| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Franl Barbie | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Myron Ellegood | — | fr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Adam Feldman | — | so | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Henry Jones | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Edwin Lorne | — | so | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Donny Mitchell | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Ricky Krieger | 1993 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Mark Strickland | 1993 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1995 | National Championship | Donny Mitchell | 118 | — | 3rd | 0 | 1 | — |
| 1995 | National Championship | Adam Feldman | 126 | — | 3rd | 0 | 1 | — |
| 1995 | National Championship | Franl Barbie | 134 | — | 4th | 0 | 2 | — |
| 1995 | National Championship | Henry Jones | 142 | — | 3rd | 0 | 1 | — |
| 1995 | National Championship | Mark Strickland | 150 | — | 3rd | 0 | 1 | — |
| 1995 | National Championship | Myron Ellegood | 158 | — | 4th | 0 | 2 | — |
| 1995 | National Championship | Edwin Lorne | 167 | — | 2nd | 0 | 1 | — |
| 1995 | National Championship | Ricky Krieger | 177 | — | 3rd | 0 | 1 | — |
| 1994 | National Championship | TJ MarcAurele | 118 | — | 2nd | 0 | 1 | — |
| 1994 | National Championship | Donny Mitchell | 126 | — | 7th | 0 | 2 | — |
| 1994 | National Championship | Franky James | 134 | — | 2nd | 0 | 1 | — |
| 1994 | National Championship | Mark Strickland | 150 | — | 1st | 0 | 0 | — |
| 1994 | National Championship | Edwin Lorne | 167 | — | 3rd | 0 | 1 | — |
| 1994 | National Championship | Jeremiah Constant | 177 | — | 2nd | 0 | 1 | — |
| 1994 | National Championship | Ricky Krieger | 190 | — | 3rd | 0 | 1 | — |
| 1994 | National Championship | Denny Kennedy | 275 | — | 7th | 0 | 2 | — |
| 1993 | National Championship | Bart Lujan | 118 | — | 6th | 0 | 3 | — |
| 1993 | National Championship | Trent London | 126 | — | 1st | 0 | 0 | — |
| 1993 | National Championship | Jeff Chatmon | 150 | — | 7th | 0 | 2 | — |
| 1993 | National Championship | Jonny McCreary | 158 | — | 4th | 0 | 2 | — |
| 1993 | National Championship | Tony Llanusa | 190 | — | 1st | 0 | 0 | — |
| 1992 | National Championship | Bart Lujan | 118 | — | 5th | 0 | 2 | — |
| 1992 | National Championship | Joey Wildasin | 126 | — | 1st | 0 | 0 | — |
| 1992 | National Championship | KC Wilkerson | 134 | — | 5th | 0 | 2 | — |
| 1992 | National Championship | Jonny McCreary | 150 | — | 5th | 0 | 2 | — |
| 1992 | National Championship | Jeremy Manney | 158 | — | 2nd | 0 | 1 | — |
| 1992 | National Championship | David Wright | 167 | — | 3rd | 0 | 1 | — |
| 1992 | National Championship | Rod McShane | 177 | — | 4th | 0 | 2 | — |
| 1992 | National Championship | Tuhan Waller | 190 | — | 3rd | 0 | 1 | — |
| 1991 | National Championship | Joey Wildasin | 126 | — | 1st | 0 | 0 | — |
| 1991 | National Championship | Jeremy Manney | 150 | — | 7th | 0 | 2 | — |
| 1991 | National Championship | Steve Kilpatrick | 158 | — | 3rd | 0 | 1 | — |
| 1991 | National Championship | David Wright | 167 | — | 1st | 0 | 0 | — |
| 1991 | National Championship | Rod McShane | 190 | — | 7th | 0 | 2 | — |
| 1990 | National Championship | Sam Geraci | 118 | — | 1st | 0 | 0 | — |
| 1990 | National Championship | Sammy Francis | 126 | — | 1st | 0 | 0 | — |
| 1990 | National Championship | Jeff Sconce | 134 | — | 3rd | 0 | 1 | — |
| 1990 | National Championship | Jason Roach | 150 | — | 1st | 0 | 0 | — |
| 1990 | National Championship | Robbie Dick | 158 | — | 6th | 0 | 3 | — |
| 1990 | National Championship | Jeff Chamblin | 167 | — | 8th | 0 | 3 | — |
| 1990 | National Championship | Brooks Levonitis | 177 | — | 2nd | 0 | 1 | — |
| 1989 | National Championship | Gabe Mendez | 118 | — | 2nd | 0 | 1 | — |
| 1989 | National Championship | Sammy Francis | 126 | — | 1st | 0 | 0 | — |
| 1989 | National Championship | Jason Roach | 150 | — | 1st | 0 | 0 | — |
| 1989 | National Championship | Jeff Chamblin | 167 | — | 1st | 0 | 0 | — |
| 1988 | National Championship | Gabe Mendez | 118 | — | 2nd | 0 | 1 | — |
| 1988 | National Championship | Chad Johnson | 142 | — | 4th | 0 | 2 | — |
| 1988 | National Championship | Tom Henderson | 150 | — | 8th | 0 | 3 | — |
| 1988 | National Championship | Robert Wilson | 190 | — | 3rd | 0 | 1 | — |
| 1987 | National Championship | Ron Higdon | 134 | — | 8th | 0 | 3 | — |
| 1987 | National Championship | Antoine Parker | 142 | — | 3rd | 0 | 1 | — |
| 1987 | National Championship | Anthony Jefferson | 275 | — | 2nd | 0 | 1 | — |
| 1986 | National Championship | Antoine Parker | 134 | — | 6th | 0 | 3 | — |
| 1986 | National Championship | Larry Thompson | 142 | — | 7th | 0 | 2 | — |
| 1986 | National Championship | Kory Taylor | 158 | — | 4th | 0 | 2 | — |
| 1986 | National Championship | Vincent Walker | 167 | — | 3rd | 0 | 1 | — |
| 1985 | National Championship | Tim Morris | 150 | — | 5th | 0 | 2 | — |
| 1984 | National Championship | Sonny Bachicha | 118 | — | 6th | 0 | 3 | — |
| 1984 | National Championship | Kevin Bonin | 134 | — | 8th | 0 | 3 | — |
| 1983 | National Championship | Eric Koehler | 167 | — | 3rd | 0 | 1 | — |
| 1982 | National Championship | Monty Crozier | 190 | — | 7th | 0 | 2 | — |
| 1981 | National Championship | Keith Beard | 450 | — | 1st | 0 | 0 | — |
| 1980 | National Championship | Kent Brown | 190 | — | 5th | 0 | 2 | — |
| 1980 | National Championship | Keith Beard | 450 | — | 2nd | 0 | 1 | — |
| 1977 | National Championship | Larry Buckner | 142 | — | 6th | 0 | 3 | — |
| 1977 | National Championship | Joe Williams | 450 | — | 6th | 0 | 3 | — |
| 1968 | National Championship | John Lightner | 177 | — | 1st | 0 | 0 | — |
| 1967 | National Championship | Katsumi Suzuki | 145 | — | 3rd | 0 | 1 | — |
| 1967 | National Championship | Dean Biggs | 167 | — | 2nd | 0 | 1 | — |
| 1967 | National Championship | John Lightner | 177 | — | 1st | 0 | 0 | — |
| 1966 | National Championship | Leland Tresner | 145 | — | 6th | 0 | 3 | — |
| 1966 | National Championship | Dean Biggs | 160 | — | 6th | 0 | 3 | — |
Conference tournament data coming soon.
| Year | Award | Wrestler | Tournament | Notes |
|---|---|---|---|---|
| 1992 | Bruce Traphagen | Tuhan Waller | NCAA D1 National Championship | — |
| 1991 | Ernest B. Gould | Joey Wildasin | NCAA D1 National Championship | — |
| 1990 | Joseph Rockenbach | Jeff Chamblin | NCAA D1 National Championship | — |
| 1989 | Ernest B. Gould | Jason Roach | NCAA D1 National Championship | — |
| 1989 | Joseph Rockenbach | Gabe Mendez | NCAA D1 National Championship | — |
| 1968 | Bruce Traphagen | John Lightner | NCAA D1 National Championship | — |
| 1968 | Ernest B. Gould | John Lightner | NCAA D1 National Championship | — |
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | Sam Geraci | U20 Worlds | International | Freestyle | United States | 52 | 10th | — | — |
| 1985 | Sam Geraci | U20 Pan-Am Champs | Continental | Freestyle | United States | 48 | 1st | — | — |
| 1985 | Jeff Sconce | U20 Pan-Am Champs | Continental | Greco-Roman | United States | 59 | 1st | — | — |