Wrestling.Guru

Garden City (KS)

Broncbusters
LocationGarden City, KS
Division—
Conference—
ProgramMen's


Program Timeline
1966
  • First Year
  • New single-tournament AA record: 2 All-Americans
  • First AA at 160 lbs: Dean Biggs
  • First AA at 145 lbs: Leland Tresner
1967
  • New single-tournament AA record: 3 All-Americans
  • First Individual National Champion: John Lightner (177)
  • First AA at 177 lbs: John Lightner
  • First AA at 167 lbs: Dean Biggs
1968
  • Bruce Traphagen: John Lightner
  • Ernest B. Gould: John Lightner
1977
  • First AA at 142 lbs: Larry Buckner
  • First AA at 450 lbs: Joe Williams
1980
  • First AA at 190 lbs: Kent Brown
1984
  • First AA at 134 lbs: Kevin Bonin
  • First AA at 118 lbs: Sonny Bachicha
1985
  • First AA at 150 lbs: Tim Morris
1986
  • New single-tournament AA record: 4 All-Americans
  • First AA at 158 lbs: Kory Taylor
1987
  • First AA at 275 lbs: Anthony Jefferson
1989
  • New record: 3 Individual National Champions in one tournament
  • First AA at 126 lbs: Sammy Francis
  • Ernest B. Gould: Jason Roach
  • Joseph Rockenbach: Gabe Mendez
1990
  • New single-tournament AA record: 7 All-Americans
  • Joseph Rockenbach: Jeff Chamblin
1991
  • Ernest B. Gould: Joey Wildasin
1992
  • New single-tournament AA record: 8 All-Americans
  • Bruce Traphagen: Tuhan Waller
1995
  • Longest streak: 20 consecutive years at nationals (1966–1995)
  • Longest AA streak: 20 consecutive years with an All-American (1966–1995)

—
No Team Tournament Data
 
15
Individual National Champions
by 11 wrestlers
11th All-Time
72
All-Americans
by 54 wrestlers
24th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Franl Barbie — — — 0 0 0 — 0 0 0
Myron Ellegood — fr — 0 0 0 — 0 0 0
Adam Feldman — so — 0 0 0 — 0 0 0
Henry Jones — — — 0 0 0 — 0 0 0
Edwin Lorne — so — 0 0 0 — 0 0 0
Donny Mitchell — — — 0 0 0 — 0 0 0
Ricky Krieger 1993 SO — 0 0 0 — 0 0 0
Mark Strickland 1993 SO — 0 0 0 — 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1995.


Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
1995 National Championship Donny Mitchell 118 — 3rd 0 1 —
1995 National Championship Adam Feldman 126 — 3rd 0 1 —
1995 National Championship Franl Barbie 134 — 4th 0 2 —
1995 National Championship Henry Jones 142 — 3rd 0 1 —
1995 National Championship Mark Strickland 150 — 3rd 0 1 —
1995 National Championship Myron Ellegood 158 — 4th 0 2 —
1995 National Championship Edwin Lorne 167 — 2nd 0 1 —
1995 National Championship Ricky Krieger 177 — 3rd 0 1 —
1994 National Championship TJ MarcAurele 118 — 2nd 0 1 —
1994 National Championship Donny Mitchell 126 — 7th 0 2 —
1994 National Championship Franky James 134 — 2nd 0 1 —
1994 National Championship Mark Strickland 150 — 1st 0 0 —
1994 National Championship Edwin Lorne 167 — 3rd 0 1 —
1994 National Championship Jeremiah Constant 177 — 2nd 0 1 —
1994 National Championship Ricky Krieger 190 — 3rd 0 1 —
1994 National Championship Denny Kennedy 275 — 7th 0 2 —
1993 National Championship Bart Lujan 118 — 6th 0 3 —
1993 National Championship Trent London 126 — 1st 0 0 —
1993 National Championship Jeff Chatmon 150 — 7th 0 2 —
1993 National Championship Jonny McCreary 158 — 4th 0 2 —
1993 National Championship Tony Llanusa 190 — 1st 0 0 —
1992 National Championship Bart Lujan 118 — 5th 0 2 —
1992 National Championship Joey Wildasin 126 — 1st 0 0 —
1992 National Championship KC Wilkerson 134 — 5th 0 2 —
1992 National Championship Jonny McCreary 150 — 5th 0 2 —
1992 National Championship Jeremy Manney 158 — 2nd 0 1 —
1992 National Championship David Wright 167 — 3rd 0 1 —
1992 National Championship Rod McShane 177 — 4th 0 2 —
1992 National Championship Tuhan Waller 190 — 3rd 0 1 —
1991 National Championship Joey Wildasin 126 — 1st 0 0 —
1991 National Championship Jeremy Manney 150 — 7th 0 2 —
1991 National Championship Steve Kilpatrick 158 — 3rd 0 1 —
1991 National Championship David Wright 167 — 1st 0 0 —
1991 National Championship Rod McShane 190 — 7th 0 2 —
1990 National Championship Sam Geraci 118 — 1st 0 0 —
1990 National Championship Sammy Francis 126 — 1st 0 0 —
1990 National Championship Jeff Sconce 134 — 3rd 0 1 —
1990 National Championship Jason Roach 150 — 1st 0 0 —
1990 National Championship Robbie Dick 158 — 6th 0 3 —
1990 National Championship Jeff Chamblin 167 — 8th 0 3 —
1990 National Championship Brooks Levonitis 177 — 2nd 0 1 —
1989 National Championship Gabe Mendez 118 — 2nd 0 1 —
1989 National Championship Sammy Francis 126 — 1st 0 0 —
1989 National Championship Jason Roach 150 — 1st 0 0 —
1989 National Championship Jeff Chamblin 167 — 1st 0 0 —
1988 National Championship Gabe Mendez 118 — 2nd 0 1 —
1988 National Championship Chad Johnson 142 — 4th 0 2 —
1988 National Championship Tom Henderson 150 — 8th 0 3 —
1988 National Championship Robert Wilson 190 — 3rd 0 1 —
1987 National Championship Ron Higdon 134 — 8th 0 3 —
1987 National Championship Antoine Parker 142 — 3rd 0 1 —
1987 National Championship Anthony Jefferson 275 — 2nd 0 1 —
1986 National Championship Antoine Parker 134 — 6th 0 3 —
1986 National Championship Larry Thompson 142 — 7th 0 2 —
1986 National Championship Kory Taylor 158 — 4th 0 2 —
1986 National Championship Vincent Walker 167 — 3rd 0 1 —
1985 National Championship Tim Morris 150 — 5th 0 2 —
1984 National Championship Sonny Bachicha 118 — 6th 0 3 —
1984 National Championship Kevin Bonin 134 — 8th 0 3 —
1983 National Championship Eric Koehler 167 — 3rd 0 1 —
1982 National Championship Monty Crozier 190 — 7th 0 2 —
1981 National Championship Keith Beard 450 — 1st 0 0 —
1980 National Championship Kent Brown 190 — 5th 0 2 —
1980 National Championship Keith Beard 450 — 2nd 0 1 —
1977 National Championship Larry Buckner 142 — 6th 0 3 —
1977 National Championship Joe Williams 450 — 6th 0 3 —
1968 National Championship John Lightner 177 — 1st 0 0 —
1967 National Championship Katsumi Suzuki 145 — 3rd 0 1 —
1967 National Championship Dean Biggs 167 — 2nd 0 1 —
1967 National Championship John Lightner 177 — 1st 0 0 —
1966 National Championship Leland Tresner 145 — 6th 0 3 —
1966 National Championship Dean Biggs 160 — 6th 0 3 —

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1992 Bruce Traphagen Tuhan Waller NJCAA National Championship —
1991 Ernest B. Gould Joey Wildasin NJCAA National Championship —
1990 Joseph Rockenbach Jeff Chamblin NJCAA National Championship —
1989 Ernest B. Gould Jason Roach NJCAA National Championship —
1989 Joseph Rockenbach Gabe Mendez NJCAA National Championship —
1968 Bruce Traphagen John Lightner NJCAA National Championship —
1968 Ernest B. Gould John Lightner NJCAA National Championship —

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1986 Sam Geraci U20 Worlds International Freestyle United States 52 10th — —
1985 Sam Geraci U20 Pan-Am Champs Continental Freestyle United States 48 1st — —
1985 Jeff Sconce U20 Pan-Am Champs Continental Greco-Roman United States 59 1st — —
error: