Wrestling.Guru

Joliet (IL)

Wolves
LocationJoliet, IL
DivisionNJCAA
Conference—
ProgramMen's


Program Timeline
1963
  • First Year
  • New single-tournament AA record: 4 All-Americans
  • First AA at 177 lbs: Vernon Voss
  • First AA at 130 lbs: Sam Epps
  • First AA at 191 lbs: Neal McDonald
  • First AA at 137 lbs: Bob Furlan
1964
  • New single-tournament AA record: 5 All-Americans
  • New record: 2 Individual National Champions in one tournament
  • First AA at 115 lbs: Jesse Edwards
  • First AA at 147 lbs: Milton Thomas
  • First AA at 123 lbs: Marty Clegg
1966
  • New single-tournament AA record: 8 All-Americans
  • First AA at 152 lbs: Terry Weber
  • First AA at 145 lbs: Steve Stachelski
  • First AA at 167 lbs: Stan Strand
  • First AA at 160 lbs: Chuck Roberson
1967
  • First AA at 450 lbs: Kurt Gerdel
1969
  • Bruce Traphagen: Harry Geris
1970
  • First AA at 118 lbs: Bill Vail
1973
  • First AA at 126 lbs: Tony Houle
  • First AA at 134 lbs: Rex Branum
1975
  • First AA at 190 lbs: Mark Erickson
1979
  • First AA at 158 lbs: George Dergo
1980
  • Ernest B. Gould: Jeff Dillman
2018
  • First AA at 285 lbs: Bryan Ditchman
  • Longest AA streak: 19 consecutive years with an All-American (1963–2018)
2021
  • First AA at 125 lbs: Andres Russi
2024
  • First AA at 174 lbs: Paul Kadlec
2025
  • First AA at 165 lbs: Paul Kadlec
2026
  • Longest streak: 27 consecutive years at nationals (1963–2026)

—
No Team Tournament Data
 
11
Individual National Champions
by 10 wrestlers
17th All-Time
65
All-Americans
by 52 wrestlers
26th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Isaac Barba 2024 SO — 0 0 0 — 0 0 0
Adrian Hernandez 2025 FR — 0 0 0 — 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2026.


Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Adrian Hernandez 141 — — 0 2 0.00
2026 National Championship Isaac Barba 165 — — 0 2 0.00
2025 National Championship Logan Guerrero 141 — — 0 2 0.00
2025 National Championship Paul Kadlec 165 3 6th 4 3 —
2025 National Championship Tylahn Ladd 285 15 — 1 2 —
2024 National Championship Paul Kadlec 174 — 7th 5 2 11.00
2024 National Championship Oscar Villalobos 184 — — 0 2 0.00
2023 National Championship Luqman Masud 125 — 8th 4 3 —
2023 National Championship Tony Pacetti 157 — — 3 2 —
2023 National Championship Louis Johnson 174 — — 0 2 0.00
2023 National Championship Isaiah Chukwu 197 — — 0 2 0.00
2022 National Championship Luqman Masud 125 — — 2 2 —
2022 National Championship Nick Minnito 141 — — 1 2 —
2022 National Championship Tony Pacetti 165 — — 1 2 —
2022 National Championship Andrew Hesse 184 — — 1 2 —
2021 National Championship Andres Russi 125 — 7th 5 2 12.00
2021 National Championship Brett Yegge 141 — — 0 2 0.00
2021 National Championship Cameron Bergman 149 — — 0 2 0.00
2021 National Championship Jeremy Pullen 157 — — 0 2 0.00
2021 National Championship Ryan Graff 165 — — 0 2 0.00
2021 National Championship Mason Sargent 174 — — 0 2 0.00
2021 National Championship Daniel Landando 285 — — 0 2 0.00
2020 National Championship Mark Guerrero 125 — — 1 2 —
2020 National Championship Austin Rudsinski 133 — — 1 2 —
2020 National Championship Adam Blonski 157 — — 1 2 —
2020 National Championship Jake Kendall 165 — — 1 2 —
2020 National Championship Noah Boles 174 — — 1 2 —
2020 National Championship Anthony Munoz 285 — — 0 2 0.00
2019 National Championship Nick Dado 165 — — 3 2 —
2019 National Championship Adrian Cervantes 174 — — 0 2 0.00
2019 National Championship Rodsean Graham 197 — — 2 2 —
2018 National Championship Austin Poch 125 — — 0 2 0.00
2018 National Championship D'Earion Stokes 133 — — 2 2 —
2018 National Championship Vinny Piunti 141 — — 0 2 0.00
2018 National Championship Nick Dado 165 — — 2 2 —
2018 National Championship Adrian Cervantes 174 — — 1 2 —
2018 National Championship Rodsean Graham 197 — — 3 2 —
2018 National Championship Bryan Ditchman 285 — 5th 5 2 —
1985 National Championship Dave Attaway 177 — 5th 0 2 —
1983 National Championship Pat Laskey 158 — 8th 0 3 —
1982 National Championship Jonathan Love 134 — 8th 0 3 —
1982 National Championship Sam Jolly 158 — 3rd 0 1 —
1982 National Championship Clarence Richardson 177 — 2nd 0 1 —
1980 National Championship Jeff Dillman 167 — 1st 0 0 —
1980 National Championship Jeff Cocco 177 — 3rd 0 1 —
1979 National Championship Kevin Bellis 126 — 4th 0 2 —
1979 National Championship George Dergo 158 — 5th 0 2 —
1979 National Championship Jeff Dillman 167 — 1st 0 0 —
1979 National Championship Mike Evans 190 — 1st 0 0 —
1979 National Championship Kenneth 'Rod' Chamberlain 450 — 2nd 0 1 —
1978 National Championship Mike Evans 190 — 3rd 0 1 —
1978 National Championship Kenneth 'Rod' Chamberlain 450 — 3rd 0 1 —
1976 National Championship Kenny Lewis 167 — 1st 0 0 —
1976 National Championship Cliff Thurman 177 — 6th 0 3 —
1975 National Championship Matt Boyle 118 — 6th 0 3 —
1975 National Championship Kenny Lewis 167 — 2nd 0 1 —
1975 National Championship Cliff Thurman 177 — 4th 0 2 —
1975 National Championship Mark Erickson 190 — 5th 0 2 —
1975 National Championship Albert Williams 450 — 5th 0 2 —
1974 National Championship Brad Day 167 — 5th 0 2 —
1974 National Championship Mike Eastman 450 — 5th 0 2 —
1973 National Championship Tony Houle 126 — 4th 0 2 —
1973 National Championship Rex Branum 134 — 3rd 0 1 —
1970 National Championship Bill Vail 118 — 1st 0 0 —
1969 National Championship Tom Pierson 145 — 3rd 0 1 —
1969 National Championship Bill Bell 160 — 2nd 0 1 —
1969 National Championship Mike Bay 191 — 1st 0 0 —
1969 National Championship Harry Geris 450 — 2nd 0 1 —
1968 National Championship Ron Oglesby 115 — 5th 0 2 —
1968 National Championship Mike Doody 137 — 3rd 0 1 —
1968 National Championship Al Handy 160 — 3rd 0 1 —
1968 National Championship William Bell 167 — 2nd 0 1 —
1968 National Championship Harry Geris 450 — 1st 0 0 —
1967 National Championship Ron Oglesby 115 — 5th 0 2 —
1967 National Championship Allan Gee 123 — 6th 0 3 —
1967 National Championship Daniel Wintersteen 191 — 4th 0 2 —
1967 National Championship Kurt Gerdel 450 — 4th 0 2 —
1966 National Championship Bob Shines 115 — 1st 0 0 —
1966 National Championship Wayne Watson 123 — 4th 0 2 —
1966 National Championship Ray Sheppard 137 — 2nd 0 1 —
1966 National Championship Steve Stachelski 145 — 4th 0 2 —
1966 National Championship Terry Weber 152 — 4th 0 2 —
1966 National Championship Chuck Roberson 160 — 5th 0 2 —
1966 National Championship Stan Strand 167 — 3rd 0 1 —
1966 National Championship Daniel Wintersteen 191 — 4th 0 2 —
1965 National Championship Wayne Watson 115 — 1st 0 0 —
1965 National Championship Jim Townsend 130 — 3rd 0 1 —
1965 National Championship Chuck Roberson 147 — 6th 0 3 —
1965 National Championship Jim Mackey 177 — 5th 0 2 —
1964 National Championship Jesse Edwards 115 — 3rd 0 1 —
1964 National Championship Marty Clegg 123 — 2nd 0 1 —
1964 National Championship Bob Furlan 137 — 1st 0 0 —
1964 National Championship Milton Thomas 147 — 1st 0 0 —
1964 National Championship Vernon Voss 191 — 3rd 0 1 —
1963 National Championship Sam Epps 130 — 2nd 0 1 —
1963 National Championship Bob Furlan 137 — 2nd 0 1 —
1963 National Championship Vernon Voss 177 — 4th 0 2 —
1963 National Championship Neal McDonald 191 — 2nd 0 1 —

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1980 Ernest B. Gould Jeff Dillman NJCAA National Championship —
1969 Bruce Traphagen Harry Geris NJCAA National Championship —

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1979 Kenneth 'Rod' Chamberlain U20 Worlds International Freestyle United States 204 4th Aug (Why 2 in 1 year?); Weight = 100+ —
1979 Kenneth 'Rod' Chamberlain U20 Pan-Am Champs Continental Greco-Roman United States 100 6th — —
1979 George Dergo U20 Pan-Am Champs Continental Greco-Roman United States 74 2nd — —
1979 Mike Evans U20 Worlds International Freestyle United States 100 — Aug (Why 2 in 1 year?) —
1979 Mike Evans U20 Pan-Am Champs Continental Greco-Roman United States 90 2nd — —
error: