Wrestling.Guru

Lamar (CO)

Runnin' Lopes
LocationLamar, CO
Division—
Conference—
ProgramMen's


Program Timeline
1960
  • First Year
  • New single-tournament AA record: 10 All-Americans
  • New record: 6 Individual National Champions in one tournament
  • First AA at 115 lbs: Gil Sanchez
  • First AA at 167 lbs: Gaylen Schauer
  • First AA at 137 lbs: Edward Apodaca
  • First AA at 130 lbs: Todd 'Lupe' Tarronez
  • First AA at 123 lbs: Dedacita Archuleta
  • First AA at 157 lbs: Stuart Ross
  • First AA at 177 lbs: Daniel Franco
  • First AA at 450 lbs: Kenneth Baker
  • First AA at 147 lbs: Dale Rath
  • First AA at 191 lbs: Harold Alderman
1961
  • New record: 7 Individual National Champions in one tournament
1962
  • Ernest B. Gould: Ron Jacobsen
1964
  • Ernest B. Gould: Darold Henry
1966
  • First AA at 145 lbs: Jerry Lattimore
1969
  • Longest streak: 10 consecutive years at nationals (1960–1969)
  • Longest AA streak: 10 consecutive years with an All-American (1960–1969)

—
No Team Tournament Data
 
26
Individual National Champions
by 22 wrestlers
4th All-Time
67
All-Americans
by 49 wrestlers
25th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
George Carta — — — 0 0 0 — 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1969.


Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
1969 National Championship George Carta 450 — 4th 0 2 —
1968 National Championship Dave Smith 115 — 6th 0 3 —
1968 National Championship Ed Maze 123 — 1st 0 0 —
1968 National Championship Doug Moses 130 — 4th 0 2 —
1968 National Championship Charles Schroeder 167 — 3rd 0 1 —
1968 National Championship John Smith 191 — 2nd 0 1 —
1967 National Championship Paul Stinson 123 — 3rd 0 1 —
1967 National Championship Len Groom 137 — 2nd 0 1 —
1967 National Championship James Conley 167 — 4th 0 2 —
1967 National Championship John Smith 191 — 3rd 0 1 —
1967 National Championship Roger Brown 450 — 2nd 0 1 —
1966 National Championship Paul Stinson 115 — 2nd 0 1 —
1966 National Championship Carlos Fontanez 123 — 1st 0 0 —
1966 National Championship Randy St. Clair 130 — 5th 0 2 —
1966 National Championship Jerry Lattimore 145 — 1st 0 0 —
1966 National Championship Bill Henderson 177 — 3rd 0 1 —
1966 National Championship Floyd Schade 191 — 2nd 0 1 —
1966 National Championship Roger Brown 450 — 3rd 0 1 —
1965 National Championship Gene Parrish 123 — 1st 0 0 —
1965 National Championship Cleo Thomas 130 — 2nd 0 1 —
1965 National Championship Jeff Abel 137 — 3rd 0 1 —
1965 National Championship Jerry Lattimore 147 — 1st 0 0 —
1965 National Championship Jess Eddy 157 — 2nd 0 1 —
1965 National Championship Duane Antrim 167 — 2nd 0 1 —
1965 National Championship Mike DeMuas 177 — 1st 0 0 —
1965 National Championship Floyd Schade 191 — 1st 0 0 —
1964 National Championship Darold Henry 130 — 1st 0 0 —
1964 National Championship Jeff Abel 137 — 3rd 0 1 —
1964 National Championship Tim Pontius 147 — 3rd 0 1 —
1964 National Championship James Butler 157 — 4th 0 2 —
1964 National Championship Jess Eddy 167 — 4th 0 2 —
1963 National Championship Ronald Pontius 115 — 3rd 0 1 —
1963 National Championship Darold Henry 123 — 1st 0 0 —
1963 National Championship James Walker 137 — 1st 0 0 —
1963 National Championship Tim Pontius 147 — 2nd 0 1 —
1963 National Championship James Butler 157 — 2nd 0 1 —
1963 National Championship Terry Leonard 167 — 1st 0 0 —
1963 National Championship Larry Urban 177 — 3rd 0 1 —
1963 National Championship Louis Rider 191 — 4th 0 2 —
1962 National Championship Neal Trantham 115 — 3rd 0 1 —
1962 National Championship Richard Boydston 130 — 2nd 0 1 —
1962 National Championship Dennis Beitz 147 — 1st 0 0 —
1962 National Championship Terry Leonard 157 — 3rd 0 1 —
1962 National Championship Ron Jacobsen 167 — 1st 0 0 —
1962 National Championship Jimmie Lynn 177 — 3rd 0 1 —
1962 National Championship Louis Rider 191 — 2nd 0 1 —
1962 National Championship Clifford Brookhard 450 — 2nd 0 1 —
1961 National Championship Larry Lensky 115 — 1st 0 0 —
1961 National Championship Kenneth Madden 123 — 1st 0 0 —
1961 National Championship Richard Boydston 130 — 1st 0 0 —
1961 National Championship Stuart Ross 137 — 2nd 0 1 —
1961 National Championship Howard Anderson 147 — 1st 0 0 —
1961 National Championship Dennis Beitz 157 — 2nd 0 1 —
1961 National Championship Gaylen Schauer 167 — 1st 0 0 —
1961 National Championship Ron Jacobsen 177 — 1st 0 0 —
1961 National Championship Jimmie Lynn 191 — 3rd 0 1 —
1961 National Championship Joe Kuhn 450 — 1st 0 0 —
1960 National Championship Gil Sanchez 115 — 1st 0 0 —
1960 National Championship Dedacita Archuleta 123 — 1st 0 0 —
1960 National Championship Todd 'Lupe' Tarronez 130 — 1st 0 0 —
1960 National Championship Edward Apodaca 137 — 1st 0 0 —
1960 National Championship Dale Rath 147 — 1st 0 0 —
1960 National Championship Stuart Ross 157 — 3rd 0 1 —
1960 National Championship Gaylen Schauer 167 — 1st 0 0 —
1960 National Championship Daniel Franco 177 — 3rd 0 1 —
1960 National Championship Harold Alderman 191 — 3rd 0 1 —
1960 National Championship Kenneth Baker 450 — 2nd 0 1 —

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1964 Ernest B. Gould Darold Henry NJCAA National Championship —
1962 Ernest B. Gould Ron Jacobsen NJCAA National Championship —

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: