Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2002 | National Championship | Hank Jontony | 184 | — | 6th | 0 | 3 | — |
| 2001 | National Championship | Ricky Walters | 184 | — | 8th | 0 | 3 | — |
| 1998 | National Championship | Marc Bullard | 126 | — | 3rd | 0 | 1 | — |
| 1997 | National Championship | Brandon Perrin | 190 | — | 7th | 0 | 2 | — |
| 1996 | National Championship | Mike Kotlyn | 150 | — | 2nd | 0 | 1 | — |
| 1996 | National Championship | Willie Ennels | 167 | — | 5th | 0 | 2 | — |
| 1996 | National Championship | Kevin Campbell | 190 | — | 4th | 0 | 2 | — |
| 1995 | National Championship | Raheem Whitaker | 142 | — | 2nd | 0 | 1 | — |
| 1995 | National Championship | Mike Kotlyn | 150 | — | 7th | 0 | 2 | — |
| 1995 | National Championship | Kevin Campbell | 190 | — | 2nd | 0 | 1 | — |
| 1994 | National Championship | LeConte Merrell | 118 | — | 3rd | 0 | 1 | — |
| 1994 | National Championship | Steve Kosarko | 150 | — | 2nd | 0 | 1 | — |
| 1994 | National Championship | Kary McWodoson | 158 | — | 3rd | 0 | 1 | — |
| 1993 | National Championship | John Noble | 126 | — | 3rd | 0 | 1 | — |
| 1993 | National Championship | Raheem Whitaker | 134 | — | 6th | 0 | 3 | — |
| 1993 | National Championship | Jerry Grammes | 142 | — | 5th | 0 | 2 | — |
| 1993 | National Championship | Willie Ennels | 158 | — | 2nd | 0 | 1 | — |
| 1993 | National Championship | Bill Beason | 167 | — | 6th | 0 | 3 | — |
| 1992 | National Championship | Scott Zapadka | 118 | — | 6th | 0 | 3 | — |
| 1992 | National Championship | Chris Renallo | 134 | — | 6th | 0 | 3 | — |
| 1992 | National Championship | Kelly Bitsko | 142 | — | 5th | 0 | 2 | — |
| 1992 | National Championship | Richard Foston | 150 | — | 7th | 0 | 2 | — |
| 1992 | National Championship | Kevin Uphouse | 177 | — | 6th | 0 | 3 | — |
| 1992 | National Championship | Brian Keck | 275 | — | 1st | 0 | 0 | — |
| 1991 | National Championship | Matt Yinger | 118 | — | 2nd | 0 | 1 | — |
| 1991 | National Championship | Jason Kaminski | 126 | — | 3rd | 0 | 1 | — |
| 1991 | National Championship | Kelly Bitsko | 142 | — | 8th | 0 | 3 | — |
| 1991 | National Championship | DeAndre McKnight | 158 | — | 4th | 0 | 2 | — |
| 1991 | National Championship | Chris Mohrman | 190 | — | 6th | 0 | 3 | — |
| 1991 | National Championship | Brian Keck | 275 | — | 5th | 0 | 2 | — |
| 1990 | National Championship | Brad King | 126 | — | 3rd | 0 | 1 | — |
| 1990 | National Championship | Shawn Kaminski | 167 | — | 4th | 0 | 2 | — |
| 1990 | National Championship | Dan Bobish | 275 | — | 6th | 0 | 3 | — |
| 1989 | National Championship | Brian Carter | 126 | — | 4th | 0 | 2 | — |
| 1989 | National Championship | Ron Hodous | 158 | — | 5th | 0 | 2 | — |
| 1988 | National Championship | Chris Caskey | 118 | — | 5th | 0 | 2 | — |
| 1988 | National Championship | Brian Carter | 126 | — | 7th | 0 | 2 | — |
| 1988 | National Championship | Brian Pearl | 134 | — | 8th | 0 | 3 | — |
| 1988 | National Championship | Dennis Marconi | 177 | — | 3rd | 0 | 1 | — |
| 1987 | National Championship | Anthony Washington | 118 | — | 1st | 0 | 0 | — |
| 1987 | National Championship | Benny Bright | 134 | — | 3rd | 0 | 1 | — |
| 1987 | National Championship | Norris Richardson | 190 | — | 3rd | 0 | 1 | — |
| 1986 | National Championship | Terry Gibbons | 190 | — | 7th | 0 | 2 | — |
| 1986 | National Championship | Jim Baker | 450 | — | 5th | 0 | 2 | — |
| 1985 | National Championship | Braden Atkinson | 167 | — | 4th | 0 | 2 | — |
| 1984 | National Championship | Dan Matos | 118 | — | 7th | 0 | 2 | — |
| 1984 | National Championship | Joe Vadini | 167 | — | 5th | 0 | 2 | — |
| 1982 | National Championship | Mike Ryba | 118 | — | 1st | 0 | 0 | — |
| 1982 | National Championship | John Scholtz | 126 | — | 1st | 0 | 0 | — |
| 1982 | National Championship | Dave Savron | 134 | — | 5th | 0 | 2 | — |
| 1982 | National Championship | Dave Mason | 158 | — | 8th | 0 | 3 | — |
| 1982 | National Championship | Greg Dabrowski | 450 | — | 2nd | 0 | 1 | — |
| 1981 | National Championship | Mike Ryba | 118 | — | 1st | 0 | 0 | — |
| 1981 | National Championship | John Scholtz | 126 | — | 3rd | 0 | 1 | — |
| 1981 | National Championship | Rick Horton | 150 | — | 1st | 0 | 0 | — |
| 1981 | National Championship | Dave Mason | 158 | — | 7th | 0 | 2 | — |
| 1981 | National Championship | John Whitehead | 190 | — | 3rd | 0 | 1 | — |
| 1981 | National Championship | Greg Dabrowski | 450 | — | 7th | 0 | 2 | — |
| 1980 | National Championship | Dave Fisher | 118 | — | 6th | 0 | 3 | — |
| 1980 | National Championship | Tony Bass | 126 | — | 1st | 0 | 0 | — |
| 1979 | National Championship | Kerry Welling | 126 | — | 3rd | 0 | 1 | — |
| 1979 | National Championship | John McNulty | 134 | — | 5th | 0 | 2 | — |
| 1979 | National Championship | Brian Palcko | 142 | — | 2nd | 0 | 1 | — |
| 1979 | National Championship | Ron Mascia | 150 | — | 2nd | 0 | 1 | — |
| 1978 | National Championship | Stan Garey | 158 | — | 3rd | 0 | 1 | — |
| 1978 | National Championship | Charles Hageman | 190 | — | 2nd | 0 | 1 | — |
| 1977 | National Championship | Charlie Koz | 167 | — | 3rd | 0 | 1 | — |
| 1977 | National Championship | Jamie Kurtz | 177 | — | 4th | 0 | 2 | — |
| 1977 | National Championship | Russell Koz | 190 | — | 4th | 0 | 2 | — |
| 1976 | National Championship | Mike Walsh | 126 | — | 3rd | 0 | 1 | — |
| 1976 | National Championship | Bill Karpowicz | 134 | — | 1st | 0 | 0 | — |
| 1976 | National Championship | Ray Barrett | 167 | — | 6th | 0 | 3 | — |
| 1976 | National Championship | Ron Varga | 177 | — | 2nd | 0 | 1 | — |
| 1975 | National Championship | John Beaune | 118 | — | 3rd | 0 | 1 | — |
| 1975 | National Championship | Bill Karpowicz | 134 | — | 1st | 0 | 0 | — |
| 1974 | National Championship | Marc Buchanen | 158 | — | 2nd | 0 | 1 | — |
| 1972 | National Championship | Donny Lease | 150 | — | 4th | 0 | 2 | — |
| 1972 | National Championship | Gary Hosta | 158 | — | 1st | 0 | 0 | — |
| 1972 | National Championship | Bruce Bara | 177 | — | 4th | 0 | 2 | — |
| 1971 | National Championship | John Calarco | 118 | — | 4th | 0 | 2 | — |
| 1970 | National Championship | Bob Young | 134 | — | 2nd | 0 | 1 | — |
Conference tournament data coming soon.
| Year | Award | Wrestler | Tournament | Notes |
|---|---|---|---|---|
| 1995 | Bruce Traphagen | Kevin Campbell | NCAA D1 National Championship | — |
| 1982 | Joseph Rockenbach | Mike Ryba | NCAA D1 National Championship | — |
| 1976 | Ernest B. Gould | Bill Karpowicz | NCAA D1 National Championship | — |
| 1976 | NJCAA Coach of the Year | John Borszcz | — | — |
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Brian Keck | Sr. Pan-Am Champs | Continental | Freestyle | United States | 120 | 3rd | — | 32 |
| 2003 | Brian Keck | Sr. Pan-Am Champs | Continental | Freestyle | United States | 120 | 1st | — | 31 |
| 1979 | John McNulty | U20 Pan-Am Champs | Continental | Greco-Roman | United States | 68 | 3rd | — | — |
| 1979 | Brian Palcko | U20 Pan-Am Champs | Continental | Freestyle | United States | 68 | 3rd | — | — |
| 1975 | John McNulty | U17 Worlds | International | Freestyle | United States | 60 | 1st | — | — |