Total Teams: 39
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Mike Fuller | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Tom Rankin | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Clay Nagel | — | — | — | — | — | — |
| 126 | Kent Ness | — | — | — | so | — | — |
| 142 | Dave Reimnitz | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Jim Walker | — | Illini Bluffs, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Tim Jones | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Chris Albers | — | — | — | — | — | — |
| 126 | Danny Schmidt | Hays, KS | — | — | — | — | — |
| 158 | Brad Schneider | St. Francis, KS | St. Francis, KS | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | John Horsley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Erminio DeAngelis | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Stan Garey | — | — | — | — | — | — |
| 190 | Charles Hageman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Robert Hilfiger | Elmira, NY | Elmira Free Academy, NY | — | ufr | — | 1976 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Roger McCausland | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Robert Ludlu | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Keith Steffens | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Paul Neuman | — | — | — | — | — | — |
| 118 | Gifford Owens | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bruce Eastman | — | — | — | — | — | — |
| 126 | Rich Wilson | — | Belmond, IA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | John Ognibene | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Kenneth 'Rod' Chamberlain | New Lenox, IL | Lincoln-Way Central, IL | — | FR | 1977 | 1977 |
| 190 | Mike Evans | — | Bloom (IL)/Bloom Trail (IL) | — | ufr | — | 1976 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Greg Byrne | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Bob Williams | — | Mesa, AZ | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Bill Pavlak | — | — | — | — | — | — |
| 134 | Irwin Valesquez | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Grant Honis | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Chuck Giordano | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Dan Holt | — | — | — | — | — | — |
| 126 | Russ Swanson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Avery Cockrel | — | — | — | — | — | — |
| 177 | John Karcher | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Al Grimes | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Darrell LaFountaine | — | — | — | — | — | — |
| 150 | Jim LeDoux | — | — | — | — | — | — |
| 177 | Nick Moenkedick | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Mort Curtis | — | — | — | — | — | — |
| 190 | Ryan Kelly | — | — | — | — | — | — |
| 134 | Jeff Powell | — | — | — | — | — | — |
| 126 | Ed Snook | Grand Rapids, MI | Grand Rapids Union, MI | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Rick Zamorano | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | JJ Koon | — | — | — | — | — | — |
| 118 | Brian Ricks | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Kelly Aalfs | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Dave Bulmer | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Isreael Shepperd | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Keith Whelan | Granite City, IL | Granite City North, IL | — | FR | 1977 | 1977 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Frank Imbriano | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Jeff Hoss | — | East Leyden, IL | — | FR | 1977 | 1977 |
| 158 | Gregg Moore | — | Richards, IL | — | SO | 1976 | 1976 |
| 134 | Willie Staples | — | Proviso East, IL | — | — | — | — |
| 167 | Jim Thomas | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Mark Helling | — | Hudson, IA | — | SO | 1976 | 1976 |
| 150 | Joel Thone | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Glen Spies | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Robert Weiner | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Paul Nooyen | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Erminio DeAngelis | Corning (NY) | — | — | — | — | — | — |
| Mike Fuller | Alfred State (NY) | — | — | — | — | — | — |
| Gifford Owens | Grand Rapids (MI) | — | — | — | — | — | — |
| Brian Ricks | Ricks (ID) | — | — | — | — | — | — |
| Keith Whelan | St. Louis-Florissant Valley (MO) | Granite City, IL | Granite City North, IL | — | FR | 1977 | 1977 |
| Rick Zamorano | Pima (AZ) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| John Horsley | Colorado Northwestern | — | — | — | — | — | — |
| Kent Ness | Bismarck State (ND) | — | — | — | so | — | — |
| Danny Schmidt | Colby (KS) | Hays, KS | — | — | — | — | — |
| Ed Snook | North Idaho | Grand Rapids, MI | Grand Rapids Union, MI | — | — | — | — |
| Russ Swanson | Muskegon (MI) | — | — | — | — | — | — |
| Rich Wilson | Iowa Central | — | Belmond, IA | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Roger McCausland | DuPage (IL) | — | — | — | so | — | — |
| Jeff Powell | North Idaho | — | — | — | — | — | — |
| Willie Staples | Triton (IL) | — | Proviso East, IL | — | — | — | — |
| Irwin Valesquez | Middlesex County (NJ) | — | — | — | — | — | — |
| Robert Weiner | Westchester (NY) | — | — | — | — | — | — |
| Bob Williams | Mesa (AZ) | — | Mesa, AZ | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Robert Hilfiger | Delhi (NY) | Elmira, NY | Elmira Free Academy, NY | — | ufr | — | 1976 |
| Jeff Hoss | Triton (IL) | — | East Leyden, IL | — | FR | 1977 | 1977 |
| Robert Ludlu | Eastern Florida State | — | — | — | — | — | — |
| Paul Neuman | Grand Rapids (MI) | — | — | — | — | — | — |
| John Ognibene | Jamestown (NY) | — | — | — | — | — | — |
| Dave Reimnitz | Bismarck State (ND) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Dave Bulmer | Rochester Tech (MN) | — | — | — | — | — | — |
| Al Grimes | Niagara County (NY) | — | — | — | — | — | — |
| Frank Imbriano | Suffolk County (NY) | — | — | — | — | — | — |
| Jim LeDoux | North Dakota State Science | — | — | — | — | — | — |
| Isreael Shepperd | Rogers State (OK) | — | — | — | — | — | — |
| Joel Thone | Waldorf (IA) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Avery Cockrel | Nassau (NY) | — | — | — | — | — | — |
| Stan Garey | Cuyahoga-Western (OH) | — | — | — | — | — | — |
| Tim Jones | Clackamas (OR) | — | — | — | — | — | — |
| Darrell LaFountaine | North Dakota State Science | — | — | — | — | — | — |
| Gregg Moore | Triton (IL) | — | Richards, IL | — | SO | 1976 | 1976 |
| Brad Schneider | Colby (KS) | St. Francis, KS | St. Francis, KS | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Chuck Giordano | Monroe (NY) | — | — | — | — | — | — |
| Clay Nagel | Bismarck State (ND) | — | — | — | — | — | — |
| Bill Pavlak | Middlesex County (NJ) | — | — | — | — | — | — |
| Tom Rankin | Arizona Western | — | — | — | — | — | — |
| Glen Spies | Waukesha County Tech (WI) | — | — | — | — | — | — |
| Jim Thomas | Triton (IL) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Chris Albers | Colby (KS) | — | — | — | — | — | — |
| Mort Curtis | North Idaho | — | — | — | — | — | — |
| Grant Honis | Mohawk Valley (NY) | — | — | — | — | — | — |
| John Karcher | Nassau (NY) | — | — | — | — | — | — |
| Nick Moenkedick | North Dakota State Science | — | — | — | — | — | — |
| Paul Nooyen | Wisconsin-Platteville Richland | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Mike Evans | Joliet (IL) | — | Bloom (IL)/Bloom Trail (IL) | — | ufr | — | 1976 |
| Charles Hageman | Cuyahoga-Western (OH) | — | — | — | — | — | — |
| Mark Helling | Waldorf (IA) | — | Hudson, IA | — | SO | 1976 | 1976 |
| Ryan Kelly | North Idaho | — | — | — | — | — | — |
| Keith Steffens | Ellsworth (IA) | — | — | — | — | — | — |
| Jim Walker | Black Hawk (IL) | — | Illini Bluffs, IL | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Kelly Aalfs | Ridgewater (MN) | — | — | — | — | — | — |
| Greg Byrne | Lakeland (OH) | — | — | — | — | — | — |
| Kenneth 'Rod' Chamberlain | Joliet (IL) | New Lenox, IL | Lincoln-Way Central, IL | — | FR | 1977 | 1977 |
| Bruce Eastman | Iowa Central | — | — | — | — | — | — |
| Dan Holt | Muskegon (MI) | — | — | — | — | — | — |
| JJ Koon | Ricks (ID) | — | — | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Kenneth 'Rod' Chamberlain | Joliet (IL) | New Lenox, IL | Lincoln-Way Central, IL | — | FR | 1977 | 1977 |
| 118 | Keith Whelan | St. Louis-Florissant Valley (MO) | Granite City, IL | Granite City North, IL | — | FR | 1977 | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Danny Schmidt | Colby (KS) | Hays, KS | — | — | — | — | — |
| 158 | Brad Schneider | Colby (KS) | St. Francis, KS | St. Francis, KS | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Ed Snook | North Idaho | Grand Rapids, MI | Grand Rapids Union, MI | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Robert Hilfiger | Delhi (NY) | Elmira, NY | Elmira Free Academy, NY | — | ufr | — | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Keith Whelan | St. Louis-Florissant Valley (MO) | Granite City, IL | Granite City North, IL | — | FR | 1977 | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Ed Snook | North Idaho | Grand Rapids, MI | Grand Rapids Union, MI | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Rich Wilson | Iowa Central | — | Belmond, IA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Willie Staples | Triton (IL) | — | Proviso East, IL | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Bob Williams | Mesa (AZ) | — | Mesa, AZ | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Robert Hilfiger | Delhi (NY) | Elmira, NY | Elmira Free Academy, NY | — | ufr | — | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Jeff Hoss | Triton (IL) | — | East Leyden, IL | — | FR | 1977 | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Gregg Moore | Triton (IL) | — | Richards, IL | — | SO | 1976 | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Brad Schneider | Colby (KS) | St. Francis, KS | St. Francis, KS | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Mike Evans | Joliet (IL) | — | Bloom, IL | — | ufr | — | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Mike Evans | Joliet (IL) | — | Bloom Trail, IL | — | ufr | — | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Mark Helling | Waldorf (IA) | — | Hudson, IA | — | SO | 1976 | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Jim Walker | Black Hawk (IL) | — | Illini Bluffs, IL | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Kenneth 'Rod' Chamberlain | Joliet (IL) | New Lenox, IL | Lincoln-Way Central, IL | — | FR | 1977 | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Mike Evans | Joliet (IL) | — | Bloom (IL)/Bloom Trail (IL) | — | ufr | — | 1976 |
| 190 | Mark Helling | Waldorf (IA) | — | Hudson, IA | — | SO | 1976 | 1976 |
| 142 | Robert Hilfiger | Delhi (NY) | Elmira, NY | Elmira Free Academy, NY | — | ufr | — | 1976 |
| 158 | Gregg Moore | Triton (IL) | — | Richards, IL | — | SO | 1976 | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Kenneth 'Rod' Chamberlain | Joliet (IL) | New Lenox, IL | Lincoln-Way Central, IL | — | FR | 1977 | 1977 |
| 142 | Jeff Hoss | Triton (IL) | — | East Leyden, IL | — | FR | 1977 | 1977 |
| 118 | Keith Whelan | St. Louis-Florissant Valley (MO) | Granite City, IL | Granite City North, IL | — | FR | 1977 | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Kenneth 'Rod' Chamberlain | Joliet (IL) | New Lenox, IL | Lincoln-Way Central, IL | — | FR | 1977 | 1977 |
| 142 | Jeff Hoss | Triton (IL) | — | East Leyden, IL | — | FR | 1977 | 1977 |
| 118 | Keith Whelan | St. Louis-Florissant Valley (MO) | Granite City, IL | Granite City North, IL | — | FR | 1977 | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Mark Helling | Waldorf (IA) | — | Hudson, IA | — | SO | 1976 | 1976 |
| 158 | Gregg Moore | Triton (IL) | — | Richards, IL | — | SO | 1976 | 1976 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Roger McCausland | DuPage (IL) | — | — | — | so | — | — |
| 126 | Kent Ness | Bismarck State (ND) | — | — | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Mike Evans | Joliet (IL) | — | Bloom (IL)/Bloom Trail (IL) | — | ufr | — | 1976 |
| 142 | Robert Hilfiger | Delhi (NY) | Elmira, NY | Elmira Free Academy, NY | — | ufr | — | 1976 |
| Wrestler | School | Wt | Champ | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Blood Round | Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Swanson | Muskegon (MI) | 126 | 1977 - 118 | — | — | — | — | — | — | — | — | — |
| Gregg Moore | Triton (IL) | 158 | 1977 - 158 | — | — | — | — | — | — | — | — | — |
| Bruce Eastman | Iowa Central | 450 | — | 1977 - 450 | — | — | — | — | — | — | — | — |
| Mike Fuller | Alfred State (NY) | 118 | — | — | 1977 - 118 | — | — | — | — | — | — | — |
| Jeff Powell | North Idaho | 134 | — | — | 1977 - 134 | — | — | — | — | — | — | — |
| Kent Ness | Bismarck State (ND) | 126 | — | — | — | 1977 - 126 | — | — | — | — | — | — |
| Jim LeDoux | North Dakota State Science | 150 | — | — | — | — | 1977 - 150 | — | — | — | — | — |
| Mark Helling | Waldorf (IA) | 190 | — | — | — | — | 1977 - 190 | — | — | — | — | — |
Click column to sort · Shift+click to add secondary sort · Filter supports regex
| Wrestler | Team | WT | Place | Seed | Wins | Loss | Adv Pts | Bon Pts | Pl Pts | Tot Pts | Age | Grade | Hometown | High School | HS Grad | Rec Class | Szn W | Szn L | Szn T | Szn F | Szn TF | Szn MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erminio DeAngelis | Corning (NY) | 118 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rick Zamorano | Pima (AZ) | 118 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gifford Owens | Grand Rapids (MI) | 118 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mike Fuller | Alfred State (NY) | 118 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Keith Whelan | St. Louis-Florissant Valley (MO) | 118 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | FR | Granite City, IL | Granite City North, IL | 1977 | 1977 | — | — | — | — | — | — |
| Brian Ricks | Ricks (ID) | 118 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kent Ness | Bismarck State (ND) | 126 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | so | — | — | — | — | — | — | — | — | — | — |
| Ed Snook | North Idaho | 126 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | Grand Rapids, MI | Grand Rapids Union, MI | — | — | — | — | — | — | — | — |
| Russ Swanson | Muskegon (MI) | 126 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Danny Schmidt | Colby (KS) | 126 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | Hays, KS | — | — | — | — | — | — | — | — | — |
| Rich Wilson | Iowa Central | 126 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | Belmond, IA | — | — | — | — | — | — | — | — |
| John Horsley | Colorado Northwestern | 126 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jeff Powell | North Idaho | 134 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Willie Staples | Triton (IL) | 134 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | Proviso East, IL | — | — | — | — | — | — | — | — |
| Roger McCausland | DuPage (IL) | 134 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | so | — | — | — | — | — | — | — | — | — | — |
| Bob Williams | Mesa (AZ) | 134 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | Mesa, AZ | — | — | — | — | — | — | — | — |
| Robert Weiner | Westchester (NY) | 134 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Irwin Valesquez | Middlesex County (NJ) | 134 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dave Reimnitz | Bismarck State (ND) | 142 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Paul Neuman | Grand Rapids (MI) | 142 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert Hilfiger | Delhi (NY) | 142 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | ufr | Elmira, NY | Elmira Free Academy, NY | 1976 | — | — | — | — | — | — | — |
| Jeff Hoss | Triton (IL) | 142 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | FR | — | East Leyden, IL | 1977 | 1977 | — | — | — | — | — | — |
| Robert Ludlu | Eastern Florida State | 142 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Ognibene | Jamestown (NY) | 142 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Isreael Shepperd | Rogers State (OK) | 150 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frank Imbriano | Suffolk County (NY) | 150 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dave Bulmer | Rochester Tech (MN) | 150 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jim LeDoux | North Dakota State Science | 150 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Al Grimes | Niagara County (NY) | 150 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joel Thone | Waldorf (IA) | 150 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gregg Moore | Triton (IL) | 158 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | SO | — | Richards, IL | 1976 | 1976 | — | — | — | — | — | — |
| Avery Cockrel | Nassau (NY) | 158 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stan Garey | Cuyahoga-Western (OH) | 158 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tim Jones | Clackamas (OR) | 158 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brad Schneider | Colby (KS) | 158 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | St. Francis, KS | St. Francis, KS | — | — | — | — | — | — | — | — |
| Darrell LaFountaine | North Dakota State Science | 158 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tom Rankin | Arizona Western | 167 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
