Total Teams: 46
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Bill Bookout | โ | โ | โ | โ | โ | โ |
| 115 | Henry Marsh | โ | โ | โ | โ | โ | โ |
| 137 | Larry Overby | โ | โ | โ | โ | โ | โ |
| 123 | Gerald Swaim | โ | โ | โ | โ | โ | โ |
| 167 | Gary Tiddy | โ | โ | โ | โ | โ | โ |
| 157 | JW Welburn | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Don Brech | โ | โ | โ | โ | โ | โ |
| 137 | Bill Buchholz | โ | โ | โ | โ | โ | โ |
| 167 | John Mattson | โ | โ | โ | โ | โ | โ |
| 147 | Charles Mellen | โ | โ | โ | โ | โ | โ |
| 130 | Tom Spawn | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Richard Snyder | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Maurice Devoe | โ | โ | โ | โ | โ | โ |
| 137 | Gerald Fox | โ | โ | โ | โ | โ | โ |
| 123 | John Koren | โ | โ | โ | โ | โ | โ |
| 167 | Rodney Rapp | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bill Garson Jr. | Williamsport, PA | Williamsport Area, PA | โ | SR | 1959 | 1959 |
| 167 | Robert Hall | Hughesville, PA | Hughesville, PA | โ | sr | โ | 1959 |
| 115 | Bill Hughes | Montgomery, PA | Muncy, PA | โ | SR | 1959 | 1959 |
| 123 | Joel Melitski | Somerville, NJ | Somerville, NJ | โ | jr | 1960 | 1960 |
| 157 | John Owen | Ridgebury, PA | โ | โ | jr | โ | โ |
| 147 | Bill Paule | โ | Hollidaysburg, PA | โ | so | 1961 | 1961 |
| 137 | Richard Scorese | Kenilworth, NJ | Dayton, NJ | โ | uuuujr | โ | 1955 |
| 177 | Dave Steumpfle | โ | โ | โ | โ | โ | โ |
| 130 | Ed Taylor | Hughesville, PA | Hughesville, PA | 20 | SO | 1961 | 1961 |
| 191 | Tom Vargo | Riverside, PA | Danville, PA | โ | fr | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Harlan Leopold | Redwood Falls, MN | โ | โ | so | โ | โ |
| 191 | Ronald Offutt | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Eugene Good | โ | โ | โ | โ | โ | โ |
| 123 | Bobby Guzzo | Easton, PA | Wilson Area, PA | โ | FR | 1962 | 1962 |
| 137 | John Hopkins | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | LeRoy Blackful | โ | Bloom, IL | โ | โ | โ | โ |
| 115 | Kenneth Cummins | โ | โ | โ | โ | โ | โ |
| 191 | Dennis Fickes | โ | โ | โ | โ | โ | โ |
| 167 | John Gardner | โ | โ | โ | โ | โ | โ |
| 123 | Clyde Mitchell | โ | โ | โ | โ | โ | โ |
| 157 | Willie Myers | โ | โ | โ | โ | โ | โ |
| 177 | Don Neece | โ | โ | โ | so | โ | โ |
| 130 | Ron Semetis | โ | Sandburg, IL | โ | โ | 1961 | 1961 |
| 137 | Raymond Strom | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Wellington 'Duke' Relyea | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Charles Holliday | โ | โ | โ | โ | โ | โ |
| 450 | Steve Straughn | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Jerry Greiner | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Gary Moyer | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Richard Macaluso | Twinsburg, OH | Bedford, OH | โ | โ | โ | โ |
| 157 | Floyd Marshall | โ | Burgettstown, PA | โ | โ | โ | 1960 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Delbert Erickson | โ | โ | โ | โ | โ | โ |
| 147 | Vic Lyczak | โ | Glenbrook North, IL | โ | โ | โ | โ |
| 177 | Kenneth Ruda | โ | โ | โ | โ | โ | โ |
| 115 | Marvin Shultz | โ | โ | โ | โ | โ | โ |
| 450 | James Tinkler | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Gary Collins | โ | โ | โ | โ | โ | โ |
| 191 | Gary Sage | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Willie Jones | โ | โ | โ | โ | โ | โ |
| 157 | Lonnie Lowrey | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Robert Keller | โ | โ | โ | โ | โ | โ |
| 115 | Terry Tamblyn | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Rolland Beckham | โ | Warren Central, IN | 20 | jr | โ | 1960 |
| 137 | Michael Berndt | โ | โ | โ | โ | โ | โ |
| 147 | Robert Berndt | โ | โ | โ | โ | โ | โ |
| 130 | Jim Hill | โ | โ | โ | โ | โ | โ |
| 123 | Tom Porter | โ | โ | โ | โ | โ | โ |
| 450 | Richard Servies | โ | โ | โ | โ | โ | โ |
| 115 | John Welliever | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 147 | Reginald Stancil | โ | โ | โ | โ | โ | โ |
| 137 | Arthur Upperman | Plainfield, NJ | โ | โ | โ | โ | โ |
| 177 | Reuben Washington | โ | William Penn (York), PA | โ | โ | โ | 1961 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Bill Blacksmith | โ | Cedar Cliff, PA | โ | FR | 1962 | 1962 |
| 191 | Tom Bossert | โ | โ | โ | โ | โ | โ |
| 167 | Roger Cook | โ | Lock Haven, PA | โ | jr | โ | 1960 |
| 147 | Terry Linander | Spearfish, SD | Spearfish, SD | โ | so | โ | 1961 |
| 123 | Fred Powell | Norfolk, VA | Granby, VA | โ | JR | 1960 | 1960 |
| 157 | Bill Radford | โ | Granby, VA | โ | โ | โ | โ |
| 450 | Harry Sisak | โ | North Allegheny, PA | โ | โ | โ | โ |
| 177 | Jerry Swope | โ | Lock Haven, PA | โ | FR | 1962 | 1962 |
| 130 | Charles 'Biff' Walizer | โ | Bald Eagle-Nittany, PA | โ | usr | โ | 1958 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Richard Duffy | โ | โ | โ | โ | โ | โ |
| 167 | Joe Ingarozza | โ | Massapequa, NY | โ | โ | โ | 1960 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 123 | Chris Christie | โ | โ | โ | โ | โ | โ |
| 167 | Dave Fortin | โ | โ | โ | โ | โ | โ |
| 147 | Bob Lorence | โ | โ | โ | โ | โ | โ |
| 157 | Jerry Poe | โ | โ | โ | โ | โ | โ |
| 137 | Tom Snee | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Ronald Cole | โ | โ | โ | โ | โ | โ |
| 123 | Lee Foster | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Sam Bower | โ | โ | โ | โ | โ | โ |
| 147 | John Boyd | โ | โ | โ | โ | โ | โ |
| 177 | Rex Jackson | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 147 | John Gardner | โ | โ | โ | โ | โ | โ |
| 191 | Craig Thies | โ | โ | โ | โ | โ | โ |
| 130 | Doug Zemke | โ | Sterling, IL | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Ralph Gonshorowski | Greenbush, MN | Greenbush, MN | โ | FR | 1962 | 1962 |
| 177 | John Henry | โ | โ | โ | โ | โ | โ |
| 115 | Richard Kelvington | Washington, PA | โ | โ | FR | 1962 | 1962 |
| 123 | Robert Maughan | โ | โ | โ | โ | โ | โ |
| 167 | Frank Mosier | Washington, PA | โ | โ | FR | 1962 | 1962 |
| 157 | Don Pate | Bloomington, IN | Bloomington South, IN | โ | mmjr | 1961 | 1957 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Bernard Janish | โ | โ | โ | โ | โ | โ |
| 123 | Henry Nyborg | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Larry Sciacchetano | Teaneck, NJ | โ | 20 | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Dennis Fisher | โ | โ | โ | โ | โ | โ |
| 115 | Robert Moore | โ | โ | โ | โ | โ | โ |
| 123 | Frederic Sykes | โ | โ | โ | โ | โ | โ |
| 137 | Eldorado Vance | โ | โ | โ | โ | โ | โ |
| 177 | Jesse Waker | โ | โ | โ | โ | โ | โ |
| 157 | Henry Williams | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | George Crenshaw | โ | โ | โ | โ | โ | โ |
| 137 | John De George | โ | โ | โ | โ | โ | โ |
| 130 | James Fuxa | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | William McPherson | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 123 | Dave Caslow | โ | โ | โ | โ | โ | โ |
| 130 | Jerry Kemp | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Norman Thomas | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Leonard Pettyjohn | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Edward Kasbarian | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Edward Onorato | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | George Moses | โ | โ | โ | โ | โ | โ |
| 123 | Douglas Smith | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 123 | Dave Birr | โ | โ | โ | โ | โ | โ |
| 177 | Kenneth Ebert | โ | โ | โ | โ | โ | โ |
| 115 | Jim Hazewinkel | Coon Rapids, MN | Anoka, MN | 18 | fr | โ | โ |
| 130 | Phil Jendle | โ | โ | โ | โ | โ | โ |
| 157 | Delroy Miller | โ | โ | โ | โ | โ | โ |
| 147 | Grant Nelson | โ | โ | โ | โ | โ | โ |
| 137 | Rich Peterson | โ | โ | โ | โ | โ | โ |
| 191 | Gary Smith | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Pete Parlett | โ | โ | โ | โ | โ | โ |
| 191 | Howie Sage | โ | โ | โ | โ | โ | โ |
| 157 | Roger Sanders | โ | Pennsbury, PA | โ | jr | โ | 1960 |
| 167 | James Sauve | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Bobby Douglas | Bellaire, OH | Bridgeport, OH | 20 | SO | 1961 | 1961 |
| 137 | Arthur Hehr | โ | Bridgeport, OH | โ | โ | โ | โ |
| 157 | Walter Tolarchyk | โ | Bridgeport, OH | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Jack Anderson | โ | โ | โ | โ | โ | โ |
| 157 | Len Fiocca | โ | Thornton, IL | โ | โ | โ | โ |
| 147 | James Shipp | โ | โ | โ | โ | โ | โ |
| 167 | Ronald Wynn | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Ray Babb | โ | โ | โ | โ | โ | โ |
| 450 | Ken Fiester | โ | โ | โ | โ | โ | โ |
| 115 | Marvin Grabau | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Robert Herman | โ | โ | โ | โ | โ | โ |
| 115 | Ned McGinley | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Pat Flaherty | โ | โ | โ | โ | โ | โ |
| 130 | Gordy Marchionda | โ | โ | โ | โ | โ | โ |
| 177 | Al Maussner | โ | โ | โ | โ | โ | โ |
| 137 | Dave Moracco | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 147 | Richard Culver | โ | โ | โ | โ | โ | โ |
| 450 | Dean Dix | โ | โ | โ | โ | โ | โ |
| 115 | Jerry Fehlen | โ | โ | โ | โ | โ | โ |
| 167 | Jerome Halverson | โ | โ | โ | โ | โ | โ |
| 123 | Charles Hinds | โ | โ | โ | โ | โ | โ |
| 157 | James Kanable | โ | โ | โ | โ | โ | โ |
| 191 | Dennis Langkas | โ | โ | โ | โ | โ | โ |
| 137 | Pat Mrotek | โ | โ | โ | โ | โ | โ |
| 177 | Kenneth Trudell | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Glenn Gotgen | โ | โ | โ | โ | โ | โ |
| 137 | Larry Gunn | โ | Eisenhower (Blue Island), IL | โ | โ | โ | โ |
| 123 | Tony Leonardo | โ | โ | โ | โ | โ | โ |
| 115 | Ron Markley | โ | โ | โ | โ | โ | โ |
| 130 | Charles McCreary | โ | โ | โ | โ | โ | โ |
| 147 | Herb Schutt | โ | โ | โ | โ | โ | โ |
| 450 | Robert Zimmerman | โ | โ | โ | โ | โ | โ |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Don Brech | Black Hills State (SD) | โ | โ | โ | โ | โ | โ |
| Kenneth Cummins | Eastern Illinois | โ | โ | โ | โ | โ | โ |
| Jerry Fehlen | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| Eugene Good | East Stroudsburg (PA) | โ | โ | โ | โ | โ | โ |
| Marvin Grabau | Westmar (IA) | โ | โ | โ | โ | โ | โ |
| Jim Hazewinkel | St. Cloud State (MN) | Coon Rapids, MN | Anoka, MN | 18 | fr | โ | โ |
| Bill Hughes | Commonwealth-Bloomsburg (PA) | Montgomery, PA | Muncy, PA | โ | SR | 1959 | 1959 |
| Richard Kelvington | Minnesota-Moorhead | Washington, PA | โ | โ | FR | 1962 | 1962 |
| Ron Markley | Wisconsin-Superior | โ | โ | โ | โ | โ | โ |
| Henry Marsh | Appalachian State (NC) | โ | โ | โ | โ | โ | โ |
| Ned McGinley | Wilkes (PA) | โ | โ | โ | โ | โ | โ |
| Robert Moore | Morgan State (MD) | โ | โ | โ | โ | โ | โ |
| Marvin Shultz | Ft. Hays State (KS) | โ | โ | โ | โ | โ | โ |
| Terry Tamblyn | Illinois State | โ | โ | โ | โ | โ | โ |
| Norman Thomas | PennWest Edinboro (PA) | โ | โ | โ | โ | โ | โ |
| John Welliever | Indiana State | โ | โ | โ | โ | โ | โ |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Dave Birr | St. Cloud State (MN) | โ | โ | โ | โ | โ | โ |
| Dave Caslow | PennWest Clarion (PA) | โ | โ | โ | โ | โ | โ |
| Chris Christie | Lycoming (PA) | โ | โ | โ | โ | โ | โ |
| Lee Foster | Mansfield (PA) | โ | โ | โ | โ | โ | โ |
| Bobby Guzzo | East Stroudsburg (PA) | Easton, PA | Wilson Area, PA | โ | FR | 1962 | 1962 |
| Charles Hinds | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| John Koren | Central Michigan | โ | โ | โ | โ | โ | โ |
| Tony Leonardo | Wisconsin-Superior | โ | โ | โ | โ | โ | โ |
| Robert Maughan | Minnesota-Moorhead | โ | โ | โ | โ | โ | โ |
| Joel Melitski | Commonwealth-Bloomsburg (PA) | Somerville, NJ | Somerville, NJ | โ | jr | 1960 | 1960 |
| Clyde Mitchell | Eastern Illinois | โ | โ | โ | โ | โ | โ |
| Henry Nyborg | Monmouth (NJ) | โ | โ | โ | โ | โ | โ |
| Tom Porter | Indiana State | โ | โ | โ | โ | โ | โ |
| Fred Powell | Lock Haven (PA) | Norfolk, VA | Granby, VA | โ | JR | 1960 | 1960 |
| Douglas Smith | Southern Oregon | โ | โ | โ | โ | โ | โ |
| Gerald Swaim | Appalachian State (NC) | โ | โ | โ | โ | โ | โ |
| Frederic Sykes | Morgan State (MD) | โ | โ | โ | โ | โ | โ |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Robert Berndt | Indiana State | โ | โ | โ | โ | โ | โ |
| John Boyd | Milligan (TN) | โ | โ | โ | โ | โ | โ |
| Richard Culver | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| John Gardner | Millikin (IL) | โ | โ | โ | โ | โ | โ |
| Terry Linander | Lock Haven (PA) | Spearfish, SD | Spearfish, SD | โ | so | โ | 1961 |
| Bob Lorence | Lycoming (PA) | โ | โ | โ | โ | โ | โ |
| Vic Lyczak | Ft. Hays State (KS) | โ | Glenbrook North, IL | โ | โ | โ | โ |
| Charles Mellen | Black Hills State (SD) | โ | โ | โ | โ | โ | โ |
| Grant Nelson | St. Cloud State (MN) | โ | โ | โ | โ | โ | โ |
| Bill Paule | Commonwealth-Bloomsburg (PA) | โ | Hollidaysburg, PA | โ | so | 1961 | 1961 |
| Herb Schutt | Wisconsin-Superior | โ | โ | โ | โ | โ | โ |
| James Shipp | Western Illinois | โ | โ | โ | โ | โ | โ |
| Reginald Stancil | Lincoln (PA) | โ | โ | โ | โ | โ | โ |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ray Babb | Westmar (IA) | โ | โ | โ | โ | โ | โ |
| Richard Duffy | Long Island Post (NY) | โ | โ | โ | โ | โ | โ |
| Len Fiocca | Western Illinois | โ | Thornton, IL | โ | โ | โ | โ |
| Glenn Gotgen | Wisconsin-Superior | โ | โ | โ | โ | โ | โ |
| Bernard Janish | Monmouth (NJ) | โ | โ | โ | โ | โ | โ |
| James Kanable | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| Lonnie Lowrey | Hillsdale (MI) | โ | โ | โ | โ | โ | โ |
| Floyd Marshall | Findlay (OH) | โ | Burgettstown, PA | โ | โ | โ | 1960 |
| Delroy Miller | St. Cloud State (MN) | โ | โ | โ | โ | โ | โ |
| Willie Myers | Eastern Illinois | โ | โ | โ | โ | โ | โ |
| John Owen | Commonwealth-Bloomsburg (PA) | Ridgebury, PA | โ | โ | jr | โ | โ |
| Don Pate | Minnesota-Moorhead | Bloomington, IN | Bloomington South, IN | โ | mmjr | 1961 | 1957 |
| Jerry Poe | Lycoming (PA) | โ | โ | โ | โ | โ | โ |
| Bill Radford | Lock Haven (PA) | โ | Granby, VA | โ | โ | โ | โ |
| Roger Sanders | West Chester (PA) | โ | Pennsbury, PA | โ | jr | โ | 1960 |
| Walter Tolarchyk | West Liberty (WV) | โ | Bridgeport, OH | โ | โ | โ | โ |
| JW Welburn | Appalachian State (NC) | โ | โ | โ | โ | โ | โ |
| Henry Williams | Morgan State (MD) | โ | โ | โ | โ | โ | โ |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Roger Cook | Lock Haven (PA) | โ | Lock Haven, PA | โ | jr | โ | 1960 |
| George Crenshaw | Nebraska Omaha | โ | โ | โ | โ | โ | โ |
| Delbert Erickson | Ft. Hays State (KS) | โ | โ | โ | โ | โ | โ |
| Pat Flaherty | Winona State (MN) | โ | โ | โ | โ | โ | โ |
| Dave Fortin | Lycoming (PA) | โ | โ | โ | โ | โ | โ |
| John Gardner | Eastern Illinois | โ | โ | โ | โ | โ | โ |
| Jerry Greiner | Elizabethtown (PA) | โ | โ | โ | โ | โ | โ |
| Robert Hall | Commonwealth-Bloomsburg (PA) | Hughesville, PA | Hughesville, PA | โ | sr | โ | 1959 |
| Jerome Halverson | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| Joe Ingarozza | Long Island Post (NY) | โ | Massapequa, NY | โ | โ | โ | 1960 |
| John Mattson | Black Hills State (SD) | โ | โ | โ | โ | โ | โ |
| George Moses | Southern Oregon | โ | โ | โ | โ | โ | โ |
| Frank Mosier | Minnesota-Moorhead | Washington, PA | โ | โ | FR | 1962 | 1962 |
| Gary Moyer | Fairmont State (WV) | โ | โ | โ | โ | โ | โ |
| Rodney Rapp | Central Michigan | โ | โ | โ | โ | โ | โ |
| James Sauve | West Chester (PA) | โ | โ | โ | โ | โ | โ |
| Gary Tiddy | Appalachian State (NC) | โ | โ | โ | โ | โ | โ |
| Ronald Wynn | Western Illinois | โ | โ | โ | โ | โ | โ |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Rolland Beckham | Indiana State | โ | Warren Central, IN | 20 | jr | โ | 1960 |
| Gary Collins | Graceland (IA) | โ | โ | โ | โ | โ | โ |
| Kenneth Ebert | St. Cloud State (MN) | โ | โ | โ | โ | โ | โ |
| John Henry | Minnesota-Moorhead | โ | โ | โ | โ | โ | โ |
| Charles Holliday | Eastern Oregon | โ | โ | โ | โ | โ | โ |
| Rex Jackson | Milligan (TN) | โ | โ | โ | โ | โ | โ |
| Al Maussner | Winona State (MN) | โ | โ | โ | โ | โ | โ |
| Don Neece | Eastern Illinois | โ | โ | โ | so | โ | โ |
| Edward Onorato | Slippery Rock (PA) | โ | โ | โ | โ | โ | โ |
| Kenneth Ruda | Ft. Hays State (KS) | โ | โ | โ | โ | โ | โ |
| Dave Steumpfle | Commonwealth-Bloomsburg (PA) | โ | โ | โ | โ | โ | โ |
| Jerry Swope | Lock Haven (PA) | โ | Lock Haven, PA | โ | FR | 1962 | 1962 |
| Kenneth Trudell | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| Jesse Waker | Morgan State (MD) | โ | โ | โ | โ | โ | โ |
| Reuben Washington | Lincoln (PA) | โ | William Penn (York), PA | โ | โ | โ | 1961 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Jack Anderson | Western Illinois | โ | โ | โ | โ | โ | โ |
| Tom Bossert | Lock Haven (PA) | โ | โ | โ | โ | โ | โ |
| Dennis Fickes | Eastern Illinois | โ | โ | โ | โ | โ | โ |
| Robert Herman | Wilkes (PA) | โ | โ | โ | โ | โ | โ |
| Dennis Langkas | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| William McPherson | PennWest California (PA) | โ | โ | โ | โ | โ | โ |
| Ronald Offutt | Concordia-Moorhead (MN) | โ | โ | โ | โ | โ | โ |
| Wellington 'Duke' Relyea | Eastern Michigan | โ | โ | โ | โ | โ | โ |
| Gary Sage | Graceland (IA) | โ | โ | โ | โ | โ | โ |
| Howie Sage | West Chester (PA) | โ | โ | โ | โ | โ | โ |
| Larry Sciacchetano | Montclair State (NJ) | Teaneck, NJ | โ | 20 | โ | โ | โ |
| Gary Smith | St. Cloud State (MN) | โ | โ | โ | โ | โ | โ |
| Craig Thies | Millikin (IL) | โ | โ | โ | โ | โ | โ |
| Tom Vargo | Commonwealth-Bloomsburg (PA) | Riverside, PA | Danville, PA | โ | fr | โ | โ |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| LeRoy Blackful | Eastern Illinois | โ | Bloom, IL | โ | โ | โ | โ |
| Maurice Devoe | Central Michigan | โ | โ | โ | โ | โ | โ |
| Dean Dix | Wisconsin-River Falls | โ | โ | โ | โ | โ | โ |
| Ken Fiester | Westmar (IA) | โ | โ | โ | โ | โ | โ |
| Bill Garson Jr. | Commonwealth-Bloomsburg (PA) | Williamsport, PA | Williamsport Area, PA | โ | SR | 1959 | 1959 |
| Willie Jones | Hillsdale (MI) | โ | โ | โ | โ | โ | โ |
| Richard Servies | Indiana State | โ | โ | โ | โ | โ | โ |
| Harry Sisak | Lock Haven (PA) | โ | North Allegheny, PA | โ | โ | โ | โ |
| Richard Snyder | Carthage (WI) | โ | โ | โ | โ | โ | โ |
| Steve Straughn | Eastern Oregon | โ | โ | โ | โ | โ | โ |
| James Tinkler | Ft. Hays State (KS) | โ | โ | โ | โ | โ | โ |
| Robert Zimmerman | Wisconsin-Superior | โ | โ | โ | โ | โ | โ |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 157 | Don Pate | Minnesota-Moorhead | Bloomington, IN | Bloomington South, IN | โ | mmjr | 1961 | 1957 |
