Total Teams: 46
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Bill Bookout | — | — | — | — | — | — |
| 115 | Henry Marsh | — | — | — | — | — | — |
| 137 | Larry Overby | — | — | — | — | — | — |
| 123 | Gerald Swaim | — | — | — | — | — | — |
| 167 | Gary Tiddy | — | — | — | — | — | — |
| 157 | JW Welburn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Don Brech | — | — | — | — | — | — |
| 137 | Bill Buchholz | — | — | — | — | — | — |
| 167 | John Mattson | — | — | — | — | — | — |
| 147 | Charles Mellen | — | — | — | — | — | — |
| 130 | Tom Spawn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bill Garson Jr. | Williamsport, PA | Williamsport Area, PA | — | SR | 1959 | 1959 |
| 167 | Robert Hall | Hughesville, PA | Hughesville, PA | — | sr | — | 1959 |
| 115 | Bill Hughes | Montgomery, PA | Muncy, PA | — | SR | 1959 | 1959 |
| 123 | Joel Melitski | Somerville, NJ | Somerville, NJ | — | jr | 1960 | 1960 |
| 157 | John Owen | Ridgebury, PA | — | — | jr | — | — |
| 147 | Bill Paule | — | Hollidaysburg, PA | — | so | 1961 | 1961 |
| 137 | Richard Scorese | Kenilworth, NJ | Dayton, NJ | — | uuuujr | — | 1955 |
| 177 | Dave Steumpfle | — | — | — | — | — | — |
| 130 | Ed Taylor | Hughesville, PA | Hughesville, PA | 20 | SO | 1961 | 1961 |
| 191 | Tom Vargo | Riverside, PA | Danville, PA | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Richard Snyder | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Maurice Devoe | — | — | — | — | — | — |
| 137 | Gerald Fox | — | — | — | — | — | — |
| 123 | John Koren | — | — | — | — | — | — |
| 167 | Rodney Rapp | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Harlan Leopold | Redwood Falls, MN | — | — | so | — | — |
| 191 | Ronald Offutt | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Eugene Good | — | — | — | — | — | — |
| 123 | Bobby Guzzo | Easton, PA | Wilson Area, PA | — | FR | 1962 | 1962 |
| 137 | John Hopkins | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | LeRoy Blackful | — | Bloom, IL | — | — | — | — |
| 115 | Kenneth Cummins | — | — | — | — | — | — |
| 191 | Dennis Fickes | — | — | — | — | — | — |
| 167 | John Gardner | — | — | — | — | — | — |
| 123 | Clyde Mitchell | — | — | — | — | — | — |
| 157 | Willie Myers | — | — | — | — | — | — |
| 177 | Don Neece | — | — | — | so | — | — |
| 130 | Ron Semetis | — | Sandburg, IL | — | — | 1961 | 1961 |
| 137 | Raymond Strom | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Wellington 'Duke' Relyea | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Charles Holliday | — | — | — | — | — | — |
| 450 | Steve Straughn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Jerry Greiner | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Gary Moyer | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Richard Macaluso | Twinsburg, OH | Bedford, OH | — | — | — | — |
| 157 | Floyd Marshall | — | Burgettstown, PA | — | — | — | 1960 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Delbert Erickson | — | — | — | — | — | — |
| 147 | Vic Lyczak | — | Glenbrook North, IL | — | — | — | — |
| 177 | Kenneth Ruda | — | — | — | — | — | — |
| 115 | Marvin Shultz | — | — | — | — | — | — |
| 450 | James Tinkler | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Gary Collins | — | — | — | — | — | — |
| 191 | Gary Sage | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Willie Jones | — | — | — | — | — | — |
| 157 | Lonnie Lowrey | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Robert Keller | — | — | — | — | — | — |
| 115 | Terry Tamblyn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Rolland Beckham | — | Warren Central, IN | 20 | jr | — | 1960 |
| 137 | Michael Berndt | — | — | — | — | — | — |
| 147 | Robert Berndt | — | — | — | — | — | — |
| 130 | Jim Hill | — | — | — | — | — | — |
| 123 | Tom Porter | — | — | — | — | — | — |
| 450 | Richard Servies | — | — | — | — | — | — |
| 115 | John Welliever | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 147 | Reginald Stancil | — | — | — | — | — | — |
| 137 | Arthur Upperman | Plainfield, NJ | — | — | — | — | — |
| 177 | Reuben Washington | — | William Penn (York), PA | — | — | — | 1961 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Bill Blacksmith | — | Cedar Cliff, PA | — | FR | 1962 | 1962 |
| 191 | Tom Bossert | — | — | — | — | — | — |
| 167 | Roger Cook | — | Lock Haven, PA | — | jr | — | 1960 |
| 147 | Terry Linander | Spearfish, SD | Spearfish, SD | — | so | — | 1961 |
| 123 | Fred Powell | Norfolk, VA | Granby, VA | — | JR | 1960 | 1960 |
| 157 | Bill Radford | — | Granby, VA | — | — | — | — |
| 450 | Harry Sisak | — | North Allegheny, PA | — | — | — | — |
| 177 | Jerry Swope | — | Lock Haven, PA | — | FR | 1962 | 1962 |
| 130 | Charles 'Biff' Walizer | — | Bald Eagle-Nittany, PA | — | usr | — | 1958 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Richard Duffy | — | — | — | — | — | — |
| 167 | Joe Ingarozza | — | Massapequa, NY | — | — | — | 1960 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 123 | Chris Christie | — | — | — | — | — | — |
| 167 | Dave Fortin | — | — | — | — | — | — |
| 147 | Bob Lorence | — | — | — | — | — | — |
| 157 | Jerry Poe | — | — | — | — | — | — |
| 137 | Tom Snee | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Ronald Cole | — | — | — | — | — | — |
| 123 | Lee Foster | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Sam Bower | — | — | — | — | — | — |
| 147 | John Boyd | — | — | — | — | — | — |
| 177 | Rex Jackson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 147 | John Gardner | — | — | — | — | — | — |
| 191 | Craig Thies | — | — | — | — | — | — |
| 130 | Doug Zemke | — | Sterling, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Ralph Gonshorowski | Greenbush, MN | Greenbush, MN | — | FR | 1962 | 1962 |
| 177 | John Henry | — | — | — | — | — | — |
| 115 | Richard Kelvington | Washington, PA | — | — | FR | 1962 | 1962 |
| 123 | Robert Maughan | — | — | — | — | — | — |
| 167 | Frank Mosier | Washington, PA | — | — | FR | 1962 | 1962 |
| 157 | Don Pate | Bloomington, IN | Bloomington South, IN | — | mmjr | 1961 | 1957 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Bernard Janish | — | — | — | — | — | — |
| 123 | Henry Nyborg | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Larry Sciacchetano | Teaneck, NJ | — | 20 | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Dennis Fisher | — | — | — | — | — | — |
| 115 | Robert Moore | — | — | — | — | — | — |
| 123 | Frederic Sykes | — | — | — | — | — | — |
| 137 | Eldorado Vance | — | — | — | — | — | — |
| 177 | Jesse Waker | — | — | — | — | — | — |
| 157 | Henry Williams | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | George Crenshaw | — | — | — | — | — | — |
| 137 | John De George | — | — | — | — | — | — |
| 130 | James Fuxa | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | William McPherson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 123 | Dave Caslow | — | — | — | — | — | — |
| 130 | Jerry Kemp | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 115 | Norman Thomas | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Leonard Pettyjohn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Edward Kasbarian | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Edward Onorato | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | George Moses | — | — | — | — | — | — |
| 123 | Douglas Smith | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 123 | Dave Birr | — | — | — | — | — | — |
| 177 | Kenneth Ebert | — | — | — | — | — | — |
| 115 | Jim Hazewinkel | Coon Rapids, MN | Anoka, MN | 18 | fr | — | — |
| 130 | Phil Jendle | — | — | — | — | — | — |
| 157 | Delroy Miller | — | — | — | — | — | — |
| 147 | Grant Nelson | — | — | — | — | — | — |
| 137 | Rich Peterson | — | — | — | — | — | — |
| 191 | Gary Smith | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 137 | Pete Parlett | — | — | — | — | — | — |
| 191 | Howie Sage | — | — | — | — | — | — |
| 157 | Roger Sanders | — | Pennsbury, PA | — | jr | — | 1960 |
| 167 | James Sauve | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 130 | Bobby Douglas | Bellaire, OH | Bridgeport, OH | 20 | SO | 1961 | 1961 |
| 137 | Arthur Hehr | — | Bridgeport, OH | — | — | — | — |
| 157 | Walter Tolarchyk | — | Bridgeport, OH | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Jack Anderson | — | — | — | — | — | — |
| 157 | Len Fiocca | — | Thornton, IL | — | — | — | — |
| 147 | James Shipp | — | — | — | — | — | — |
| 167 | Ronald Wynn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Ray Babb | — | — | — | — | — | — |
| 450 | Ken Fiester | — | — | — | — | — | — |
| 115 | Marvin Grabau | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 191 | Robert Herman | — | — | — | — | — | — |
| 115 | Ned McGinley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Pat Flaherty | — | — | — | — | — | — |
| 130 | Gordy Marchionda | — | — | — | — | — | — |
| 177 | Al Maussner | — | — | — | — | — | — |
| 137 | Dave Moracco | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 147 | Richard Culver | — | — | — | — | — | — |
| 450 | Dean Dix | — | — | — | — | — | — |
| 115 | Jerry Fehlen | — | — | — | — | — | — |
| 167 | Jerome Halverson | — | — | — | — | — | — |
| 123 | Charles Hinds | — | — | — | — | — | — |
| 157 | James Kanable | — | — | — | — | — | — |
| 191 | Dennis Langkas | — | — | — | — | — | — |
| 137 | Pat Mrotek | — | — | — | — | — | — |
| 177 | Kenneth Trudell | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Glenn Gotgen | — | — | — | — | — | — |
| 137 | Larry Gunn | — | Eisenhower (Blue Island), IL | — | — | — | — |
| 123 | Tony Leonardo | — | — | — | — | — | — |
| 115 | Ron Markley | — | — | — | — | — | — |
| 130 | Charles McCreary | — | — | — | — | — | — |
| 147 | Herb Schutt | — | — | — | — | — | — |
| 450 | Robert Zimmerman | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Don Brech | Black Hills State (SD) | — | — | — | — | — | — |
| Kenneth Cummins | Eastern Illinois | — | — | — | — | — | — |
| Jerry Fehlen | Wisconsin-River Falls | — | — | — | — | — | — |
| Eugene Good | East Stroudsburg (PA) | — | — | — | — | — | — |
| Marvin Grabau | Westmar (IA) | — | — | — | — | — | — |
| Jim Hazewinkel | St. Cloud State (MN) | Coon Rapids, MN | Anoka, MN | 18 | fr | — | — |
| Bill Hughes | Bloomsburg (PA) | Montgomery, PA | Muncy, PA | — | SR | 1959 | 1959 |
| Richard Kelvington | Minnesota-Moorhead | Washington, PA | — | — | FR | 1962 | 1962 |
| Ron Markley | Wisconsin-Superior | — | — | — | — | — | — |
| Henry Marsh | Appalachian State (NC) | — | — | — | — | — | — |
| Ned McGinley | Wilkes (PA) | — | — | — | — | — | — |
| Robert Moore | Morgan State (MD) | — | — | — | — | — | — |
| Marvin Shultz | Ft. Hays State (KS) | — | — | — | — | — | — |
| Terry Tamblyn | Illinois State | — | — | — | — | — | — |
| Norman Thomas | PennWest Edinboro (PA) | — | — | — | — | — | — |
| John Welliever | Indiana State | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Dave Birr | St. Cloud State (MN) | — | — | — | — | — | — |
| Dave Caslow | PennWest Clarion (PA) | — | — | — | — | — | — |
| Chris Christie | Lycoming (PA) | — | — | — | — | — | — |
| Lee Foster | Mansfield (PA) | — | — | — | — | — | — |
| Bobby Guzzo | East Stroudsburg (PA) | Easton, PA | Wilson Area, PA | — | FR | 1962 | 1962 |
| Charles Hinds | Wisconsin-River Falls | — | — | — | — | — | — |
| John Koren | Central Michigan | — | — | — | — | — | — |
| Tony Leonardo | Wisconsin-Superior | — | — | — | — | — | — |
| Robert Maughan | Minnesota-Moorhead | — | — | — | — | — | — |
| Joel Melitski | Bloomsburg (PA) | Somerville, NJ | Somerville, NJ | — | jr | 1960 | 1960 |
| Clyde Mitchell | Eastern Illinois | — | — | — | — | — | — |
| Henry Nyborg | Monmouth (NJ) | — | — | — | — | — | — |
| Tom Porter | Indiana State | — | — | — | — | — | — |
| Fred Powell | Lock Haven (PA) | Norfolk, VA | Granby, VA | — | JR | 1960 | 1960 |
| Douglas Smith | Southern Oregon | — | — | — | — | — | — |
| Gerald Swaim | Appalachian State (NC) | — | — | — | — | — | — |
| Frederic Sykes | Morgan State (MD) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Bill Bookout | Appalachian State (NC) | — | — | — | — | — | — |
| Sam Bower | Milligan (TN) | — | — | — | — | — | — |
| Ronald Cole | Mansfield (PA) | — | — | — | — | — | — |
| Bobby Douglas | West Liberty (WV) | Bellaire, OH | Bridgeport, OH | 20 | SO | 1961 | 1961 |
| Dennis Fisher | Morgan State (MD) | — | — | — | — | — | — |
| James Fuxa | Nebraska Omaha | — | — | — | — | — | — |
| Ralph Gonshorowski | Minnesota-Moorhead | Greenbush, MN | Greenbush, MN | — | FR | 1962 | 1962 |
| Jim Hill | Indiana State | — | — | — | — | — | — |
| Phil Jendle | St. Cloud State (MN) | — | — | — | — | — | — |
| Edward Kasbarian | Rutgers-Newark (NJ) | — | — | — | — | — | — |
| Jerry Kemp | PennWest Clarion (PA) | — | — | — | — | — | — |
| Gordy Marchionda | Winona State (MN) | — | — | — | — | — | — |
| Charles McCreary | Wisconsin-Superior | — | — | — | — | — | — |
| Leonard Pettyjohn | Portland State (OR) | — | — | — | — | — | — |
| Ron Semetis | Eastern Illinois | — | Sandburg, IL | — | — | 1961 | 1961 |
| Tom Spawn | Black Hills State (SD) | — | — | — | — | — | — |
| Ed Taylor | Bloomsburg (PA) | Hughesville, PA | Hughesville, PA | 20 | SO | 1961 | 1961 |
| Charles 'Biff' Walizer | Lock Haven (PA) | — | Bald Eagle-Nittany, PA | — | usr | — | 1958 |
| Doug Zemke | Millikin (IL) | — | Sterling, IL | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Michael Berndt | Indiana State | — | — | — | — | — | — |
| Bill Blacksmith | Lock Haven (PA) | — | Cedar Cliff, PA | — | FR | 1962 | 1962 |
| Bill Buchholz | Black Hills State (SD) | — | — | — | — | — | — |
| John De George | Nebraska Omaha | — | — | — | — | — | — |
| Gerald Fox | Central Michigan | — | — | — | — | — | — |
| Larry Gunn | Wisconsin-Superior | — | Eisenhower (Blue Island), IL | — | — | — | — |
| Arthur Hehr | West Liberty (WV) | — | Bridgeport, OH | — | — | — | — |
| John Hopkins | East Stroudsburg (PA) | — | — | — | — | — | — |
| Robert Keller | Illinois State | — | — | — | — | — | — |
| Harlan Leopold | Concordia (MN) | Redwood Falls, MN | — | — | so | — | — |
| Richard Macaluso | Findlay (OH) | Twinsburg, OH | Bedford, OH | — | — | — | — |
| Dave Moracco | Winona State (MN) | — | — | — | — | — | — |
| Pat Mrotek | Wisconsin-River Falls | — | — | — | — | — | — |
| Larry Overby | Appalachian State (NC) | — | — | — | — | — | — |
| Pete Parlett | West Chester (PA) | — | — | — | — | — | — |
| Rich Peterson | St. Cloud State (MN) | — | — | — | — | — | — |
| Richard Scorese | Bloomsburg (PA) | Kenilworth, NJ | Dayton, NJ | — | uuuujr | — | 1955 |
| Tom Snee | Lycoming (PA) | — | — | — | — | — | — |
| Raymond Strom | Eastern Illinois | — | — | — | — | — | — |
| Arthur Upperman | Lincoln (PA) | Plainfield, NJ | — | — | — | — | — |
| Eldorado Vance | Morgan State (MD) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Robert Berndt | Indiana State | — | — | — | — | — | — |
| John Boyd | Milligan (TN) | — | — | — | — | — | — |
| Richard Culver | Wisconsin-River Falls | — | — | — | — | — | — |
| John Gardner | Millikin (IL) | — | — | — | — | — | — |
| Terry Linander | Lock Haven (PA) | Spearfish, SD | Spearfish, SD | — | so | — | 1961 |
| Bob Lorence | Lycoming (PA) | — | — | — | — | — | — |
| Vic Lyczak | Ft. Hays State (KS) | — | Glenbrook North, IL | — | — | — | — |
| Charles Mellen | Black Hills State (SD) | — | — | — | — | — | — |
| Grant Nelson | St. Cloud State (MN) | — | — | — | — | — | — |
| Bill Paule | Bloomsburg (PA) | — | Hollidaysburg, PA | — | so | 1961 | 1961 |
| Herb Schutt | Wisconsin-Superior | — | — | — | — | — | — |
| James Shipp | Western Illinois | — | — | — | — | — | — |
| Reginald Stancil | Lincoln (PA) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ray Babb | Westmar (IA) | — | — | — | — | — | — |
| Richard Duffy | Long Island Post (NY) | — | — | — | — | — | — |
| Len Fiocca | Western Illinois | — | Thornton, IL | — | — | — | — |
| Glenn Gotgen | Wisconsin-Superior | — | — | — | — | — | — |
| Bernard Janish | Monmouth (NJ) | — | — | — | — | — | — |
| James Kanable | Wisconsin-River Falls | — | — | — | — | — | — |
| Lonnie Lowrey | Hillsdale (MI) | — | — | — | — | — | — |
| Floyd Marshall | Findlay (OH) | — | Burgettstown, PA | — | — | — | 1960 |
| Delroy Miller | St. Cloud State (MN) | — | — | — | — | — | — |
| Willie Myers | Eastern Illinois | — | — | — | — | — | — |
| John Owen | Bloomsburg (PA) | Ridgebury, PA | — | — | jr | — | — |
| Don Pate | Minnesota-Moorhead | Bloomington, IN | Bloomington South, IN | — | mmjr | 1961 | 1957 |
| Jerry Poe | Lycoming (PA) | — | — | — | — | — | — |
| Bill Radford | Lock Haven (PA) | — | Granby, VA | — | — | — | — |
| Roger Sanders | West Chester (PA) | — | Pennsbury, PA | — | jr | — | 1960 |
| Walter Tolarchyk | West Liberty (WV) | — | Bridgeport, OH | — | — | — | — |
| JW Welburn | Appalachian State (NC) | — | — | — | — | — | — |
| Henry Williams | Morgan State (MD) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Roger Cook | Lock Haven (PA) | — | Lock Haven, PA | — | jr | — | 1960 |
| George Crenshaw | Nebraska Omaha | — | — | — | — | — | — |
| Delbert Erickson | Ft. Hays State (KS) | — | — | — | — | — | — |
| Pat Flaherty | Winona State (MN) | — | — | — | — | — | — |
| Dave Fortin | Lycoming (PA) | — | — | — | — | — | — |
| John Gardner | Eastern Illinois | — | — | — | — | — | — |
| Jerry Greiner | Elizabethtown (PA) | — | — | — | — | — | — |
| Robert Hall | Bloomsburg (PA) | Hughesville, PA | Hughesville, PA | — | sr | — | 1959 |
| Jerome Halverson | Wisconsin-River Falls | — | — | — | — | — | — |
| Joe Ingarozza | Long Island Post (NY) | — | Massapequa, NY | — | — | — | 1960 |
| John Mattson | Black Hills State (SD) | — | — | — | — | — | — |
| George Moses | Southern Oregon | — | — | — | — | — | — |
| Frank Mosier | Minnesota-Moorhead | Washington, PA | — | — | FR | 1962 | 1962 |
| Gary Moyer | Fairmont State (WV) | — | — | — | — | — | — |
| Rodney Rapp | Central Michigan | — | — | — | — | — | — |
| James Sauve | West Chester (PA) | — | — | — | — | — | — |
| Gary Tiddy | Appalachian State (NC) | — | — | — | — | — | — |
| Ronald Wynn | Western Illinois | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Rolland Beckham | Indiana State | — | Warren Central, IN | 20 | jr | — | 1960 |
| Gary Collins | Graceland (IA) | — | — | — | — | — | — |
| Kenneth Ebert | St. Cloud State (MN) | — | — | — | — | — | — |
| John Henry | Minnesota-Moorhead | — | — | — | — | — | — |
| Charles Holliday | Eastern Oregon | — | — | — | — | — | — |
| Rex Jackson | Milligan (TN) | — | — | — | — | — | — |
| Al Maussner | Winona State (MN) | — | — | — | — | — | — |
| Don Neece | Eastern Illinois | — | — | — | so | — | — |
| Edward Onorato | Slippery Rock (PA) | — | — | — | — | — | — |
| Kenneth Ruda | Ft. Hays State (KS) | — | — | — | — | — | — |
| Dave Steumpfle | Bloomsburg (PA) | — | — | — | — | — | — |
| Jerry Swope | Lock Haven (PA) | — | Lock Haven, PA | — | FR | 1962 | 1962 |
| Kenneth Trudell | Wisconsin-River Falls | — | — | — | — | — | — |
| Jesse Waker | Morgan State (MD) | — | — | — | — | — | — |
| Reuben Washington | Lincoln (PA) | — | William Penn (York), PA | — | — | — | 1961 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Jack Anderson | Western Illinois | — | — | — | — | — | — |
| Tom Bossert | Lock Haven (PA) | — | — | — | — | — | — |
| Dennis Fickes | Eastern Illinois | — | — | — | — | — | — |
| Robert Herman | Wilkes (PA) | — | — | — | — | — | — |
| Dennis Langkas | Wisconsin-River Falls | — | — | — | — | — | — |
| William McPherson | PennWest California (PA) | — | — | — | — | — | — |
| Ronald Offutt | Concordia (MN) | — | — | — | — | — | — |
| Wellington 'Duke' Relyea | Eastern Michigan | — | — | — | — | — | — |
| Gary Sage | Graceland (IA) | — | — | — | — | — | — |
| Howie Sage | West Chester (PA) | — | — | — | — | — | — |
| Larry Sciacchetano | Montclair State (NJ) | Teaneck, NJ | — | 20 | — | — | — |
| Gary Smith | St. Cloud State (MN) | — | — | — | — | — | — |
| Craig Thies | Millikin (IL) | — | — | — | — | — | — |
| Tom Vargo | Bloomsburg (PA) | Riverside, PA | Danville, PA | — | fr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| LeRoy Blackful | Eastern Illinois | — | Bloom, IL | — | — | — | — |
| Maurice Devoe | Central Michigan | — | — | — | — | — | — |
| Dean Dix | Wisconsin-River Falls | — | — | — | — | — | — |
| Ken Fiester | Westmar (IA) | — | — | — | — | — | — |
| Bill Garson Jr. | Bloomsburg (PA) | Williamsport, PA | Williamsport Area, PA | — | SR | 1959 | 1959 |
| Willie Jones | Hillsdale (MI) | — | — | — | — | — | — |
| Richard Servies | Indiana State | — | — | — | — | — | — |
| Harry Sisak | Lock Haven (PA) | — | North Allegheny, PA | — | — | — | — |
| Richard Snyder | Carthage (WI) | — | — | — | — | — | — |
| Steve Straughn | Eastern Oregon | — | — | — | — | — | — |
| James Tinkler | Ft. Hays State (KS) | — | — | — | — | — | — |
| Robert Zimmerman | Wisconsin-Superior | — | — | — | — | — | — |
