Wrestling.Guru

Western Illinois

Leathernecks
LocationMacomb, IL
Division
Conference
ProgramMen's


Program Timeline
1962
  • First Year
  • New best team finish: 10th place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 147 lbs: James Shipp
  • First AA at 167 lbs: Rick Nelson
1965
  • First AA at 177 lbs: Jim Kulpa
1967
  • First AA at 450 lbs: Jim Woods
1969
  • First AA at 123 lbs: Scott Clark
  • First AA at 137 lbs: Angelo Testone
1971
  • First AA at 142 lbs: Joe Protsman
  • First AA at 158 lbs: Gerald Strauman
1972
  • New single-tournament AA record: 3 All-Americans
1973
  • First Individual National Champion: Jim Kulpa (177)
1974
  • New record: 2 Individual National Champions in one tournament
  • Jim Woods becomes a 4x All-American
  • Gorriaran: Jim Woods
1975
  • First AA at 126 lbs: John Niebur
1978
  • Longest AA streak: 8 consecutive years with an All-American (1971–1978)
1984
  • Longest streak: 19 consecutive years at nationals (1962–1984)

6x
10th Team Place (Best)
33rd All-Time
3
Individual National Champions
by 2 wrestlers
36th All-Time
26
All-Americans
by 18 wrestlers
46th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Dan Hartman 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1984.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1984 National Championship NCAA D1 64th 0.00 0.00 0.00 0.00 0.00
1981 National Championship NCAA D2 21st 15.00
1980 National Championship NCAA D2 38th 1.00
1979 National Championship NCAA D2 32nd 3.00
1978 National Championship NCAA D2 11th 25.00
1977 National Championship NCAA D2 20th 13.75
1976 National Championship NCAA D2 20th 8.50
1975 National Championship NCAA D1 81st 0.00 0.00 0.00 0.00 0.00
1975 National Championship NCAA D2 81st 0.00 0.00 0.00 0.00 0.00
1975 National Championship NCAA D1 14th 23.50
1975 National Championship NCAA D2 14th 23.50
1974 National Championship NCAA D1 17th 4.00 3.00 16.00 0.00 23.00
1974 National Championship NCAA D2 17th 4.00 3.00 16.00 0.00 23.00
1974 National Championship NCAA D1 12th 29.50
1974 National Championship NCAA D2 12th 29.50
1973 National Championship NCAA D1 83rd 0.00 0.00 0.00 0.00 0.00
1973 National Championship NCAA D2 83rd 0.00 0.00 0.00 0.00 0.00
1973 National Championship NCAA D1 10th 27.00
1973 National Championship NCAA D2 10th 27.00
1972 National Championship NCAA D1 75th 0.00 0.00 0.00 0.00 0.00
1972 National Championship NCAA D2 75th 0.00 0.00 0.00 0.00 0.00
1972 National Championship NCAA D1 10th 34.00
1972 National Championship NCAA D2 10th 34.00
1971 National Championship NCAA D1 51st 1.00 0.00 0.00 0.00 1.00
1971 National Championship NCAA D2 51st 1.00 0.00 0.00 0.00 1.00
1971 National Championship NCAA D1 12th 24.00
1971 National Championship NCAA D2 12th 24.00
1970 National Championship NCAA D2 60th 0.00
1969 National Championship NCAA D1 73rd 0.00 0.00 0.00 0.00 0.00
1969 National Championship NCAA D2 73rd 0.00 0.00 0.00 0.00 0.00
1969 National Championship NCAA D1 15th 16.00
1969 National Championship NCAA D2 15th 16.00
1966 National Championship NCAA D2 32nd 4.00
1965 National Championship NAIA 18th 11.00
1963 National Championship NAIA 10th 14.00
1962 National Championship NAIA 10th 16.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1984 National Championship Dan Hartman 190 0 1 0.00
1981 National Championship Mike Fox 118 0 1 0.00
1981 National Championship Pat Connolly 126 7 1 1
1981 National Championship Tony Pankey 134 0 1 0.00
1981 National Championship Mike Glynn 142 0 1 0.00
1981 National Championship George Dergo 158 9 0 2 0.00
1981 National Championship Rik Carter 167 6th 2 3
1981 National Championship Mike Dyer 177 10 4th 4 2
1980 National Championship Tom DeMauro 118 0 1 0.00
1980 National Championship Tom Pankey 134 0 1 0.00
1980 National Championship Seamus O'Hare 150 1 1
1979 National Championship John Pasholk 450 2 2
1978 National Championship Gerald Shafer 118 1 1
1978 National Championship James Raabe 126 0 1 0.00
1978 National Championship Steve Billig 134 0 1 0.00
1978 National Championship R Thomas 150 0 1 0.00
1978 National Championship Rich Lafnitzegger 167 3rd 4 1
1978 National Championship Mike Dyer 177 0 1 0.00
1978 National Championship Robert Hays 190 0 1 0.00
1978 National Championship John Pasholk 450 5th 5 2
1977 National Championship John Niebur 126 3 2
1977 National Championship Kevin Niebur 134 2 2
1977 National Championship Jim Larson 142 1 2
1977 National Championship Rich Lafnitzegger 167 0 1 0.00
1977 National Championship Jack Weisenborn 177 6th 2 3
1977 National Championship Robert Hays 190 2 2
1977 National Championship Tom Rucks 450 1 2
1976 National Championship John Niebur 126 5th 5 2
1976 National Championship Vito Andriola 134 0 1 0.00
1976 National Championship Jim Larson 142 0 1 0.00
1976 National Championship Tom Arlis 150 0 1 0.00
1976 National Championship Rich Lafnitzegger 158 0 1 0.00
1976 National Championship Brand Gangware 177 0 1 0.00
1975 National Championship Alan Gordon 118 0 1 0.00
1975 National Championship John Niebur 126 6th 4 3
1975 National Championship Tom Arlis 142 1 1
1975 National Championship Rick Nelson 167 4 2nd 4 1
1975 National Championship Rick Nelson 167 0 1 0.00
1974 National Championship Tom Arlis 134 0 1 0.00
1974 National Championship ? DiPrizio 142 1 2
1974 National Championship ? DePaulo 158 1 1
1974 National Championship Rick Nelson 167 6th 2 3
1974 National Championship Jim Woods 450 1st 5 0
1974 National Championship Jim Woods 450 8 1st 5 0 23.00
1973 National Championship M Branum 134 1 1
1973 National Championship A Richart 150 0 1 0.00
1973 National Championship Joe Protsman 158 3 1
1973 National Championship Rick Nelson 167 6 0 1 0.00
1973 National Championship Jim Kulpa 177 8 0 1 0.00
1973 National Championship Jim Kulpa 177 1 1st 5 0
1973 National Championship Jim Woods 450 1 6th 3 3
1972 National Championship Jim Battaglia 118 0 1 0.00
1972 National Championship Roger Glisan 134 2 1
1972 National Championship Joe Protsman 142 2 1
1972 National Championship Mike Richart 150 1 1
1972 National Championship Gerald Strauman 158 6th 4 3
1972 National Championship Joe DePaulo 167 0 1 0.00
1972 National Championship Jim Kulpa 177 6th 0 3
1972 National Championship Steve Mertens 190 0 1 0.00
1972 National Championship Jim Woods 450 2nd 4 1
1972 National Championship Jim Woods 450 0 1 0.00
1971 National Championship Fran Pierce 118 0 1 0.00
1971 National Championship Richard Garnett 134 0 1 0.00
1971 National Championship Joe Protsman 142 5th 5 2
1971 National Championship Allen Richart 150 2 1
1971 National Championship Gerald Strauman 158 1 1 1.00
1971 National Championship Gerald Strauman 158 2nd 4 1
1971 National Championship Jim Kulpa 167 2 1
1971 National Championship ? Putkonen 177 1 1
1971 National Championship William ? 190 0 1 0.00
1971 National Championship Jim Woods 450 0 1 0.00
1970 National Championship Fran Pierce 118 0 1 0.00
1970 National Championship Gerald Strauman 158 0 1 0.00
1969 National Championship Scott Clark 123 0 1 0.00
1969 National Championship Scott Clark 123 2nd 3 1
1969 National Championship Angelo Testone 137 6th 3 3
1969 National Championship Kenneth Kutska 152 0 1 0.00
1967 National Championship Craig Maddox 450 6th 0 3
1966 National Championship Larry Stinson 137 1 2
1966 National Championship Jack Hughes 152 0 2 0.00
1966 National Championship Norman Lovelace 167 2 1
1965 National Championship Norman Lovelace 167 5th 0 2
1965 National Championship Neal McCauley 177 6th 0 3
1963 National Championship James Shipp 147 2nd 3 1
1963 National Championship Len Fiocca 157 1 1
1963 National Championship Ronald Wynn 167 1 1
1963 National Championship Jack Anderson 191 1 1
1962 National Championship James Shipp 147 2nd 0 1
1962 National Championship Ronald Wynn 167 4th 0 2

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1974 Gorriaran Jim Woods NCAA D1 National Championship 3 in 07:19

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1979 George Dergo U20 Pan-Am Champs Continental Greco-Roman United States 74 2nd
error: