Total Teams: 51
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Jonathan Andreatta | Walsenburg, CO | Walsenburg, CO | — | SO (R) | 2017 | 2017 |
| 125 | Isaiah De La Cerda | Alamosa, CO | Alamosa, CO | — | rso | 2017 | — |
| 141 | Noah Hermosillo | Gypsum, CO | Eagle Valley, CO | — | SO (R) | 2017 | 2017 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Baltazar 'JoJo' Gonzalez | Willimantic, CT | Ellis Tech, CT | — | SO (R) | 2017 | 2017 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Peter Abraham | Seven Hills, OH | Padua Franciscan, OH | — | rso | 2017 | 2017 |
| 133 | Lawrance Dudgeon | Xenia, OH | Xenia, OH | — | rsr | 2015 | 2015 |
| 141 | Chandler Minnard | Carroll, OH | Bloom-Carroll, OH | — | rsr | 2015 | 2015 |
| 184 | Aidan Pasiuk | Carrollton, OH | Carrollton, OH | — | JR | 2019 | 2017 |
| 174 | Bret Romanzak | Forest, VA | Jefferson Forest, VA | — | rsr | 2015 | — |
| 149 | Carson Speelman | Ashland, OH | Madison (Mansfield), OH | — | so | 2017 | 2017 |
| 285 | Tristen Weirich | Ashland, OH | Ashland, OH | — | jr | 2017 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Hunter Burnett | Pipestone, MN | Pipestone Area, MN | — | FR (R) | 2018 | 2018 |
| 285 | Steven Hajas | Delano, MN | Delano, MN | — | FR (R) | 2018 | 2018 |
| 174 | Ben Kelvington | Jordan, MN | Jordan, MN | — | JR (R) | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | Josh Blatt | Monroe, NC | Piedmont, NC | — | fr | — | — |
| 157 | John 'Mitch' Dean | Mebane, NC | Eastern Alamance, NC | — | jr | 2019 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Dalton Abney | Tulsa, OK | Cascia Hall, OK | — | FR (R) | 2018 | 2018 |
| 149 | Brik Filippo | Oklahoma City, OK | Tuttle, OK | — | SO (R) | 2017 | 2017 |
| 184 | Heath Gray | Chandler, OK | Chandler, OK | — | rjr | 2017 | — |
| 133 | Cody Karstetter | Tulsa, OK | Charles Page, OK | 23 | sr | 2018 | — |
| 157 | Ty Lucas | Ardmore, OK | Plainview, OK | — | rso | 2017 | — |
| 165 | Zachary Moore | Oklahoma City, OK | Putnam City, OK | — | sr | 2019 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Tate Allison | Moorcroft, WY | Moorcroft, WY | — | rjr | 2018 | — |
| 149 | Chase Clasen | Moses Lake, WA | Moses Lake, WA | — | rsr | 2017 | — |
| 197 | Wade French | Herriman, UT | Herriman, UT | — | sr | 2018 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Omar Armengol | Hialeah, FL | Mater Lakes Academy, FL | — | fr | 2019 | 2019 |
| 165 | Corey Christie | Lower Burrell, PA | Burrell, PA | — | so | 2018 | 2018 |
| 174 | J'Havon Innocent | Spring Valley, NY | Ramapo, NY | — | jr | 2019 | — |
| 141 | Zachary Van Alst | Prattville, AL | Montgomery Catholic, AL | — | so | 2019 | 2017 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 165 | Fred Green | Port Orchard, WA | Orting, WA | — | jr | 2019 | 2015 |
| 184 | Nolan Krone | Henderson, CO | Pomona, CO | — | rso | 2017 | 2017 |
| 174 | Seth Latham | Grand Junction, CO | Grand Junction, CO | — | so | 2018 | 2018 |
| 197 | Donnie Negus | Elizabeth, CO | Douglas County, CO | — | rjr | 2016 | 2016 |
| 157 | Payton Tawater | Arvada, CO | Arvada West, CO | — | rjr | 2015 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Nolan Funk | Broomfield, CO | Legacy, CO | — | JR (R) | 2016 | 2016 |
| 174 | Robert Gambrell | Castle Rock, CO | Douglas County, CO | — | SR (R) | 2015 | 2015 |
| 285 | Weston Hunt | Pueblo West, CO | Pueblo West, CO | — | JR | 2017 | 2017 |
| 184 | Anderson Salisbury | Austin, TX | Westlake, TX | — | SO (R) | 2017 | 2017 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | D'Andre Brumfield | Dallas, TX | Lake Highlands, TX | — | rsr | 2018 | — |
| 149 | Gavin Melendez | Los Banos, CA | Gilroy, CA | — | crjr | 2016 | 2016 |
| 285 | Gavin Nye | Gerber, CA | Corning, CA | 20 | rso | 2017 | 2017 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Craig Cook | Burlington, NJ | Burlington Township, NJ | — | FR | 2019 | 2019 |
| 157 | Cliff Ruggiero | Brick, NJ | Brick Memorial, NJ | — | so | — | 2015 |
| 165 | Noah Tarr | Blairsville, PA | Blairsville, PA | — | uuuujr | — | 2013 |
| 184 | Kyle Wojtaszek | Brick, NJ | Brick Township, NJ | — | so | — | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Peter Kuster | Jefferson City, MO | Jefferson City, MO | — | so | 2018 | — |
| 285 | Jared Rennick | Washington, MO | Washington, MO | — | JR (I) | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Michael Raccioppi | Middletown, NY | Minisink Valley, NY | — | rsr | 2015 | — |
| 184 | Elliot Riddick | Whitehall, PA | Bethlehem Catholic, PA | — | sr | 2019 | 2012 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Zach Collins | Grove City, OH | Central Crossing, OH | — | jr | 2017 | 2017 |
| 141 | Branson Proudlock | Brownstown Township, MI | Carlson, MI | — | rfr | 2018 | — |
| 149 | Devin Rogers | Springfield, OH | Northwestern (Springfield), OH | — | rsr | 2015 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Brandon Ball | Great Bend, KS | Hoisington, KS | — | SR (R) | 2015 | 2015 |
| 197 | Jordan Davis | St. Louis, MO | Christian Brothers, MO | — | rsr | 2015 | — |
| 184 | Aryus Jones | Junction City, KS | Junction City, KS | — | rsr | 2017 | 2017 |
| 125 | Mason Turner | Kansas City, KS | Schlagle, KS | — | FR (R) | 2018 | 2018 |
| 174 | Marty Verhaeghe | Bucyrus, KS | Blue Valley Southwest, KS | — | rjr | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Jacob Dunlop | Rostraver Township, PA | Belle Vernon, PA | — | jr | 2017 | 2017 |
| 165 | Alex Farenchak | Painesville, OH | Riverside (Painesville), OH | — | FR (R) | 2018 | 2018 |
| 157 | Evan Fisler | Sewell, NJ | Washington Township, NJ | — | rso | 2017 | 2017 |
| 184 | Joel Leise | Transfer, PA | Reynolds, PA | — | rso | 2017 | 2017 |
| 149 | Dominic Means | Pittsburgh, PA | Central Catholic (Pittsburgh), PA | — | SO (R) | 2017 | 2017 |
| 197 | Freddie Nixon | Buffalo, NY | St. Joseph's, NY | — | rso | 2017 | — |
| 174 | Luigi Yates | Erie, PA | Cathedral Prep/Erie Cathedral Prep, PA | — | — | 2018 | 2018 |
| 141 | Nick Young | Batavia, NY | Alexander, NY | — | so | 2018 | 2018 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Ana Abduljelil | Columbus, OH | Whitehall-Yearling, OH | — | sr | 2016 | 2016 |
| 157 | Dawson Combest | Columbus, IN | Columbus East, IN | — | rfr | 2018 | — |
| 184 | Brody Conner | Paw Paw, MI | Lawton, MI | — | rsr | 2015 | — |
| 165 | Jack Eiteljorge | Indianapolis, IN | Carmel, IN | — | rfr | 2018 | — |
| 174 | Gleason Mappes | Greenwood, IN | Center Grove, IN | — | so | 2018 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Rylee Billings | Millers Creek, NC | West Wilkes, NC | — | so | 2018 | 2018 |
| 285 | Cade Ridley | Lula, GA | Commerce, GA | — | SO | 2018 | 2018 |
| 197 | Elijah Seay | Goodview, VA | Staunton River, VA | — | SR | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 285 | Andrew Dunn Jr. | Bethlehem, PA | Bethlehem Catholic/Emmaus, PA | — | rujr | 2018 | 2015 |
| 133 | Collin Wickramaratna | Marlton, NJ | Cherokee, NJ | — | SO | 2019 | 2018 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Chris Droege | Austintown, OH | Fitch, OH | — | rjr | 2015 | 2016 |
| 133 | Blake Glogouski | New Paris, IN | Fairfield, IN | — | sr | 2016 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | John Burger | New Milford, NJ | New Milford, NJ | — | jr | 2017 | 2017 |
| 174 | Kenneth Prince | Goose Creek, SC | Stratford, SC | — | so | 2018 | — |
| 197 | Matthew Rudy | Summerville, SC | Cane Bay, SC | — | usr | 2015 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Tanner Hitchcock | Bonner Springs, KS | Bonner Springs/Pittsburg, KS | — | SO (R) | 2017 | 2017 |
| 125 | Carlos Jacquez | Aurora, IL | West Aurora, IL | — | rsr | 2015 | 2015 |
| 285 | Courvoisier Morrow | Indianapolis, IN | Warren Central, IN | — | jr | 2018 | — |
| 174 | Abner Romero Jr. | Fresno, CA | Buchanan, CA | — | rsr | 2019 | 2016 |
| 141 | Colby Smith | Wentzville, MO | Holt, MO | — | JR (R) | 2019 | 2016 |
| 149 | Danny Swan | Oak Forest, IL | Oak Forest, IL | — | rsr | 2015 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Braydon Huber | Post Falls, ID | Post Falls, ID | — | FR (R) | 2018 | 2018 |
| 174 | Phillip Springsteen | Graham, WA | Bethel, WA | — | JR (R) | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 165 | Tyler Harrington | Lincolnshire, IL | Stevenson, IL | — | rsr | 2015 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | Juwan Edmond | Chicago, IL | Hinsdale Central, IL | — | uujr | 2019 | 2015 |
| 184 | Dan Fillipek | Warrenton, MO | Warrenton, MO | — | rjr | 2016 | — |
| 165 | Nick Foster | Belleville, IL | Belleville West, IL | — | SR | 2016 | 2016 |
| 285 | Caleb Gossett | St. Charles, MO | Francis Howell Central, MO | — | sr | 2019 | — |
| 174 | Josh Jones | Chicago Heights, IL | Marian Catholic, IL | — | so | 2018 | — |
| 125 | Marcus Povlick | Plainfield, IL | Plainfield North, IL | — | sr | 2016 | 2016 |
| 157 | Nate Smalling | Belleville, IL | Belleville West, IL | — | rsr | 2015 | — |
| 197 | Ryan Vasbinder | Wyoming, MI | Grandville, MI | — | jr | 2017 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Eric Bartos | Valley City, OH | Buckeye, OH | — | rso | 2017 | 2017 |
| 157 | Mike Clark | Medina, OH | Buckeye, OH | — | so | 2018 | 2018 |
| 165 | Logan Grass | Culloden, WV | Huntington, WV | — | rsr | 2015 | — |
| 197 | Luke McGonigal | Frenchville, PA | Clearfield, PA | — | rso | 2019 | 2018 |
| 285 | Jacob Robb | Kittanning, PA | Armstrong/Kittanning, PA | — | rjr | 2016 | 2016 |
| 141 | Alexis Soriano | Perth Amboy, NJ | Perth Amboy, NJ | — | jr | 2017 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Trenton McManus | Adams, WI | Adams-Friendship, WI | — | rjr | 2016 | — |
| 149 | Kyle Rathman | Apple Valley, MN | Apple Valley, MN | — | jr | 2017 | 2017 |
| 141 | Louie Sanders | Truman, MN | Lake Crystal Wellcome Memorial, MN | — | rsr | 2016 | 2015 |
| 184 | Trevor Turriff | De Pere, WI | De Pere, WI | — | rso | 2017 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 165 | Braydon Ortloff | Detroit Lakes, MN | Detroit Lakes, MN | — | so | 2018 | 2018 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Dean Arevalo | Riverside, CA | Riverside Poly, CA | — | sr | 2016 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 285 | Ogden 'Oggie' Atwood | Kittanning, PA | Armstrong, PA | — | FR | 2019 | 2019 |
| 157 | Drew Wiechers | Dayton, OH | Centerville, OH | — | FR | 2019 | 2019 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Wesley Dawkins | Lincoln, NE | Lincoln, NE | — | rjr | 2016 | — |
| 285 | Jarrod Hinrichs | Geneva, NE | Fillmore Central, NE | — | SR (R) | 2015 | 2015 |
| 141 | Jonathan Killingsworth | Lincoln, NE | Lincoln Southeast, NE | — | rjr | 2016 | — |
| 165 | Matt Malcom | Glenwood, IA | Glenwood, IA | — | JR (R) | 2017 | 2016 |
| 125 | Josh Portillo | Clarion, IA | Clarion-Goldfield-Dows, IA | — | JR (R) | 2017 | 2016 |
| 149 | Sam Turner | Colorado Springs, CO | Discovery Canyon, CO | — | JR (R) | 2019 | 2016 |
| 157 | Jacob Wasser | Kintnersville, PA | Palisades, PA | — | rjr | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Jonathon Trujillo | Las Vegas, NM | Robertson, NM | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 184 | ZeBrandon Gant | Springfield, GA | Effingham County, GA | — | so | 2018 | — |
| 149 | Damian Penichet | Miami, FL | Columbus, FL | — | rusr | — | — |
| 141 | Isiah Royal | Guyton, GA | Effingham County, GA | — | rjr | 2016 | — |
| 285 | Nick Weldon | Birmingham, AL | Clay-Chalkville, AL | — | rsr | 2015 | 2014 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Kameron Frame | Wichita, KS | Goddard, KS | — | rso | 2018 | 2017 |
| 133 | Tyler Lawley | Wichita, KS | Broken Arrow, OK | — | jr | 2017 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Nick Daggett | Goldston, NC | Chatham Central, NC | — | jr | 2017 | — |
| 197 | Nick Kee | Laurinburg, NC | Scotland, NC | — | rsr | — | 2013 |
| 149 | Tyler Makosy | Ijamsville, MD | Urbana, MD | — | rsr | 2015 | — |
| 133 | Logan Seliga | Belle Vernon, PA | Belle Vernon, PA | — | FR | 2019 | 2019 |
| 184 | Brandon Sloop | China Grove, NC | Carson, NC | — | rsr | 2015 | — |
| 165 | Kaleb Warner | Lake City, FL | Columbia, FL | — | rsr | 2018 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Walker Carr | Carrington, ND | Carrington, ND | — | rjr | 2016 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Hunter Bray | Franklin, OH | Dayton Christian/Franklin, OH | — | rjr | 2016 | 2016 |
| 285 | Jared Campbell | Congress, OH | St. Edward, OH | — | rso | 2017 | 2017 |
| 141 | Kelan McKenna | New Hartford, NY | New Hartford, NY | — | rjr | 2016 | — |
| 157 | Taylor Misuna | Chesapeake, VA | Grassfield, VA | — | sr | 2017 | — |
| 165 | Jordon Tague | Winter Springs, FL | Winter Springs, FL | — | rsr | 2017 | — |
| 184 | Tony Vezzetti | Hanover Park, IL | Schaumburg, IL | — | sr | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 165 | Devin Austin | Irwin, PA | Penn-Trafford, PA | — | rsr | 2015 | — |
| 285 | Allan Beattie | New Kensington, PA | Burrell, PA | — | JR (IR) | 2015 | 2015 |
| 174 | Brock Biddle | Martinsburg, PA | — | — | SO (R) | 2017 | 2017 |
| 184 | Connor Craig | Cincinnati, OH | Elder, OH | — | uso | 2019 | 2017 |
| 141 | Jacob Ealy | Aliquippa, PA | Hopewell, PA | — | FR | 2019 | 2019 |
| 149 | Chris Eddins Jr. | Greensburg, PA | Greensburg-Salem, PA | — | SR | 2016 | 2016 |
| 125 | Brendan Howard | Uniontown, PA | Jefferson-Morgan, PA | — | sr | 2017 | 2015 |
| 133 | Tyler Warner | Dennison, OH | Claymont, OH | — | JR (R) | 2019 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Noah Curreri | Glen Spey, NY | Eldred Central, NY | — | jr | 2017 | — |
| 125 | Melvin Rubio | Candler, NC | Enka, NC | — | jr | 2017 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 184 | Justin Pichedwatana | Lakewood, CA | Mayfair, CA | — | — | — | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Frankie Bonura | Coraopolis, PA | Moon Area, PA | — | so | 2019 | 2018 |
| 197 | Nathan 'Billy' Bowlen | Crucible, PA | Carmichaels/Jefferson-Morgan, PA | — | sr | 2016 | 2016 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | DeAndre Reed | Baltimore, MD | Digital Harbor, MD | — | rsr | 2019 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Logan Nelson | Vashon, WA | Vashon Island, WA | — | rjr | 2016 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Jack Ryan | Inver Grove Heights, MN | Simley, MN | — | JR (IR) | 2015 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Jake Barzowski | Park Ridge, IL | Notre Dame (Niles), IL | — | JR (R) | 2016 | 2016 |
| 141 | Joey Bianchini | Elk Grove Village, IL | IC Catholic, IL | — | FR (R) | 2018 | 2018 |
| 174 | Kolton Eischens | Pierz, MN | Pierz Healy, MN | — | SR | 2017 | 2016 |
| 165 | Devin Fitzpatrick | Mahtomedi, MN | Mahtomedi, MN | — | JR (R) | 2016 | 2016 |
| 285 | Ezayah Oropeza | Burnsville, MN | Rosemount, MN | — | FR | 2019 | 2019 |
| 184 | Tyree Overton | Rock Island, IL | Rock Island, IL | — | SR (R) | 2017 | 2015 |
| 149 | James Pleski | Stacy, MN | Forest Lake, MN | — | SR (R) | 2015 | 2015 |
| 197 | Noah Ryan | Mantorville, MN | Kasson-Mantorville, MN | — | SO (R) | 2017 | 2017 |
| 133 | Garrett Vos | St. Bonifacius, MN | Waconia, MN | — | SO (R) | 2017 | 2017 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Hayden Bronne | St. Paris, OH | Graham, OH | — | rsr | 2015 | 2015 |
| 149 | Chris Donathan | Mason, OH | Mason, OH | — | FR | 2019 | 2019 |
| 157 | Trey Grine | Fremont, OH | Fremont Ross, OH | — | — | 2016 | 2014 |
| 165 | Bryan LaVearn | Ortonville, MI | Brandon, MI | — | rjr | 2016 | — |
| 197 | Nicholas Mason | Shelby Township, MI | Utica, MI | — | rjr | 2016 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Nick Baumler | West Union, IA | North Fayette/North Fayette Valley, IA | — | sr | 2016 | 2016 |
| 133 | Justin Folley | Matteson, IL | Wauwatosa West, WI | — | sr | 2018 | — |
| 184 | Dalton Hahn | Loganville, WI | Reedsburg, WI | — | jr | 2017 | — |
| 149 | Chase Luensman | Monticello, IA | Monticello, IA | — | FR | 2019 | 2019 |
| 285 | Triston Westerlund | Albert Lea, MN | Albert Lea, MN | — | rsr | 2015 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Cole Laya | Fairmont, WV | East Fairmont, WV | — | so | 2019 | — |
| 285 | Chase Logan | Greensburg, PA | Hempfield, PA | — | rsr | 2019 | 2015 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Patrick Allis | Larkspur, CO | Discovery Canyon, CO | — | FR | 2019 | 2019 |
| 165 | Hunter Mullin | Clay Center, KS | Clay Center, KS | — | SO (R) | 2017 | 2017 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Joe Arroyo | Grayslake, IL | Grayslake North, IL | — | jr | 2017 | 2017 |
| 133 | Airk Furseth | Janesville, WI | Craig, WI | — | rsr | 2015 | — |
| 165 | Shane Gantz | Waukesha, WI | Waukesha West, WI | — | rso | 2017 | 2017 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 141 | Zachary Van Alst | Coker (SC) | Prattville, AL | Montgomery Catholic, AL | — | so | 2019 | 2017 |
| 285 | Nick Weldon | Newberry (SC) | Birmingham, AL | Clay-Chalkville, AL | — | rsr | 2015 | 2014 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Dean Arevalo | Minot State (ND) | Riverside, CA | Riverside Poly, CA | — | sr | 2016 | — |
| 149 | Gavin Melendez | Colorado-Pueblo | Los Banos, CA | Gilroy, CA | — | crjr | 2016 | 2016 |
| 285 | Gavin Nye | Colorado-Pueblo | Gerber, CA | Corning, CA | 20 | rso | 2017 | 2017 |
| 184 | Justin Pichedwatana | San Diego State (CA) | Lakewood, CA | Mayfair, CA | — | — | — | 2016 |
| 174 | Abner Romero Jr. | Lindenwood (MO) | Fresno, CA | Buchanan, CA | — | rsr | 2019 | 2016 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Patrick Allis | Western Colorado | Larkspur, CO | Discovery Canyon, CO | — | FR | 2019 | 2019 |
| 133 | Jonathan Andreatta | Adams State (CO) | Walsenburg, CO | Walsenburg, CO | — | SO (R) | 2017 | 2017 |
| 125 | Isaiah De La Cerda | Adams State (CO) | Alamosa, CO | Alamosa, CO | — | rso | 2017 | — |
| 197 | Nolan Funk | Colorado Mines | Broomfield, CO | Legacy, CO | — | JR (R) | 2016 | 2016 |
| 174 | Robert Gambrell | Colorado Mines | Castle Rock, CO | Douglas County, CO | — | SR (R) | 2015 | 2015 |
| 141 | Noah Hermosillo | Adams State (CO) | Gypsum, CO | Eagle Valley, CO | — | SO (R) | 2017 | 2017 |
| 285 | Weston Hunt | Colorado Mines | Pueblo West, CO | Pueblo West, CO | — | JR | 2017 | 2017 |
| 184 | Nolan Krone | Colorado Mesa | Henderson, CO | Pomona, CO | — | rso | 2017 | 2017 |
| 174 | Seth Latham | Colorado Mesa | Grand Junction, CO | Grand Junction, CO | — | so | 2018 | 2018 |
| 197 | Donnie Negus | Colorado Mesa | Elizabeth, CO | Douglas County, CO | — | rjr | 2016 | 2016 |
| 157 | Payton Tawater | Colorado Mesa | Arvada, CO | Arvada West, CO | — | rjr | 2015 | 2015 |
| 149 | Sam Turner | Nebraska-Kearney | Colorado Springs, CO | Discovery Canyon, CO | — | JR (R) | 2019 | 2016 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 157 | Baltazar 'JoJo' Gonzalez | American International (MA) | Willimantic, CT | Ellis Tech, CT | — | SO (R) | 2017 | 2017 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 133 | Omar Armengol | Coker (SC) | Hialeah, FL | Mater Lakes Academy, FL | — | fr | 2019 | 2019 |
| 149 | Damian Penichet | Newberry (SC) | Miami, FL | Columbus, FL | — | rusr | — | — |
| 165 | Jordon Tague | Notre Dame (OH) | Winter Springs, FL | Winter Springs, FL | — | rsr | 2017 | — |
| 165 | Kaleb Warner | North Carolina-Pembroke | Lake City, FL | Columbia, FL | — | rsr | 2018 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 184 | ZeBrandon Gant | Newberry (SC) | Springfield, GA | Effingham County, GA | — | so | 2018 | — |
| 285 | Cade Ridley | King (TN) | Lula, GA | Commerce, GA | — | SO | 2018 | 2018 |
| 141 | Isiah Royal | Newberry (SC) | Guyton, GA | Effingham County, GA | — | rjr | 2016 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 157 | Braydon Huber | Mary (ND) | Post Falls, ID | Post Falls, ID | — | FR (R) | 2018 | 2018 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
