Wrestling.Guru

Shippensburg (PA)

Red Raiders
LocationShippensburg, PA
DivisionNCAA D2
Conference
ProgramMen's


Program Timeline
1966
  • First Year
  • New best team finish: 55th place
1971
  • New best team finish: 33rd place
1972
  • New best team finish: 17th place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 158 lbs: John Corman
1978
  • First AA at 126 lbs: Glenn Burket
1985
  • New single-tournament AA record: 2 All-Americans
  • First AA at 134 lbs: Terry Lauver
  • First AA at 177 lbs: Bob McCurdy
1995
  • First AA at 142 lbs: Robert Mentzer
1998
  • First AA at 118 lbs: Jeff Putt
1999
  • New best team finish: 16th place
  • First AA at 141 lbs: Mark Mentzer
2000
  • New best team finish: 12th place
  • First AA at 184 lbs: Kevin Boccella
  • First AA at 125 lbs: Jeff Putt
2004
  • New best team finish: 11th place
  • New single-tournament AA record: 3 All-Americans
  • First AA at 149 lbs: Zack Leathers
2005
  • New best team finish: 8th place
  • New single-tournament AA record: 4 All-Americans
  • First Individual National Champion: Corey Jacoby (197)
  • First AA at 197 lbs: Corey Jacoby
2006
  • New best team finish: 3rd place
  • First AA at 285 lbs: Jacob Lininger
2008
  • Longest AA streak: 5 consecutive years with an All-American (2004–2008)
2010
  • First AA at 174 lbs: Chris Barrick
2023
  • First AA at 157 lbs: Avery Shay
2026
  • Longest streak: 44 consecutive years at nationals (1966–2026)

1x
3rd Team Place (Best)
33rd All-Time
1
Individual National Champions
by 1 wrestlers
61st All-Time
31
All-Americans
by 21 wrestlers
39th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Nick Delp 2024 SR (CI) 23 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2026.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D2 42nd 0.00
2023 National Championship NCAA D2 35th 5.50
2022 National Championship NCAA D2 28th 14.50
2019 National Championship NCAA D2 38th 4.00
2018 National Championship NCAA D2 20th 11.50
2017 National Championship NCAA D2 33rd 10.00
2016 National Championship NCAA D2 38th 1.00
2015 National Championship NCAA D2 38th 3.00
2014 National Championship NCAA D2 36th 0.00
2013 National Championship NCAA D2 37th 2.00
2012 National Championship NCAA D2 38th 0.00
2011 National Championship NCAA D2 22nd 13.50
2010 National Championship NCAA D2 28th 10.00
2009 National Championship NCAA D2 28th 3.00
2008 National Championship NCAA D2 16th 19.00
2007 National Championship NCAA D2 13th 33.00
2006 National Championship NCAA D2 3rd 66.50
2005 National Championship NCAA D2 8th 51.50
2004 National Championship NCAA D2 11th 38.00
2003 National Championship NCAA D2 34th 0.00
2001 National Championship NCAA D2 31st 1.50
2000 National Championship NCAA D2 12th 28.50
1999 National Championship NCAA D2 16th 13.50
1998 National Championship NCAA D2 28th 2.50
1997 National Championship NCAA D2 35th 0.00
1996 National Championship NCAA D2 28th 4.50
1995 National Championship NCAA D2 31st 2.50
1994 National Championship NCAA D2 35th 0.00
1988 National Championship NCAA D1 53rd 1.00 1.00 0.00 0.00 2.00
1986 National Championship NCAA D1 64th 2.00 0.50 0.00 0.00 2.50
1985 National Championship NCAA D1 33rd 5.00 1.00 2.00 0.00 8.00
1984 National Championship NCAA D1 44th 2.00 0.50 0.00 0.00 2.50
1980 National Championship NCAA D1 75th 0.00 0.00 0.00 0.00 0.00
1979 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1978 National Championship NCAA D1 22nd 5.00 1.50 5.00 0.00 11.50
1977 National Championship NCAA D1 51st 1.00 0.00 0.00 0.00 1.00
1976 National Championship NCAA D1 60th 1.00 0.00 0.00 0.00 1.00
1973 National Championship NCAA D2 57th 2.00
1972 National Championship NCAA D2 17th 20.00
1971 National Championship NCAA D2 33rd 4.00
1968 National Championship NCAA D1 80th 0.00 0.00 0.00 0.00 0.00
1967 National Championship NCAA D1 69th 0.00 0.00 0.00 0.00 0.00
1966 National Championship NCAA D1 55th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Nick Delp 165 0 2 0.00
2023 National Championship Avery Shay 157 8th 3 3 5.50
2023 National Championship Daniel Scheib 285 0 2 0.00
2022 National Championship Tyshawn White 125 3rd 4 1 14.50
2020 National Championship DeAndre Reed 149 0 0
2019 National Championship Derek Berberick 285 2 2 4.00
2018 National Championship Evan Ramos 197 1 4th 3 2 11.50
2017 National Championship Evan Ramos 197 1 5th 3 2 10.00
2016 National Championship Adam Martz 157 6 0 2 0.00
2016 National Championship Evan Ramos 197 1 2 1.00
2015 National Championship Karl Lightner 133 0 2 0.00
2015 National Championship Cameron Throckmorton 149 1 2 3.00
2015 National Championship Micheal Springer 157 6 0 2 0.00
2015 National Championship Jalal Paige 197 6 0 2 0.00
2014 National Championship Jalal Paige 197 0 2 0.00
2013 National Championship Cameron Throckmorton 133 1 1 2 2.00
2012 National Championship Cody Myers 133 0 2 0.00
2012 National Championship Kenny Stank 149 0 2 0.00
2011 National Championship Christopher Kochinsky 125 4th 3 2
2011 National Championship Simon Rice 141 0 2 0.00
2010 National Championship Chris Barrick 174 5th 3 2 7.00
2009 National Championship Chris Barrick 174 1 2
2008 National Championship Steven Fittery 141 2nd 3 1
2008 National Championship Daniel Nauman 157 0 2 0.00
2008 National Championship Jacob Wilson 165 0 2 0.00
2007 National Championship Steven Fittery 141 2nd 3 1 15.00
2007 National Championship Jacob Wilson 157 0 2 0.00
2007 National Championship Mark Murphy 184 6th 2 3 10.00
2007 National Championship Jason Groller 285 6th 2 3 8.00
2006 National Championship Jamie Thomas 125 2nd 3 1
2006 National Championship Daniel Nauman 149 0 2 0.00
2006 National Championship Mark Murphy 184 3rd 5 1
2006 National Championship Corey Jacoby 197 2nd 3 1
2006 National Championship Jacob Lininger 285 3rd 5 1
2005 National Championship Jamie Thomas 125 6th 3 3
2005 National Championship Joseph Provini 141 0 2 0.00
2005 National Championship Zack Leathers 149 6th 3 3
2005 National Championship Mark Murphy 184 5th 4 2
2005 National Championship Corey Jacoby 197 1st 4 0
2005 National Championship Jared Dubbs 285 0 2 0.00
2004 National Championship Jamie Thomas 125 4th 4 2
2004 National Championship Sonny Phillip 133 0 2 0.00
2004 National Championship Zack Leathers 149 5th 4 2
2004 National Championship Mark Murphy 165 0 2 0.00
2004 National Championship Corey Jacoby 184 4th 4 2
2003 National Championship Zack Leathers 141 0 2 0.00
2001 National Championship Mark Mentzer 141 0 2 0.00
2001 National Championship Brett Owen 149 1 2
2001 National Championship Kevin Boccella 197 4 1 2
2000 National Championship Jeff Putt 125 4th 4 2
2000 National Championship Jason Zinn 133 1 2
2000 National Championship Brett Owen 149 6 0 2 0.00
2000 National Championship Kevin Boccella 184 2 2nd 3 1
2000 National Championship Keith Hoffman 197 1 2
1999 National Championship Jeff Putt 125 0 2 0.00
1999 National Championship Mark Mentzer 141 5 4th 4 2
1999 National Championship Kevin Boccella 184 3 1 2
1998 National Championship Jeff Putt 118 7th 2 2
1998 National Championship Mark Mentzer 134 0 2 0.00
1998 National Championship Keith Hoffman 275 0 2 0.00
1997 National Championship Madison Winchester 158 0 2 0.00
1997 National Championship Dan Orwig 190 0 2 0.00
1996 National Championship Matt Mentzer 142 8 7th 3 2
1996 National Championship Nate Pellegrini 150 0 2 0.00
1995 National Championship Robert Mentzer 142 8 8th 2 3
1994 National Championship Matt Mentzer 134 0 2 0.00
1988 National Championship Tim Bowersox 275 1 1 2.00
1986 National Championship Bob McCurdy 177 10 1 2 2.50
1985 National Championship Terry Lauver 134 6 8th 3 3 5.50
1985 National Championship Bob McCurdy 177 8th 2 3 2.50
1984 National Championship Terry Lauver 134 1 2 2.50
1980 National Championship Toby Breon 158 0 2 0.00
1979 National Championship Bob Celli 167 0 2 0.00
1978 National Championship Drew Krapf 118 2 2 3.00
1978 National Championship Glenn Burket 126 5th 4 2 8.50
1977 National Championship Drew Krapf 118 0 1 0.00
1977 National Championship Glenn Burket 126 1 2 1.00
1976 National Championship Drew Krapf 118 1 1 1.00
1976 National Championship Glenn Burket 126 0 1 0.00
1973 National Championship D Mertz 126 0 1 0.00
1973 National Championship James Bria 142 0 1 0.00
1973 National Championship E Nuvosel 150 0 1 0.00
1973 National Championship Frank Myers 450 2 1
1972 National Championship John Sipe 118 0 1 0.00
1972 National Championship Bill Corman 126 1 1
1972 National Championship David Paul 134 2 1
1972 National Championship James Bria 142 1 1
1972 National Championship Ed Nuvosel 150 1 1
1972 National Championship John Corman 158 5th 0 2
1972 National Championship Tom Nissley 167 0 1 0.00
1972 National Championship Dave Helter 177 0 1 0.00
1972 National Championship Bob Swope 190 0 1 0.00
1972 National Championship Frank Myers 450 0 1 0.00
1971 National Championship Bill Corman 134 0 1 0.00
1971 National Championship John Gorman 158 0 1 0.00
1971 National Championship Bob Swope 177 0 1 0.00
1971 National Championship Frank Myers 450 1 1
1968 National Championship Mike Kocevar 115 0 1 0.00
1968 National Championship Paul Daube 130 0 1 0.00
1968 National Championship Ken Warner 145 0 1 0.00
1968 National Championship Marshall Gruver 152 0 1 0.00
1968 National Championship John Helter 160 0 1 0.00
1968 National Championship Barry Ritchey 167 0 2 0.00
1968 National Championship John Wagoner 191 0 1 0.00
1967 National Championship Colvyn Redden 137 0 1 0.00
1967 National Championship Roger Whitesel 152 0 1 0.00
1966 National Championship Bernie Lomman 130 0 1 0.00
1966 National Championship Colvyn Redden 137 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: