| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Gomez | — | rfr | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Logan Kvien | 2019 | SR (CR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cory Peterson | 2019 | SR (CR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Ronan Schuelke | 2020 | usr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Joey Semerad | 2020 | SR (C) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Zeke Waltz | 2020 | SR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Tyler Haynes | 2022 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Matt Ortiz | 2022 | SR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jenna Beddow | 2023 | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Tristan Kelly | 2023 | usr | 23 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Shelby Moore | 2023 | so | 19 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Alexandra Szkotnicki | 2023 | so | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Viktorya Torres | 2023 | SR (C) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kaylynn Albrecht | 2024 | SR (CD) | 24 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Alexis Gomez | 2024 | uusr | 24 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Haylie Jaffe | 2024 | FR | 19 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Lydia Krauss | 2024 | jr | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Samantha Miller | 2024 | SR (C) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Manusiu Muti | 2024 | fr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Norah Swaim | 2024 | fr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Gabriele Tedesco | 2024 | fr | 19 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
| Mar 7–8, 2025 | Fri–Sat | National Championship | Coralville, IA | Xtream Arena | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | National Championship | Gabriele Tedesco | 103 | 2 | 2nd | 4 | 1 | 20.50 |
| 2025 | National Championship | Samantha Miller | 110 | — | — | 3 | 2 | 5.00 |
| 2025 | National Championship | Norah Swaim | 117 | 12 | — | 3 | 2 | 7.00 |
| 2025 | National Championship | Jenna Beddow | 117 | — | — | 2 | 2 | 0.00 |
| 2025 | National Championship | Shelby Moore | 124 | 3 | 2nd | 4 | 1 | 19.00 |
| 2025 | National Championship | Viktorya Torres | 131 | 5 | 4th | 4 | 2 | 0.00 |
| 2025 | National Championship | Alexandra Szkotnicki | 131 | 3 | 3rd | 5 | 1 | 18.50 |
| 2025 | National Championship | Alexis Gomez | 138 | 12 | — | 1 | 2 | 0.00 |
| 2025 | National Championship | Haylie Jaffe | 138 | 3 | 2nd | 4 | 1 | 19.00 |
| 2025 | National Championship | Ronan Schuelke | 141 | 4 | 7th | 3 | 2 | 8.50 |
| 2025 | National Championship | Savannah Gomez | 145 | 6 | 7th | 4 | 2 | 14.00 |
| 2025 | National Championship | Joey Semerad | 149 | — | 7th | 3 | 2 | 5.50 |
| 2025 | National Championship | Kaylynn Albrecht | 160 | 2 | 2nd | 4 | 1 | 21.50 |
| 2025 | National Championship | Cory Peterson | 165 | 8 | 5th | 4 | 2 | 8.50 |
| 2025 | National Championship | Matt Ortiz | 174 | 7 | 5th | 3 | 2 | 9.00 |
| 2025 | National Championship | Lydia Krauss | 180 | 9 | 8th | 3 | 3 | 9.50 |
| 2025 | National Championship | Zeke Waltz | 184 | — | — | 1 | 2 | 0.50 |
| 2025 | National Championship | Logan Kvien | 197 | 2 | — | 1 | 2 | 2.00 |
| 2025 | National Championship | Manusiu Muti | 207 | — | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Tristan Kelly | 207 | 2 | 1st | 5 | 0 | 24.50 |
| 2025 | National Championship | Tyler Haynes | 285 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Lizette Rodriguez | 101 | 5 | 3rd | 5 | 1 | 17.00 |
| 2024 | National Championship | Consuelo 'Chelo' Garcia | 109 | — | — | 2 | 2 | 3.00 |
| 2024 | National Championship | Pauline Granados | 109 | — | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Julia Vidallon | 116 | 7 | — | 2 | 2 | 3.50 |
| 2024 | National Championship | Shelby Moore | 123 | 1 | 4th | 4 | 2 | 15.50 |
| 2024 | National Championship | Nichole Moore | 123 | 8 | 8th | 3 | 3 | 8.50 |
| 2024 | National Championship | Christian Mejia | 125 | 3 | 1st | 4 | 0 | 21.00 |
| 2024 | National Championship | Jennifer Soto | 130 | 4 | — | 1 | 2 | 2.50 |
| 2024 | National Championship | Cameron Guerin | 130 | 2 | 1st | 4 | 0 | 24.50 |
| 2024 | National Championship | Ryan Ripplinger | 133 | 6 | 7th | 3 | 2 | 7.50 |
| 2024 | National Championship | Viktorya Torres | 136 | 6 | 3rd | 5 | 1 | 20.50 |
| 2024 | National Championship | Estella Gutches | 136 | — | — | 2 | 2 | 4.50 |
| 2024 | National Championship | Ronan Schuelke | 141 | 5 | 3rd | 4 | 1 | 16.50 |
| 2024 | National Championship | Joey Semerad | 149 | — | — | 1 | 2 | 0.50 |
| 2024 | National Championship | Ruby Rios | 155 | — | — | 1 | 2 | 2.50 |
| 2024 | National Championship | Cory Peterson | 165 | 3 | 4th | 3 | 2 | 12.50 |
| 2024 | National Championship | Tristan Kelly | 170 | 3 | 3rd | 4 | 1 | 19.50 |
| 2024 | National Championship | Matt Ortiz | 174 | — | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Logan Kvien | 197 | — | 3rd | 4 | 1 | 13.50 |
| 2024 | National Championship | Tyler Haynes | 285 | — | — | 1 | 2 | 0.50 |
| 2023 | National Championship | Lizette Rodriguez | 101 | 2 | 3rd | 4 | 1 | 20.00 |
| 2023 | National Championship | Pauline Granados | 109 | — | 8th | 4 | 3 | 10.50 |
| 2023 | National Championship | Emily Shilson | 109 | 1 | 1st | 4 | 0 | 25.00 |
| 2023 | National Championship | Payton Stroud | 116 | 2 | 5th | 3 | 2 | 14.50 |
| 2023 | National Championship | Jennifer Soto | 123 | 8 | 4th | 4 | 2 | 15.50 |
| 2023 | National Championship | Alisha Narvaez | 123 | — | — | 3 | 2 | 7.50 |
| 2023 | National Championship | Christian Mejia | 125 | — | 5th | 5 | 2 | 11.50 |
| 2023 | National Championship | Cameron Guerin | 130 | 2 | 1st | 4 | 0 | 25.50 |
| 2023 | National Championship | Abigail Varady | 136 | — | — | 1 | 2 | 4.00 |
| 2023 | National Championship | Alexandra Castillo | 170 | 8 | 5th | 4 | 2 | 16.00 |
| 2023 | National Championship | Zeke Waltz | 174 | — | — | 1 | 2 | 2.00 |
| 2023 | National Championship | Josh Jones | 184 | 7 | — | 1 | 2 | 1.00 |
| 2023 | National Championship | Sydnee Kimber | 191 | 1 | 1st | 4 | 0 | 27.00 |
| 2023 | National Championship | Logan Kvien | 197 | — | 6th | 3 | 3 | 10.50 |
| 2022 | National Championship | Lizette Rodriguez | 101 | 3 | 3rd | 5 | 1 | 20.00 |
| 2022 | National Championship | Pauline Granados | 109 | 5 | — | 2 | 2 | — |
| 2022 | National Championship | Natalie Reyna | 109 | 4 | 4th | 3 | 2 | 12.50 |
| 2022 | National Championship | Aliyah Rollins | 116 | 7 | — | 2 | 2 | — |
| 2022 | National Championship | Felicity Taylor | 116 | 2 | 2nd | 3 | 1 | 20.50 |
| 2022 | National Championship | Caitlyn Thorne | 123 | 8 | — | 2 | 2 | 5.00 |
| 2022 | National Championship | Christian Mejia | 125 | 4 | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Cameron Guerin | 130 | 2 | 1st | 4 | 0 | 26.50 |
| 2022 | National Championship | Emmily Patneaud | 136 | 3 | 5th | 3 | 2 | — |
| 2022 | National Championship | Skye Realin | 136 | 4 | 4th | 4 | 2 | 18.00 |
| 2022 | National Championship | Brody Norman | 141 | — | — | 1 | 2 | 0.50 |
| 2022 | National Championship | Alara Boyd | 143 | 1 | 2nd | 3 | 1 | 20.50 |
| 2022 | National Championship | Kayla Marano | 155 | 1 | 2nd | 3 | 1 | 19.50 |
| 2022 | National Championship | Cory Peterson | 165 | 6 | 3rd | 4 | 1 | 13.50 |
| 2022 | National Championship | Grace Kristoff | 170 | 6 | 4th | 4 | 2 | 18.50 |
| 2022 | National Championship | Joye Levendusky | 170 | 4 | 2nd | 3 | 1 | — |
| 2022 | National Championship | Josh Jones | 174 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Dan Filipek | 184 | 4 | 4th | 3 | 2 | 11.50 |
| 2022 | National Championship | Sydnee Kimber | 191 | 1 | 1st | 4 | 0 | 27.00 |
| 2022 | National Championship | Jaycee Foeller | 191 | 2 | 2nd | 3 | 1 | — |
| 2022 | National Championship | Ian Kuehl | 285 | 5 | — | 2 | 2 | 4.00 |
| 2021 | National Championship | Lizette Rodriguez | 101 | 2 | 3rd | 4 | 1 | 16.00 |
| 2021 | National Championship | Pauline Granados | 101 | 3 | 2nd | 4 | 1 | — |
| 2021 | National Championship | Carly Valleroy | 109 | 7 | 7th | 3 | 2 | — |
| 2021 | National Championship | Natalie Reyna | 109 | 3 | 3rd | 4 | 1 | 18.00 |
| 2021 | National Championship | Felicity Taylor | 116 | 1 | 1st | 4 | 0 | 24.00 |
| 2021 | National Championship | Katherine Sumner | 116 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Payton Stroud | 123 | 4 | 5th | 3 | 2 | 12.00 |
| 2021 | National Championship | Christian Mejia | 125 | 8 | 5th | 3 | 2 | 9.00 |
| 2021 | National Championship | Cameron Guerin | 130 | 1 | 1st | 4 | 0 | 24.00 |
| 2021 | National Championship | Brenda Reyna | 136 | 2 | 1st | 4 | 0 | 22.50 |
| 2021 | National Championship | Michelle Camacho | 136 | 5 | 4th | 2 | 2 | — |
| 2021 | National Championship | Devin Schwartzkopf | 141 | 6 | — | 1 | 2 | 2.50 |
| 2021 | National Championship | Emma Bruntil | 143 | 1 | 1st | 4 | 0 | 26.00 |
| 2021 | National Championship | Alara Boyd | 155 | 2 | 1st | 3 | 0 | 22.50 |
| 2021 | National Championship | Cory Peterson | 165 | 8 | 4th | 2 | 2 | 11.50 |
| 2021 | National Championship | Joye Levendusky | 170 | 2 | 2nd | 3 | 1 | 18.00 |
| 2021 | National Championship | Josh Jones | 174 | 4 | 4th | 3 | 2 | 10.50 |
| 2021 | National Championship | Dan Fillipek | 184 | 4 | 3rd | 4 | 1 | 17.50 |
| 2021 | National Championship | Grace Kristoff | 191 | 5 | 3rd | 5 | 1 | — |
| 2021 | National Championship | Sydnee Kimber | 191 | 1 | 1st | 4 | 0 | 27.00 |
| 2021 | National Championship | Ryan Vasbinder | 197 | 1 | 1st | 4 | 0 | 20.00 |
| 2021 | National Championship | Ian Kuehl | 285 | — | — | 1 | 2 | 0.50 |
| 2020 | National Championship | Pauline Granados | 101 | 2 | 1st | 3 | 0 | 20.50 |
| 2020 | National Championship | Carly Valleroy | 109 | 8 | — | 1 | 2 | — |
| 2020 | National Championship | Natalie Reyna | 109 | 6 | 7th | 4 | 2 | 11.50 |
| 2020 | National Championship | Felicity Taylor | 116 | 2 | 2nd | 2 | 1 | 19.50 |
| 2020 | National Championship | Theresa Rankin | 123 | — | 7th | 3 | 2 | 10.00 |
| 2020 | National Championship | Payton Stroud | 123 | 8 | 8th | 3 | 3 | — |
| 2020 | National Championship | Marcus Povlick | 125 | 1 | — | 0 | 0 | — |
| 2020 | National Championship | Alexia Ward | 130 | 5 | 1st | 5 | 0 | 23.00 |
| 2020 | National Championship | Shaina Murray | 130 | — | — | 2 | 2 | — |
| 2020 | National Championship | Emma Bruntil | 136 | 1 | 1st | 4 | 0 | 24.50 |
| 2020 | National Championship | Alara Boyd | 143 | 3 | 2nd | 3 | 1 | 19.50 |
| 2020 | National Championship | Juwan Edmond | 149 | — | — | 0 | 0 | — |
| 2020 | National Championship | Alexandria Glaude | 155 | 2 | 1st | 4 | 0 | 23.50 |
| 2020 | National Championship | Joye Levendusky | 155 | 3 | 4th | 3 | 2 | — |
| 2020 | National Championship | Nate Smalling | 157 | — | — | 0 | 0 | — |
| 2020 | National Championship | Nick Foster | 165 | 1 | — | 0 | 0 | — |
| 2020 | National Championship | Korinahe Bullock | 170 | 1 | 5th | 3 | 2 | 14.50 |
| 2020 | National Championship | Andrea Sennett | 170 | 3 | 6th | 2 | 3 | — |
| 2020 | National Championship | Josh Jones | 174 | 4 | — | 0 | 0 | — |
| 2020 | National Championship | Dan Fillipek | 184 | — | — | 0 | 0 | — |
| 2020 | National Championship | Sydnee Kimber | 191 | 1 | 1st | 3 | 0 | 24.50 |
| 2020 | National Championship | Ryan Vasbinder | 197 | 1 | — | 0 | 0 | — |
| 2020 | National Championship | Caleb Gossett | 285 | 5 | — | 0 | 0 | — |
| 2019 | National Championship | Vanessa Ramirez | 109 | 7 | 5th | 0 | 0 | — |
| 2019 | National Championship | Felicity Taylor | 116 | 2 | 2nd | 0 | 0 | — |
| 2019 | National Championship | Theresa Rankin | 116 | 6 | 5th | 0 | 0 | — |
| 2019 | National Championship | Alexia Ward | 123 | — | — | 4 | 2 | — |
| 2019 | National Championship | Marcus Povlick | 125 | 6 | 5th | 5 | 2 | 11.50 |
| 2019 | National Championship | Brenda Reyna | 130 | 2 | 2nd | 0 | 0 | — |
| 2019 | National Championship | Darla Allen | 130 | — | — | 1 | 2 | — |
| 2019 | National Championship | Alexis Porter | 136 | 4 | 3rd | 0 | 0 | — |
| 2019 | National Championship | Michelle Camacho | 136 | — | — | 3 | 2 | — |
| 2019 | National Championship | Isaiah Kemper | 149 | 5 | 5th | 3 | 2 | 12.00 |
| 2019 | National Championship | Alexandria Glaude | 155 | 1 | 1st | 0 | 0 | — |
| 2019 | National Championship | Jasmine Bailey | 155 | 6 | 6th | 0 | 0 | — |
| 2019 | National Championship | Joye Levendusky | 155 | — | 7th | 0 | 0 | — |
| 2019 | National Championship | Nate Smalling | 157 | 5 | 4th | 3 | 2 | 12.50 |
| 2019 | National Championship | Dan Fillipek | 165 | 7 | — | 1 | 2 | 0.50 |
| 2019 | National Championship | Korinahe Bullock | 170 | 7 | 6th | 0 | 0 | — |
| 2019 | National Championship | Sydnee Kimber | 170 | 6 | — | 1 | 2 | — |
| 2019 | National Championship | Nick Foster | 174 | 5 | 2nd | 3 | 1 | 15.00 |
| 2019 | National Championship | Michael Pixley | 184 | 4 | 1st | 4 | 0 | 25.00 |
| 2019 | National Championship | Destane Garrick | 191 | 4 | 1st | 0 | 0 | — |
| 2019 | National Championship | Brandy Lowe | 191 | 3 | — | 2 | 2 | — |
| 2019 | National Championship | Ryan Vasbinder | 197 | 4 | 7th | 3 | 2 | 6.50 |
| 2018 | National Championship | Genae Sampract | 101 | 4 | 6th | 0 | 0 | — |
| 2018 | National Championship | Vanessa Ramirez | 109 | 8 | — | 1 | 2 | — |
| 2018 | National Championship | Tayler Resuriz | 116 | 6 | — | 2 | 2 | — |
| 2018 | National Championship | Gabrielle Weyhrich | 116 | 2 | 2nd | 0 | 0 | — |
| 2018 | National Championship | Brenda Reyna | 123 | 3 | 4th | 0 | 0 | — |
| 2018 | National Championship | Lindsey Spjut | 123 | 7 | — | 1 | 2 | — |
| 2018 | National Championship | Marcus Povlick | 125 | 7 | 7th | 3 | 2 | 6.50 |
| 2018 | National Championship | Megan Black | 130 | 1 | 3rd | 0 | 0 | — |
| 2018 | National Championship | NaQuan Hardy | 133 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Darla Allen | 136 | 6 | — | 3 | 2 | — |
| 2018 | National Championship | Darren Wynn | 141 | 5 | 2nd | 3 | 1 | 17.00 |
| 2018 | National Championship | Alexis Porter | 143 | 2 | 2nd | 0 | 0 | — |
| 2018 | National Championship | Isabella Fuentes | 143 | 12 | — | 2 | 2 | — |
| 2018 | National Championship | Isaiah Kemper | 149 | 7 | 5th | 4 | 2 | 8.50 |
| 2018 | National Championship | Andrea Sennett | 155 | 5 | — | 2 | 2 | — |
| 2018 | National Championship | Ryan Strope | 157 | — | 7th | 3 | 2 | 5.50 |
| 2018 | National Championship | Qian'te Wagner | 165 | 2 | — | 1 | 2 | 1.00 |
| 2018 | National Championship | Janelle Fuamatu | 170 | 7 | 7th | 0 | 0 | — |
| 2018 | National Championship | Korinahe Bullock | 170 | 8 | 8th | 0 | 0 | — |
| 2018 | National Championship | Nick Foster | 174 | — | 4th | 4 | 2 | 13.50 |
| 2018 | National Championship | Destane Garrick | 191 | 7 | 5th | 0 | 0 | — |
| 2018 | National Championship | Brandy Lowe | 191 | 4 | 3rd | 0 | 0 | — |
| 2017 | National Championship | Coellet Rangel | 101 | — | — | 1 | 2 | 2.00 |
| 2017 | National Championship | Katherine Sumner | 109 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Vanessa Ramirez | 109 | — | — | 3 | 2 | 6.50 |
| 2017 | National Championship | Alyssa Gonzalez | 116 | — | — | 2 | 2 | 5.00 |
| 2017 | National Championship | Theresa Rankin | 116 | 7 | — | 1 | 2 | 3.00 |
| 2017 | National Championship | Alexia Ward | 130 | 8 | — | 2 | 2 | 4.50 |
| 2017 | National Championship | Megan Black | 130 | 1 | 2nd | 0 | 0 | 25.00 |
| 2017 | National Championship | NaQuan Hardy | 133 | — | — | 1 | 2 | 1.00 |
| 2017 | National Championship | Brianna Bogdan | 136 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Diana Nevarez | 136 | — | — | 2 | 2 | 5.50 |
| 2017 | National Championship | Darren Wynn | 141 | 7 | 2nd | 3 | 1 | 15.00 |
| 2017 | National Championship | Jasmine Bailey | 143 | 4 | 5th | 0 | 0 | 13.50 |
| 2017 | National Championship | Isaiah Kemper | 149 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Alexandria Glaude | 155 | 5 | 5th | 0 | 0 | 11.50 |
| 2017 | National Championship | Andrea Sennett | 155 | 6 | — | 3 | 2 | 7.00 |
| 2017 | National Championship | Ryan Strope | 157 | 5 | 5th | 3 | 2 | 9.00 |
| 2017 | National Championship | Brock Wingbermuehle | 165 | — | 2nd | 3 | 1 | 19.00 |
| 2017 | National Championship | Brandy Lowe | 170 | 5 | 3rd | 0 | 0 | 11.00 |
| 2017 | National Championship | Janelle Fuamatu | 170 | 6 | 5th | 0 | 0 | 15.50 |
| 2017 | National Championship | Nick Foster | 174 | 8 | 8th | 2 | 3 | 4.50 |
| 2017 | National Championship | Olivia Toth | 191 | — | — | 1 | 2 | 3.00 |
| 2016 | National Championship | Kayla Walker | 101 | — | 8th | 0 | 0 | 9.40 |
| 2016 | National Championship | Arielle Hernandez | 109 | 4 | 5th | 0 | 0 | 17.50 |
| 2016 | National Championship | Tayler Resuriz | 109 | — | 3rd | 0 | 0 | 13.50 |
| 2016 | National Championship | Domonique Mendoza | 109 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Zamantha Mulder | 109 | — | — | 1 | 2 | 2.50 |
| 2016 | National Championship | Leila Vazquez | 116 | — | — | 1 | 2 | 4.00 |
| 2016 | National Championship | Alyssa Gonzalez | 116 | — | — | 3 | 2 | 8.00 |
| 2016 | National Championship | Lindsey Spjut | 116 | 7 | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Susie Fozo | 116 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Hailee Lilly | 123 | 6 | 7th | 0 | 0 | 9.50 |
| 2016 | National Championship | Megan Black | 123 | 3 | 2nd | 0 | 0 | 22.50 |
| 2016 | National Championship | Camyla Hernandez | 130 | — | — | 1 | 2 | 2.50 |
| 2016 | National Championship | Alexia Ward | 130 | — | 8th | 0 | 0 | 9.50 |
| 2016 | National Championship | Brianna Andazola | 130 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Gabrielle Weyhrich | 130 | 6 | — | 3 | 2 | 5.00 |
| 2016 | National Championship | Isabella Fuentes | 130 | — | — | 3 | 2 | 5.50 |
| 2016 | National Championship | NaQuan Hardy | 133 | 4 | 6th | 3 | 3 | 12.00 |
| 2016 | National Championship | Diana Nevarez | 136 | — | — | 2 | 2 | 6.50 |
| 2016 | National Championship | Jasmine Bailey | 136 | 7 | — | 2 | 2 | 5.50 |
| 2016 | National Championship | Shannon Henry | 136 | — | — | 1 | 2 | 2.00 |
| 2016 | National Championship | Cassy Herkelman | 136 | 8 | 8th | 0 | 0 | 14.00 |
| 2016 | National Championship | Darren Wynn | 141 | 8 | 1st | 4 | 0 | 21.00 |
| 2016 | National Championship | Alexis Porter | 143 | 3 | 5th | 0 | 0 | 13.00 |
| 2016 | National Championship | Olivia Seppinni | 143 | 2 | 3rd | 0 | 0 | 18.00 |
| 2016 | National Championship | Mech Spraggins Jr. | 149 | — | 5th | 4 | 2 | 9.00 |
| 2016 | National Championship | Alexandria Glaude | 155 | — | — | 3 | 2 | 7.00 |
| 2016 | National Championship | Emma Mooneyham | 155 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | John 'JJ' Filipek | 174 | 2 | — | 1 | 2 | 0.50 |
| 2015 | National Championship | Tayler Resuriz | 101 | 6 | 6th | 0 | 0 | 9.00 |
| 2015 | National Championship | Arielle Hernandez | 109 | 8 | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Lindsey Spjut | 116 | 7 | — | 3 | 2 | 5.00 |
| 2015 | National Championship | Annelis Tapia | 116 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Isabella Fuentes | 116 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Leila Vazquez | 116 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Hailee Lilly | 123 | 7 | 7th | 0 | 0 | 12.00 |
| 2015 | National Championship | Kennon Henderson | 130 | — | — | 1 | 2 | 4.00 |
| 2015 | National Championship | Gabrielle Weyhrich | 130 | 6 | — | 2 | 2 | 4.00 |
| 2015 | National Championship | Samantha Barrientos | 130 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Brianna Andazola | 130 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Diana Nevarez | 130 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Jasmine Bailey | 136 | 8 | 8th | 0 | 0 | 11.00 |
| 2015 | National Championship | Olivia Seppinni | 136 | 6 | — | 3 | 2 | 5.00 |
| 2015 | National Championship | Darren Wynn | 141 | — | 7th | 3 | 2 | 11.50 |
| 2015 | National Championship | Cassy Herkelman | 143 | 4 | 5th | 0 | 0 | 14.00 |
| 2015 | National Championship | Robin Torres | 155 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Alexis Porter | 155 | 3 | 4th | 0 | 0 | 16.00 |
| 2015 | National Championship | Andrea Ruiz | 155 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Josh Ballard | 157 | — | — | 1 | 2 | 0.50 |
| 2015 | National Championship | Nick Haferkamp | 165 | — | 8th | 2 | 3 | 4.50 |
| 2015 | National Championship | Ashley Miles | 170 | 7 | 2nd | 0 | 0 | 24.00 |
| 2015 | National Championship | John Vogt | 184 | 3 | 3rd | 4 | 1 | 15.50 |
| 2015 | National Championship | Stephanie Pantoja | 191 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Alana Jimenez | 191 | 6 | 7th | 0 | 0 | 10.00 |
| 2015 | National Championship | Julian Smith | 197 | 5 | 3rd | 4 | 1 | 12.50 |
| 2014 | National Championship | Tayler Resuriz | 101 | — | — | 1 | 2 | 4.00 |
| 2014 | National Championship | Anna Divins | 116 | — | — | 1 | 2 | 3.00 |
| 2014 | National Championship | Lindsey Spjut | 116 | — | — | 3 | 2 | 7.00 |
| 2014 | National Championship | Samantha Barrientos | 123 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Brianna Andazola | 123 | — | — | 1 | 2 | 4.00 |
| 2014 | National Championship | Diana Nevarez | 130 | — | — | 1 | 2 | 4.00 |
| 2014 | National Championship | Gabrielle Weyhrich | 130 | — | — | 1 | 2 | 3.00 |
| 2014 | National Championship | Brandon Murphy | 133 | 8 | 5th | 3 | 2 | 11.00 |
| 2014 | National Championship | Sonia Beri | 136 | — | — | 3 | 2 | 6.00 |
| 2014 | National Championship | Kyle Williams | 149 | 7 | 7th | 3 | 2 | 6.50 |
| 2014 | National Championship | Andrea Ruiz | 155 | — | — | 1 | 2 | 4.00 |
| 2014 | National Championship | Robin Torres | 155 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Nick Haferkamp | 165 | — | 4th | 4 | 2 | 11.00 |
| 2014 | National Championship | Luis Alba | 174 | 6 | — | 0 | 2 | 0.00 |
| 2014 | National Championship | John Vogt | 184 | — | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Julian Smith | 197 | 5 | 2nd | 3 | 1 | 15.00 |
| 2011 | National Championship | Rashad Riley | 133 | — | 4th | 4 | 2 | — |
| 2011 | National Championship | Wade Lowe | 133 | — | 1st | 5 | 0 | — |
| 2011 | National Championship | Kyle Williams | 141 | — | 8th | 5 | 3 | — |
| 2011 | National Championship | Ryan Jahn | 149 | — | 4th | 5 | 2 | — |
| 2011 | National Championship | Josh Ballard | 157 | — | — | 4 | 2 | — |
| 2011 | National Championship | Nick Haferkamp | 157 | — | 8th | 3 | 3 | — |
| 2011 | National Championship | Isaiah Gonzalez | 165 | — | — | 3 | 2 | — |
| 2011 | National Championship | John Vogt | 174 | — | — | 3 | 2 | — |
| 2011 | National Championship | Kyle Hanner | 174 | — | — | 2 | 2 | — |
| 2011 | National Championship | Kyle Reid | 184 | — | 3rd | 5 | 1 | — |
| 2011 | National Championship | Andrew Sanchez | 197 | — | 1st | 5 | 0 | — |
| 2011 | National Championship | Andrew Davis | 285 | — | — | 2 | 2 | — |
| 2010 | National Championship | AJ Ciccarelli | 133 | — | — | 1 | 2 | 2.50 |
| 2010 | National Championship | Kyle Williams | 141 | — | 5th | 3 | 2 | 15.00 |
| 2010 | National Championship | Jon Burns | 149 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Ryan Jahn | 149 | — | 4th | 4 | 2 | 15.50 |
| 2010 | National Championship | Isaiah Gonzalez | 157 | — | — | 1 | 2 | 1.00 |
| 2010 | National Championship | Aaron Winning | 165 | — | 1st | 4 | 0 | 25.00 |
| 2010 | National Championship | David Dwyer | 165 | — | 7th | 5 | 2 | 8.50 |
| 2010 | National Championship | Josh Bryant | 174 | — | 6th | 4 | 3 | 16.00 |
| 2010 | National Championship | Tanner Wolk | 184 | — | — | 1 | 2 | 3.00 |
| 2010 | National Championship | Andrew Sanchez | 197 | — | 5th | 3 | 2 | 10.00 |
| 2010 | National Championship | Chas Maloch | 285 | — | 6th | 3 | 3 | 10.00 |
| 2010 | National Championship | Cedric Powell | 285 | — | — | 1 | 2 | 2.50 |
| 2009 | National Championship | Ryan Guillet | 125 | — | — | 1 | 2 | — |
| 2009 | National Championship | Kyle Williams | 133 | — | 6th | 5 | 3 | — |
| 2009 | National Championship | Wade Lowe | 133 | — | 4th | 5 | 2 | — |
| 2009 | National Championship | Jermaine Waye | 141 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Ryan Jahn | 149 | — | — | 2 | 2 | — |
