Total Teams: 36
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Richard Norton | — | — | — | — | — | — |
| 190 | Dick Zeitler | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | John McCloskey | — | — | — | — | — | — |
| 134 | Sam McCollum | — | — | — | — | — | — |
| 158 | Jerry Nowakowski | Harborcreek, PA | Harbor Creek, PA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Mike Dahlheimer | Anoka, MN | Anoka, MN | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Andrew Reimnitz | Bismarck, ND | Bismarck, ND | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Rich Mosch | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Steve Borders | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bill Scott | — | Canby, OR | — | — | — | — |
| 142 | Tim Williams | — | Estacada, OR | — | SO (MMMM) | 1970 | 1966 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Mark Gillespie | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Raleigh Clemens | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Bruce Bara | — | — | — | — | — | — |
| 158 | Gary Hosta | — | — | — | — | — | — |
| 150 | Donny Lease | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Van Graham | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Ron Adams | — | — | — | — | — | — |
| 142 | Bruce Ahmes | — | — | — | — | — | — |
| 118 | Ed Albers | — | — | — | — | — | — |
| 167 | Jim Urquhart | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Tom Trachsel | — | — | — | — | — | — |
| 158 | Bob Wilson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Scott Ravan | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Don Anderson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Tyrone Eberhart | — | Dunbar, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Charles Alley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Charles Becks | — | Harvey, OH | — | FR | 1971 | 1971 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Steve Bonsall | — | Franklin, NJ | — | FR | 1971 | 1971 |
| 134 | Bill Jacoutot | Trenton, NJ | Madison Central, NJ | — | — | — | — |
| 190 | Ted Petty | — | Middlesex, NJ | — | FR | 1971 | 1971 |
| 126 | Jim Young | — | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Gary Wilson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Tom Rigdon | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Jim Hindricks | — | — | — | — | — | — |
| 126 | Gary Richardson | — | — | — | — | — | — |
| 158 | Chuck Woolery | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | Des Moines, IA | Valley (West Des Moines), IA | 20 | FR | 1971 | 1971 |
| 190 | Steve Eldness | — | — | — | — | — | — |
| 134 | Tom Garcia | Mason City, IA | Mason City, IA | — | — | — | — |
| 142 | Bill Williams | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Charles Bragg | — | — | — | — | — | — |
| 126 | Henry Flores | — | Fowler, CO | — | ufr | — | 1970 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Rick Dawson | — | Marshall (Oklahoma City), OK | — | FR | 1971 | 1971 |
| 450 | Dave Graves | Blackwell, OK | Blackwell, OK | — | uuuuso | — | 1966 |
| 167 | Jim Stone | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Tom Singleton | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Julio DiMarco | — | — | — | — | — | — |
| 177 | Paul Jazcewski | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Gary Blosser | — | Seaman, KS | — | so | — | 1970 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Frank Clark | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Ken Vogt | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Everett Gomez | Oklahoma City, OK | Grant, OK | — | so | 1971 | 1970 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Barry Walsh | — | — | — | — | 1971 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Keith Gates | — | — | — | — | — | — |
| 134 | Don Langham | — | — | — | — | — | — |
| 126 | Terry Niblett | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Art Mohorn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Pete Clark | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ed Albers | Farmingdale State (NY) | — | — | — | — | — | — |
| Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 20 | FR | 1971 | 1971 |
| Rick Dawson | Northern Oklahoma-Tonkawa | — | Marshall (Oklahoma City), OK | — | FR | 1971 | 1971 |
| Julio DiMarco | Pennsylvania State Behrend | — | — | — | — | — | — |
| Everett Gomez | Rose State (OK) | Oklahoma City, OK | Grant, OK | — | so | 1971 | 1970 |
| Tom Singleton | Oakland (MI) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Mike Dahlheimer | Anoka-Ramsey (MN) | Anoka, MN | Anoka, MN | — | — | — | — |
| Henry Flores | Northeastern (CO) | — | Fowler, CO | — | ufr | — | 1970 |
| Terry Niblett | St. Louis-Florissant Valley (MO) | — | — | — | — | — | — |
| Richard Norton | Alfred State (NY) | — | — | — | — | — | — |
| Gary Richardson | North Idaho | — | — | — | — | — | — |
| Jim Young | Middlesex County (NJ) | — | — | — | fr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Don Anderson | Iowa Central | — | — | — | — | — | — |
| Tom Garcia | North Iowa Area | Mason City, IA | Mason City, IA | — | — | — | — |
| Bill Jacoutot | Middlesex County (NJ) | Trenton, NJ | Madison Central, NJ | — | — | — | — |
| Don Langham | St. Louis-Florissant Valley (MO) | — | — | — | — | — | — |
| Sam McCollum | Allegheny County-Boyce (PA) | — | — | — | — | — | — |
| Gary Wilson | Mott (MI) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Bruce Ahmes | Farmingdale State (NY) | — | — | — | — | — | — |
| Steve Borders | Central Lakes (MN) | — | — | — | — | — | — |
| John McCloskey | Allegheny County-Boyce (PA) | — | — | — | — | — | — |
| Tom Rigdon | Muskegon (MI) | — | — | — | — | — | — |
| Bill Williams | North Iowa Area | — | — | — | — | — | — |
| Tim Williams | Clackamas (OR) | — | Estacada, OR | — | SO (MMMM) | 1970 | 1966 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ron Adams | Farmingdale State (NY) | — | — | — | — | — | — |
| Charles Becks | Lakeland (OH) | — | Harvey, OH | — | FR | 1971 | 1971 |
| Mark Gillespie | Corning (NY) | — | — | — | — | — | — |
| Van Graham | Ellsworth (IA) | — | — | — | — | — | — |
| Donny Lease | Cuyahoga-Western (OH) | — | — | — | — | — | — |
| Andrew Reimnitz | Bismarck State (ND) | Bismarck, ND | Bismarck, ND | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Gary Blosser | Pratt (KS) | — | Seaman, KS | — | so | — | 1970 |
| Raleigh Clemens | Cuyahoga-Metro (OH) | — | — | — | — | — | — |
| Gary Hosta | Cuyahoga-Western (OH) | — | — | — | — | — | — |
| Jerry Nowakowski | Allegheny County-Boyce (PA) | Harborcreek, PA | Harbor Creek, PA | — | — | — | — |
| Bob Wilson | Grand Rapids (MI) | — | — | — | — | — | — |
| Chuck Woolery | North Idaho | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Charles Alley | Keystone (PA) | — | — | — | — | — | — |
| Frank Clark | Ricks (ID) | — | — | — | — | — | — |
| Keith Gates | St. Louis-Florissant Valley (MO) | — | — | — | — | — | — |
| Ron Ray | Wilbur Wright (IL) | — | Orr, IL | — | fr | — | — |
| Jim Stone | Northern Oklahoma-Tonkawa | — | — | — | — | — | — |
| Jim Urquhart | Farmingdale State (NY) | — | — | — | so | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Bruce Bara | Cuyahoga-Western (OH) | — | — | — | — | — | — |
| Steve Bonsall | Middlesex County (NJ) | — | Franklin, NJ | — | FR | 1971 | 1971 |
| Tyrone Eberhart | Kennedy-King (IL) | — | Dunbar, IL | — | — | — | — |
| Paul Jazcewski | Pennsylvania State Behrend | — | — | — | — | — | — |
| Scott Ravan | Harper (IL) | — | — | — | — | — | — |
| Tom Trachsel | Grand Rapids (MI) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Steve Eldness | North Iowa Area | — | — | — | — | — | — |
| Jim Hindricks | North Idaho | — | — | — | — | — | — |
| Art Mohorn | Triton (IL) | — | — | — | — | — | — |
| Ted Petty | Middlesex County (NJ) | — | Middlesex, NJ | — | FR | 1971 | 1971 |
| Ken Vogt | Ridgewater (MN) | — | — | — | — | — | — |
| Dick Zeitler | Alfred State (NY) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Charles Bragg | Northeastern (CO) | — | — | — | — | — | — |
| Pete Clark | Utah State Eastern | — | — | — | — | — | — |
| Dave Graves | Northern Oklahoma-Tonkawa | Blackwell, OK | Blackwell, OK | — | uuuuso | — | 1966 |
| Rich Mosch | Broward (FL) | — | — | — | — | — | — |
| Bill Scott | Clackamas (OR) | — | Canby, OR | — | — | — | — |
| Barry Walsh | Schoolcraft (MI) | — | — | — | — | 1971 | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 20 | FR | 1971 | 1971 |
| 134 | Tom Garcia | North Iowa Area | Mason City, IA | Mason City, IA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Mike Dahlheimer | Anoka-Ramsey (MN) | Anoka, MN | Anoka, MN | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Bill Jacoutot | Middlesex County (NJ) | Trenton, NJ | Madison Central, NJ | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Andrew Reimnitz | Bismarck State (ND) | Bismarck, ND | Bismarck, ND | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Everett Gomez | Rose State (OK) | Oklahoma City, OK | Grant, OK | — | so | 1971 | 1970 |
| 450 | Dave Graves | Northern Oklahoma-Tonkawa | Blackwell, OK | Blackwell, OK | — | uuuuso | — | 1966 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Jerry Nowakowski | Allegheny County-Boyce (PA) | Harborcreek, PA | Harbor Creek, PA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | — | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Rick Dawson | Northern Oklahoma-Tonkawa | — | Marshall (Oklahoma City), OK | — | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Everett Gomez | Rose State (OK) | Oklahoma City, OK | Grant, OK | — | so | 1971 | 1970 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Mike Dahlheimer | Anoka-Ramsey (MN) | Anoka, MN | Anoka, MN | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Henry Flores | Northeastern (CO) | — | Fowler, CO | — | ufr | — | 1970 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Tom Garcia | North Iowa Area | Mason City, IA | Mason City, IA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Bill Jacoutot | Middlesex County (NJ) | Trenton, NJ | Madison Central, NJ | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Tim Williams | Clackamas (OR) | — | Estacada, OR | — | SO (MMMM) | 1970 | 1966 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Charles Becks | Lakeland (OH) | — | Harvey, OH | — | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Andrew Reimnitz | Bismarck State (ND) | Bismarck, ND | Bismarck, ND | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Gary Blosser | Pratt (KS) | — | Seaman, KS | — | so | — | 1970 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Jerry Nowakowski | Allegheny County-Boyce (PA) | Harborcreek, PA | Harbor Creek, PA | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Ron Ray | Wilbur Wright (IL) | — | Orr, IL | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Steve Bonsall | Middlesex County (NJ) | — | Franklin, NJ | — | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Tyrone Eberhart | Kennedy-King (IL) | — | Dunbar, IL | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Ted Petty | Middlesex County (NJ) | — | Middlesex, NJ | — | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Dave Graves | Northern Oklahoma-Tonkawa | Blackwell, OK | Blackwell, OK | — | uuuuso | — | 1966 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Bill Scott | Clackamas (OR) | — | Canby, OR | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 20 | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Dave Graves | Northern Oklahoma-Tonkawa | Blackwell, OK | Blackwell, OK | — | uuuuso | — | 1966 |
| 142 | Tim Williams | Clackamas (OR) | — | Estacada, OR | — | SO (MMMM) | 1970 | 1966 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Gary Blosser | Pratt (KS) | — | Seaman, KS | — | so | — | 1970 |
| 126 | Henry Flores | Northeastern (CO) | — | Fowler, CO | — | ufr | — | 1970 |
| 118 | Everett Gomez | Rose State (OK) | Oklahoma City, OK | Grant, OK | — | so | 1971 | 1970 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Charles Becks | Lakeland (OH) | — | Harvey, OH | — | FR | 1971 | 1971 |
| 177 | Steve Bonsall | Middlesex County (NJ) | — | Franklin, NJ | — | FR | 1971 | 1971 |
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 20 | FR | 1971 | 1971 |
| 118 | Rick Dawson | Northern Oklahoma-Tonkawa | — | Marshall (Oklahoma City), OK | — | FR | 1971 | 1971 |
| 190 | Ted Petty | Middlesex County (NJ) | — | Middlesex, NJ | — | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Charles Becks | Lakeland (OH) | — | Harvey, OH | — | FR | 1971 | 1971 |
| 177 | Steve Bonsall | Middlesex County (NJ) | — | Franklin, NJ | — | FR | 1971 | 1971 |
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 20 | FR | 1971 | 1971 |
| 118 | Rick Dawson | Northern Oklahoma-Tonkawa | — | Marshall (Oklahoma City), OK | — | FR | 1971 | 1971 |
| 190 | Ted Petty | Middlesex County (NJ) | — | Middlesex, NJ | — | FR | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Tim Williams | Clackamas (OR) | — | Estacada, OR | — | SO (MMMM) | 1970 | 1966 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Ron Ray | Wilbur Wright (IL) | — | Orr, IL | — | fr | — | — |
| 126 | Jim Young | Middlesex County (NJ) | — | — | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Gary Blosser | Pratt (KS) | — | Seaman, KS | — | so | — | 1970 |
| 118 | Everett Gomez | Rose State (OK) | Oklahoma City, OK | Grant, OK | — | so | 1971 | 1970 |
| 167 | Jim Urquhart | Farmingdale State (NY) | — | — | — | so | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Henry Flores | Northeastern (CO) | — | Fowler, CO | — | ufr | — | 1970 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Dave Graves | Northern Oklahoma-Tonkawa | Blackwell, OK | Blackwell, OK | — | uuuuso | — | 1966 |
| Wrestler | School | Wt | Champ | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Blood Round | Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Williams | Clackamas (OR) | 142 | 1971 - 142 | — | — | — | — | — | — | — | — | — |
| Tom Trachsel | Grand Rapids (MI) | 177 | — | — | 1971 - 190 | — | — | — | — | — | — | — |
| Rich Mosch | Broward (FL) | 450 | — | — | 1968 - 191 | — | — | — | — | — | — | — |
| Jerry Nowakowski | Allegheny County-Boyce (PA) | 158 | — | — | — | — | 1971 - 158 | — | — | — | — | — |
| Jim Urquhart | Farmingdale State (NY) | 167 | — | — | — | — | — | 1971 - 177 | — | — | — | — |
Click column to sort · Shift+click to add secondary sort · Filter supports regex
| Wrestler | Team | WT | Place | Seed | Wins | Loss | Adv Pts | Bon Pts | Pl Pts | Tot Pts | Age | Grade | Hometown | High School | HS Grad | Rec Class | Szn W | Szn L | Szn T | Szn F | Szn TF | Szn MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Gomez | Rose State (OK) | 118 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | so | Oklahoma City, OK | Grant, OK | 1970 | 1971 | — | — | — | — | — | — |
| Tom Singleton | Oakland (MI) | 118 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rick Dawson | Northern Oklahoma-Tonkawa | 118 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | FR | — | Marshall (Oklahoma City), OK | 1971 | 1971 | — | — | — | — | — | — |
| Ed Albers | Farmingdale State (NY) | 118 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joe Corso | North Iowa Area | 118 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | 20 | FR | Des Moines, IA | Valley (West Des Moines), IA | 1971 | 1971 | — | — | — | — | — | — |
| Julio DiMarco | Pennsylvania State Behrend | 118 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Henry Flores | Northeastern (CO) | 126 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | ufr | — | Fowler, CO | 1970 | — | — | — | — | — | — | — |
| Jim Young | Middlesex County (NJ) | 126 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | fr | — | — | — | — | — | — | — | — | — | — |
| Mike Dahlheimer | Anoka-Ramsey (MN) | 126 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | Anoka, MN | Anoka, MN | — | — | — | — | — | — | — | — |
| Gary Richardson | North Idaho | 126 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Terry Niblett | St. Louis-Florissant Valley (MO) | 126 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Richard Norton | Alfred State (NY) | 126 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tom Garcia | North Iowa Area | 134 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | Mason City, IA | Mason City, IA | — | — | — | — | — | — | — | — |
| Gary Wilson | Mott (MI) | 134 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sam McCollum | Allegheny County-Boyce (PA) | 134 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Don Langham | St. Louis-Florissant Valley (MO) | 134 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Don Anderson | Iowa Central | 134 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bill Jacoutot | Middlesex County (NJ) | 134 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | Trenton, NJ | Madison Central, NJ | — | — | — | — | — | — | — | — |
