Total Teams: 36
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Vince Tundo | Hamburg, NY | Frontier, NY | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Dalfin Blaske | Osseo, MN | Osseo, MN | β | FR | 1972 | 1972 |
| 158 | Gary Hoffman | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | John Rawley | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Duane McKaney | β | β | β | β | β | β |
| 158 | Frank Penn | β | Englewood, CO | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jerry Skiles | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Brad Gillespie | β | β | β | β | β | β |
| 158 | Mark Gillespie | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Van Graham | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Bruce Ahmes | β | β | β | β | β | β |
| 450 | Ray Miro | β | β | β | β | β | β |
| 150 | Scott Turkel | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Tony Grimmett | β | β | β | β | β | β |
| 190 | Eric Stevens | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Bob Ankney | β | Alma, MI | β | FR | 1972 | 1972 |
| 190 | Harold King | β | β | β | β | β | β |
| 134 | Charlie Wells | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Paul Morris | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Rex Branum | β | Rich East, IL | β | β | β | β |
| 126 | Tony Houle | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Charles Alley | β | β | β | β | β | β |
| 118 | Don Heller | β | β | β | β | β | β |
| 142 | Will Kametz | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | John Welter | β | Grant, IL | β | β | β | 1967 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Thom Kostrzewski | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Dave Krepel | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Scott Hinz | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Henry Jackson | β | Carol City, FL | β | SO | β | 1971 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Steve Bonsall | β | Franklin, NJ | β | SO | 1971 | 1971 |
| 134 | Jim Young | β | β | β | so | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Dan Brink | Muskegon, MI | Orchard View, MI | β | so | β | 1971 |
| 142 | Tim McDonald | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Willie Gadson | β | Huntington, NY | 19 | FR | 1972 | 1972 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Steve Gannon | β | β | β | β | β | β |
| 450 | Ray King | Stanfield, OR | β | β | β | β | β |
| 142 | Bob Nearing | β | β | β | β | β | β |
| 158 | Chuck Woolery | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | Des Moines, IA | Valley (West Des Moines), IA | 21 | SO | 1971 | 1971 |
| 126 | Dedric Doolin | β | β | β | β | β | β |
| 450 | Bob Fouts | β | West (Waterloo), IA | β | FR | 1972 | 1972 |
| 177 | Ed Hermann | β | β | β | β | β | β |
| 150 | Bruce Wilson | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Rick Campbell | β | β | β | β | β | β |
| 118 | Rick Dawson | β | Marshall (Oklahoma City), OK | β | SO | 1971 | 1971 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Tom Singleton | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Mark Uselman | Farmington, NM | Farmington, NM | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Gary Nelson | β | β | β | β | β | β |
| 158 | Steve Wenker | Melrose, MN | Melrose Area, MN | β | so | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jerry Abrams | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Charles Gomez | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Willie Bryant Jr. | Glassboro, NJ | Clayton, NJ | β | so | β | β |
| 126 | Hans Van Brill | β | Gateway, NJ | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Paul Ostentoski | β | β | β | β | β | β |
| 118 | Howard Strick | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Greg Henning | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bob Georger | β | β | β | β | β | β |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Rob Tribble | β | β | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 21 | SO | 1971 | 1971 |
| Rick Dawson | Northern Oklahoma-Tonkawa | β | Marshall (Oklahoma City), OK | β | SO | 1971 | 1971 |
| Charles Gomez | Rose State (OK) | β | β | β | β | β | β |
| Don Heller | Keystone (PA) | β | β | β | β | β | β |
| Tom Singleton | Oakland (MI) | β | β | β | β | β | β |
| Howard Strick | Schoolcraft (MI) | β | β | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Dedric Doolin | North Iowa Area | β | β | β | β | β | β |
| Greg Henning | Southwestern Oregon | β | β | β | β | β | β |
| Tony Houle | Joliet (IL) | β | β | β | β | β | β |
| Paul Ostentoski | Schoolcraft (MI) | β | β | β | β | β | β |
| Vince Tundo | Alfred State (NY) | Hamburg, NY | Frontier, NY | β | β | β | β |
| Hans Van Brill | Rowan South Jersey (NJ) | β | Gateway, NJ | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Rex Branum | Joliet (IL) | β | Rich East, IL | β | β | β | β |
| Rick Campbell | Northern Oklahoma-Tonkawa | β | β | β | β | β | β |
| Scott Hinz | Mesa (AZ) | β | β | β | β | β | β |
| Rob Tribble | Suffolk County (NY) | β | β | β | β | β | β |
| Charlie Wells | Grand Rapids (MI) | β | β | β | β | β | β |
| Jim Young | Middlesex County (NJ) | β | β | β | so | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Bruce Ahmes | Farmingdale State (NY) | β | β | β | β | β | β |
| Will Kametz | Keystone (PA) | β | β | β | β | β | β |
| Pat Kelly | ? | β | β | β | β | β | β |
| Tim McDonald | Muskegon (MI) | β | β | β | β | β | β |
| Duane McKaney | Central Arizona | β | β | β | β | β | β |
| Bob Nearing | North Idaho | β | β | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Brad Gillespie | Corning (NY) | β | β | β | β | β | β |
| Van Graham | Ellsworth (IA) | β | β | β | β | β | β |
| Paul Morris | Harper (IL) | β | β | β | β | β | β |
| Scott Turkel | Farmingdale State (NY) | β | β | β | β | β | β |
| John Welter | Lake County (IL) | β | Grant, IL | β | β | β | 1967 |
| Bruce Wilson | North Iowa Area | β | β | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Mark Gillespie | Corning (NY) | β | β | β | β | β | β |
| Gary Hoffman | Bismarck State (ND) | β | β | β | β | β | β |
| Thom Kostrzewski | Lansing (MI) | β | β | β | β | β | β |
| Frank Penn | Central Arizona | β | Englewood, CO | β | β | β | β |
| Steve Wenker | Ridgewater (MN) | Melrose, MN | Melrose Area, MN | β | so | β | β |
| Chuck Woolery | North Idaho | β | β | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Charles Alley | Keystone (PA) | β | β | β | β | β | β |
| Dan Brink | Muskegon (MI) | Muskegon, MI | Orchard View, MI | β | so | β | 1971 |
| Steve Gannon | North Idaho | β | β | β | β | β | β |
| Tony Grimmett | Glendale (AZ) | β | β | β | β | β | β |
| John Rawley | Broward (FL) | β | β | β | β | β | β |
| Ron Ray | Wilbur Wright (IL) | β | Orr, IL | β | so | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Jerry Abrams | Rogers State (OK) | β | β | β | β | β | β |
| Bob Ankney | Grand Rapids (MI) | β | Alma, MI | β | FR | 1972 | 1972 |
| Steve Bonsall | Middlesex County (NJ) | β | Franklin, NJ | β | SO | 1971 | 1971 |
| Ed Hermann | North Iowa Area | β | β | β | β | β | β |
| Jerry Skiles | Clackamas (OR) | β | β | β | β | β | β |
| Mark Uselman | Ricks (ID) | Farmington, NM | Farmington, NM | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Willie Gadson | Nassau (NY) | β | Huntington, NY | 19 | FR | 1972 | 1972 |
| Henry Jackson | Miami Dade (FL) | β | Carol City, FL | β | SO | β | 1971 |
| Harold King | Grand Rapids (MI) | β | β | β | β | β | β |
| Dave Krepel | McHenry County (IL) | β | β | β | β | β | β |
| Gary Nelson | Ridgewater (MN) | β | β | β | β | β | β |
| Eric Stevens | Glendale (AZ) | β | β | β | β | β | β |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Dalfin Blaske | Bismarck State (ND) | Osseo, MN | Osseo, MN | β | FR | 1972 | 1972 |
| Willie Bryant Jr. | Rowan South Jersey (NJ) | Glassboro, NJ | Clayton, NJ | β | so | β | β |
| Bob Fouts | North Iowa Area | β | West (Waterloo), IA | β | FR | 1972 | 1972 |
| Bob Georger | St. Louis-Meramec (MO) | β | β | β | β | β | β |
| Ray King | North Idaho | Stanfield, OR | β | β | β | β | β |
| Ray Miro | Farmingdale State (NY) | β | β | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 21 | SO | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Dan Brink | Muskegon (MI) | Muskegon, MI | Orchard View, MI | β | so | β | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Dalfin Blaske | Bismarck State (ND) | Osseo, MN | Osseo, MN | β | FR | 1972 | 1972 |
| 158 | Steve Wenker | Ridgewater (MN) | Melrose, MN | Melrose Area, MN | β | so | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Willie Bryant Jr. | Rowan South Jersey (NJ) | Glassboro, NJ | Clayton, NJ | β | so | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Mark Uselman | Ricks (ID) | Farmington, NM | Farmington, NM | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Vince Tundo | Alfred State (NY) | Hamburg, NY | Frontier, NY | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Ray King | North Idaho | Stanfield, OR | β | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | β | SO | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Rick Dawson | Northern Oklahoma-Tonkawa | β | Marshall (Oklahoma City), OK | β | SO | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Vince Tundo | Alfred State (NY) | Hamburg, NY | Frontier, NY | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Hans Van Brill | Rowan South Jersey (NJ) | β | Gateway, NJ | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 134 | Rex Branum | Joliet (IL) | β | Rich East, IL | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | John Welter | Lake County (IL) | β | Grant, IL | β | β | β | 1967 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Frank Penn | Central Arizona | β | Englewood, CO | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Steve Wenker | Ridgewater (MN) | Melrose, MN | Melrose Area, MN | β | so | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Dan Brink | Muskegon (MI) | Muskegon, MI | Orchard View, MI | β | so | β | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Ron Ray | Wilbur Wright (IL) | β | Orr, IL | β | so | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Bob Ankney | Grand Rapids (MI) | β | Alma, MI | β | FR | 1972 | 1972 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Steve Bonsall | Middlesex County (NJ) | β | Franklin, NJ | β | SO | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Mark Uselman | Ricks (ID) | Farmington, NM | Farmington, NM | β | β | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Willie Gadson | Nassau (NY) | β | Huntington, NY | β | FR | 1972 | 1972 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Henry Jackson | Miami Dade (FL) | β | Carol City, FL | β | SO | β | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Dalfin Blaske | Bismarck State (ND) | Osseo, MN | Osseo, MN | β | FR | 1972 | 1972 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Willie Bryant Jr. | Rowan South Jersey (NJ) | Glassboro, NJ | Clayton, NJ | β | so | β | β |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Bob Fouts | North Iowa Area | β | West (Waterloo), IA | β | FR | 1972 | 1972 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Willie Gadson | Nassau (NY) | β | Huntington, NY | 19 | FR | 1972 | 1972 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 21 | SO | 1971 | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | John Welter | Lake County (IL) | β | Grant, IL | β | β | β | 1967 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Steve Bonsall | Middlesex County (NJ) | β | Franklin, NJ | β | SO | 1971 | 1971 |
| 167 | Dan Brink | Muskegon (MI) | Muskegon, MI | Orchard View, MI | β | so | β | 1971 |
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 21 | SO | 1971 | 1971 |
| 118 | Rick Dawson | Northern Oklahoma-Tonkawa | β | Marshall (Oklahoma City), OK | β | SO | 1971 | 1971 |
| 190 | Henry Jackson | Miami Dade (FL) | β | Carol City, FL | β | SO | β | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Bob Ankney | Grand Rapids (MI) | β | Alma, MI | β | FR | 1972 | 1972 |
| 450 | Dalfin Blaske | Bismarck State (ND) | Osseo, MN | Osseo, MN | β | FR | 1972 | 1972 |
| 450 | Bob Fouts | North Iowa Area | β | West (Waterloo), IA | β | FR | 1972 | 1972 |
| 190 | Willie Gadson | Nassau (NY) | β | Huntington, NY | 19 | FR | 1972 | 1972 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Bob Ankney | Grand Rapids (MI) | β | Alma, MI | β | FR | 1972 | 1972 |
| 450 | Dalfin Blaske | Bismarck State (ND) | Osseo, MN | Osseo, MN | β | FR | 1972 | 1972 |
| 450 | Bob Fouts | North Iowa Area | β | West (Waterloo), IA | β | FR | 1972 | 1972 |
| 190 | Willie Gadson | Nassau (NY) | β | Huntington, NY | 19 | FR | 1972 | 1972 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Steve Bonsall | Middlesex County (NJ) | β | Franklin, NJ | β | SO | 1971 | 1971 |
| 118 | Joe Corso | North Iowa Area | Des Moines, IA | Valley (West Des Moines), IA | 21 | SO | 1971 | 1971 |
| 118 | Rick Dawson | Northern Oklahoma-Tonkawa | β | Marshall (Oklahoma City), OK | β | SO | 1971 | 1971 |
| 190 | Henry Jackson | Miami Dade (FL) | β | Carol City, FL | β | SO | β | 1971 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Dan Brink | Muskegon (MI) | Muskegon, MI | Orchard View, MI | β | so | β | 1971 |
| 450 | Willie Bryant Jr. | Rowan South Jersey (NJ) | Glassboro, NJ | Clayton, NJ | β | so | β | β |
| 167 | Ron Ray | Wilbur Wright (IL) | β | Orr, IL | β | so | β | β |
| 158 | Steve Wenker | Ridgewater (MN) | Melrose, MN | Melrose Area, MN | β | so | β | β |
| 134 | Jim Young | Middlesex County (NJ) | β | β | β | so | β | β |
| Wrestler | School | Wt | Champ | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Blood Round | Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Ray | Wilbur Wright (IL) | 167 | 1972 - 167 | β | β | β | β | β | β | β | β | β |
| Steve Bonsall | Middlesex County (NJ) | 177 | 1972 - 177 | β | β | β | β | β | β | β | β | β |
| Tom Singleton | Oakland (MI) | 118 | β | 1972 - 118 | β | β | β | β | β | β | β | β |
| Jim Young | Middlesex County (NJ) | 134 | β | 1972 - 126 | β | β | β | β | β | β | β | β |
| Mark Gillespie | Corning (NY) | 158 | β | 1972 - 150 | β | β | β | β | β | β | β | β |
| Chuck Woolery | North Idaho | 158 | β | 1972 - 158 | β | β | β | β | β | β | β | β |
| Rick Dawson | Northern Oklahoma-Tonkawa | 118 | β | β | 1972 - 118 | β | β | β | β | β | β | β |
| Bruce Ahmes | Farmingdale State (NY) | 142 | β | β | 1972 - 142 | β | β | β | β | β | β | β |
| Charles Alley | Keystone (PA) | 167 | β | β | β | 1972 - 167 | β | β | β | β | β | β |
| Joe Corso | North Iowa Area | 118 | β | β | β | β | 1972 - 118 | β | β | β | β | β |
| Van Graham | Ellsworth (IA) | 150 | β | β | β | β | β | 1972 - 150 | β | β | β | β |
Click column to sort Β· Shift+click to add secondary sort Β· Filter supports regex
| Wrestler | Team | WT | Place | Seed | Wins | Loss | Adv Pts | Bon Pts | Pl Pts | Tot Pts | Age | Grade | Hometown | High School | HS Grad | Rec Class | Szn W | Szn L | Szn T | Szn F | Szn TF | Szn MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Dawson | Northern Oklahoma-Tonkawa | 118 | 1st | β | β | 0 | 0.00 | 0.00 | 0.00 | β | β | SO | β | Marshall (Oklahoma City), OK | 1971 | 1971 | β | β | β | β | β | β |
| Charles Gomez | Rose State (OK) | 118 | 2nd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tom Singleton | Oakland (MI) | 118 | 3rd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Howard Strick | Schoolcraft (MI) | 118 | 4th | β | β | 2 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Joe Corso | North Iowa Area | 118 | 5th | β | β | 2 | 0.00 | 0.00 | 0.00 | β | 21 | SO | Des Moines, IA | Valley (West Des Moines), IA | 1971 | 1971 | β | β | β | β | β | β |
| Don Heller | Keystone (PA) | 118 | 6th | β | β | 3 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Vince Tundo | Alfred State (NY) | 126 | 1st | β | β | 0 | 0.00 | 0.00 | 0.00 | β | β | β | Hamburg, NY | Frontier, NY | β | β | β | β | β | β | β | β |
| Dedric Doolin | North Iowa Area | 126 | 2nd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Greg Henning | Southwestern Oregon | 126 | 3rd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tony Houle | Joliet (IL) | 126 | 4th | β | β | 2 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Hans Van Brill | Rowan South Jersey (NJ) | 126 | 5th | β | β | 2 | 0.00 | 0.00 | 0.00 | β | β | β | β | Gateway, NJ | β | β | β | β | β | β | β | β |
| Paul Ostentoski | Schoolcraft (MI) | 126 | 6th | β | β | 3 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Charlie Wells | Grand Rapids (MI) | 134 | 1st | β | β | 0 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Jim Young | Middlesex County (NJ) | 134 | 2nd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | so | β | β | β | β | β | β | β | β | β | β |
| Rex Branum | Joliet (IL) | 134 | 3rd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | β | β | Rich East, IL | β | β | β | β | β | β | β | β |
| Rob Tribble | Suffolk County (NY) | 134 | 4th | β | β | 2 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Rick Campbell | Northern Oklahoma-Tonkawa | 134 | 5th | β | β | 2 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Scott Hinz | Mesa (AZ) | 134 | 6th | β | β | 3 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Will Kametz | Keystone (PA) | 142 | 1st | β | β | 0 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bruce Ahmes | Farmingdale State (NY) | 142 | 2nd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Pat Kelly | ? | 142 | 3rd | β | β | 1 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Duane McKaney | Central Arizona | 142 | 4th | β | β | 2 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β | β | β | β | β | β | β | β |
