| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 86 | Aaron Brooks | Freestyle | Hagerstown, MD | North Hagerstown, MD | Pennsylvania State | 23 | 2018 |
| 92 | Jacob Cardenas | Freestyle | Kearny, NJ | Bergen Catholic, NJ / Queen of Peace, NJ | Cornell (NY) / Michigan | 22 | 2019 |
| 61 | Julian Chlebove | Freestyle | Northampton, PA | Northampton Area, PA | Arizona State | 22 | 2019 |
| 57 | Cooper Flynn | Freestyle | Seymour, TN | McDonough, MD | Minnesota / Tennessee-Chattanooga / Virginia Tech | 21 | 2021 |
| 65 | Brock Hardy | Freestyle | Brigham City, UT | Box Elder, UT | Nebraska | 23 | 2018 |
| 125 | Wyatt Hendrickson | Freestyle | Newton, KS | Newton, KS | Air Force (CO) / Oklahoma State | 22 | 2019 |
| 74 | Keegan O'Toole | Freestyle | Hartland, WI | Arrowhead Union, WI | Missouri | 22 | 2020 |
| 79 | Dustin Plott | Freestyle | Tuttle, OK | Tuttle, OK | Oklahoma State | 22 | 2020 |
| 97 | Isaac Trumble | Freestyle | Springfield, NE | Millard South, NE | North Carolina State | 21 | 2020 |
| 70 | Doug Zapf | Freestyle | Downingtown, PA | Downingtown West, PA | Pennsylvania | 23 | 2018 |
| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 76 | Kennedy Blades | Freestyle | Chicago, IL | Wyoming Seminary, PA | Iowa | 20 | 2022 |
| 72 | Amit Elor | Freestyle | Walnut Creek, CA | College Park, CA | — | 19 | 2022 |
| 53 | Katie Gomez | Freestyle | — | Birmingham, CA | Cumberlands (KY) | 19 | 2022 |
| 55 | Alisha Howk | Freestyle | River Falls, WI | River Falls, WI | — | 23 | — |
| 50 | Audrey Jimenez | Freestyle | — | Sunnyside, AZ | — | 17 | 2024 |
| 65 | Macey Kilty | Freestyle | Stratford, WI | River Falls, WI / Stratford, WI | Iowa | 22 | — |
| 68 | Katie Lange | Freestyle | Sherburn, MN | Martin County West, MN | Augsburg (MN) / Grand Valley State (MI) | 20 | 2021 |
| 59 | Nichole Moore | Freestyle | Abbyville, KS | Nickerson, KS | Baker (KS) / Ft. Hays State (KS) / McKendree (IL) | 21 | 2020 |
| 57 | Xochiti Mota-Pettis | Freestyle | Humble, TX | Klein, TX | Missouri Valley | 22 | 2019 |
| 62 | Adaugo Nwachukwu | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 20 | 2021 |
| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 87 | Michael Altomer | Greco-Roman | — | — | — | 20 | — |
| 82 | Tyler Eischens | Greco-Roman | Anoka, MN | Anoka, MN | North Carolina / Stanford (CA) | 23 | 2018 |
| 63 | Jordan Hamdan | Greco-Roman | Hudson, MI | Hudson Area, MI | Michigan State | 22 | 2019 |
| 77 | Payton Jacobson | Greco-Roman | — | — | — | 21 | — |
| 97 | Cade Lautt | Greco-Roman | — | St. James, KS | — | 21 | 2020 |
| 60 | Phillip Moomey | Greco-Roman | Kearney, NE | Kearney, NE | — | 22 | — |
| 67 | Robert Perez III | Greco-Roman | — | — | — | 20 | — |
| 130 | Kaleb Reeves | Greco-Roman | Sigourney, IA | — | Coe (IA) | 23 | 2018 |
| 55 | Camden Russell | Greco-Roman | Omaha, NE | Millard West, NE | Iowa Western | 23 | — |
| 72 | Justus Scott | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Wyatt Hendrickson | Men's | Freestyle | Newton, KS | Newton, KS | Air Force (CO) / Oklahoma State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 61 | Julian Chlebove | Men's | Freestyle | Northampton, PA | Northampton Area, PA | Arizona State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Katie Lange | Women's | Freestyle | Sherburn, MN | Martin County West, MN | Augsburg (MN) / Grand Valley State (MI) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Nichole Moore | Women's | Freestyle | Abbyville, KS | Nickerson, KS | Baker (KS) / Ft. Hays State (KS) / McKendree (IL) | 21 | 2020 |
| 72 | Justus Scott | Men's | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 130 | Kaleb Reeves | Men's | Greco-Roman | Sigourney, IA | — | Coe (IA) | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Jacob Cardenas | Men's | Freestyle | Kearny, NJ | Bergen Catholic, NJ / Queen of Peace, NJ | Cornell (NY) / Michigan | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 53 | Katie Gomez | Women's | Freestyle | — | Birmingham, CA | Cumberlands (KY) | 19 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Nichole Moore | Women's | Freestyle | Abbyville, KS | Nickerson, KS | Baker (KS) / Ft. Hays State (KS) / McKendree (IL) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Katie Lange | Women's | Freestyle | Sherburn, MN | Martin County West, MN | Augsburg (MN) / Grand Valley State (MI) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Kennedy Blades | Women's | Freestyle | Chicago, IL | Wyoming Seminary, PA | Iowa | 20 | 2022 |
| 65 | Macey Kilty | Women's | Freestyle | Stratford, WI | River Falls, WI / Stratford, WI | Iowa | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Camden Russell | Men's | Greco-Roman | Omaha, NE | Millard West, NE | Iowa Western | 23 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Nichole Moore | Women's | Freestyle | Abbyville, KS | Nickerson, KS | Baker (KS) / Ft. Hays State (KS) / McKendree (IL) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Jacob Cardenas | Men's | Freestyle | Kearny, NJ | Bergen Catholic, NJ / Queen of Peace, NJ | Cornell (NY) / Michigan | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Jordan Hamdan | Men's | Greco-Roman | Hudson, MI | Hudson Area, MI | Michigan State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Cooper Flynn | Men's | Freestyle | Seymour, TN | McDonough, MD | Minnesota / Tennessee-Chattanooga / Virginia Tech | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 74 | Keegan O'Toole | Men's | Freestyle | Hartland, WI | Arrowhead Union, WI | Missouri | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Xochiti Mota-Pettis | Women's | Freestyle | Humble, TX | Klein, TX | Missouri Valley | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Brock Hardy | Men's | Freestyle | Brigham City, UT | Box Elder, UT | Nebraska | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 82 | Tyler Eischens | Men's | Greco-Roman | Anoka, MN | Anoka, MN | North Carolina / Stanford (CA) | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Isaac Trumble | Men's | Freestyle | Springfield, NE | Millard South, NE | North Carolina State | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Wyatt Hendrickson | Men's | Freestyle | Newton, KS | Newton, KS | Air Force (CO) / Oklahoma State | 22 | 2019 |
| 79 | Dustin Plott | Men's | Freestyle | Tuttle, OK | Tuttle, OK | Oklahoma State | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Doug Zapf | Men's | Freestyle | Downingtown, PA | Downingtown West, PA | Pennsylvania | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 86 | Aaron Brooks | Men's | Freestyle | Hagerstown, MD | North Hagerstown, MD | Pennsylvania State | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 82 | Tyler Eischens | Men's | Greco-Roman | Anoka, MN | Anoka, MN | North Carolina / Stanford (CA) | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Cooper Flynn | Men's | Freestyle | Seymour, TN | McDonough, MD | Minnesota / Tennessee-Chattanooga / Virginia Tech | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Michael Altomer | Men's | Greco-Roman | — | — | — | 20 | — |
| 72 | Amit Elor | Women's | Freestyle | Walnut Creek, CA | College Park, CA | — | 19 | 2022 |
| 55 | Alisha Howk | Women's | Freestyle | River Falls, WI | River Falls, WI | — | 23 | — |
| 77 | Payton Jacobson | Men's | Greco-Roman | — | — | — | 21 | — |
| 50 | Audrey Jimenez | Women's | Freestyle | — | Sunnyside, AZ | — | 17 | 2024 |
| 97 | Cade Lautt | Men's | Greco-Roman | — | St. James, KS | — | 21 | 2020 |
| 60 | Phillip Moomey | Men's | Greco-Roman | Kearney, NE | Kearney, NE | — | 22 | — |
| 67 | Robert Perez III | Men's | Greco-Roman | — | — | — | 20 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Cooper Flynn | Men's | Freestyle | Seymour, TN | McDonough, MD | Minnesota / Tennessee-Chattanooga / Virginia Tech | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Amit Elor | Women's | Freestyle | Walnut Creek, CA | College Park, CA | — | 19 | 2022 |
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 130 | Kaleb Reeves | Men's | Greco-Roman | Sigourney, IA | — | Coe (IA) | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Kennedy Blades | Women's | Freestyle | Chicago, IL | Wyoming Seminary, PA | Iowa | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Wyatt Hendrickson | Men's | Freestyle | Newton, KS | Newton, KS | Air Force (CO) / Oklahoma State | 22 | 2019 |
| 59 | Nichole Moore | Women's | Freestyle | Abbyville, KS | Nickerson, KS | Baker (KS) / Ft. Hays State (KS) / McKendree (IL) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 86 | Aaron Brooks | Men's | Freestyle | Hagerstown, MD | North Hagerstown, MD | Pennsylvania State | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Jordan Hamdan | Men's | Greco-Roman | Hudson, MI | Hudson Area, MI | Michigan State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 82 | Tyler Eischens | Men's | Greco-Roman | Anoka, MN | Anoka, MN | North Carolina / Stanford (CA) | 23 | 2018 |
| 68 | Katie Lange | Women's | Freestyle | Sherburn, MN | Martin County West, MN | Augsburg (MN) / Grand Valley State (MI) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | Phillip Moomey | Men's | Greco-Roman | Kearney, NE | Kearney, NE | — | 22 | — |
| 55 | Camden Russell | Men's | Greco-Roman | Omaha, NE | Millard West, NE | Iowa Western | 23 | — |
| 97 | Isaac Trumble | Men's | Freestyle | Springfield, NE | Millard South, NE | North Carolina State | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Jacob Cardenas | Men's | Freestyle | Kearny, NJ | Bergen Catholic, NJ / Queen of Peace, NJ | Cornell (NY) / Michigan | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Justus Scott | Men's | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 79 | Dustin Plott | Men's | Freestyle | Tuttle, OK | Tuttle, OK | Oklahoma State | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 61 | Julian Chlebove | Men's | Freestyle | Northampton, PA | Northampton Area, PA | Arizona State | 22 | 2019 |
| 70 | Doug Zapf | Men's | Freestyle | Downingtown, PA | Downingtown West, PA | Pennsylvania | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Cooper Flynn | Men's | Freestyle | Seymour, TN | McDonough, MD | Minnesota / Tennessee-Chattanooga / Virginia Tech | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Xochiti Mota-Pettis | Women's | Freestyle | Humble, TX | Klein, TX | Missouri Valley | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Brock Hardy | Men's | Freestyle | Brigham City, UT | Box Elder, UT | Nebraska | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Michael Altomer | Men's | Greco-Roman | — | — | — | 20 | — |
| 53 | Katie Gomez | Women's | Freestyle | — | Birmingham, CA | Cumberlands (KY) | 19 | 2022 |
| 77 | Payton Jacobson | Men's | Greco-Roman | — | — | — | 21 | — |
| 50 | Audrey Jimenez | Women's | Freestyle | — | Sunnyside, AZ | — | 17 | 2024 |
| 97 | Cade Lautt | Men's | Greco-Roman | — | St. James, KS | — | 21 | 2020 |
| 67 | Robert Perez III | Men's | Greco-Roman | — | — | — | 20 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Alisha Howk | Women's | Freestyle | River Falls, WI | River Falls, WI | — | 23 | — |
| 65 | Macey Kilty | Women's | Freestyle | Stratford, WI | River Falls, WI / Stratford, WI | Iowa | 22 | — |
| 74 | Keegan O'Toole | Men's | Freestyle | Hartland, WI | Arrowhead Union, WI | Missouri | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Nichole Moore | Women's | Freestyle | Abbyville, KS | Nickerson, KS | Baker (KS) / Ft. Hays State (KS) / McKendree (IL) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 82 | Tyler Eischens | Men's | Greco-Roman | Anoka, MN | Anoka, MN | North Carolina / Stanford (CA) | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Brock Hardy | Men's | Freestyle | Brigham City, UT | Box Elder, UT | Nebraska | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Kennedy Blades | Women's | Freestyle | Chicago, IL | Wyoming Seminary, PA | Iowa | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Doug Zapf | Men's | Freestyle | Downingtown, PA | Downingtown West, PA | Pennsylvania | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 86 | Aaron Brooks | Men's | Freestyle | Hagerstown, MD | North Hagerstown, MD | Pennsylvania State | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 74 | Keegan O'Toole | Men's | Freestyle | Hartland, WI | Arrowhead Union, WI | Missouri | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Justus Scott | Men's | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 63 | Jordan Hamdan | Men's | Greco-Roman | Hudson, MI | Hudson Area, MI | Michigan State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Xochiti Mota-Pettis | Women's | Freestyle | Humble, TX | Klein, TX | Missouri Valley | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 60 | Phillip Moomey | Men's | Greco-Roman | Kearney, NE | Kearney, NE | — | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Jacob Cardenas | Men's | Freestyle | Kearny, NJ | Bergen Catholic, NJ / Queen of Peace, NJ | Cornell (NY) / Michigan | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Wyatt Hendrickson | Men's | Freestyle | Newton, KS | Newton, KS | Air Force (CO) / Oklahoma State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 61 | Julian Chlebove | Men's | Freestyle | Northampton, PA | Northampton Area, PA | Arizona State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Camden Russell | Men's | Greco-Roman | Omaha, NE | Millard West, NE | Iowa Western | 23 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Alisha Howk | Women's | Freestyle | River Falls, WI | River Falls, WI | — | 23 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Cooper Flynn | Men's | Freestyle | Seymour, TN | McDonough, MD | Minnesota / Tennessee-Chattanooga / Virginia Tech | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Katie Lange | Women's | Freestyle | Sherburn, MN | Martin County West, MN | Augsburg (MN) / Grand Valley State (MI) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 130 | Kaleb Reeves | Men's | Greco-Roman | Sigourney, IA | — | Coe (IA) | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Isaac Trumble | Men's | Freestyle | Springfield, NE | Millard South, NE | North Carolina State | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Macey Kilty | Women's | Freestyle | Stratford, WI | River Falls, WI / Stratford, WI | Iowa | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 79 | Dustin Plott | Men's | Freestyle | Tuttle, OK | Tuttle, OK | Oklahoma State | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Michael Altomer | Men's | Greco-Roman | — | — | — | 20 | — |
| 53 | Katie Gomez | Women's | Freestyle | — | Birmingham, CA | Cumberlands (KY) | 19 | 2022 |
| 77 | Payton Jacobson | Men's | Greco-Roman | — | — | — | 21 | — |
| 50 | Audrey Jimenez | Women's | Freestyle | — | Sunnyside, AZ | — | 17 | 2024 |
| 97 | Cade Lautt | Men's | Greco-Roman | — | St. James, KS | — | 21 | 2020 |
| 67 | Robert Perez III | Men's | Greco-Roman | — | — | — | 20 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Amit Elor | Women's | Freestyle | Walnut Creek, CA | College Park, CA | — | 19 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Michael Altomer | Men's | Greco-Roman | — | — | — | 20 | — |
| 77 | Payton Jacobson | Men's | Greco-Roman | — | — | — | 21 | — |
| 67 | Robert Perez III | Men's | Greco-Roman | — | — | — | 20 | — |
| 130 | Kaleb Reeves | Men's | Greco-Roman | Sigourney, IA | — | Coe (IA) | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Alisha Howk | Women's | Freestyle | River Falls, WI | River Falls, WI | — | 23 | — |
| 65 | Macey Kilty | Women's | Freestyle | Stratford, WI | River Falls, WI | Iowa | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 50 | Audrey Jimenez | Women's | Freestyle | — | Sunnyside, AZ | — | 17 | 2024 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 53 | Katie Gomez | Women's | Freestyle | — | Birmingham, CA | Cumberlands (KY) | 19 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Xochiti Mota-Pettis | Women's | Freestyle | Humble, TX | Klein, TX | Missouri Valley | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Cooper Flynn | Men's | Freestyle | Seymour, TN | McDonough, MD | Minnesota / Tennessee-Chattanooga / Virginia Tech | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Nichole Moore | Women's | Freestyle | Abbyville, KS | Nickerson, KS | Baker (KS) / Ft. Hays State (KS) / McKendree (IL) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 61 | Julian Chlebove | Men's | Freestyle | Northampton, PA | Northampton Area, PA | Arizona State | 22 | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Brock Hardy | Men's | Freestyle | Brigham City, UT | Box Elder, UT | Nebraska | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Macey Kilty | Women's | Freestyle | Stratford, WI | Stratford, WI | Iowa | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Katie Lange | Women's | Freestyle | Sherburn, MN | Martin County West, MN | Augsburg (MN) / Grand Valley State (MI) | 20 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Doug Zapf | Men's | Freestyle | Downingtown, PA | Downingtown West, PA | Pennsylvania | 23 | 2018 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
