| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Pendergrass | 2022 | SR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Maddy Barton | 2023 | JR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Alexandra Tchekounova | 2024 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Xochiti Mota-Pettis | 2025 | uuuuuso | 25 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
No schedule data found for 2026.
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Trinity Pendergrass | 103 | 6 | 5th | 3 | 2 | 9.00 |
| 2026 | National Championship | Alexandra Tchekounova | 110 | — | — | 2 | 2 | 3.00 |
| 2026 | National Championship | Xochiti Mota-Pettis | 124 | 3 | 1st | 4 | 0 | 25.50 |
| 2026 | National Championship | Maddy Barton | 131 | — | — | 2 | 2 | 3.50 |
| 2025 | National Championship | Mackenzie Graves | 103 | — | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Trinity Pendergrass | 110 | — | 7th | 5 | 2 | 11.50 |
| 2025 | National Championship | Maddy Barton | 138 | — | — | 2 | 2 | 1.50 |
| 2025 | National Championship | Trinity Donovan | 145 | — | — | 1 | 2 | 2.50 |
| 2025 | National Championship | Alexa Valdez | 160 | — | — | 1 | 2 | 0.00 |
| 2025 | National Championship | Sophia Sosa | 160 | — | — | 1 | 2 | 2.00 |
| 2024 | National Championship | Trinity Pendergrass | 116 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Maddy Barton | 136 | — | — | 1 | 2 | 2.00 |
| 2024 | National Championship | Ivana Elliott | 191 | — | — | 0 | 2 | 0.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Xochiti Mota-Pettis | Sr. Pan-Am Champs | Continental | Freestyle | United States | 59 | 1st | — | 22 |
| 2023 | Xochiti Mota-Pettis | Sr. Pan-Am Games | Continental | Freestyle | United States | 57 | 5th | — | 22 |
| 2023 | Xochiti Mota-Pettis | U23 Worlds | International | Freestyle | United States | 57 | 5th | — | 22 |
| 2022 | Xochiti Mota-Pettis | Sr. Pan-Am Champs | Continental | Freestyle | United States | 59 | 3rd | — | 21 |