| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lane Scorpil | 2022 | SR | 22 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Brody Brisker | 2025 | FR (R) | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
No schedule data found for 2026.
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 1979 | National Championship | NCAA D1 | 57th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1979 | National Championship | NCAA D3 | 57th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Lane Scorpil | 133 | 15 | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Brody Brisker | 149 | — | — | 2 | 2 | 1.00 |
| 2025 | National Championship | Lane Scorpil | 133 | — | — | 2 | 2 | 5.00 |
| 2025 | National Championship | Cameron Hargrove | 165 | 8 | — | 3 | 2 | 4.00 |
| 2025 | National Championship | Branson Bottorff | 184 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Kael Bunce | 157 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Cameron Hargrove | 165 | — | — | 2 | 2 | 1.50 |
| 2023 | National Championship | Cameron Hargrove | 149 | — | — | 2 | 2 | 3.00 |
| 2023 | National Championship | Kael Bunce | 157 | — | — | 3 | 2 | 4.00 |
| 2023 | National Championship | Makail Stanley | 174 | — | — | 1 | 2 | 1.00 |
| 2023 | National Championship | Branson Bottorff | 197 | — | — | 1 | 2 | 2.50 |
| 2022 | National Championship | Cameron Hargrove | 149 | — | — | 2 | 2 | 5.00 |
| 2022 | National Championship | Makail Stanley | 174 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Joseph Eads | 149 | 12 | — | 2 | 2 | 3.50 |
| 2020 | National Championship | Joseph Eads | 149 | — | 7th | 4 | 2 | 12.00 |
| 2018 | National Championship | Max Lewis | 285 | 12 | — | 0 | 2 | 0.00 |
| 2017 | National Championship | John Altieri | 125 | 9 | — | 1 | 2 | 2.50 |
| 2016 | National Championship | John Altieri | 125 | — | — | 2 | 2 | 5.00 |
| 2015 | National Championship | Angel Villa | 125 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Scottie Bonds | 141 | 9 | 3rd | 4 | 1 | 18.50 |
| 2015 | National Championship | Ishmael Rempson | 174 | — | — | 1 | 2 | 2.00 |
| 2015 | National Championship | Kyle Soderblom | 197 | — | — | 1 | 2 | 3.00 |
| 2014 | National Championship | Joao Vicente | 133 | — | — | 2 | 2 | 2.00 |
| 2014 | National Championship | Scottie Bonds | 133 | 2 | 3rd | 4 | 1 | 15.50 |
| 2014 | National Championship | Brad Watson | 141 | — | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Ishmael Rempson | 174 | 4 | — | 2 | 2 | 1.50 |
| 2013 | National Championship | Joao Vicente | 133 | 2 | — | 1 | 2 | 2.00 |
| 2013 | National Championship | Kyle Soderblom | 197 | — | 7th | 4 | 2 | 11.50 |
| 2012 | National Championship | Isaiah Mayorquin | 125 | — | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Charlton Benjamin | 141 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Carey Cloud | 149 | — | 8th | 4 | 3 | 9.00 |
| 2012 | National Championship | Eric Burgey | 149 | — | 1st | 5 | 0 | 37.00 |
| 2012 | National Championship | Ishmael Rempson | 157 | — | — | 1 | 2 | 3.00 |
| 2012 | National Championship | Anthony Martinez | 165 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Kyle Soderblom | 184 | — | — | 0 | 0 | — |
| 2012 | National Championship | Kory Morrow | 285 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Taylor Louie | 125 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Eric Burgey | 149 | — | 5th | 5 | 2 | — |
| 2011 | National Championship | Brandon Smith | 157 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Chris Diaz | 184 | — | — | 2 | 2 | — |
| 2010 | National Championship | Matt Chustz | 125 | — | 3rd | 7 | 1 | 13.50 |
| 2010 | National Championship | Taylor Louie | 125 | — | — | 2 | 2 | 2.50 |
| 2010 | National Championship | Dustin Howa | 141 | — | — | 2 | 2 | 4.50 |
| 2010 | National Championship | Chris Diaz | 165 | — | — | 1 | 2 | 2.00 |
| 2010 | National Championship | Ryan Groom | 285 | — | — | 2 | 2 | 3.50 |
| 2009 | National Championship | David Crow | 125 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Taylor Louie | 125 | — | — | 2 | 2 | — |
| 2009 | National Championship | Dustin Howa | 141 | — | — | 1 | 2 | — |
| 2009 | National Championship | Cory Johnson | 149 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Levi Davidshofer | 157 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | TJ Stuart | 174 | — | — | 2 | 2 | — |
| 2009 | National Championship | Karl Spain | 197 | — | — | 1 | 2 | — |
| 2009 | National Championship | Ryan Groom | 285 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Shamar Haynes | 125 | — | 7th | 4 | 2 | — |
| 2008 | National Championship | Matt Chustz | 125 | — | — | 0 | 0 | 0.00 |
| 2008 | National Championship | Edgar Haynes | 141 | — | 7th | 5 | 2 | — |
| 2008 | National Championship | Brandon Graham | 149 | — | — | 1 | 2 | — |
| 2008 | National Championship | Brandon Palmer | 149 | — | — | 3 | 2 | — |
| 2008 | National Championship | Melvin Bell | 157 | — | — | 2 | 2 | — |
| 2008 | National Championship | Nick Burgey | 157 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Chris Nelson | 165 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Aaron Palacios | 165 | — | — | 1 | 2 | — |
| 2008 | National Championship | Royce Thomas | 184 | — | — | 1 | 2 | — |
| 2008 | National Championship | Jordan Wall | 285 | — | 3rd | 5 | 1 | — |
| 2008 | National Championship | Richard White | 285 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Shamar Haynes | 125 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Dustin Howa | 141 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Brandon Palmer | 149 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Darren Cotton | 149 | — | 2nd | 0 | 1 | — |
| 2007 | National Championship | Paul Carter | 157 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Kamarudeen 'Marty' Usman | 165 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Nate Stirgus | 165 | — | 6th | 0 | 3 | — |
| 2007 | National Championship | Abel Trujillo | 174 | — | 6th | 0 | 3 | — |
| 2007 | National Championship | Spencer Sharp | 184 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Chauncey Coleman | 285 | — | 7th | 0 | 2 | — |
| 2007 | National Championship | Jordan Wall | 285 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Earl Robinson | 141 | — | — | 3 | 2 | — |
| 2006 | National Championship | Pat Lamkin | 141 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Darren Cotton | 149 | — | 3rd | 6 | 1 | — |
| 2006 | National Championship | Paul Carter | 149 | — | — | 1 | 2 | — |
| 2006 | National Championship | Angelo Love | 157 | — | — | 1 | 2 | — |
| 2006 | National Championship | Brandon Graham | 157 | — | — | 2 | 2 | — |
| 2006 | National Championship | Nate Stirgus | 165 | — | 7th | 4 | 2 | — |
| 2006 | National Championship | TJ Stuart | 165 | — | — | 2 | 2 | — |
| 2006 | National Championship | Abel Trujillo | 174 | — | 3rd | 5 | 1 | — |
| 2006 | National Championship | Jorge Ortiz | 184 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Jordan Wall | 285 | — | — | 2 | 2 | — |
| 2005 | National Championship | Kendall Horrocks | 125 | — | 7th | 3 | 2 | — |
| 2005 | National Championship | Billy Exline | 125 | — | 6th | 3 | 3 | — |
| 2005 | National Championship | Fidel Gonzalez | 133 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Earl Robinson | 141 | — | — | 1 | 2 | — |
| 2005 | National Championship | Darren Cotton | 149 | — | 2nd | 4 | 1 | — |
| 2005 | National Championship | Wesley Pierce | 157 | — | — | 2 | 2 | — |
| 2005 | National Championship | Angelo Love | 157 | — | — | 1 | 2 | — |
| 2005 | National Championship | Ryan Guffey | 165 | — | 7th | 3 | 2 | — |
| 2005 | National Championship | Abel Trujillo | 174 | — | 5th | 3 | 2 | — |
| 2005 | National Championship | Larry Smith | 184 | — | — | 2 | 2 | — |
| 2005 | National Championship | Chauncey Coleman | 285 | — | — | 1 | 2 | — |
| 2005 | National Championship | Dan Williams | 285 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Fidel Gonzalez | 125 | — | 7th | 3 | 2 | — |
| 2004 | National Championship | Nate Engel | 125 | — | — | 1 | 2 | — |
| 2004 | National Championship | Terrence Johnson | 133 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Kendall Horrocks | 133 | — | — | 1 | 2 | — |
| 2004 | National Championship | Brandon Graham | 141 | — | — | 2 | 2 | — |
| 2004 | National Championship | Darren Cotton | 149 | — | 4th | 3 | 2 | — |
| 2004 | National Championship | Abel Trujillo | 157 | — | 4th | 3 | 2 | — |
| 2004 | National Championship | Kris Fleurestil | 165 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Ryan Guffey | 165 | — | — | 1 | 2 | — |
| 2004 | National Championship | Omar Ortiz | 174 | — | — | 1 | 2 | — |
| 2004 | National Championship | Joseph Robinson | 184 | — | 3rd | 0 | 1 | — |
| 2004 | National Championship | Dan Williams | 285 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Nate Engel | 125 | — | — | 1 | 2 | — |
| 2003 | National Championship | Fidel Gonzalez | 125 | — | 5th | 3 | 2 | — |
| 2003 | National Championship | Joseph Benavidez | 133 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Michael Billings | 141 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Billy Chisholm | 149 | — | — | 1 | 2 | — |
| 2003 | National Championship | Tim Strachan | 157 | — | — | 2 | 2 | — |
| 2003 | National Championship | Kris Fleurestil | 165 | — | — | 2 | 2 | — |
| 2003 | National Championship | Ryan Guffey | 165 | — | 6th | 3 | 3 | — |
| 2003 | National Championship | Joseph Robinson | 174 | — | 4th | 3 | 2 | — |
| 2003 | National Championship | Joe Evano | 184 | 2 | 1st | 4 | 0 | — |
| 2003 | National Championship | Fritz Dorisca | 197 | — | 5th | 3 | 2 | — |
| 2003 | National Championship | Dan Williams | 285 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Fidel Gonzalez | 125 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Ivan Sanchez | 125 | — | 5th | 4 | 2 | — |
| 2002 | National Championship | Aaron Serrano | 133 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Mike Mills | 133 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Dustin Aquilard | 141 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Tim Strachan | 157 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Kris Fleurestil | 165 | — | — | 1 | 2 | — |
| 2002 | National Championship | Ryan Guffey | 165 | 6 | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Joseph Robinson | 174 | — | 5th | 4 | 2 | — |
| 2002 | National Championship | Donnie Davis | 184 | 8 | 5th | 4 | 2 | — |
| 2002 | National Championship | Joe Evano | 184 | — | — | 1 | 2 | — |
| 2002 | National Championship | Severin Walsh | 285 | — | — | 1 | 2 | — |
| 1988 | National Championship | Dave McLaughlin | 150 | 6 | 2nd | 3 | 1 | — |
| 1987 | National Championship | Dave McLaughlin | 158 | — | 8th | 3 | 3 | — |
| 1985 | National Championship | Joe Caloia | 118 | — | — | 0 | 0 | — |
| 1982 | National Championship | Brian Fox | 134 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Brian Fox | 134 | — | — | 2 | 2 | — |
| 1980 | National Championship | Mike Burgraaf | 190 | 3 | 8th | 3 | 3 | — |
| 1979 | National Championship | Gary Wood | 150 | 6 | 1st | 5 | 0 | — |
| 1979 | National Championship | Gary Wood | 150 | — | — | 1 | 1 | 2.00 |
| 1979 | National Championship | Andy Davidson | 177 | — | 7th | 4 | 2 | — |
| 1979 | National Championship | Mike Burggraaf | 190 | 5 | 6th | 2 | 3 | — |
| 1977 | National Championship | Gary Wood | 142 | — | 3rd | 0 | 1 | — |
| 1975 | National Championship | Terry Warder | 190 | — | — | 1 | 1 | — |
| 1974 | National Championship | Linn Crawn | 450 | — | 1st | 5 | 0 | — |
| 1973 | National Championship | Linn Crawn | 450 | — | — | 3 | 2 | — |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Kamarudeen 'Marty' Usman | University Worlds | International | Freestyle | United States | 84 | 8th | — | — |