| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Burton | 2024 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Nichole Moore | 2024 | cusr | 24 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Isabella Renfro | 2024 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Leiannah Landreth | 2025 | FR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
No schedule data found for 2026.
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Leiannah Landreth | 117 | 8 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Nichole Moore | 145 | — | — | 1 | 2 | 2.00 |
| 2026 | National Championship | Alexis Burton | 160 | — | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Isabella Renfro | 180 | 3 | 4th | 3 | 2 | 17.00 |
| 2025 | National Championship | Josiah Ortiz | 110 | — | — | 2 | 2 | 3.50 |
| 2025 | National Championship | Lindsey Lopez | 117 | — | — | 0 | 0 | — |
| 2025 | National Championship | Isabell Ortiz | 117 | — | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Jamie Laswell | 131 | — | — | 2 | 2 | 4.50 |
| 2025 | National Championship | Piper Cadden | 131 | — | — | 2 | 2 | 0.00 |
| 2025 | National Championship | Nichole Moore | 138 | 8 | — | 3 | 2 | 2.00 |
| 2025 | National Championship | Ashlynn Goodwin | 138 | — | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Dylen Ritchey | 145 | — | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Isabella Renfro | 180 | — | — | 3 | 2 | 7.00 |
| 2025 | National Championship | Hailey Conley | 207 | — | — | 2 | 2 | 1.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Nichole Moore | U23 Worlds | International | Freestyle | United States | 59 | 10th | — | 21 |