| Hometown | Tokyo, JPN | Born | — |
| HS Grad | 1989 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Pennsylvania State | 1991 | — | FR (EER) | 29 | 8 | 0 | 1 | 0 | 0 |
| 1994 | Pennsylvania State | 1991 | — | SO (EER) | 35 | 3 | 0 | 6 | 0 | 0 |
| 1995 | Pennsylvania State | 1991 | — | JR (EER) | 32 | 4 | 0 | 5 | 0 | 0 |
| 1996 | Pennsylvania State | 1991 | — | SR (EER) | 29 | 0 | 0 | 9 | 0 | 0 |
| Career Totals (4 seasons) | 125 | 15 | 0 | 21 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | NCAA D1 National Championship | Pennsylvania State | 126 | 4th | 12.50 | 3 | 4 | 2 | — |
| 1994 | NCAA D1 National Championship | Pennsylvania State | 126 | 3rd | 13.00 | 2 | 5 | 1 | — |
| 1995 | NCAA D1 National Championship | Pennsylvania State | 126 | 2nd | 19.00 | 2 | 4 | 1 | — |
| 1996 | NCAA D1 National Championship | Pennsylvania State | 126 | 1st | 24.00 | 1 | 5 | 0 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1996 | 126 | 1st | W | Dwight Hinson | Iowa State | DEC | 6–5 |
| 1996 | 126 | Champ 16 | W | Terry Showalter | Lock Haven (PA) | TF | 18–3 |
| 1996 | 126 | Champ 32 | W | John Taylor | Oregon | FALL | – |
| 1996 | 126 | Champ 4 | W | Eric Jetton | Wisconsin | DEC | 6–4 |
| 1996 | 126 | Champ 8 | W | Scott Schatzman | Northwestern (IL) | DEC | 10–4 |
| 1995 | 126 | 1st | L | Jeff McGinness | Iowa | DEC | 4–6 |
| 1995 | 126 | Champ 16 | W | Ray Weis | Oklahoma State | DEC | 8–2 |
| 1995 | 126 | Champ 32 | W | Justin Martin | Wyoming | MD | 22–8 |
| 1995 | 126 | Champ 4 | W | Steve Baer | Nebraska | DEC | 9–3 |
| 1995 | 126 | Champ 8 | W | Matt Finacchio | George Mason (VA) | MD | 11–3 |
| 1994 | 126 | 3rd | W | Shawn Enright | Ohio | DEC | 11–5 |
| 1994 | 126 | Champ 16 | W | Mike Norton | North Carolina State | DEC | 10–4 |
| 1994 | 126 | Champ 32 | W | Jeff Duque | Syracuse (NY) | MD | 17–6 |
| 1994 | 126 | Champ 4 | L | David Hirsch | Cornell (NY) | DEC | 4–6 |
| 1994 | 126 | Champ 8 | W | Chris Russo | Indiana (IN) | DEC | 8–2 |
| 1994 | 126 | Consi 4 #2 | W | Jeff McGinness | Iowa | DEC | 5–3 |
| 1993 | 126 | 3rd | L | Adam DiSabato | Ohio State | DEC | 5–6 |
| 1993 | 126 | Champ 16 | W | Willie Carpenter | Brown (RI) | DEC | 11–6 |
| 1993 | 126 | Champ 32 | W | Mike Norton | North Carolina State | DEC | 10–4 |
| 1993 | 126 | Champ 4 | L | Tony Purler | Nebraska | DEC | 0–3 |
| 1993 | 126 | Champ 8 | W | Shawn Harrison | Oklahoma | DFT | – |
| 1993 | 126 | Consi 4 #2 | W | Dave Nieradka | Oregon State | DEC | 6–4 |
No high school data on record.
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.