Wrestling.Guru
SY

Syracuse (NY)

Orange
Location
Division
Conference


Program Timeline
1930
  • First Year
  • New best team finish: 18th place
1931
  • New best team finish: 16th place
1940
  • New best team finish: 15th place
1949
  • New best team finish: 9th place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 155 lbs: Ken Hunte
1950
  • New best team finish: 4th place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 175 lbs: George Gebhardt
1954
  • First AA at 157 lbs: Ed Rooney
1959
  • First Individual National Champion: Art Baker (191)
  • First AA at 191 lbs: Art Baker
1960
  • First AA at 137 lbs: Lester Austin Jr.
1963
  • New single-tournament AA record: 3 All-Americans
  • First AA at 450 lbs: Jim Nance
  • First AA at 147 lbs: Dick Slutzky
1967
  • Longest AA streak: 6 consecutive years with an All-American (1959–1967)
1970
  • First AA at 190 lbs: Bob Rust
1975
  • First AA at 158 lbs: John Janiak
1976
  • First AA at 150 lbs: Ken Wilson
1977
  • First AA at 134 lbs: George Medina
  • First AA at 118 lbs: Gene Mills
1981
  • Gene Mills becomes a 4x All-American
  • Outstanding Wrestler: Gene Mills
1985
  • First AA at 177 lbs: Wayne Catan
1989
  • First AA at 167 lbs: Jason Morris
1990
  • First AA at 142 lbs: Darren Schulman
1997
  • First AA at 275 lbs: Jason Gleasman
1998
  • Longest streak: 51 consecutive years at nationals (1930–1998)

2x
4th Team Place (Best)
13th All-Time
7
Individual National Champions
by 5 wrestlers
26th All-Time
35
All-Americans
by 22 wrestlers
36th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Jason Gleasman 1993 SR (O) 23 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 19–21, 1998 Thu–Sat National Championship Cleveland, OH Wolstein Center 38th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1998 National Championship NCAA D1 38th 3.00 1.00 3.00 0.00 7.00
1997 National Championship NCAA D1 36th 4.00 2.00 2.00 0.00 8.00
1996 National Championship NCAA D1 66th 0.00 0.00 0.00 0.00 0.00
1995 National Championship NCAA D1 36th 4.50 1.00 0.00 0.00 5.50
1994 National Championship NCAA D1 39th 7.50 2.25 0.00 0.00 9.75
1993 National Championship NCAA D1 73rd 0.00 0.00 0.00 0.00 0.00
1992 National Championship NCAA D1 14th 4.00 0.50 16.00 0.00 20.50
1991 National Championship NCAA D1 15th 10.00 3.50 10.00 0.00 23.50
1990 National Championship NCAA D1 28th 7.00 0.50 2.00 0.00 9.50
1989 National Championship NCAA D1 22nd 10.50 2.00 5.00 0.00 17.50
1988 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1987 National Championship NCAA D1 47th 3.00 1.25 0.00 0.00 4.25
1986 National Championship NCAA D1 14th 11.50 2.50 12.00 0.00 26.00
1985 National Championship NCAA D1 13th 14.00 4.00 12.00 1.00 29.00
1984 National Championship NCAA D1 38th 2.50 2.00 0.00 0.00 4.50
1983 National Championship NCAA D1 23rd 5.50 1.25 5.00 0.00 11.75
1982 National Championship NCAA D1 28th 3.00 1.50 5.00 0.00 9.50
1981 National Championship NCAA D1 7th 8.00 6.50 16.00 0.00 30.50
1980 National Championship NCAA D1 34th 3.50 2.75 0.00 0.00 6.25
1979 National Championship NCAA D1 11th 4.00 3.75 16.00 0.00 23.75
1978 National Championship NCAA D1 11th 8.50 2.50 16.00 0.00 27.00
1977 National Championship NCAA D1 13th 7.50 7.25 12.00 0.00 26.75
1976 National Championship NCAA D1 29th 4.00 0.00 3.00 0.00 7.00
1975 National Championship NCAA D1 16th 7.00 0.50 12.00 0.00 19.50
1974 National Championship NCAA D1 44th 2.00 0.00 0.00 0.00 2.00
1973 National Championship NCAA D1 69th 0.00 0.00 0.00 0.00 0.00
1971 National Championship NCAA D1 17th 4.00 0.00 9.00 0.00 13.00
1970 National Championship NCAA D1 16th 4.00 0.00 9.00 0.00 13.00
1969 National Championship NCAA D1 73rd 0.00 0.00 0.00 0.00 0.00
1968 National Championship NCAA D1 67th 1.00 0.00 0.00 0.00 1.00
1967 National Championship NCAA D1 11th 6.00 1.00 10.00 0.00 17.00
1965 National Championship NCAA D1 7th 4.00 3.00 10.00 0.00 17.00
1964 National Championship NCAA D1 14th 7.00 0.00 7.00 0.00 14.00
1963 National Championship NCAA D1 4th 14.00 4.00 14.00 0.00 32.00
1960 National Championship NCAA D1 14th 3.00 1.00 7.00 0.00 11.00
1959 National Championship NCAA D1 13th 3.00 0.00 10.00 0.00 13.00
1957 National Championship NCAA D1 40th 0.00 0.00 0.00 0.00 0.00
1956 National Championship NCAA D1 38th 0.00 0.00 0.00 0.00 0.00
1955 National Championship NCAA D1 18th 3.00 2.00 1.00 0.00 6.00
1954 National Championship NCAA D1 10th 0.00 2.00 4.00 0.00 6.00
1953 National Championship NCAA D1 22nd 0.00 1.00 0.00 0.00 1.00
1951 National Championship NCAA D1 25th 0.00 0.00 0.00 0.00 0.00
1950 National Championship NCAA D1 4th 0.00 2.00 8.00 0.00 10.00
1949 National Championship NCAA D1 9th 0.00 0.00 4.00 0.00 4.00
1948 National Championship NCAA D1 16th 0.00 2.00 0.00 0.00 2.00
1940 National Championship NCAA D1 15th 0.00 1.00 0.00 0.00 1.00
1938 National Championship NCAA D1 16th 0.00 1.00 0.00 0.00 1.00
1933 National Championship NCAA D1 20th 0.00 0.00 0.00 0.00 0.00
1932 National Championship NCAA D1 17th 0.00 0.00 0.00 0.00 0.00
1931 National Championship NCAA D1 16th 0.00 0.00 0.00 0.00 0.00
1930 National Championship NCAA D1 18th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1998 National Championship Jason Gleasman 275 3 6th 4 3 7.00
1997 National Championship Bob Hanson 126 0 2 0.00
1997 National Championship Doug Joseph 190 1 2 0.50
1997 National Championship Jason Gleasman 275 8 7th 4 2 7.50
1996 National Championship Greg Casino 150 0 2 0.00
1995 National Championship Jeff Cervone 118 12 0 1 0.00
1995 National Championship Jamie Kyriazis 142 2 2 3.50
1995 National Championship Jeff Liberman 150 0 2 0.00
1995 National Championship Jason Gleasman 275 3 2 2.00
1994 National Championship Jeff Cervone 118 2 2 4.25
1994 National Championship Jeff Duque 126 0 2 0.00
1994 National Championship Jamie Kyriazis 142 10 1 2 2.50
1994 National Championship Jamie St. John 150 7 2 2 3.00
1994 National Championship Jeff Liberman 158 0 1 0.00
1993 National Championship Jamie St. John 158 9 0 1 0.00
1992 National Championship Ethan Bosch 177 0 2 0.00
1992 National Championship Mark Kerr 190 4 1st 5 0 20.50
1991 National Championship Steve Trumpet 118 2 2 1.00
1991 National Championship Rich Santana 134 3 5th 4 2 10.00
1991 National Championship Darren Schulman 142 5 5th 4 2 11.50
1991 National Championship Jamie St. John 150 1 1 1.00
1991 National Championship Darin Farrell 167 0 1 0.00
1991 National Championship Mark Kerr 190 6 0 1 0.00
1990 National Championship Rich Santana 134 9 8th 4 3 4.50
1990 National Championship Darren Schulman 142 9 8th 3 3 5.00
1990 National Championship Frank Ryan IV 167 0 1 0.00
1989 National Championship Jim Fussell 118 5 3 2 3.00
1989 National Championship Rich Santana 134 0 1 0.00
1989 National Championship Tom Ryan 150 12 2 2 2.50
1989 National Championship Jason Morris 167 5th 7 2 10.50
1989 National Championship Mark Kerr 190 8 0 1 0.00
1989 National Championship Rob Cole 275 1 2 1.50
1988 National Championship Jim Fussell 118 0 1 0.00
1988 National Championship Darin Farrell 177 0 1 0.00
1988 National Championship Mark Kerr 190 0 2 0.00
1987 National Championship Lelan Rogers 190 5 3 2 4.25
1986 National Championship Tony Cotroneo 118 8 2 2 4.00
1986 National Championship Jason Morris 158 2 2 3.00
1986 National Championship Wayne Catan 177 2 2nd 5 1 18.50
1986 National Championship Lelan Rogers 190 1 2 0.50
1985 National Championship Tony Cotroneo 118 10 1 2 3.00
1985 National Championship Mike Catania 134 12 1 1 3.00
1985 National Championship Cary Broad 142 0 1 0.00
1985 National Championship Marty Lynch 150 10 1 1 2.00
1985 National Championship Wayne Catan 177 3 2nd 4 1 18.50
1985 National Championship Andy Schwab 450 5 2 2 3.50
1984 National Championship Tony Cotroneo 118 0 1 0.00
1984 National Championship Dale Mills 126 11 0 1 0.00
1984 National Championship William White 158 0 1 0.00
1984 National Championship John Zito 177 0 1 0.00
1984 National Championship Kurt Honis 190 1 2 1.50
1984 National Championship Andy Schwab 450 2 1 3.00
1983 National Championship Mike Catania 134 0 2 0.00
1983 National Championship Mark Demeo 142 1 2 0.50
1983 National Championship Chris Catalfo 158 3 5th 5 2 7.50
1983 National Championship Kurt Honis 190 1 1 1.00
1983 National Championship John Dougherty 450 10 2 2 2.75
1982 National Championship Ed Lorah 126 0 2 0.00
1982 National Championship Mark Iacovelli 134 0 1 0.00
1982 National Championship Chris Catalfo 158 5 5th 5 2 9.50
1982 National Championship Tim Catalfo 177 0 1 0.00
1982 National Championship John Dougherty 450 7 0 1 0.00
1981 National Championship Gene Mills 118 1 1st 5 0 24.75
1981 National Championship Mark Iacovelli 134 0 2 0.00
1981 National Championship Gary Siegel 142 1 2 2.00
1981 National Championship Chris Catalfo 150 4 0 1 0.00
1981 National Championship Tim Catalfo 158 8 1 1 2.00
1981 National Championship Kurt Honis 177 0 2 0.00
1981 National Championship Mike Rotunda 450 10 1 2 1.75
1980 National Championship Dale Mills 118 7 1 2 3.75
1980 National Championship Tom Harvey 167 2 2 2.50
1979 National Championship Gene Mills 118 2 1st 5 0 23.75
1979 National Championship Mark Demeo 134 0 1 0.00
1978 National Championship Gene Mills 118 2 4th 5 2 12.50
1978 National Championship Guy Dugas 126 1 1 1.50
1978 National Championship John Janiak 158 3 3rd 6 1 13.00
1978 National Championship Mike Rotunda 450 0 1 0.00
1977 National Championship Gene Mills 118 3rd 6 1 16.25
1977 National Championship Guy Dugas 126 0 1 0.00
1977 National Championship George Medina 134 8 6th 4 3 10.50
1976 National Championship George Medina 118 0 2 0.00
1976 National Championship Randy Gillette 126 0 1 0.00
1976 National Championship Pat Greene 142 0 1 0.00
1976 National Championship Ken Wilson 150 6th 3 3 6.00
1976 National Championship John Janiak 158 3 1 2 1.00
1975 National Championship Ken Wilson 150 8 2 2 2.00
1975 National Championship John Janiak 158 4 2nd 4 1 16.50
1975 National Championship Tim Jenks 167 1 2 1.00
1974 National Championship John Janiak 150 0 1 0.00
1974 National Championship Ken Wilson 158 2 2 2.00
1973 National Championship John Allen 158 0 1 0.00
1971 National Championship Vince Paolano 190 3 2nd 4 1 13.00
1970 National Championship Vince Paolano 177 0 1 0.00
1970 National Championship Bob Rust 190 2nd 4 1 13.00
1969 National Championship Eric Greenberg 145 0 1 0.00
1969 National Championship Bob Rust 177 0 1 0.00
1969 National Championship Vince Paolano 191 0 1 0.00
1968 National Championship John Terboss 145 0 1 0.00
1968 National Championship Bob Rust 167 1 1 1.00
1968 National Championship Lee Castner 177 0 1 0.00
1967 National Championship Kurt Kuppinger 160 1 2 3.00
1967 National Championship Tom Schlendorf 191 6 1st 5 0 14.00
1967 National Championship Jerry Beach 450 0 1 0.00
1965 National Championship Lou Manns 115 0 2 0.00
1965 National Championship Terry Haise 123 0 1 0.00
1965 National Championship Kerin Raftery 130 0 1 0.00
1965 National Championship Jim Murrin 137 0 1 0.00
1965 National Championship Kurt Kuppinger 157 0 1 0.00
1965 National Championship Lew Roberts 167 1 2 1.00
1965 National Championship Tom Schlendorf 177 0 1 0.00
1965 National Championship Gerry Everling 191 3 0 1 0.00
1965 National Championship Jim Nance 450 1 1st 4 0 16.00
1964 National Championship Terry Haise 123 2 2 2.00
1964 National Championship Jim Murrin 137 0 1 0.00
1964 National Championship Dick Slutzky 157 4 2nd 4 1 11.00
1964 National Championship Lew Roberts 167 0 1 0.00
1964 National Championship Jim Nance 450 1 1 2 1.00
1963 National Championship Terry Haise 123 0 1 0.00
1963 National Championship Bethal 'Sonny' Greenhalgh 130 0 2 0.00
1963 National Championship Jim Murrin 137 1 1 1.00
1963 National Championship Dick Slutzky 147 4th 4 2 8.00
1963 National Championship Gary Sirota 157 1 1 1.00
1963 National Championship George Reidener 167 0 1 0.00
1963 National Championship Lew Roberts 177 2 2 2.00
1963 National Championship Gerry Everling 191 5 6th 3 3 5.00
1963 National Championship Jim Nance 450 2 1st 4 0 15.00
1960 National Championship Lester Austin Jr. 137 2 2nd 3 1 11.00
1959 National Championship Art Baker 191 2 1st 4 0 13.00
1957 National Championship George Creason 123 0 1 0.00
1957 National Championship Charles Dinkelmeyer 177 0 1 0.00
1956 National Championship Bill White 167 5 0 1 0.00
1956 National Championship Dick Lasse 450 0 1 0.00
1955 National Championship Don Clark 115 0 1 0.00
1955 National Championship Ed Rooney 157 2 4th 4 2 6.00
1955 National Championship Bob Smith 167 0 1 0.00
1954 National Championship Ed Rooney 157 2 2nd 4 1 6.00
1953 National Championship Ed Rooney 157 2 1 1.00
1953 National Championship Dick Beyer 450 0 1 0.00
1951 National Championship Lou Tschirhart 123 0 2 0.00
1951 National Championship Bob Gerbino 130 0 1 0.00
1951 National Championship Bob Bury 137 0 1 0.00
1950 National Championship Bob Gerbino 121 0 1 0.00
1950 National Championship Lou Tschirhart 128 0 1 0.00
1950 National Championship Ken Hunte 155 2 2nd 4 1 5.00
1950 National Championship George Gebhardt 175 3 2nd 3 1 5.00
1949 National Championship Jim Fogarty 121 0 1 0.00
1949 National Championship Ken Hunte 155 3 2nd 3 1 4.00
1949 National Championship Pascal Perri 165 4 0 1 0.00
1948 National Championship Ken Hunte 147 2 2 1.00
1948 National Championship Pascal Perri 160 1 2 1.00
1948 National Championship George Gebhardt 174 0 2 0.00
1940 National Championship George Hooper 450 2 2 1.00
1938 National Championship Howard Peters 175 0 2 1.00
1933 National Championship James Gleason 155 0 1 0.00
1933 National Championship Bill Moulder 175 0 1 0.00
1933 National Championship John Hordines 450 0 1 0.00
1932 National Championship Sumner Forward 123 0 2 0.00
1931 National Championship Sumner Forward 118 0 1 0.00
1931 National Championship Bill Anderson 135 0 1 0.00
1931 National Championship Ernest Jordan 145 0 2 0.00
1931 National Championship Elmer Carpenter 155 2 2 0.00
1930 National Championship Bill Anderson 135 0 1 0.00
1930 National Championship Elmer Carpenter 145 1 2 0.00
1930 National Championship Walter Frank 165 0 1 0.00
1930 National Championship Paul Ahern 450 0 2 0.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1981 Outstanding Wrestler Gene Mills NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2002 Jeff Cervone Sr. Pan-Am Champs Continental Greco-Roman United States 55 4th
2001 Jeff Cervone Sr. Pan-Am Champs Continental Greco-Roman United States 54 3rd
1996 Jason Gleasman Olympics Olympic Greco-Roman United States 100 12th 21
1995 Mark Kerr Sr. Pan-Am Games Continental Freestyle United States 100 2nd
1994 Mark Kerr Sr. Worlds International Freestyle United States 100 11th
1993 Jason Gleasman U20 Worlds International Greco-Roman United States 130 1st 17
1993 Mark Kerr Sr. Worlds International Freestyle United States 100 7th
1992 Jason Gleasman U20 Worlds International Greco-Roman United States 115 4th 16
1991 Jason Gleasman U17 Worlds International Greco-Roman United States 95 1st 15
1987 Chris Catalfo Sr. Worlds International Greco-Roman United States 82 9th 27
1987 Chris Catalfo Sr. Pan-Am Games Continental Greco-Roman United States 82 1st 27
1986 Chris Catalfo Sr. Pan-Am Champs Continental Greco-Roman United States 82 1st 26
1985 Chris Catalfo Sr. Worlds International Greco-Roman United States 82 6th 25
1985 Gene Mills Sr. Worlds International Freestyle United States 62 27
1984 Chris Catalfo Olympics Olympic Greco-Roman United States 74 7th 24
1980 Gene Mills Olympics Olympic Freestyle United States 52 DNC - Boycott 21
1979 Gene Mills Sr. Pan-Am Games Continental Freestyle United States 52 1st 20
1974 Vince Paolano Sr. Worlds International Freestyle United States 90
error: