| Hometown | Bethlehem, PA | Born | — |
| HS Grad | 1976 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Lehigh (PA) | 1976 | — | FR | 26 | 3 | 0 | 0 | 0 | 0 |
| 1978 | Lehigh (PA) | 1976 | — | SO | 26 | 3 | 0 | 13 | 0 | 0 |
| 1979 | Lehigh (PA) | 1976 | — | JR | 21 | 3 | 0 | 0 | 0 | 0 |
| 1980 | Lehigh (PA) | 1976 | — | SR | 22 | 3 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 95 | 12 | 0 | 13 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | NCAA D1 National Championship | Lehigh (PA) | 177 | 5th | 8.75 | 5 | 4 | 2 | — |
| 1978 | NCAA D1 National Championship | Lehigh (PA) | 190 | 3rd | 15.00 | 6 | 6 | 1 | — |
| 1979 | NCAA D1 National Championship | Lehigh (PA) | 190 | 2nd | 18.25 | 3 | 4 | 1 | — |
| 1980 | NCAA D1 National Championship | Lehigh (PA) | 190 | 7th | 5.50 | 1 | 4 | 2 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1980 | 190 | 7th | W | Joe Atiyeh | Louisiana State | DEC | 4–3 |
| 1980 | 190 | Champ 16 | W | Dan Pfautz | Pennsylvania State | DEC | 7–2 |
| 1980 | 190 | Champ 32 | W | Craig Jennings | Northwestern (IL) | FALL | – |
| 1980 | 190 | Champ 8 | L | Noel Loban | Clemson (SC) | DEC | 5–6 |
| 1980 | 190 | Consi 4 #1 | L | Geno Savegnago | Eastern Illinois | DEC | 3–6 |
| 1980 | 190 | Consi 8 #2 | W | Joe Davis | California-Poly | DEC | 3–1 |
| 1979 | 190 | 1st | L | Eric Wais | Oklahoma State | DEC | 5–12 |
| 1979 | 190 | Champ 16 | W | Edcar Thomas Jr. | Oklahoma | SD | 21–9 |
| 1979 | 190 | Champ 32 | W | Paul Marfiz | New Mexico | FALL | – |
| 1979 | 190 | Champ 4 | W | Howard Harris | Oregon State | DEC | 12–5 |
| 1979 | 190 | Champ 8 | W | Steve Fraser | Michigan | MD | 13–3 |
| 1978 | 190 | 3rd | W | Daryl Monasmith | Oklahoma State | DEC | 5–3 |
| 1978 | 190 | Champ 16 | W | Joe Lidowski | North Carolina State | FALL | – |
| 1978 | 190 | Champ 32 | W | Brian Thomas | Ball State (IN) | DEC | 8–1 |
| 1978 | 190 | Champ 8 | L | Daryl Monasmith | Oklahoma State | DEC | 7–8 |
| 1978 | 190 | Consi 4 #1 | W | Fred Bohna | California-Los Angeles | MD | 13–3 |
| 1978 | 190 | Consi 4 #2 | W | Kirk Myers | Northern Iowa | DEC | 5–0 |
| 1978 | 190 | Consi 8 #2 | W | Aurel Balaianu | Hofstra (NY) | FALL | – |
| 1977 | 177 | 5th | W | Marty Ryan | Oregon State | MD | 15–4 |
| 1977 | 177 | Champ 32 | L | Marty Ryan | Oregon State | DEC | 7–11 |
| 1977 | 177 | Consi 4 #1 | W | Dave Severn | Arizona State | SD | 12–0 |
| 1977 | 177 | Consi 4 #2 | L | Jerry White | Pennsylvania State | DEC | 3–4 |
| 1977 | 177 | Consi 8 #1 | W | Steve Cooney | Arizona | FALL | – |
| 1977 | 177 | Consi 8 #2 | W | Sythell Thompson | California-Poly | DEC | 3–1 |
| School | Location | Notes |
|---|---|---|
| Bethlehem Catholic | Bethlehem, PA | — |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.