| Hometown | Algona, IA | Born | โ |
| HS Grad | 1977 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Northern Iowa | 1977 | โ | FR | 33 | 6 | 1 | 0 | 0 | 0 |
| 1979 | Northern Iowa | 1977 | โ | SO | 34 | 5 | 0 | 20 | 0 | 0 |
| 1980 | Northern Iowa | 1977 | โ | JR | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Northern Iowa | 1977 | โ | SR (R) | 0 | 0 | 0 | 21 | 0 | 0 |
| Career Totals (4 seasons) | 67 | 11 | 1 | 41 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | NCAA D1 National Championship | Northern Iowa | 190 | 6th | 6.50 | โ | 3 | 3 | โ |
| 1978 | NCAA D2 National Championship | Northern Iowa | 190 | 1st | โ | โ | 4 | 0 | โ |
| 1979 | NCAA D1 National Championship | Northern Iowa | 190 | 3rd | 14.50 | 5 | 6 | 1 | โ |
| 1979 | NCAA D2 National Championship | Northern Iowa | 190 | 1st | โ | 1 | 5 | 0 | โ |
| 1980 | NCAA D1 National Championship | Northern Iowa | 190 | โ | 2.50 | 5 | 1 | 2 | โ |
| 1980 | NCAA D2 National Championship | Northern Iowa | 190 | 1st | โ | 2 | 4 | 0 | โ |
| 1982 | NCAA D1 National Championship | Northern Iowa | 190 | 5th | 12.00 | 5 | 5 | 2 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1982 | 190 | 5th | W | Geno Savegnago | Eastern Illinois | FALL | โ |
| 1982 | 190 | Champ 16 | W | Phil Lanzatella | St. Lawrence (NY) | SD | 14โ1 |
| 1982 | 190 | Champ 32 | W | Steve Lucas | Kent State (OH) | SD | 14โ2 |
| 1982 | 190 | Champ 32 | W | Steve Lucas | Kent State (OH) | SD | 14โ2 |
| 1982 | 190 | Champ 8 | L | Pete Bush | Iowa | DEC | 7โ8 |
| 1982 | 190 | Champ 8 | L | Pete Bush | Iowa | DEC | 7โ8 |
| 1982 | 190 | Consi 4 #1 | W | Greg Hawkins | Oklahoma State | FALL | โ |
| 1982 | 190 | Consi 4 #2 | L | Bill Scherr | Nebraska | FALL | โ |
| 1982 | 190 | Consi 8 #2 | W | Dave Hass | North Dakota State | MD | 10โ2 |
| 1980 | 190 | Champ 16 | W | Dennis Koslowski | Minnesota-Morris | DEC | 13โ6 |
| 1980 | 190 | Champ 16 | W | Dennis Koslowski | Minnesota-Morris | DEC | 13โ6 |
| 1980 | 190 | Champ 32 | W | Rey Martinez | Oklahoma State | MD | 14โ5 |
| 1980 | 190 | Champ 8 | L | Mike Mann | Iowa State | DEC | 6โ7 |
| 1980 | 190 | Champ 8 | L | Mike Mann | Iowa State | DEC | 6โ7 |
| 1980 | 190 | Consi 8 #2 | L | Geno Savegnago | Eastern Illinois | DEC | 6โ7 |
| 1979 | 190 | 3rd | W | Mitch Hull | Wisconsin | DEC | 6โ3 |
| 1979 | 190 | Champ 16 | W | Joe Cooper | Yale (CT) | FALL | โ |
| 1979 | 190 | Champ 32 | W | Mark Redman | Drake (IA) | FALL | โ |
| 1979 | 190 | Champ 8 | L | Mitch Hull | Wisconsin | DEC | 7โ8 |
| 1979 | 190 | Consi 4 #1 | W | Geno Savegnago | Eastern Illinois | DEC | 9โ4 |
| 1979 | 190 | Consi 4 #2 | W | Howard Harris | Oregon State | DEC | 10โ8 |
| 1979 | 190 | Consi 8 #2 | W | Kevin Sheesley | Colorado State | DEC | 10โ3 |
| 1978 | 190 | 5th | L | Howard Harris | Oregon State | DEC | 6โ11 |
| 1978 | 190 | Champ 16 | W | George Mink III | Nebraska | DEC | 7โ1 |
| 1978 | 190 | Champ 32 | W | Al Marzano | Northwestern (IL) | MD | 10โ1 |
| 1978 | 190 | Champ 4 | L | Frank Santana | Iowa State | DEC | 2โ7 |
| 1978 | 190 | Champ 4 | L | Frank Santana | Iowa State | DEC | 2โ7 |
| 1978 | 190 | Champ 8 | W | Howard Harris | Oregon State | DEC | 6โ5 |
| 1978 | 190 | Consi 4 #2 | L | Mike Brown | Lehigh (PA) | DEC | 0โ5 |
| 1978 | 190 | Consi 4 #2 | L | Mike Brown | Lehigh (PA) | DEC | 0โ5 |
| School | Location | Notes |
|---|---|---|
| Algona | Algona, IA | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.