Wrestling.Guru
CA

California-Los Angeles

Bruins
Location
Division
Conference


Program Timeline
1952
  • First Year
  • New best team finish: 27th place
1953
  • New best team finish: 17th place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 450 lbs: Jack Ellena Sr.
  • Gorriaran: Jack Ellena Sr.
1963
  • First AA at 157 lbs: Rahim Javanmard
  • Gorriaran: Rahim Javanmard
1964
  • First AA at 123 lbs: Bob Janko
1966
  • First AA at 191 lbs: Rich Whittington
1967
  • First AA at 160 lbs: Lee Ehler
1968
  • New best team finish: 13th place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 115 lbs: Sergio Gonzales
  • First AA at 130 lbs: John Hahn
1969
  • New best team finish: 8th place
  • Longest AA streak: 4 consecutive years with an All-American (1966–1969)
1971
  • First AA at 126 lbs: John Meikle
1979
  • First Individual National Champion: Fred Bohna (450)
1980
  • First AA at 134 lbs: Harlan Kistler
  • Longest streak: 22 consecutive years at nationals (1952–1980)

1x
8th Team Place (Best)
13th All-Time
1
Individual National Champions
by 1 wrestlers
61st All-Time
13
All-Americans
by 11 wrestlers
67th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Jeff Newman so 0 0 0 0 0 0
Steve Cavayero 1976 SR 0 0 0 0 0 0
Gary Bohay 1978 SO 0 0 0 0 0 0
Mike Haschak 1978 usr 0 0 0 0 0 0
Harlan Kistler 1978 SO 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 13–15, 1980 Thu–Sat National Championship Corvallis, OR Gill Coliseum 15th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1980 National Championship NCAA D1 15th 6.00 3.00 10.00 0.00 19.00
1979 National Championship NCAA D1 12th 4.00 1.75 16.00 0.00 21.75
1978 National Championship NCAA D1 26th 5.00 2.75 0.00 0.00 7.75
1977 National Championship NCAA D1 31st 3.00 2.00 0.00 0.00 5.00
1976 National Championship NCAA D1 34th 4.50 0.50 0.00 0.00 5.00
1975 National Championship NCAA D1 32nd 4.50 1.00 0.00 0.00 5.50
1974 National Championship NCAA D1 35th 3.00 0.00 0.00 0.00 3.00
1973 National Championship NCAA D1 35th 4.00 0.50 0.00 0.00 4.50
1972 National Championship NCAA D1 67th 1.00 0.00 0.00 0.00 1.00
1971 National Championship NCAA D1 21st 5.00 0.00 5.00 0.00 10.00
1970 National Championship NCAA D1 67th 1.00 0.00 0.00 0.00 1.00
1969 National Championship NCAA D1 8th 11.00 1.00 16.00 0.00 28.00
1968 National Championship NCAA D1 13th 9.00 3.00 10.00 0.00 22.00
1967 National Championship NCAA D1 17th 8.00 1.00 5.00 0.00 14.00
1966 National Championship NCAA D1 29th 2.00 0.00 3.00 0.00 5.00
1965 National Championship NCAA D1 53rd 0.00 0.00 0.00 0.00 0.00
1965 National Championship NCAA D2 53rd 0.00 0.00 0.00 0.00 0.00
1964 National Championship NCAA D1 18th 6.00 2.00 3.00 0.00 11.00
1963 National Championship NCAA D1 18th 6.00 3.00 3.00 0.00 12.00
1961 National Championship NCAA D1 42nd 0.00 0.00 0.00 0.00 0.00
1954 National Championship NCAA D1 26th 0.00 0.00 0.00 0.00 0.00
1953 National Championship NCAA D1 17th 0.00 2.00 1.00 0.00 3.00
1952 National Championship NCAA D1 27th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1980 National Championship Gary Bohay 126 1 2 0.50
1980 National Championship Harlan Kistler 134 6th 3 3 4.50
1980 National Championship Steve Cavayero 142 0 1 0.00
1980 National Championship Jeff Newman 158 1 2 1.00
1980 National Championship Mike Haschak 450 9 4th 4 2 13.00
1979 National Championship Gary Bohay 118 0 2 0.00
1979 National Championship Harlan Kistler 126 0 1 0.00
1979 National Championship Mark Schultz 158 0 1 0.00
1979 National Championship Fred Bohna 450 2 1st 5 0 21.75
1978 National Championship Joaquin Maldonado 126 2 2 2.75
1978 National Championship Emanuel Miller 150 0 1 0.00
1978 National Championship Mike Burgher 158 2 2 4.00
1978 National Championship Fred Bohna 190 2 2 1.00
1977 National Championship Mike Fleming 118 4 2 2 4.00
1977 National Championship Fred DeLeon 167 0 1 0.00
1977 National Championship Jewerl Thomas 450 1 2 1.00
1976 National Championship Mike Fleming 118 0 2 0.00
1976 National Championship Frank Gonzales 134 4 3 2 2.50
1976 National Championship Fred Bohna 190 3 2 2.50
1976 National Championship Greg Metcalf 450 0 1 0.00
1975 National Championship Jim Mendoza 126 0 1 0.00
1975 National Championship Steve Pilcher 134 1 1 1.00
1975 National Championship Mark Black 150 1 2 0.00
1975 National Championship Fred DeLeon 167 0 1 0.00
1975 National Championship Brady Hall 177 4 2 1 2.00
1975 National Championship Fred Bohna 190 2 2 2.50
1974 National Championship Steve Siroy 118 0 1 0.00
1974 National Championship Kirt Donaldson 126 0 1 0.00
1974 National Championship Ken Donaldson 134 4 1 1 1.00
1974 National Championship Mark Black 150 0 1 0.00
1974 National Championship Brady Hall 167 2 1 2.00
1974 National Championship John White 190 0 1 0.00
1973 National Championship Steve Weiss 118 0 1 0.00
1973 National Championship Jim Rodriguez 126 3 2 3.50
1973 National Championship Craig Deane 150 0 1 0.00
1973 National Championship Brady Hall 167 1 2 1.00
1973 National Championship John White 177 0 2 0.00
1973 National Championship Terry Gorman 450 0 1 0.00
1972 National Championship John Meikle 126 2 1 1 1.00
1972 National Championship Jerry Lawrence 150 0 1 0.00
1972 National Championship John Zenith 150 0 2 0.00
1971 National Championship Eddie Oquendo 118 1 1 1.00
1971 National Championship John Meikle 126 3 4th 4 2 8.00
1971 National Championship Gil Mendez 134 0 1 0.00
1971 National Championship Bob Swanson 190 0 1 0.00
1971 National Championship Dan Widmer 450 1 2 1.00
1970 National Championship John Meikle 118 1 1 1.00
1970 National Championship Craig Wollitz 150 0 1 0.00
1970 National Championship Dan Widmer 450 0 1 0.00
1969 National Championship Sergio Gonzales 115 4 2nd 3 1 13.00
1969 National Championship Jesse Sandoval 123 0 1 0.00
1969 National Championship John Hahn 130 3rd 6 1 12.00
1969 National Championship Allen Dunn 152 1 2 1.00
1969 National Championship Curt Alder 160 2 1 2.00
1969 National Championship James West 160 0 1 0.00
1969 National Championship Bill Halsey 177 0 1 0.00
1968 National Championship Sergio Gonzales 115 6 2nd 4 1 14.00
1968 National Championship Ron Vallance 123 1 2 2.00
1968 National Championship John Hahn 130 4 6th 3 3 5.00
1968 National Championship Curt Alder 152 1 1 1.00
1968 National Championship Richard Davis 160 0 1 0.00
1968 National Championship Rich Whittington 177 0 1 0.00
1967 National Championship Sergio Gonzales 115 1 1 1.00
1967 National Championship John Hahn 130 0 2 0.00
1967 National Championship Lee Ehler 160 5 3rd 5 1 9.00
1967 National Championship Gary White 177 2 2 3.00
1967 National Championship Bob Buehler 191 1 1 1.00
1966 National Championship Lee Ehler 152 0 2 0.00
1966 National Championship Ralph Orr 167 0 1 0.00
1966 National Championship Rich Whittington 191 6 4th 2 2 5.00
1965 National Championship Bob Janko 123 0 1 0.00
1965 National Championship ? Klump 191 0 2 0.00
1964 National Championship Dave Hollinger 115 0 1 0.00
1964 National Championship Bob Janko 123 4th 3 2 8.00
1964 National Championship Don Matson 147 0 1 0.00
1964 National Championship Rahim Javanmard 157 3 1 1 1.00
1964 National Championship Gary Scrivens 167 2 1 2.00
1963 National Championship John Arnold 130 0 1 0.00
1963 National Championship Don Matson 147 0 2 0.00
1963 National Championship Rahim Javanmard 157 4th 4 2 10.00
1963 National Championship Gary Scrivens 167 2 2 2.00
1961 National Championship Bill Zeltonoga 137 0 1 0.00
1961 National Championship Wayne Atkins 191 0 1 0.00
1954 National Championship Jack Ellena Sr. 450 3 0 1 0.00
1953 National Championship Jack Ellena Sr. 450 4th 3 2 3.00
1952 National Championship Bryan Osburn 157 0 2 0.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1963 Gorriaran Rahim Javanmard NCAA D1 National Championship 3 in 10:50
1953 Gorriaran Jack Ellena Sr. NCAA D1 National Championship 2 in 6:15

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1988 Mark Schultz Olympics Olympic Freestyle United States 82 6th 27
1987 Mark Schultz Sr. Pan-Am Games Continental Freestyle United States 82 1st 26
1987 Mark Schultz Sr. Worlds International Freestyle United States 82 1st 26
1986 Mark Schultz Sr. Worlds International Freestyle United States 82 7th 25
1985 Mark Schultz Sr. Worlds International Freestyle United States 82 1st 24
1984 Mark Schultz Olympics Olympic Freestyle United States 82 1st 23
1983 Mark Schultz Sr. Worlds International Freestyle United States 82 7th 22
1983 Mark Schultz Sr. Pan-Am Games Continental Freestyle United States 82 1st DNC? 22
1979 Mark Schultz U20 Worlds International Freestyle United States 74 Aug (Why 2 in 1 year?) 18
1978 Mike Fleming Sr. Worlds International Greco-Roman United States 52
1978 Harlan Kistler U20 Worlds International Freestyle United States 48 1st
1977 Fred Bohna Sr. Pan-Am Champs Continental Freestyle United States 100 1st
1977 Mike Fleming Sr. Worlds International Greco-Roman United States 52
1977 Brady Hall Sr. Pan-Am Champs Continental Greco-Roman United States 82 1st
1972 Sergio Gonzales Olympics Olympic Freestyle United States 48 24
1971 Sergio Gonzales Sr. Worlds International Freestyle United States 48 6th 23
1971 Sergio Gonzales Sr. Pan-Am Games Continental Freestyle United States 48 1st 23
error: