Wrestling.Guru
CO

Colorado State

Rams
Location
Division
Conference


Program Timeline
1938
  • First Year
  • New best team finish: 18th place
1939
  • New best team finish: 12th place
1940
  • New best team finish: 4th place
  • New single-tournament AA record: 1 All-Americans
  • First Individual National Champion: Crawford 'Gene' Grenard (165)
  • First AA at 165 lbs: Crawford 'Gene' Grenard
1948
  • New single-tournament AA record: 2 All-Americans
  • First AA at 450 lbs: Thurman 'Fum' McGraw
  • First AA at 160 lbs: Don Mullison
1949
  • First AA at 155 lbs: Don Mullison
  • Longest AA streak: 2 consecutive years with an All-American (1948–1949)
1953
  • First AA at 157 lbs: Dan Sniff
1955
  • First AA at 130 lbs: Ron Day
1956
  • New single-tournament AA record: 3 All-Americans
  • First AA at 137 lbs: Ron Day
  • First AA at 147 lbs: Paul Weinhold
1959
  • First AA at 177 lbs: Ed Rath
1961
  • First AA at 191 lbs: Lavern 'Nick' Kohls
1963
  • First AA at 115 lbs: Gil Sanchez Sr.
1973
  • First AA at 142 lbs: Tim Williams
1974
  • First AA at 118 lbs: Rick Dawson
1984
  • Longest streak: 39 consecutive years at nationals (1938–1984)

1x
4th Team Place (Best)
13th All-Time
1
Individual National Champions
by 1 wrestlers
61st All-Time
18
All-Americans
by 15 wrestlers
58th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Don Haddad 1980 SR 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 8–10, 1984 Thu–Sat National Championship East Rutherford, NJ Meadowlands Arena 56th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1984 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
1983 National Championship NCAA D1 55th 1.00 0.50 0.00 0.00 1.50
1982 National Championship NCAA D1 61st 0.50 0.00 0.00 0.00 0.50
1981 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1980 National Championship NCAA D1 59th 1.00 0.50 0.00 0.00 1.50
1979 National Championship NCAA D1 33rd 3.50 2.50 0.00 0.00 6.00
1978 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1977 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1976 National Championship NCAA D1 57th 1.50 0.00 0.00 0.00 1.50
1975 National Championship NCAA D1 40th 3.00 0.50 0.00 0.00 3.50
1974 National Championship NCAA D1 28th 5.50 2.00 3.00 0.00 10.50
1973 National Championship NCAA D1 28th 3.00 2.00 3.00 1.00 7.00
1972 National Championship NCAA D1 75th 0.00 0.00 0.00 0.00 0.00
1971 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1970 National Championship NCAA D1 39th 2.00 2.00 0.00 0.00 4.00
1969 National Championship NCAA D1 36th 4.00 1.00 0.00 0.00 5.00
1968 National Championship NCAA D1 52nd 2.00 0.00 0.00 0.00 2.00
1967 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
1966 National Championship NCAA D1 55th 0.00 0.00 0.00 0.00 0.00
1965 National Championship NCAA D1 19th 4.00 0.00 3.00 0.00 7.00
1964 National Championship NCAA D1 52nd 0.00 0.00 0.00 0.00 0.00
1963 National Championship NCAA D1 9th 10.00 4.00 9.00 0.00 23.00
1962 National Championship NCAA D1 20th 7.00 0.00 0.00 0.00 7.00
1961 National Championship NCAA D1 11th 7.00 1.00 9.00 0.00 17.00
1959 National Championship NCAA D1 17th 7.00 0.00 2.00 0.00 9.00
1958 National Championship NCAA D1 30th 1.00 1.00 0.00 0.00 2.00
1957 National Championship NCAA D1 23rd 3.00 1.00 0.00 0.00 4.00
1956 National Championship NCAA D1 7th 12.00 1.00 11.00 0.00 24.00
1955 National Championship NCAA D1 14th 7.00 1.00 2.00 0.00 10.00
1954 National Championship NCAA D1 26th 0.00 0.00 0.00 0.00 0.00
1953 National Championship NCAA D1 9th 0.00 2.00 4.00 0.00 6.00
1952 National Championship NCAA D1 27th 0.00 0.00 0.00 0.00 0.00
1949 National Championship NCAA D1 10th 0.00 1.00 2.00 0.00 3.00
1948 National Championship NCAA D1 10th 0.00 5.00 4.00 0.00 9.00
1947 National Championship NCAA D1 13th 0.00 1.00 0.00 0.00 1.00
1941 National Championship NCAA D1 25th 0.00 0.00 0.00 0.00 0.00
1940 National Championship NCAA D1 4th 0.00 2.00 5.00 0.00 7.00
1939 National Championship NCAA D1 12th 0.00 1.00 0.00 0.00 1.00
1938 National Championship NCAA D1 18th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1984 National Championship Don Haddad 126 1 1 1.00
1983 National Championship Don Haddad 118 9 1 2 1.50
1982 National Championship Don Haddad 118 1 2 0.50
1981 National Championship John Fagan 150 0 1 0.00
1980 National Championship Jack Garrison 142 0 1 0.00
1980 National Championship Jerry Disimone 150 0 1 0.00
1980 National Championship Kevin Sheesley 190 10 1 1 1.50
1979 National Championship Tom Alexander 126 11 1 1 1.50
1979 National Championship Jack Garrison 150 1 1 1.50
1979 National Championship Bryce Monasmith 158 0 1 0.00
1979 National Championship Kevin Sheesley 190 2 1 3.00
1978 National Championship Tom Alexander 126 0 1 0.00
1978 National Championship Jerry Disimone 142 0 1 0.00
1977 National Championship Rob Anderson 126 0 1 0.00
1977 National Championship Lloyd Ford 134 0 1 0.00
1976 National Championship Steve Pivac 118 0 1 0.00
1976 National Championship Rob Anderson 126 1 2 0.50
1976 National Championship Tom Burns 450 1 1 1.00
1975 National Championship Steve Pivac 118 0 1 0.00
1975 National Championship Rob Anderson 126 1 1 1.00
1975 National Championship Lloyd Ford 134 3 2 2.50
1975 National Championship Lonnie Seufer 167 0 1 0.00
1974 National Championship Rick Dawson 118 6th 5 3 8.50
1974 National Championship Tim Williams 142 1 1 1.00
1974 National Championship Gary Blosser 150 0 1 0.00
1974 National Championship Lonnie Seufer 167 0 1 0.00
1974 National Championship Steve Jentzen 177 1 1 1.00
1974 National Championship Jim Hendricks 190 0 1 0.00
1973 National Championship Tim Williams 142 2 5th 4 2 8.00
1973 National Championship Gary Blosser 150 0 1 0.00
1973 National Championship Steve Jentzen 167 0 1 0.00
1972 National Championship Greg Rozak 158 0 1 0.00
1972 National Championship Steve Jentzen 167 0 1 0.00
1971 National Championship Mike Dorr 190 0 1 0.00
1970 National Championship Floyd Johnson 126 0 1 0.00
1970 National Championship Bill Martinez 134 0 1 0.00
1970 National Championship Don Marostica 167 1 1 2.00
1970 National Championship Fred Boeger 450 1 1 2.00
1969 National Championship Harlan Hankins 137 1 1 1.00
1969 National Championship Dan Thurlow 152 8 0 1 0.00
1969 National Championship Don Marostica 167 2 1 2.00
1969 National Championship Joe Sperry 191 1 1 2.00
1968 National Championship Bill Martinez 130 0 2 0.00
1968 National Championship Dan Thurlow 160 2 2 2.00
1967 National Championship Jim Free 137 0 1 0.00
1967 National Championship Harlan Hankins 145 0 1 0.00
1967 National Championship Dan Thurlow 152 8 1 1 1.00
1966 National Championship Jim Free 130 0 1 0.00
1965 National Championship Joe Grossi 115 0 1 0.00
1965 National Championship Tom Graves 123 0 1 0.00
1965 National Championship Larry Harrison 130 0 1 0.00
1965 National Championship Roy Wilbanks 137 0 1 0.00
1965 National Championship Jack Langdon 147 0 1 0.00
1965 National Championship Jim Brownlee 167 0 1 0.00
1965 National Championship Charles Meyers 177 0 1 0.00
1965 National Championship Allen Keller 191 4th 4 2 7.00
1965 National Championship Jan Laux 450 0 1 0.00
1964 National Championship Larry Harrison 130 0 1 0.00
1964 National Championship Roy Wilbanks 137 0 1 0.00
1964 National Championship Ken Hines 191 5 0 1 0.00
1963 National Championship Gil Sanchez Sr. 115 4 2nd 4 1 13.00
1963 National Championship Claude Gonzales 123 1 1 1.00
1963 National Championship Kent Swedlund 130 1 1 1.00
1963 National Championship Larry Harrison 137 0 1 0.00
1963 National Championship Tom Norton 147 0 1 0.00
1963 National Championship Fred Lett 157 1 2 1.00
1963 National Championship Ken Hines 191 6 5th 3 2 7.00
1962 National Championship Gil Sanchez Sr. 115 6 1 2 1.00
1962 National Championship Claude Gonzales 123 2 2 2.00
1962 National Championship Kent Swedlund 130 0 1 0.00
1962 National Championship Roy Wilbanks 137 1 1 1.00
1962 National Championship Tom Norton 147 0 1 0.00
1962 National Championship Ken Hines 177 1 1 1.00
1962 National Championship Lavern 'Nick' Kohls 191 1 2 2 2.00
1962 National Championship Jerry Seeley 450 0 1 0.00
1961 National Championship Gil Sanchez Sr. 115 5 0 1 0.00
1961 National Championship Claude Gonzales 123 2 2 1.00
1961 National Championship Ron Ericson 157 0 1 0.00
1961 National Championship Bob Burge 177 5 4th 3 2 5.00
1961 National Championship Lavern 'Nick' Kohls 191 2nd 3 1 11.00
1959 National Championship Gary Riter 147 1 1 1.00
1959 National Championship Bob Gaskill 157 2 2 2.00
1959 National Championship Ed Rath 177 3 4th 4 2 6.00
1958 National Championship Jim Wirtz 157 0 1 0.00
1958 National Championship Ed Rath 177 1 2 2.00
1958 National Championship Bob Burge 191 0 1 0.00
1957 National Championship Paul Weinhold 147 3 1 1 1.00
1957 National Championship Ed Rath 167 1 1 1.00
1957 National Championship Bob Marshall 450 1 2 2.00
1956 National Championship Phil Martinez 115 0 1 0.00
1956 National Championship Ron Day 137 2nd 3 1 10.00
1956 National Championship Paul Weinhold 147 4th 3 2 5.00
1956 National Championship Ron Ericson 157 6 2 2 2.00
1956 National Championship Jack Gaskill 167 1 1 1.00
1956 National Championship Bob Marshall 191 0 2 0.00
1956 National Championship Willis Holland 450 3 4th 3 2 6.00
1955 National Championship Ron Day 130 4 4th 3 2 4.00
1955 National Championship Delbert Lockwood 157 3 2 3.00
1955 National Championship Harold Broughton 167 0 1 0.00
1955 National Championship Willis Holland 450 2 4th 2 2 3.00
1954 National Championship Ron Day 130 0 1 0.00
1954 National Championship Bob Datteri 137 0 1 0.00
1954 National Championship Delbert Lockwood 147 2 2 0.00
1954 National Championship Harold Broughton 167 2 2 0.00
1954 National Championship Bob Marshall 177 0 1 0.00
1954 National Championship Loren Reid 191 0 1 0.00
1954 National Championship Willis Holland 450 0 1 0.00
1953 National Championship Bob Datteri 130 4 2 2 1.00
1953 National Championship John Woodward 137 0 1 0.00
1953 National Championship Delbert Lockwood 147 0 1 0.00
1953 National Championship Dan Sniff 157 4 2nd 3 1 5.00
1953 National Championship Harold Broughton 167 0 1 0.00
1952 National Championship Jim Miller 115 0 1 0.00
1952 National Championship Bob Datteri 130 1 2 0.00
1952 National Championship Delbert Lockwood 137 0 2 0.00
1952 National Championship Tom Porter 147 0 1 0.00
1952 National Championship Dan Sniff 157 0 1 0.00
1952 National Championship Harold Broughton 167 0 1 0.00
1949 National Championship Harlan Swanson 121 0 1 0.00
1949 National Championship Willard Walker 128 0 1 0.00
1949 National Championship Eugene Daise 136 0 1 0.00
1949 National Championship Jay McGrew 145 0 2 0.00
1949 National Championship Don Mullison 155 4 3rd 4 1 3.00
1949 National Championship Carl Cox 165 0 1 0.00
1949 National Championship Glen Anderson 175 0 1 0.00
1949 National Championship Thurman 'Fum' McGraw 450 3 0 1 0.00
1948 National Championship Harlan Swanson 125 0 2 0.00
1948 National Championship Don Mullison 160 3rd 3 2 5.00
1948 National Championship Thurman 'Fum' McGraw 450 3rd 2 2 4.00
1947 National Championship Harlan Swanson 121 0 1 0.00
1947 National Championship Don Mullison 155 2 2 2 1.00
1941 National Championship Otto Kuehster 145 1 1 0.00
1940 National Championship Crawford 'Gene' Grenard 165 2 1st 4 0 7.00
1939 National Championship Virgil Mowry 136 0 1 0.00
1939 National Championship Jesse McWilliams 145 0 1 0.00
1939 National Championship Crawford 'Gene' Grenard 155 0 1 0.00
1939 National Championship Curtis Fritchman 165 1 1 1.00
1938 National Championship Arthur Herzberger 145 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: