| Hometown | Somerville, NJ | Born | โ |
| HS Grad | 1995 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Lehigh (PA) | 1995 | โ | SO | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Lehigh (PA) | 1995 | โ | JR | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Lehigh (PA) | 1995 | โ | SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (3 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | NCAA D1 National Championship | Lehigh (PA) | 177 | 3rd | 15.00 | โ | 5 | 1 | โ |
| 1998 | NCAA D1 National Championship | Lehigh (PA) | 177 | โ | 2.50 | 3 | 2 | 2 | โ |
| 1999 | NCAA D1 National Championship | Lehigh (PA) | 184 | 5th | 11.50 | 4 | 5 | 2 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1999 | 184 | 5th | W | Viktor Sveda | Indiana (IN) | DEC | 10โ3 |
| 1999 | 184 | 5th | W | Viktor Sveda | Indiana (IN) | DEC | 10โ3 |
| 1999 | 184 | Champ 16 | W | Tom Grossman | Oklahoma | MD | 10โ1 |
| 1999 | 184 | Champ 16 | W | Tom Grossman | Oklahoma | MD | 10โ1 |
| 1999 | 184 | Champ 32 | W | William 'Josh' Heffernan | Ohio | TF | 19โ4 |
| 1999 | 184 | Champ 32 | W | William 'Josh' Heffernan | Ohio | TF | 19โ4 |
| 1999 | 184 | Champ 8 | L | Brad Vering | Nebraska | DEC | 2โ3 |
| 1999 | 184 | Champ 8 | L | Brad Vering | Nebraska | DEC | 2โ3 |
| 1999 | 184 | Consi 4 #1 | W | Andy Hrovat | Michigan | DEC | 7โ3 |
| 1999 | 184 | Consi 4 #1 | W | Andy Hrovat | Michigan | DEC | 7โ3 |
| 1999 | 184 | Consi 4 #2 | L | Vertus Jones | West Virginia | DEC | 5โ9 |
| 1999 | 184 | Consi 4 #2 | L | Vertus Jones | West Virginia | DEC | 5โ9 |
| 1999 | 184 | Consi 8 #2 | W | Casey Strand | Arizona State | DEC | 7โ0 |
| 1999 | 184 | Consi 8 #2 | W | Casey Strand | Arizona State | DEC | 7โ0 |
| 1999 | 184 | Consi 8 #2 | W | Casey Strand | Arizona State | DEC | 7โ0 |
| 1999 | 184 | Consi 8 #2 | W | Casey Strand | Arizona State | DEC | 7โ0 |
| 1998 | 177 | Champ 16 | L | Jason Street | Oklahoma | DEC | 1โ3 |
| 1998 | 177 | Champ 16 | L | Jason Street | Oklahoma | DEC | 1โ3 |
| 1998 | 177 | Champ 32 | W | Russell Jones | Hofstra (NY) | MD | 12โ3 |
| 1998 | 177 | Champ 32 | W | Russell Jones | Hofstra (NY) | MD | 12โ3 |
| 1998 | 177 | Consi 16 #2 | W | Tommy Shaw | Virginia | DEC | 7โ0 |
| 1998 | 177 | Consi 16 #2 | W | Tommy Shaw | Virginia | DEC | 7โ0 |
| 1998 | 177 | Consi 8 #1 | L | Jevon Herman | Illinois | DEC | 5โ10 |
| 1998 | 177 | Consi 8 #1 | L | Jevon Herman | Illinois | DEC | 5โ10 |
| 1997 | 177 | 3rd | W | Mark Smith | Oklahoma State | DEC | 3โ2 |
| 1997 | 177 | 3rd | W | Mark Smith | Oklahoma State | DEC | 3โ2 |
| 1997 | 177 | Champ 16 | W | Jeremy Potvin | Air Force (CO) | TF | 19โ4 |
| 1997 | 177 | Champ 16 | W | Jeremy Potvin | Air Force (CO) | TF | 19โ4 |
| 1997 | 177 | Champ 32 | W | Brandon Alderman | Wyoming | DEC | 7โ4 |
| 1997 | 177 | Champ 32 | W | Brandon Alderman | Wyoming | DEC | 7โ4 |
| 1997 | 177 | Champ 4 | L | Mitch Clark | Ohio State | DEC | 2โ7 |
| 1997 | 177 | Champ 4 | L | Mitch Clark | Ohio State | DEC | 2โ7 |
| 1997 | 177 | Champ 8 | W | Mark Smith | Oklahoma State | DEC | 10โ9 |
| 1997 | 177 | Champ 8 | W | Mark Smith | Oklahoma State | DEC | 10โ9 |
| 1997 | 177 | Consi 4 #2 | W | Grant Johnson | Boston (MA) | DEC | 3โ2 |
| 1997 | 177 | Consi 4 #2 | W | Grant Johnson | Boston (MA) | DEC | 3โ2 |
| School | Location | Notes |
|---|---|---|
| Somerville | Somerville, NJ | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.