| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 70 | Daniel Cardenas | Freestyle | Arvada, CO | Pomona, CO | Stanford (CA) | 20 | 2022 |
| 97 | Massoma Endene | Freestyle | Dallas, TX | Bowie (Arlington), TX | Iowa Lakes / Wartburg (IA) | 21 | 2020 |
| 57 | Charlie Farmer | Freestyle | Coal Valley, IL | Moline, IL | Army (NY) | — | 2021 |
| 74 | Hunter Garvin | Freestyle | Iowa City, IA | West (Iowa City), IA | Stanford (CA) | 21 | 2022 |
| 86 | John Gunderson | Freestyle | — | Baraboo, WI | — | 22 | 2021 |
| 65 | Wyatt Henson | Freestyle | Waynesburg, PA | Christian Brothers, MO / Waynesburg, PA | Lock Haven (PA) / Oklahoma | — | 2021 |
| 92 | Levi Hopkins | Freestyle | Palmer, AK | Colony, AK | Campbell (NC) | — | 2019 |
| 61 | Kurt Phipps | Freestyle | Irwin, PA | Norwin, PA | Bucknell (PA) | — | 2020 |
| 125 | Lucas Stoddard | Freestyle | Burton, OH | Berkshire, OH | Army (NY) | 20 | 2022 |
| 79 | Clayton Whiting | Freestyle | Oconto Falls, WI | Oconto Falls, WI | Minnesota | — | 2022 |
| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 50 | Heather Crull | Freestyle | — | — | — | 17 | — |
| 55 | Montana Delawder | Freestyle | Gettysburg, PA | Gettysburg, PA | King (TN) | — | 2021 |
| 65 | Aine Drury | Freestyle | Westminster, CA | Westminster, CA | King (TN) | 22 | 2020 |
| 68 | Brooklyn Hays | Freestyle | Lindon, UT | Pleasant Grove, UT | Augsburg (MN) | 20 | 2022 |
| 53 | Elena Ivaldi | Freestyle | — | — | — | 19 | 2023 |
| 76 | Tristan Kelly | Freestyle | Erie, CO | Douglas County, CO / Springs Studio, CO | Colorado Mesa / McKendree (IL) | 22 | 2020 |
| 57 | Sofia Macaluso | Freestyle | Otisville, NY | Minisink Valley, NY | East Stroudsburg (PA) | 20 | 2022 |
| 62 | Adaugo Nwachukwu | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 21 | 2021 |
| 59 | Skye Realin | Freestyle | Mililani, HI | Kamehameha-Kapalama, HI | Central Methodist (MO) / McKendree (IL) | 21 | 2021 |
| 72 | Jasmine Robinson | Freestyle | — | Allen, TX | — | 18 | 2024 |
| Wt | Wrestler | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|
| 77 | Brendon Abdon | Greco-Roman | — | Lake Gibson, FL | — | — | 2022 |
| 97 | Michael Altomer | Greco-Roman | — | — | — | 21 | — |
| 87 | Tyson Beauperthuy | Greco-Roman | Colorado Springs, CO | Doherty, CO | Doane (NE) / Midland (NE) | — | 2020 |
| 60 | Joseph Couch | Greco-Roman | — | Bullis, MD | — | — | 2022 |
| 63 | Jonathan Gurule | Greco-Roman | — | — | — | 21 | — |
| 67 | Hunter Lewis | Greco-Roman | Stoughton, WI | Stoughton, WI | — | — | — |
| 82 | Beka Melelashvili | Greco-Roman | — | — | — | 22 | — |
| 130 | Keith 'KJ' Miley Jr. | Greco-Roman | — | Whitfield, MO | — | 21 | 2022 |
| 72 | Justus Scott | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 23 | — |
| 55 | Billy Sullivan IV | Greco-Roman | Las Vegas, NV | SLAM, NV | Oklahoma City | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Charlie Farmer | Men's | Freestyle | Coal Valley, IL | Moline, IL | Army (NY) | — | 2021 |
| 125 | Lucas Stoddard | Men's | Freestyle | Burton, OH | Berkshire, OH | Army (NY) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Brooklyn Hays | Women's | Freestyle | Lindon, UT | Pleasant Grove, UT | Augsburg (MN) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Justus Scott | Men's | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 23 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 61 | Kurt Phipps | Men's | Freestyle | Irwin, PA | Norwin, PA | Bucknell (PA) | — | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Levi Hopkins | Men's | Freestyle | Palmer, AK | Colony, AK | Campbell (NC) | — | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Skye Realin | Women's | Freestyle | Mililani, HI | Kamehameha-Kapalama, HI | Central Methodist (MO) / McKendree (IL) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Tristan Kelly | Women's | Freestyle | Erie, CO | Douglas County, CO / Springs Studio, CO | Colorado Mesa / McKendree (IL) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Tyson Beauperthuy | Men's | Greco-Roman | Colorado Springs, CO | Doherty, CO | Doane (NE) / Midland (NE) | — | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Sofia Macaluso | Women's | Freestyle | Otisville, NY | Minisink Valley, NY | East Stroudsburg (PA) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Massoma Endene | Men's | Freestyle | Dallas, TX | Bowie (Arlington), TX | Iowa Lakes / Wartburg (IA) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Montana Delawder | Women's | Freestyle | Gettysburg, PA | Gettysburg, PA | King (TN) | — | 2021 |
| 65 | Aine Drury | Women's | Freestyle | Westminster, CA | Westminster, CA | King (TN) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Wyatt Henson | Men's | Freestyle | Waynesburg, PA | Christian Brothers, MO / Waynesburg, PA | Lock Haven (PA) / Oklahoma | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Tristan Kelly | Women's | Freestyle | Erie, CO | Douglas County, CO / Springs Studio, CO | Colorado Mesa / McKendree (IL) | 22 | 2020 |
| 59 | Skye Realin | Women's | Freestyle | Mililani, HI | Kamehameha-Kapalama, HI | Central Methodist (MO) / McKendree (IL) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Tyson Beauperthuy | Men's | Greco-Roman | Colorado Springs, CO | Doherty, CO | Doane (NE) / Midland (NE) | — | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 79 | Clayton Whiting | Men's | Freestyle | Oconto Falls, WI | Oconto Falls, WI | Minnesota | — | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Wyatt Henson | Men's | Freestyle | Waynesburg, PA | Christian Brothers, MO / Waynesburg, PA | Lock Haven (PA) / Oklahoma | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Billy Sullivan IV | Men's | Greco-Roman | Las Vegas, NV | SLAM, NV | Oklahoma City | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Daniel Cardenas | Men's | Freestyle | Arvada, CO | Pomona, CO | Stanford (CA) | 20 | 2022 |
| 74 | Hunter Garvin | Men's | Freestyle | Iowa City, IA | West (Iowa City), IA | Stanford (CA) | 21 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 77 | Brendon Abdon | Men's | Greco-Roman | — | Lake Gibson, FL | — | — | 2022 |
| 97 | Michael Altomer | Men's | Greco-Roman | — | — | — | 21 | — |
| 60 | Joseph Couch | Men's | Greco-Roman | — | Bullis, MD | — | — | 2022 |
| 50 | Heather Crull | Women's | Freestyle | — | — | — | 17 | — |
| 86 | John Gunderson | Men's | Freestyle | — | Baraboo, WI | — | 22 | 2021 |
| 63 | Jonathan Gurule | Men's | Greco-Roman | — | — | — | 21 | — |
| 53 | Elena Ivaldi | Women's | Freestyle | — | — | — | 19 | 2023 |
| 67 | Hunter Lewis | Men's | Greco-Roman | Stoughton, WI | Stoughton, WI | — | — | — |
| 82 | Beka Melelashvili | Men's | Greco-Roman | — | — | — | 22 | — |
| 130 | Keith 'KJ' Miley Jr. | Men's | Greco-Roman | — | Whitfield, MO | — | 21 | 2022 |
| 72 | Jasmine Robinson | Women's | Freestyle | — | Allen, TX | — | 18 | 2024 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Massoma Endene | Men's | Freestyle | Dallas, TX | Bowie (Arlington), TX | Iowa Lakes / Wartburg (IA) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Levi Hopkins | Men's | Freestyle | Palmer, AK | Colony, AK | Campbell (NC) | — | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Aine Drury | Women's | Freestyle | Westminster, CA | Westminster, CA | King (TN) | 22 | 2020 |
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Tyson Beauperthuy | Men's | Greco-Roman | Colorado Springs, CO | Doherty, CO | Doane (NE) / Midland (NE) | — | 2020 |
| 70 | Daniel Cardenas | Men's | Freestyle | Arvada, CO | Pomona, CO | Stanford (CA) | 20 | 2022 |
| 76 | Tristan Kelly | Women's | Freestyle | Erie, CO | Douglas County, CO / Springs Studio, CO | Colorado Mesa / McKendree (IL) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Skye Realin | Women's | Freestyle | Mililani, HI | Kamehameha-Kapalama, HI | Central Methodist (MO) / McKendree (IL) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 74 | Hunter Garvin | Men's | Freestyle | Iowa City, IA | West (Iowa City), IA | Stanford (CA) | 21 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Charlie Farmer | Men's | Freestyle | Coal Valley, IL | Moline, IL | Army (NY) | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Justus Scott | Men's | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 23 | — |
| 55 | Billy Sullivan IV | Men's | Greco-Roman | Las Vegas, NV | SLAM, NV | Oklahoma City | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Sofia Macaluso | Women's | Freestyle | Otisville, NY | Minisink Valley, NY | East Stroudsburg (PA) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Lucas Stoddard | Men's | Freestyle | Burton, OH | Berkshire, OH | Army (NY) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Montana Delawder | Women's | Freestyle | Gettysburg, PA | Gettysburg, PA | King (TN) | — | 2021 |
| 65 | Wyatt Henson | Men's | Freestyle | Waynesburg, PA | Christian Brothers, MO / Waynesburg, PA | Lock Haven (PA) / Oklahoma | — | 2021 |
| 61 | Kurt Phipps | Men's | Freestyle | Irwin, PA | Norwin, PA | Bucknell (PA) | — | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Massoma Endene | Men's | Freestyle | Dallas, TX | Bowie (Arlington), TX | Iowa Lakes / Wartburg (IA) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Brooklyn Hays | Women's | Freestyle | Lindon, UT | Pleasant Grove, UT | Augsburg (MN) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 77 | Brendon Abdon | Men's | Greco-Roman | — | Lake Gibson, FL | — | — | 2022 |
| 97 | Michael Altomer | Men's | Greco-Roman | — | — | — | 21 | — |
| 60 | Joseph Couch | Men's | Greco-Roman | — | Bullis, MD | — | — | 2022 |
| 50 | Heather Crull | Women's | Freestyle | — | — | — | 17 | — |
| 86 | John Gunderson | Men's | Freestyle | — | Baraboo, WI | — | 22 | 2021 |
| 63 | Jonathan Gurule | Men's | Greco-Roman | — | — | — | 21 | — |
| 53 | Elena Ivaldi | Women's | Freestyle | — | — | — | 19 | 2023 |
| 82 | Beka Melelashvili | Men's | Greco-Roman | — | — | — | 22 | — |
| 130 | Keith 'KJ' Miley Jr. | Men's | Greco-Roman | — | Whitfield, MO | — | 21 | 2022 |
| 72 | Jasmine Robinson | Women's | Freestyle | — | Allen, TX | — | 18 | 2024 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Hunter Lewis | Men's | Greco-Roman | Stoughton, WI | Stoughton, WI | — | — | — |
| 79 | Clayton Whiting | Men's | Freestyle | Oconto Falls, WI | Oconto Falls, WI | Minnesota | — | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Daniel Cardenas | Men's | Freestyle | Arvada, CO | Pomona, CO | Stanford (CA) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Lucas Stoddard | Men's | Freestyle | Burton, OH | Berkshire, OH | Army (NY) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Charlie Farmer | Men's | Freestyle | Coal Valley, IL | Moline, IL | Army (NY) | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 87 | Tyson Beauperthuy | Men's | Greco-Roman | Colorado Springs, CO | Doherty, CO | Doane (NE) / Midland (NE) | — | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Massoma Endene | Men's | Freestyle | Dallas, TX | Bowie (Arlington), TX | Iowa Lakes / Wartburg (IA) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Tristan Kelly | Women's | Freestyle | Erie, CO | Douglas County, CO / Springs Studio, CO | Colorado Mesa / McKendree (IL) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Montana Delawder | Women's | Freestyle | Gettysburg, PA | Gettysburg, PA | King (TN) | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Justus Scott | Men's | Greco-Roman | Henderson, NV | Green Valley, NV | Baker (KS) | 23 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 74 | Hunter Garvin | Men's | Freestyle | Iowa City, IA | West (Iowa City), IA | Stanford (CA) | 21 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 61 | Kurt Phipps | Men's | Freestyle | Irwin, PA | Norwin, PA | Bucknell (PA) | — | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Billy Sullivan IV | Men's | Greco-Roman | Las Vegas, NV | SLAM, NV | Oklahoma City | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Brooklyn Hays | Women's | Freestyle | Lindon, UT | Pleasant Grove, UT | Augsburg (MN) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Skye Realin | Women's | Freestyle | Mililani, HI | Kamehameha-Kapalama, HI | Central Methodist (MO) / McKendree (IL) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 79 | Clayton Whiting | Men's | Freestyle | Oconto Falls, WI | Oconto Falls, WI | Minnesota | — | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Sofia Macaluso | Women's | Freestyle | Otisville, NY | Minisink Valley, NY | East Stroudsburg (PA) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Levi Hopkins | Men's | Freestyle | Palmer, AK | Colony, AK | Campbell (NC) | — | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 67 | Hunter Lewis | Men's | Greco-Roman | Stoughton, WI | Stoughton, WI | — | — | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 77 | Brendon Abdon | Men's | Greco-Roman | — | Lake Gibson, FL | — | — | 2022 |
| 97 | Michael Altomer | Men's | Greco-Roman | — | — | — | 21 | — |
| 60 | Joseph Couch | Men's | Greco-Roman | — | Bullis, MD | — | — | 2022 |
| 50 | Heather Crull | Women's | Freestyle | — | — | — | 17 | — |
| 86 | John Gunderson | Men's | Freestyle | — | Baraboo, WI | — | 22 | 2021 |
| 63 | Jonathan Gurule | Men's | Greco-Roman | — | — | — | 21 | — |
| 53 | Elena Ivaldi | Women's | Freestyle | — | — | — | 19 | 2023 |
| 82 | Beka Melelashvili | Men's | Greco-Roman | — | — | — | 22 | — |
| 130 | Keith 'KJ' Miley Jr. | Men's | Greco-Roman | — | Whitfield, MO | — | 21 | 2022 |
| 72 | Jasmine Robinson | Women's | Freestyle | — | Allen, TX | — | 18 | 2024 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Wyatt Henson | Men's | Freestyle | Waynesburg, PA | Christian Brothers, MO / Waynesburg, PA | Lock Haven (PA) / Oklahoma | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Aine Drury | Women's | Freestyle | Westminster, CA | Westminster, CA | King (TN) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Michael Altomer | Men's | Greco-Roman | — | — | — | 21 | — |
| 50 | Heather Crull | Women's | Freestyle | — | — | — | 17 | — |
| 63 | Jonathan Gurule | Men's | Greco-Roman | — | — | — | 21 | — |
| 53 | Elena Ivaldi | Women's | Freestyle | — | — | — | 19 | 2023 |
| 82 | Beka Melelashvili | Men's | Greco-Roman | — | — | — | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Montana Delawder | Women's | Freestyle | Gettysburg, PA | Gettysburg, PA | King (TN) | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Charlie Farmer | Men's | Freestyle | Coal Valley, IL | Moline, IL | Army (NY) | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 57 | Sofia Macaluso | Women's | Freestyle | Otisville, NY | Minisink Valley, NY | East Stroudsburg (PA) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 59 | Skye Realin | Women's | Freestyle | Mililani, HI | Kamehameha-Kapalama, HI | Central Methodist (MO) / McKendree (IL) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 61 | Kurt Phipps | Men's | Freestyle | Irwin, PA | Norwin, PA | Bucknell (PA) | — | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 62 | Adaugo Nwachukwu | Women's | Freestyle | San Jose, CA | Silver Creek, CA | Iowa Wesleyan / William Penn (IA) | 21 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Aine Drury | Women's | Freestyle | Westminster, CA | Westminster, CA | King (TN) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Wyatt Henson | Men's | Freestyle | Waynesburg, PA | Christian Brothers, MO | Lock Haven (PA) / Oklahoma | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 65 | Wyatt Henson | Men's | Freestyle | Waynesburg, PA | Waynesburg, PA | Lock Haven (PA) / Oklahoma | — | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 68 | Brooklyn Hays | Women's | Freestyle | Lindon, UT | Pleasant Grove, UT | Augsburg (MN) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 70 | Daniel Cardenas | Men's | Freestyle | Arvada, CO | Pomona, CO | Stanford (CA) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 72 | Jasmine Robinson | Women's | Freestyle | — | Allen, TX | — | 18 | 2024 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 74 | Hunter Garvin | Men's | Freestyle | Iowa City, IA | West (Iowa City), IA | Stanford (CA) | 21 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Tristan Kelly | Women's | Freestyle | Erie, CO | Douglas County, CO | Colorado Mesa / McKendree (IL) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 76 | Tristan Kelly | Women's | Freestyle | Erie, CO | Springs Studio, CO | Colorado Mesa / McKendree (IL) | 22 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 79 | Clayton Whiting | Men's | Freestyle | Oconto Falls, WI | Oconto Falls, WI | Minnesota | — | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 86 | John Gunderson | Men's | Freestyle | — | Baraboo, WI | — | 22 | 2021 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 92 | Levi Hopkins | Men's | Freestyle | Palmer, AK | Colony, AK | Campbell (NC) | — | 2019 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 97 | Massoma Endene | Men's | Freestyle | Dallas, TX | Bowie (Arlington), TX | Iowa Lakes / Wartburg (IA) | 21 | 2020 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 125 | Lucas Stoddard | Men's | Freestyle | Burton, OH | Berkshire, OH | Army (NY) | 20 | 2022 |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 55 | Billy Sullivan IV | Men's | Greco-Roman | Las Vegas, NV | SLAM, NV | Oklahoma City | 22 | — |
| Wt | Wrestler | Gender | Style | Hometown | High School | College | Age | HS Grad |
|---|---|---|---|---|---|---|---|---|
