| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Brown | 2022 | SR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jordan Lomeli | 2024 | SR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jacob Moon | 2024 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Omari Smith | 2024 | urjr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Vincent Citrano | 2025 | uuso | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cash Donnell | 2025 | uso | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kaden Fetterolf | 2025 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cole Olguin | 2025 | FR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Tate Picklo | 2025 | SR (R) | 23 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jace Province | 2025 | FR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| John Wiley | 2025 | JR (R) | 22 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
No schedule data found for 2026.
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Cash Donnell | 125 | 11 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Vincent Citrano | 133 | 4 | 5th | 5 | 2 | 12.50 |
| 2026 | National Championship | Jace Province | 141 | — | — | 2 | 2 | 3.00 |
| 2026 | National Championship | Kaden Fetterolf | 149 | 1 | 3rd | 6 | 1 | 19.50 |
| 2026 | National Championship | John Wiley | 157 | 1 | 2nd | 4 | 1 | 23.00 |
| 2026 | National Championship | Jacob Moon | 157 | 9 | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Hayden Brown | 165 | — | — | 2 | 2 | 2.00 |
| 2026 | National Championship | Jordan Lomeli | 165 | 13 | — | 1 | 2 | 2.50 |
| 2026 | National Championship | Tate Picklo | 174 | 1 | 2nd | 4 | 1 | 18.50 |
| 2026 | National Championship | Cole Olguin | 184 | — | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Omari Smith | 197 | — | 3rd | 5 | 1 | 17.50 |
| 2025 | National Championship | Garrett Johnson | 125 | — | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Cade Manion | 141 | 5 | 3rd | 5 | 1 | 14.50 |
| 2025 | National Championship | Keegan Luton | 149 | 3 | — | 1 | 2 | 2.00 |
| 2025 | National Championship | Jordan Lomeli | 174 | — | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Bryce Milster | 184 | — | — | 1 | 2 | 2.00 |
| 2025 | National Championship | Omari Smith | 197 | — | 8th | 4 | 3 | 5.00 |
| 2024 | National Championship | Braden Potts | 125 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Cooper Mahaffey | 133 | — | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Cade Manion | 141 | 7 | 5th | 5 | 2 | 15.00 |
| 2024 | National Championship | Drake Vannoy | 149 | 8 | 7th | 4 | 2 | 10.50 |
| 2024 | National Championship | Keegan Luton | 157 | 8 | — | 2 | 2 | 3.50 |
| 2024 | National Championship | Hayden Brown | 165 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Cade Manion | 141 | 7 | 5th | 5 | 2 | 13.00 |
| 2023 | National Championship | Keegan Luton | 149 | 5 | 5th | 3 | 2 | 10.00 |
| 2023 | National Championship | Drake Vannoy | 157 | — | — | 2 | 2 | 3.50 |
| 2023 | National Championship | Hayden Brown | 165 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Kolbe Madron | 174 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Cooper Mahaffey | 125 | — | — | 1 | 2 | 0.50 |
| 2022 | National Championship | Cade Manion | 141 | — | 4th | 4 | 2 | 14.50 |
| 2022 | National Championship | Jaxen Gilmore | 141 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Connor Holman | 149 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Keegan Luton | 149 | 7 | 7th | 4 | 2 | 8.50 |
| 2022 | National Championship | Drake Vannoy | 157 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Jonathan McGowan | 157 | — | — | 2 | 2 | 1.50 |
| 2022 | National Championship | Chase Vincent | 184 | — | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Easton Rendleman | 197 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Billy Sullivan IV | 125 | 9 | — | 1 | 2 | 1.00 |
| 2021 | National Championship | Jaxen Gilmore | 141 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Jonathan McGowan | 149 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Drake Vannoy | 157 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Connor Holman | 165 | 12 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Chase Vincent | 184 | 8 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Easton Rendleman | 197 | 6 | 8th | 2 | 3 | 7.50 |
| 2020 | National Championship | Montana Moon | 125 | 9 | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Drake Foster | 133 | 12 | 4th | 5 | 2 | 13.50 |
| 2020 | National Championship | Connor Holman | 141 | — | 6th | 4 | 3 | 8.50 |
| 2020 | National Championship | Jaxen Gilmore | 141 | — | — | 1 | 2 | 0.50 |
| 2020 | National Championship | Baltazar 'Austin' Loza | 149 | — | 8th | 2 | 3 | 7.50 |
| 2020 | National Championship | Jonathan McGowan | 157 | 12 | 7th | 3 | 2 | 8.50 |
| 2020 | National Championship | Chase Vincent | 174 | 2 | 2nd | 4 | 1 | 16.00 |
| 2020 | National Championship | Easton Rendleman | 197 | 11 | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Gage Johnson | 285 | 8 | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Montana Moon | 125 | 10 | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Jonathan McGowan | 157 | — | — | 1 | 2 | 3.00 |
| 2019 | National Championship | Matt Landgraff | 165 | 11 | 6th | 5 | 3 | 13.00 |
| 2019 | National Championship | Chase Vincent | 174 | 6 | 4th | 4 | 2 | 12.50 |
| 2019 | National Championship | Easton Rendleman | 197 | — | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Bryson McGowan | 285 | 6 | 7th | 3 | 2 | 7.50 |
| 2019 | National Championship | Korey Walker | 285 | 3 | 2nd | 4 | 1 | 20.00 |
| 2018 | National Championship | Matt Landgraff | 149 | 4 | — | 1 | 2 | 1.00 |
| 2018 | National Championship | Chase Vincent | 165 | — | — | 1 | 2 | 2.00 |
| 2018 | National Championship | Brian Buser | 184 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Bryson McGowan | 285 | 7 | 8th | 3 | 3 | 7.00 |
| 2018 | National Championship | Gage Johnson | 285 | — | 7th | 4 | 2 | 10.00 |
| 2017 | National Championship | Mason Naifeh | 125 | 8 | 8th | 3 | 3 | 6.50 |
| 2017 | National Championship | James Landoll | 141 | — | — | 1 | 2 | 0.50 |
| 2017 | National Championship | Matt Landgraff | 141 | 9 | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Eric Ambriz | 149 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Kristian Holguin-Mendez | 157 | — | — | 2 | 2 | 2.50 |
| 2017 | National Championship | Brok Williams | 165 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Ricky McCarty | 165 | 2 | 6th | 3 | 3 | 9.00 |
| 2017 | National Championship | Tanner Borror | 174 | — | — | 1 | 2 | 1.00 |
| 2017 | National Championship | Derek Sivertsen | 184 | 5 | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Evan Hudson | 197 | 11 | — | 1 | 2 | 1.50 |
| 2017 | National Championship | Korey Walker | 285 | 6 | — | 1 | 2 | 2.00 |
| 2017 | National Championship | Bryson McGowan | 285 | — | — | 2 | 2 | 5.50 |
| 2016 | National Championship | Adrian Gaines | 125 | 1 | — | 1 | 2 | 1.00 |
| 2016 | National Championship | James Landoll | 141 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Zach Skates | 157 | 3 | — | 1 | 2 | 3.00 |
| 2016 | National Championship | Ricky McCarty | 165 | 2 | 4th | 3 | 2 | 16.00 |
| 2016 | National Championship | Derek Sivertsen | 174 | 8 | 7th | 5 | 2 | 10.00 |
| 2016 | National Championship | Jamie Shawver | 174 | — | — | 1 | 2 | 0.50 |
| 2016 | National Championship | Evan Hudson | 184 | — | — | 1 | 2 | 3.00 |
| 2016 | National Championship | Cody Sivertsen | 197 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Miguel Tovar | 197 | — | — | 1 | 2 | 1.50 |
| 2016 | National Championship | Bryson McGowan | 285 | 9 | — | 1 | 2 | 1.00 |
| 2016 | National Championship | Korey Walker | 285 | — | 4th | 3 | 2 | 12.50 |
| 2015 | National Championship | Aaron LaFarge | 125 | 4 | 2nd | 4 | 1 | 19.00 |
| 2015 | National Championship | Adrian Gains | 133 | 6 | 6th | 4 | 3 | 8.00 |
| 2015 | National Championship | Parker Bohannan | 141 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Zach Skates | 157 | — | 5th | 5 | 2 | 12.00 |
| 2015 | National Championship | Jamie Shawver | 165 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Ricky McCarty | 165 | — | 1st | 4 | 0 | 21.00 |
| 2015 | National Championship | Derek Sivertsen | 184 | 5 | 5th | 4 | 2 | 11.00 |
| 2015 | National Championship | Miguel Tovar | 197 | — | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Adrian Gaines | 125 | — | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Ricky McCarty | 149 | 4 | — | 1 | 2 | 0.50 |
| 2014 | National Championship | Zach Skates | 157 | 11 | 6th | 2 | 3 | 10.00 |
| 2014 | National Championship | Derek Sivertsen | 174 | 9 | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Jared Bass | 174 | 10 | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Cody Sivertsen | 184 | 2 | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Teagan Franco | 197 | 8 | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Kidd Gomez | 125 | 3 | 4th | 4 | 2 | 13.50 |
| 2013 | National Championship | Mark Meyer | 157 | 11 | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Zach Skates | 165 | 8 | 5th | 5 | 2 | 10.00 |
| 2013 | National Championship | Teagan Franco | 174 | — | 7th | 4 | 2 | 6.00 |
| 2013 | National Championship | Cody Sivertsen | 184 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Mitchell Eichenauer | 184 | 5 | — | 1 | 2 | 3.00 |
| 2013 | National Championship | Mike Brown | 197 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Stanley Lattimore | 285 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Kidd Gomez | 125 | — | — | 2 | 2 | 6.00 |
| 2012 | National Championship | Eric Waggoner | 141 | — | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Gage Harrison | 141 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Hunter Muskrat | 149 | — | — | 1 | 2 | 4.00 |
| 2012 | National Championship | Nik Turner | 157 | — | 2nd | 4 | 1 | 36.00 |
| 2012 | National Championship | Kevin Hardy | 165 | — | 1st | 5 | 0 | 42.00 |
| 2012 | National Championship | Tyson Campbell | 174 | — | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Derek Peperas | 174 | — | 3rd | 5 | 1 | 20.00 |
| 2012 | National Championship | Teagan Franco | 184 | — | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Andrew Pontikes | 184 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Mitchell Eichenauer | 197 | — | — | 2 | 2 | 7.00 |
| 2012 | National Championship | Mike Brown | 285 | — | 3rd | 5 | 1 | 21.00 |
| 2011 | National Championship | Kidd Gomez | 125 | — | — | 2 | 2 | — |
| 2011 | National Championship | Hunter Muskrat | 141 | — | — | 2 | 2 | — |
| 2011 | National Championship | Willie Shelton-Delk | 149 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Cameron Ream | 157 | — | — | 2 | 2 | — |
| 2011 | National Championship | Mark Meyer | 157 | — | — | 1 | 2 | — |
| 2011 | National Championship | Tyson Campbell | 165 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Derek Peperas | 174 | — | — | 1 | 2 | — |
| 2011 | National Championship | James Brigance | 184 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Jake Mabry | 197 | — | — | 1 | 2 | — |
| 2010 | National Championship | Bryce Dicus | 125 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Kidd Gomez | 125 | — | — | 2 | 2 | 1.50 |
| 2010 | National Championship | Cameron Ream | 133 | — | — | 2 | 2 | 2.00 |
| 2010 | National Championship | Jeremy Garner | 141 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Willie Shelton-Delk | 149 | — | — | 2 | 2 | 6.50 |
| 2010 | National Championship | Nik Turner | 157 | — | 5th | 4 | 2 | 16.00 |
| 2010 | National Championship | Cole Nelson | 165 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Mark Meyer | 165 | — | — | 2 | 2 | 3.50 |
| 2010 | National Championship | Andrew Pontikes | 174 | — | — | 1 | 2 | 1.00 |
| 2010 | National Championship | Jake Mabry | 197 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Corey Johnson | 285 | — | 7th | 4 | 2 | 10.50 |
| 2010 | National Championship | Ronnie Hood | 285 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Justin Blumer | 133 | — | — | 3 | 2 | — |
| 2009 | National Championship | Mitch Fenton | 133 | — | — | 1 | 2 | — |
| 2009 | National Championship | Jeremy Garner | 141 | — | — | 1 | 2 | — |
| 2009 | National Championship | Willie Shelton-Delk | 149 | — | — | 2 | 2 | — |
| 2009 | National Championship | Nik Turner | 157 | — | 6th | 3 | 3 | — |
| 2009 | National Championship | Mark Meyer | 165 | — | — | 2 | 2 | — |
| 2009 | National Championship | Andrew Pontikes | 165 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Dillon Blackmon | 174 | — | — | 2 | 2 | — |
| 2009 | National Championship | Jake Mabry | 184 | — | — | 1 | 2 | — |
| 2009 | National Championship | Raymond Lane | 197 | — | — | 2 | 2 | — |
| 2009 | National Championship | Corey Johnson | 285 | — | 6th | 2 | 3 | — |
| 2009 | National Championship | Jeremy Johnson | 285 | — | — | 1 | 2 | — |
| 2008 | National Championship | Adam DeLong | 125 | — | — | 1 | 1 | — |
| 2008 | National Championship | Justin Blumer | 133 | — | — | 2 | 2 | — |
| 2008 | National Championship | Tyler Howard | 141 | — | — | 1 | 2 | — |
| 2008 | National Championship | Clint Swango | 149 | — | 5th | 5 | 2 | — |
| 2008 | National Championship | Nik Turner | 157 | — | — | 1 | 2 | — |
| 2008 | National Championship | Brandon Benson | 165 | — | 6th | 3 | 3 | — |
| 2008 | National Championship | Tyson Campbell | 174 | — | — | 2 | 2 | — |
| 2008 | National Championship | John Wilcox | 174 | — | 7th | 4 | 2 | — |
| 2008 | National Championship | Mitchell Eichenauer | 184 | — | 2nd | 4 | 1 | — |
| 2008 | National Championship | Dillon Blackmon | 197 | — | — | 1 | 2 | — |
| 2008 | National Championship | Jeremy Johnson | 285 | — | — | 2 | 2 | — |
| 2007 | National Championship | Justin Blumer | 125 | — | — | 1 | 2 | — |
| 2007 | National Championship | Gabe Hale | 133 | — | — | 2 | 2 | — |
| 2007 | National Championship | Trevor Adkisson | 149 | — | — | 1 | 2 | — |
| 2007 | National Championship | Brandon Benson | 157 | — | 4th | 0 | 2 | — |
| 2007 | National Championship | John Wilcox | 174 | — | 7th | 0 | 2 | — |
| 2007 | National Championship | Dillon Blackmon | 184 | — | — | 2 | 2 | — |
| 2007 | National Championship | Mitchell Eichenauer | 184 | — | 6th | 0 | 3 | — |
| 2007 | National Championship | Corey Johnson | 197 | — | — | 0 | 2 | 0.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | John Wiley | U23 Pan-Am Champs | Continental | Freestyle | United States | 70 | 1st | — | 21 |
| 2024 | Billy Sullivan IV | U23 Worlds | International | Greco-Roman | United States | 55 | 5th | — | 22 |
| 2024 | Billy Sullivan IV | U23 Pan-Am Champs | Continental | Greco-Roman | United States | 55 | 3rd | — | 22 |
| 2024 | John Wiley | U23 Worlds | International | Freestyle | United States | 70 | 11th | — | 21 |
| 2021 | Billy Sullivan IV | U20 Worlds | International | Greco-Roman | United States | 55 | 15th | — | 19 |
| 2019 | Tate Picklo | U17 Worlds | International | Greco-Roman | United States | 80 | 11th | — | 16 |
| 2019 | Billy Sullivan IV | U20 Pan-Am Champs | Continental | Greco-Roman | United States | 55 | 3rd | — | 17 |