Total Teams: 64
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Van Franhofer | — | — | — | — | — | — |
| 275 | Alan Gordon | — | — | — | — | — | — |
| 150 | Bill Mallin | — | — | — | — | — | — |
| 158 | John Pavlin | — | — | — | jr | — | — |
| 177 | Chris Roberts | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Nick Fornicola | Richfield, MN | Richfield, MN | — | so | 1989 | — |
| 177 | Bill Gabler | Prior Lake, MN | Prior Lake, MN | — | jr | 1990 | — |
| 275 | Chester Grauberger | Bemidji, MN | Bemidji, MN | — | sr | 1987 | — |
| 167 | Kurt Habeck | Winona, MN | Winona, MN | — | sr | 1987 | — |
| 134 | Joe Hoialmen | Winona, MN | Winona, MN | — | so | 1989 | — |
| 158 | Matt Kretlow | Owatonna, MN | Owatonna, MN | — | sr | 1987 | — |
| 126 | Mike Pfeffer | Alexandria, MN | Alexandria Area, MN | — | jr | 1988 | — |
| 190 | Kevin Schiltz | Albert Lea, MN | Albert Lea, MN | — | jr | 1988 | — |
| 150 | Tim Tousignant | Faribault, MN | Faribault, MN | — | sr | 1989 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Tim Fader | Rochelle, IL | Rochelle, IL | — | — | — | — |
| 177 | Steve Rusk | Orion, IL | Orion, IL | — | FR | 1990 | 1990 |
| 134 | Craig Wagner | Bettendorf, IA | Bettendorf, IA | — | uuuuuso | — | 1984 |
| 190 | Chris Woods | Moline, IL | Moline, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Rich Calkins | — | — | — | — | — | — |
| 142 | Ken Kaufman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Nelson Culley | — | — | — | — | — | — |
| 190 | Brian Quick | — | — | — | jr | — | — |
| 118 | Bryant Ranger | — | — | — | — | — | — |
| 150 | DJ Simonton | — | — | — | — | — | — |
| 134 | Chris Stevens | — | — | — | ujr | — | — |
| 126 | Fritz Zagorski | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Brett Christensen | — | West (Iowa City), IA | — | — | — | — |
| 177 | Greg Hoing | — | — | — | — | — | 1987 |
| 275 | Tom Mashek | — | Don Bosco, IA | — | — | — | 1988 |
| 158 | Monte Merz | — | — | — | — | — | — |
| 134 | Brian Stewart | — | Lisbon, IA | — | FR | 1990 | 1990 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | David Ciacci | — | Shenandoah, OH | — | FR | 1990 | 1990 |
| 190 | Frank Dachter | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Chad Beck | — | — | — | sr | — | — |
| 177 | Jason Christenson | — | — | — | — | — | — |
| 190 | Bruce Keunnen | — | — | — | — | — | — |
| 142 | Mike Koenig | — | West Liberty, IA | — | — | — | 1987 |
| 167 | Jon McGovern | — | Riceville, IA | — | — | — | 1988 |
| 158 | Joe Stutting | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Frank Arado | — | — | — | — | — | — |
| 142 | Mario Springer | — | — | — | — | — | — |
| 177 | Peter Wang | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Rick Horner | — | — | — | — | — | — |
| 167 | Scott Washburn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Al Beck | — | — | — | — | — | — |
| 118 | Bret Moews | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Tim Fitzpatrick | Cedar Rapids, IA | — | — | — | — | — |
| 134 | Kenny Johnson | Racine, WI | — | — | — | — | — |
| 150 | Dave Manson | Palos Heights, IL | Sandburg, IL | — | — | — | — |
| 167 | Rob Minick IV | Washington, IA | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Shawn Cavanaugh | — | — | — | — | — | — |
| 158 | Phil Kealy | — | — | — | — | — | — |
| 167 | Rich Walker | — | — | — | — | — | — |
| 177 | Jon Welch | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Mark Ambrose | Huntingdon, PA | Huntingdon, PA | — | SR | 1987 | 1987 |
| 150 | Mike Johnson | — | West Allegheny, PA | — | FR | 1990 | 1990 |
| 134 | Demetri Kangas | — | — | — | — | — | — |
| 142 | Bob Mokrynchuk | — | Central Bucks West, PA | — | SR | 1987 | 1987 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Troy Armstrong | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Mike Ahern | — | Paul VI, NJ | — | so | — | — |
| 177 | Dane Delozier | Duncansville, PA | Hollidaysburg, PA | — | — | — | 1988 |
| 167 | Matt Hurley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Tom Raine | — | — | — | — | — | — |
| 158 | Randy Saller | — | — | — | — | — | — |
| 275 | Harry Thanos | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Toselli Silvestri | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Steve Barley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Bart Randolph | — | — | — | — | — | — |
| 275 | Matt Randolph | — | — | — | — | — | — |
| 150 | Tom Wynn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Kevin Kennedy | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Corey Atwell | — | Geneseo, IL | — | FR | 1990 | 1990 |
| 158 | Jon Murray | — | — | — | — | — | — |
| 177 | Jeff Vacca | — | — | — | — | — | — |
| 118 | Shig Yasunaga | — | Urbana, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Lenny Bruehwiler | — | — | — | — | — | — |
| 275 | Randy Cotton | — | — | — | — | — | — |
| 190 | Bill Hadsell | — | — | — | — | — | — |
| 118 | David Isselbacher | — | — | — | — | — | — |
| 150 | Marty Sullivan | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Tim Banc | — | — | — | — | — | — |
| 190 | Carey Bowser | — | — | — | — | — | — |
| 134 | David Buckiso | — | Jefferson, PA | — | — | — | 1988 |
| 150 | Mike Gillmor | — | Nordonia, OH | — | — | — | — |
| 126 | Walt Karrenbauer | — | Washington (Massillon), OH | — | — | — | — |
| 118 | Nick Salatino | — | — | — | — | — | — |
| 167 | Judd Smith | — | Cuyahoga Heights, OH | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Frank Croce | — | — | — | usr | 1989 | — |
| 118 | John Gagliano | — | — | — | — | — | — |
| 134 | Chris Steinbacher | — | — | — | — | — | — |
| 177 | Troy Terlizzi | — | — | — | — | — | — |
| 275 | Ives Viola | — | Colonia, NJ | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Keith Albert | — | Hempstead, IA | — | — | — | — |
| 126 | Kurt Christensen | — | Hempstead, IA | — | — | — | — |
| 167 | Leo Costello | — | North Scott, IA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Dean Bolte | — | — | — | — | — | — |
| 134 | David Carr | — | New Hampton, IA | — | — | — | 1987 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Garth Lakitsky | New Ringgold, PA | Tamaqua Area, PA | — | usr | — | 1986 |
| 126 | Kurt Schneck | Pine Grove, PA | Pine Grove Area, PA | — | uso | 1989 | 1988 |
| 142 | Peter Solomon | Sunbury, PA | Shikellamy, PA | — | rjr | 1987 | 1987 |
| 275 | Ken Tallman | Cogan Station, PA | Montoursville Area, PA | — | — | 1989 | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Richard Harvey | — | — | — | — | — | — |
| 150 | Mike Scheurich | — | Mahomet-Seymour, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | John Chapman | — | Galesburg, IL | — | — | — | 1986 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Ken Hoff | — | — | — | — | — | — |
| 177 | Jim Sloan | Fair Lawn, NJ | Fair Lawn, NJ | — | uujr | 1990 | — |
| 275 | John Stobie | — | Bloomfield, NJ | — | — | — | — |
| 167 | Bill Templeton | — | — | — | — | — | — |
| 190 | Scott Vega | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Dave Yonney | — | Saucon Valley, PA | — | — | — | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Dan Bobish | — | — | — | — | 1990 | — |
| 142 | Ron Parker | — | — | — | — | — | — |
| 126 | John Topoly | — | Lake Catholic, OH | — | — | — | — |
| 150 | Sandy Womack | — | Buchtel, OH | — | — | — | 1987 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Wayne Heller | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Mike DeStafano | Caldwell, NJ | — | — | — | — | — |
| 150 | Shawn O'Meara | Leonia, NJ | — | — | jr | — | 1988 |
| 167 | Matt Opacity | Lanoka Harbor, NJ | — | — | jr | — | — |
| 118 | Steve Rivera | Englishtown, NJ | Manalapan, NJ | — | JR (R) | — | 1987 |
| 190 | Glen Sandull | Howell, NJ | Howell, NJ | — | — | — | — |
| 126 | Russ Terlecki | Trenton, NJ | — | — | — | — | — |
| 134 | Keith Trotman | Indian Mills, NJ | — | — | — | — | — |
| 142 | Rich Venuto | Blackwood, NJ | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Mat McClenahan | — | Sigourney, IA | — | JR | 1988 | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Bryant Clark | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | John Brigham | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Dave Rourke | — | — | — | — | — | — |
| 118 | Curtis Thompson | — | Elida, OH | — | FR | 1990 | 1990 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Paul Coats | — | — | — | — | — | — |
| 118 | Tedd Engle | — | — | — | — | — | — |
| 167 | Willie Lake | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Marat Lempert | — | — | — | — | — | — |
| 126 | David Regina | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Steve Amyot | Victor, NY | Victor, NY | — | jr | — | — |
| 177 | Sean O'Sullivan | Seaford, NY | Seaford, NY | — | so | — | — |
| 150 | Mike Wade | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Kevin Sheehan | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Don Duell | — | — | — | — | — | — |
| 134 | Mike Heburn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Brian Allen | — | — | — | sr | — | — |
| 142 | James Barbera | — | — | — | — | — | — |
| 158 | Scott Carlsten | — | — | — | jr | — | — |
| 126 | Greg McLaughlin | Avon, CT | Avon, CT | — | — | — | 1986 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | David Ciocca | Endwell, NY | Union-Endicott, NY | — | so | — | — |
| 142 | Ilias Diakomihalis | Rochester, NY | Athena, NY | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Matt Morin | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Greg Ley | — | — | — | — | — | — |
| 134 | TJ McStravick | — | — | — | — | — | — |
| 150 | Adam Miller | — | — | — | — | — | — |
| 158 | Etienne Miszczak | Blackwood, NJ | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Andy Ryan | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Steve Barnes | — | Jefferson (Council Bluffs), IA | — | — | — | 1987 |
| 275 | Brad Henry | — | Dowling Catholic, IA | — | — | — | — |
| 167 | Gary Ridout | — | Winterset, IA | — | — | 1987 | 1987 |
| 118 | Randy Rowray | — | Prairie (Cedar Rapids), IA | — | — | — | — |
| 190 | Alex Sherwood | — | — | — | — | — | — |
| 134 | Eric Vinton | — | — | — | — | — | — |
| 150 | Travis Young | — | Indianola, IA | — | ujr | — | 1987 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Terry Fasching | — | — | — | — | — | — |
| 142 | Scott Fernholz | — | — | — | — | — | — |
| 177 | Mike Honken | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Chris Bannister | — | — | — | — | — | — |
| 177 | Jason Bovenzi | — | — | — | fr | — | — |
| 150 | Tom Gleason | — | — | — | — | — | — |
| 134 | Rick Pawlewicz | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Kevin Ahern | — | — | — | — | — | — |
| 134 | Rich Elliot | — | — | — | — | — | — |
| 118 | Jason O'Brien | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Andy Watkins | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Sal Jafarace | — | — | — | — | — | — |
| 126 | Mike Lewis | — | — | — | — | — | — |
| 142 | Dave Weiland | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Tyrone Fambro | — | — | — | — | — | — |
| 126 | Jason Gilley | — | Round Lake, IL | — | — | — | — |
| 275 | Bob Goeller | — | Wapsie Valley, IA | — | — | — | 1987 |
| 150 | Dan Magayna | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Jason Albaugh | — | — | — | — | — | — |
| 275 | Chris Ervin | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Lance Christenson | — | — | — | — | — | — |
| 167 | Mike Crawford | — | — | — | — | — | — |
| 190 | Jon Dawley | — | — | — | fr | — | — |
| 150 | Tom Hogan | Gilbertville, IA | Don Bosco, IA | — | — | — | 1988 |
| 275 | Jared Kruse | — | — | — | — | — | — |
| 177 | Lyndon VanRaden | — | Plainfield, IA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Rei Tanaka | Irvine, CA | Phillips Exeter, NH | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Jeff Matczk | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Dave Carlson | — | — | — | — | — | — |
| 190 | Travis Ebner | — | — | — | — | — | — |
| 126 | Bob Koehler | — | — | — | — | — | — |
| 142 | Dennis Schmit | — | — | — | — | — | — |
| 150 | Carl Shefchik | — | — | — | — | — | — |
| 275 | Brian Suchocki | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Rob Llorca | — | — | — | — | — | — |
| 142 | Rob Schmidt | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | John Roy | — | Wellesley, MA | — | — | — | 1988 |
| 150 | Toby Wyman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Bob Linker | — | — | — | — | — | — |
| 142 | Dave Steele | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Mike Ahern | Elizabethtown (PA) | — | Paul VI, NJ | — | so | — | — |
| Brett Christensen | Buena Vista (IA) | — | West (Iowa City), IA | — | — | — | — |
| David Ciacci | Case-Western Reserve (OH) | — | Shenandoah, OH | — | FR | 1990 | 1990 |
| Tedd Engle | Olivet (MI) | — | — | — | — | — | — |
| Tyrone Fambro | Upper Iowa | — | — | — | — | — | — |
| Nick Fornicola | Augsburg (MN) | Richfield, MN | Richfield, MN | — | so | 1989 | — |
| John Gagliano | Kean (NJ) | — | — | — | — | — | — |
| David Isselbacher | Ithaca (NY) | — | — | — | — | — | — |
| Sal Jafarace | Thiel (PA) | — | — | — | — | — | — |
| Marat Lempert | Oneonta (NY) | — | — | — | — | — | — |
| Mat McClenahan | New York | — | Sigourney, IA | — | JR | 1988 | 1988 |
| Bret Moews | Coe (IA) | — | — | — | — | — | — |
| Jason O'Brien | St. Thomas (MN) | — | — | — | sr | — | — |
| Tom Raine | Elmhurst (IL) | — | — | — | — | — | — |
| Bryant Ranger | Brockport (NY) | — | — | — | — | — | — |
| Steve Rivera | New Jersey (TCNJ) | Englishtown, NJ | Manalapan, NJ | — | JR (R) | — | 1987 |
| Randy Rowray | Simpson (IA) | — | Prairie (Cedar Rapids), IA | — | — | — | — |
| Nick Salatino | John Carroll (OH) | — | — | — | — | — | — |
| Kevin Sheehan | Plymouth State (NH) | — | — | — | — | — | — |
| Rei Tanaka | Wesleyan (CT) | Irvine, CA | Phillips Exeter, NH | — | fr | — | — |
| Curtis Thompson | Ohio Northern | — | Elida, OH | — | FR | 1990 | 1990 |
| Shig Yasunaga | Illinois (College) | — | Urbana, IL | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Frank Arado | Chicago (IL) | — | — | — | — | — | — |
| Chris Bannister | St. Lawrence (NY) | — | — | — | — | — | — |
| Chad Beck | Central (IA) | — | — | — | sr | — | — |
| John Chapman | Monmouth (IL) | — | Galesburg, IL | — | — | — | 1986 |
| Kurt Christensen | Loras (IA) | — | Hempstead, IA | — | — | — | — |
| Jason Gilley | Upper Iowa | — | Round Lake, IL | — | — | — | — |
| Ken Hoff | Montclair State (NJ) | — | — | — | — | — | — |
| Walt Karrenbauer | John Carroll (OH) | — | Washington (Massillon), OH | — | — | — | — |
| Bob Koehler | Wisconsin-Stevens Point | — | — | — | — | — | — |
| Mike Lewis | Thiel (PA) | — | — | — | — | — | — |
| Bob Linker | York (PA) | — | — | — | — | — | — |
| Greg McLaughlin | Rhode Island (College) | Avon, CT | Avon, CT | — | — | — | 1986 |
| Mike Pfeffer | Augsburg (MN) | Alexandria, MN | Alexandria Area, MN | — | jr | 1988 | — |
| David Regina | Oneonta (NY) | — | — | — | — | — | — |
| Kurt Schneck | Lycoming (PA) | Pine Grove, PA | Pine Grove Area, PA | — | uso | 1989 | 1988 |
| Russ Terlecki | New Jersey (TCNJ) | Trenton, NJ | — | — | — | — | — |
| John Topoly | Mount Union (OH) | — | Lake Catholic, OH | — | — | — | — |
| Fritz Zagorski | Brockport (NY) | — | — | — | jr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Brian Allen | Rhode Island (College) | — | — | — | sr | — | — |
| Troy Armstrong | Dubuque (IA) | — | — | — | — | — | — |
| Lenny Bruehwiler | Ithaca (NY) | — | — | — | — | — | — |
| David Buckiso | John Carroll (OH) | — | Jefferson, PA | — | — | — | 1988 |
| David Carr | Luther (IA) | — | New Hampton, IA | — | — | — | 1987 |
| Paul Coats | Olivet (MI) | — | — | — | — | — | — |
| Rich Elliot | St. Thomas (MN) | — | — | — | — | — | — |
| Mike Heburn | Potsdam (NY) | — | — | — | — | — | — |
| Joe Hoialmen | Augsburg (MN) | Winona, MN | Winona, MN | — | so | 1989 | — |
| Kenny Johnson | Cornell (IA) | Racine, WI | — | — | — | — | — |
| Demetri Kangas | Delaware Valley (PA) | — | — | — | — | — | — |
| TJ McStravick | Rowan (NJ) | — | — | — | — | — | — |
| Rick Pawlewicz | St. Lawrence (NY) | — | — | — | — | — | — |
| Chris Steinbacher | Kean (NJ) | — | — | — | — | — | — |
| Chris Stevens | Brockport (NY) | — | — | — | ujr | — | — |
| Brian Stewart | Buena Vista (IA) | — | Lisbon, IA | — | FR | 1990 | 1990 |
| Keith Trotman | New Jersey (TCNJ) | Indian Mills, NJ | — | — | — | — | — |
| Eric Vinton | Simpson (IA) | — | — | — | — | — | — |
| Craig Wagner | Augustana (IL) | Bettendorf, IA | Bettendorf, IA | — | uuuuuso | — | 1984 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Kevin Ahern | St. Thomas (MN) | — | — | — | — | — | — |
| Mark Ambrose | Delaware Valley (PA) | Huntingdon, PA | Huntingdon, PA | — | SR | 1987 | 1987 |
| Scott Carlsten | Rhode Island (College) | — | — | — | jr | — | — |
| Lance Christenson | Wartburg (IA) | — | — | — | — | — | — |
| Nelson Culley | Brockport (NY) | — | — | — | — | — | — |
| Mike DeStafano | New Jersey (TCNJ) | Caldwell, NJ | — | — | — | — | — |
| Phil Kealy | Cortland (NY) | — | — | — | — | — | — |
| Kevin Kennedy | Hunter (NY) | — | — | — | — | — | — |
| Matt Kretlow | Augsburg (MN) | Owatonna, MN | Owatonna, MN | — | sr | 1987 | — |
| Rob Llorca | Wisconsin-Whitewater | — | — | — | — | — | — |
| Monte Merz | Buena Vista (IA) | — | — | — | — | — | — |
| Etienne Miszczak | Rowan (NJ) | Blackwood, NJ | — | — | fr | — | — |
| Matt Morin | Rose-Hulman (IN) | — | — | — | — | — | — |
| Jon Murray | Illinois (College) | — | — | — | — | — | — |
| John Pavlin | Albany (NY) | — | — | — | jr | — | — |
| Dave Rourke | Ohio Northern | — | — | — | — | — | — |
| Randy Saller | Elmhurst (IL) | — | — | — | — | — | — |
| Joe Stutting | Central (IA) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Steve Amyot | Oswego (NY) | Victor, NY | Victor, NY | — | jr | — | — |
| Steve Barley | Gettysburg (PA) | — | — | — | — | — | — |
| Dave Carlson | Wisconsin-Stevens Point | — | — | — | — | — | — |
| David Ciocca | Rochester Tech (NY) | Endwell, NY | Union-Endicott, NY | — | so | — | — |
| Leo Costello | Loras (IA) | — | North Scott, IA | — | — | — | — |
| Mike Crawford | Wartburg (IA) | — | — | — | — | — | — |
| Kurt Habeck | Augsburg (MN) | Winona, MN | Winona, MN | — | sr | 1987 | — |
| Richard Harvey | Millikin (IL) | — | — | — | — | — | — |
| Matt Hurley | Elizabethtown (PA) | — | — | — | — | — | — |
| Willie Lake | Olivet (MI) | — | — | — | — | — | — |
| Jon McGovern | Central (IA) | — | Riceville, IA | — | — | — | 1988 |
| Rob Minick IV | Cornell (IA) | Washington, IA | — | — | sr | — | — |
| Matt Opacity | New Jersey (TCNJ) | Lanoka Harbor, NJ | — | — | jr | — | — |
| Gary Ridout | Simpson (IA) | — | Winterset, IA | — | — | 1987 | 1987 |
| Toselli Silvestri | Gallaudet (DC) | — | — | — | — | — | — |
| Judd Smith | John Carroll (OH) | — | Cuyahoga Heights, OH | — | — | — | — |
| Bill Templeton | Montclair State (NJ) | — | — | — | — | — | — |
| Rich Walker | Cortland (NY) | — | — | — | — | — | — |
| Scott Washburn | Coast Guard (CT) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Tim Banc | John Carroll (OH) | — | — | — | — | — | — |
| Jason Bovenzi | St. Lawrence (NY) | — | — | — | fr | — | — |
| Rich Calkins | Binghamton (NY) | — | — | — | — | — | — |
