Wrestling.Guru

St. Olaf (MN)

Oles
LocationNorthfield, MN
Division
Conference
ProgramMen's


Program Timeline
1964
  • First Year
  • New best team finish: 10th place
  • New single-tournament AA record: 1 All-Americans
  • First Individual National Champion: Dave Schmidt (177)
  • First AA at 177 lbs: Dave Schmidt
1968
  • First AA at 123 lbs: William Neumeister
1977
  • First AA at 134 lbs: Greg Roehrick
1981
  • First AA at 158 lbs: Michael Quast
1986
  • New single-tournament AA record: 3 All-Americans
  • First AA at 275 lbs: Rolf Carlson
1987
  • Longest AA streak: 2 consecutive years with an All-American (1986–1987)
1997
  • First AA at 150 lbs: Chris Nord
2011
  • First AA at 141 lbs: Ryan Timmerman
  • First AA at 165 lbs: Josef Waples
2016
  • First AA at 174 lbs: Garrett Beaman
  • Longest streak: 30 consecutive years at nationals (1964–2016)

1x
10th Team Place (Best)
16th All-Time
1
Individual National Champions
by 1 wrestlers
77th All-Time
15
All-Americans
by 11 wrestlers
68th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Zachary Gibson 2012 sr 0 0 0 0 0 0
Garrett Beaman 2015 FR 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2016.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2016 National Championship NCAA D3 33rd 9.00
2015 National Championship NCAA D3 48th 1.00
2014 National Championship NCAA D3 51st 1.50
2013 National Championship NCAA D3 50th 1.00
2012 National Championship NCAA D3 28th 12.50
2011 National Championship NCAA D3 16th 22.00
2010 National Championship NCAA D3 44th 1.00
2003 National Championship NCAA D3 52nd 0.00
2002 National Championship NCAA D3 42nd 2.00
2001 National Championship NCAA D3 51st 0.50
2000 National Championship NCAA D3 51st 0.00
1999 National Championship NCAA D3 54th 0.00
1998 National Championship NCAA D3 34th 8.00
1997 National Championship NCAA D3 33rd 8.00
1996 National Championship NCAA D3 53rd 1.00
1990 National Championship NCAA D3 56th 0.00
1987 National Championship NCAA D3 13th 24.50
1986 National Championship NCAA D3 13th 22.00
1985 National Championship NCAA D3 54th 0.00
1984 National Championship NCAA D3 53rd 0.00
1981 National Championship NCAA D3 45th 3.00
1980 National Championship NCAA D3 37th 4.50
1977 National Championship NAIA 42nd 6.00
1969 National Championship NCAA D2 50th 0.00
1968 National Championship NCAA D2 39th 3.00
1966 National Championship NCAA D2 43rd 1.00
1964 National Championship NCAA D2 10th 12.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2016 National Championship Garrett Beaman 174 7th 3 2 9.00
2016 National Championship Zachary Gibson 285 0 2 0.00
2015 National Championship Carl Elmer 157 1 2 1.00
2014 National Championship Carl Elmer 157 0 2 0.00
2014 National Championship James Roach 174 7 1 2 0.50
2014 National Championship Zachary Gibson 285 1 2 1.00
2013 National Championship James Roach 174 1 2 1.00
2012 National Championship Ryan Timmerman 141 5 4th 3 2 11.50
2012 National Championship Jacob Bohler 157 0 2 0.00
2012 National Championship James Roach 174 1 2 1.00
2011 National Championship Ryan Timmerman 141 3rd 5 1
2011 National Championship Josef Waples 165 8th 2 3
2010 National Championship Justin Skillings 157 1 2 1.00
2010 National Championship Josef Waples 165 0 2 0.00
2003 National Championship Jason Moore 165 0 2 0.00
2002 National Championship Alex Morf 149 1 2 2.00
2001 National Championship Alex Morf 149 1 2 0.50
2000 National Championship Thor Apland 165 0 2 0.00
1999 National Championship Thor Apland 174 0 2 0.00
1998 National Championship Brennan Gau 118 0 2 0.00
1998 National Championship Chris Nord 150 7th 3 2
1998 National Championship Thor Apland 158 2 2
1997 National Championship Chris Nord 150 5th 4 2
1996 National Championship Chris Nord 142 1 2
1990 National Championship Brian Solsrud 134 0 2 0.00
1987 National Championship Greg Roehrick 134 4th 3 2
1987 National Championship Rolf Carlson 275 4th 0 2
1986 National Championship Greg Roehrick 134 5 6th 3 3
1986 National Championship Roger Forystek 158 8 8th 3 3
1986 National Championship Rolf Carlson 275 4 5th 4 2
1985 National Championship Roger Forystek 158 0 0
1984 National Championship Greg Roehrick 134 1 1
1981 National Championship Michael Quast 158 7th 3 2
1980 National Championship ? Quast 167 2 2
1980 National Championship ? Anderson 190 1 1
1979 National Championship J Anderson 190 0 1 0.00
1977 National Championship Dave Sauter 134 6th 4 3
1973 National Championship George Schuler 126 0 1 0.00
1973 National Championship Mike Turner 142 0 1 0.00
1973 National Championship Jeff Greene 167 0 1 0.00
1972 National Championship Jon Hanson 190 0 1 0.00
1969 National Championship Steve Fink 450 0 1 0.00
1968 National Championship Chris Katayama 115 0 2 0.00
1968 National Championship William Neumeister 123 6th 2 3
1968 National Championship Tom Guenthor 130 0 1 0.00
1968 National Championship Harland Kooda 160 0 1 0.00
1968 National Championship Greg Tollefson 177 0 1 0.00
1968 National Championship Steve Fink 450 0 2 0.00
1966 National Championship William Neumeister 123 1 1
1966 National Championship Richard Alberts 137 0 1 0.00
1966 National Championship Stuart Bratholdt 145 0 1 0.00
1966 National Championship Robert Rossi 160 0 2 0.00
1966 National Championship Tom Isaacson 167 0 1 0.00
1964 National Championship Dave Schmidt 177 1st 3 0

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: