Wrestling.Guru

St. Thomas (MN)

Tommies
LocationSt. Paul, MN
Division
Conference
ProgramMen's


Program Timeline
1958
  • First Year
  • New best team finish: 11th place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 191 lbs: Richard Gurtek
1964
  • First AA at 167 lbs: Dennis McNamara
1978
  • First AA at 158 lbs: Kevin McNamara
1985
  • First AA at 134 lbs: Phil Corbett
1987
  • New single-tournament AA record: 3 All-Americans
  • First AA at 150 lbs: Ed Fogarty
1988
  • First AA at 177 lbs: Dennis McNamara
1989
  • First AA at 142 lbs: Todd Enger
1990
  • First AA at 118 lbs: Jason O'Brien
1991
  • New best team finish: 3rd place
  • First Individual National Champion: Jason O'Brien (118)
1993
  • Longest AA streak: 9 consecutive years with an All-American (1983–1993)
1996
  • First AA at 126 lbs: Joel O'Brien
2001
  • Longest streak: 26 consecutive years at nationals (1958–2001)

1x
3rd Team Place (Best)
12th All-Time
1
Individual National Champions
by 1 wrestlers
62nd All-Time
22
All-Americans
by 17 wrestlers
54th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Mitch Becker 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2001.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2001 National Championship NCAA D3 55th 0.00
1999 National Championship NCAA D3 48th 1.00
1998 National Championship NCAA D3 60th 0.00
1997 National Championship NCAA D3 19th 17.00
1996 National Championship NCAA D3 9th 37.00
1995 National Championship NCAA D3 52nd 1.00
1994 National Championship NCAA D3 41st 4.00
1993 National Championship NCAA D3 31st 7.50
1991 National Championship NCAA D3 3rd 50.50
1990 National Championship NCAA D3 22nd 18.00
1989 National Championship NCAA D3 30th 11.00
1988 National Championship NCAA D3 13th 23.50
1987 National Championship NCAA D3 14th 22.25
1986 National Championship NCAA D3 38th 4.50
1985 National Championship NCAA D3 33rd 8.25
1983 National Championship NAIA 28th 8.00
1982 National Championship NAIA 41st 4.00
1980 National Championship NCAA D3 54th 1.00
1979 National Championship NCAA D3 60th 1.00
1978 National Championship NCAA D3 28th 11.00
1977 National Championship NCAA D3 39th 5.00
1976 National Championship NCAA D3 54th 1.00
1964 National Championship NAIA 15th 12.00
1959 National Championship NAIA 20th 0.00
1958 National Championship NAIA 11th 10.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2001 National Championship Mitch Becker 174 0 2 0.00
1999 National Championship Ryan Willaert 157 1 2
1998 National Championship Rob Karl 134 0 2 0.00
1997 National Championship Joel O'Brien 126 2 2nd 3 1
1996 National Championship Joel O'Brien 126 7 2nd 3 1
1996 National Championship Kevin Fiedler 150 2nd 3 1
1995 National Championship Joel O'Brien 134 2 0 2 0.00
1995 National Championship Kevin Fiedler 150 0 2 0.00
1994 National Championship J O'Brien 126 1 2
1994 National Championship A O'Brien 134 0 2 0.00
1994 National Championship K Fiedler 142 7 2 2
1993 National Championship Kevin Fiedler 142 8th 2 3
1993 National Championship Todd English 150 6 8th 2 3
1991 National Championship Jason O'Brien 118 2 1st 5 0
1991 National Championship Rich Elliot 134 4 2nd 3 1
1991 National Championship Kevin Ahern 158 8 3rd 5 1
1990 National Championship Jason O'Brien 118 5 4th 3 2
1990 National Championship Todd English 142 5 1 2
1990 National Championship Kevin Ahern 150 1 2
1990 National Championship Don Thein 177 8th 3 3
1989 National Championship Jason O'Brien 118 0 1 0.00
1989 National Championship Tim Menne 126 7 2 2
1989 National Championship Todd Enger 142 7 8th 2 3
1989 National Championship Ed Fogarty 150 2 2
1989 National Championship Dale Massop 167 3 1 2
1989 National Championship Don Thein 177 7 1 2
1988 National Championship Jason O'Brien 118 1 2
1988 National Championship Ed Fogarty 150 4 1 2
1988 National Championship David Berg 158 8th 3 3
1988 National Championship Don Thein 167 0 2 0.00
1988 National Championship Dennis McNamara 177 5 2nd 3 1
1987 National Championship Ed Fogarty 150 5th 5 2
1987 National Championship Dale Massop 158 5th 3 2
1987 National Championship Dennis McNamara 167 8th 2 3
1986 National Championship Phil Corbett 134 6 8th 2 3
1985 National Championship Phil Corbett 134 7 6th 3 3
1983 National Championship Dave DeLozier 118 8 1 1
1983 National Championship Phil Corbett 134 0 1 0.00
1983 National Championship Tony Nelson 150 2 2
1983 National Championship Don Studer 158 7 8th 3 3
1983 National Championship Chris Chu 167 0 1 0.00
1982 National Championship Dave DeLozier 118 0 1 0.00
1982 National Championship Tom Mooney 126 0 2 0.00
1982 National Championship Garrett Gleason 134 0 1 0.00
1982 National Championship Tony Nelson 150 1 2
1982 National Championship Don Studer 158 1 1
1982 National Championship Bill Flynn 167 0 1 0.00
1982 National Championship Todd Nelson 177 0 2 0.00
1981 National Championship Dave DeLozier 118 0 1 0.00
1981 National Championship Richard Hanson 126 0 2 0.00
1981 National Championship Patrick Skahen 134 0 1 0.00
1981 National Championship Steve Kelley 142 0 1 0.00
1981 National Championship Tony Nelson 158 0 1 0.00
1981 National Championship Robert Ruhhand 167 0 1 0.00
1981 National Championship Thomas Winkels 177 2 2
1981 National Championship Theodore Nelson 190 0 1 0.00
1981 National Championship David Heitkamp 450 0 2 0.00
1980 National Championship ? Mooney 118 0 1 0.00
1980 National Championship ? Winkles 177 0 1 0.00
1980 National Championship ? Nelson 190 1 1
1979 National Championship T Mooney 118 0 1 0.00
1979 National Championship M Gerlach 126 1 1
1979 National Championship C DeVetter 158 0 1 0.00
1979 National Championship T Winkels 177 0 1 0.00
1978 National Championship Kevin McNamara 158 6th 0 3
1977 National Championship ? Gerlach 118 0 0
1977 National Championship J Zeuli 134 0 0
1977 National Championship ? DeVetter 150 0 0
1977 National Championship ? McNamara 158 6 0 0
1976 National Championship Mark Gerlach 118 1 2
1976 National Championship Tom Gehrz 142 0 2 0.00
1976 National Championship C DeVetter 150 0 1 0.00
1976 National Championship Kevin McNamara 158 0 1 0.00
1964 National Championship Roger Zeug 167 2nd 0 1
1959 National Championship Dick Ourtek 275 0 1 0.00
1958 National Championship Richard Gurtek 191 2nd 0 1

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: