Wrestling.Guru

Hunter (NY)

Hawks
LocationNew York City, NY
DivisionNCAA D3
Conference
ProgramMen's


Program Timeline
1977
  • First Year
  • New best team finish: 72nd place
1979
  • New best team finish: 41st place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 158 lbs: Tom Lynn
1983
  • New best team finish: 11th place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 167 lbs: Guy Ventura
  • First AA at 177 lbs: Kevin Troche
  • Longest AA streak: 2 consecutive years with an All-American (1982–1983)
1992
  • First AA at 126 lbs: Tom Wilder
2002
  • First AA at 133 lbs: Mario Villa
2006
  • First AA at 184 lbs: Terrance Madden
2007
  • New best team finish: 8th place
  • First Individual National Champion: Terrance Madden (184)
  • First AA at 285 lbs: Arkadiy Levitan
2015
  • First AA at 141 lbs: Cary 'CJ' Palmer
  • First AA at 165 lbs: Jesse Bader
2016
  • Longest streak: 33 consecutive years at nationals (1977–2016)

1x
8th Team Place (Best)
12th All-Time
2
Individual National Champions
by 2 wrestlers
47th All-Time
16
All-Americans
by 14 wrestlers
69th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Dennis Melendez 2012 sr 0 0 0 0 0 0
Jaydon Rice 2013 sr 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2016.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2016 National Championship NCAA D3 44th 2.00
2015 National Championship NCAA D3 18th 24.00
2014 National Championship NCAA D3 59th 0.00
2013 National Championship NCAA D3 52nd 0.00
2012 National Championship NCAA D3 47th 1.00
2011 National Championship NCAA D3 41st 2.50
2009 National Championship NCAA D3 45th 1.00
2008 National Championship NCAA D3 54th 0.00
2007 National Championship NCAA D3 8th 31.00
2006 National Championship NCAA D3 28th 10.50
2005 National Championship NCAA D3 49th 0.00
2004 National Championship NCAA D3 33rd 5.50
2002 National Championship NCAA D3 34th 7.50
1999 National Championship NCAA D3 51st 0.50
1998 National Championship NCAA D3 25th 15.00
1997 National Championship NCAA D3 58th 0.50
1996 National Championship NCAA D3 57th 0.00
1995 National Championship NCAA D3 56th 0.00
1994 National Championship NCAA D3 62nd 0.00
1993 National Championship NCAA D3 35th 4.50
1992 National Championship NCAA D3 36th 3.50
1991 National Championship NCAA D3 53rd 0.00
1990 National Championship NCAA D3 32nd 8.00
1989 National Championship NCAA D3 55th 0.00
1988 National Championship NCAA D3 47th 3.50
1984 National Championship NCAA D3 53rd 0.00
1983 National Championship NCAA D3 11th 23.50
1982 National Championship NCAA D3 41st 4.00
1981 National Championship NCAA D3 48th 2.00
1980 National Championship NCAA D3 65th 0.00
1979 National Championship NCAA D3 41st 4.25
1977 National Championship NCAA D3 72nd 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2016 National Championship Jaydon Rice 133 0 2 0.00
2016 National Championship Dennis Melendez 197 8 2 2 2.00
2015 National Championship Cary 'CJ' Palmer 141 5 1st 4 0 19.00
2015 National Championship Jesse Bader 165 8th 3 3 5.00
2014 National Championship Jaydon Rice 133 0 2 0.00
2013 National Championship Musa De'Reesé 197 0 2 0.00
2012 National Championship Musa De'Reesé 197 1 2 1.00
2011 National Championship Eduardo Delgado 157 2 2 2.50
2009 National Championship Brian Scher 197 1 2 1.00
2008 National Championship Andre DeCristo 174 0 2 0.00
2008 National Championship Ben Bonaventura 197 0 2 0.00
2007 National Championship Terrance Madden 184 4 1st 4 0
2007 National Championship Arkadiy Levitan 285 2 6th 1 3
2006 National Championship Terrance Madden 184 7 6th 3 3 10.50
2005 National Championship Arkadiy Levitan 285 7 0 2 0.00
2004 National Championship Cliff Medina 133 7 8th 2 3
2003 National Championship Cliff Medina 133 8 0 2 0.00
2002 National Championship Mario Villa 133 8th 2 3 7.50
1999 National Championship Aldy Teran 165 1 2
1998 National Championship Mark Frisiciano 118 0 2 0.00
1998 National Championship Jack Granata 126 5th 4 2
1998 National Championship Sergio Nicolosi 142 0 2 0.00
1998 National Championship Tom Holliday 158 1 2
1997 National Championship Ray Adamkiewicz 142 0 2 0.00
1996 National Championship Jack Granata 126 0 2 0.00
1996 National Championship Tom Holliday 158 0 2 0.00
1995 National Championship Dennis Whitford 190 0 2 0.00
1994 National Championship J Lopez 118 0 2 0.00
1993 National Championship Charlie Morris 167 7th 4 2
1992 National Championship Tom Wilder 126 7th 0 2
1991 National Championship Kevin Kennedy 158 0 2 0.00
1990 National Championship Dennis Markou 167 5 5th 4 2
1989 National Championship Dennis Markou 158 0 1 0.00
1989 National Championship Kevin Kennedy 167 0 1 0.00
1988 National Championship Fabian Thompson 118 0 2 0.00
1988 National Championship Dennis Markou 158 0 2 0.00
1988 National Championship Jim Gorman 167 7th 3 2
1984 National Championship Jon Tush 158 0 2 0.00
1984 National Championship Bruce Haberli 167 0 1 0.00
1983 National Championship Guy Ventura 167 6 4th 3 2
1983 National Championship Kevin Troche 177 4 3rd 5 1
1982 National Championship Guy Ventura 158 7 8th 3 3
1981 National Championship Paul Lupano 190 1 1
1980 National Championship Paul Lupano 190 0 1 0.00
1979 National Championship Tom Lynn 158 8th 2 3
1979 National Championship Paul Lupano 190 0 1 0.00
1977 National Championship ? Canelon 134 0 0
1977 National Championship A Romano 190 0 0

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: