Total Teams: 72
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | John Balog | — | — | — | — | — | — |
| 150 | Ben Lernar | — | — | — | — | — | — |
| 177 | Marty Pidel | — | — | — | — | — | — |
| 167 | Matt Ryan | — | — | — | — | — | — |
| 118 | Shawn Sheldon | East Greenbush, NY | Voorheesville, NY | 22 | SR | 1983 | 1983 |
| 275 | Chris Tironi | Mechanicville, NY | Mechanicville, NY | — | usr | 1985 | 1983 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | John Beatty | Rosemount, MN | Rosemount, MN | — | FR | 1986 | 1986 |
| 275 | Greg Chmelik | Faribault, MN | Faribault, MN | — | rsr | — | — |
| 142 | Donny Wichmann | Marshall, MN | Marshall, MN | — | jr | 1984 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Scott Holbrook | Sterling, IL | Newman/Newman Central Catholic, IL | — | FR | 1986 | 1986 |
| 190 | Kurt Kreiter | Davenport, IA | North Scott, IA | — | — | — | — |
| 118 | Nick Posegay | Glen Ellyn, IL | Glenbard West, IL | — | — | — | — |
| 150 | Kirk Siegler | Aurora, IL | Waubonsie Valley, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Greg Geisenhof | — | — | — | — | — | — |
| 142 | Mark Gumble | Endwell, NY | Maine-Endwell, NY | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | John Leone | — | Penfield, NY | — | SR | 1983 | 1983 |
| 275 | Rusty Middlebrook | — | Midlakes, NY | — | JR | 1984 | 1984 |
| 118 | Troy Monks | — | — | — | so | — | — |
| 126 | Jose Munoz | — | — | — | — | — | — |
| 134 | Keith Peavey | — | — | — | — | — | — |
| 150 | Dave Recor | — | — | — | usr | — | — |
| 177 | Tim Slade | — | — | — | — | — | — |
| 167 | Todd Slade | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Kevin Besch | — | — | — | — | 1985 | — |
| 126 | Brad Brosdahl | — | North Central, IA | — | — | — | 1983 |
| 275 | Craig Hanson | — | — | — | — | — | — |
| 167 | Jeff Hoing | — | — | — | — | — | — |
| 118 | Mike Stilson | — | — | — | — | 1985 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Paul Bailey | — | — | — | — | — | — |
| 118 | Rob Beck | — | — | — | — | — | — |
| 177 | Joe Errigo | — | — | — | — | — | — |
| 126 | Darryl Gattuso | — | — | — | — | — | — |
| 150 | Dave Hickson | — | — | — | — | — | — |
| 134 | Steve Irving | — | — | — | so | — | — |
| 142 | Dean Salvaggio | — | — | — | — | — | — |
| 158 | Andy Sharp | — | — | — | — | — | — |
| 275 | Russ Sutherland | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Mitchell Lance | — | Waynedale, OH | — | — | 1984 | 1984 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Greg Hanchin | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Matt Diehl | — | — | — | — | — | 1982 |
| 190 | Brad Eggers | — | — | — | — | — | — |
| 126 | Tim Hackel | — | Shepard, IL | — | sr | — | 1983 |
| 158 | Jay McGovern | — | — | — | — | — | — |
| 134 | Paul Veak | — | Norwalk, IA | — | — | — | 1983 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Mickey Best | — | — | — | so | — | — |
| 126 | Joe Bochenski | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Vito Roselli | — | — | — | — | — | — |
| 134 | Scott Sondergren | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Grant Eckenrod | — | Benton, IA | — | — | — | 1984 |
| 158 | Joe Whitters | — | Prairie (Cedar Rapids), IA | — | — | — | 1985 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Tom Tuomi | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Brett Larson | Elbow Lake, MN | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Dan Burgess | Lisbon, IA | Lisbon, IA | — | — | — | — |
| 177 | Steve Goodall | Mt. Vernon, IA | — | — | sr | — | 1983 |
| 275 | Tim Hicks | La Porte City, IA | — | — | — | — | — |
| 118 | Jeff Miller | Cedar Rapids, IA | — | — | — | — | — |
| 158 | Matt Parmely | Dundee, IA | — | — | — | — | — |
| 142 | Shawn Voigt | Mt. Vernon, IA | Mt. Vernon, IA | — | FR | 1986 | 1986 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jim Hunter | — | — | — | — | — | — |
| 190 | Todd McArdell | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Vince Bedesem | — | Council Rock North, PA | — | — | — | 1984 |
| 177 | Garth Lakitsky | New Ringgold, PA | Tamaqua Area, PA | — | FR | 1986 | 1986 |
| 142 | Shaun Smith | York, PA | Dover, PA | — | ujr | 1984 | 1983 |
| 118 | Rich Williams | — | — | — | — | — | — |
| 167 | Randy Worrell | — | Shawnee, NJ | — | — | — | 1985 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Bill Goderley | — | — | — | — | — | — |
| 167 | Mark Koziol | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Dave Pieper | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Rob Carscadden | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jason Kingrey | — | Covington, OH | — | — | — | — |
| 150 | John Verdes | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Dan Bieller | — | North Allegheny, PA | — | FR | 1986 | 1986 |
| 142 | Ron Gross | — | — | — | fr | — | — |
| 275 | Rich Kane | — | — | — | jr | — | — |
| 134 | Glen Locke | — | — | — | — | — | — |
| 158 | Tom Mankowich | — | — | — | — | — | — |
| 150 | Marty Nichols | — | — | — | uufr | — | — |
| 118 | Bob Panariella | — | — | — | — | — | — |
| 126 | Paul Schumann | — | Tennent, PA | — | — | — | 1982 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Jason Barnett | — | La Salle, OH | — | — | — | — |
| 150 | Tom Bennett | — | Snider, IN | — | sr | — | — |
| 142 | Mike Collica | — | Twinsburg, OH | — | — | — | — |
| 190 | Carl DiBernardo | — | Columbus, FL | — | — | — | — |
| 126 | Pete Hayek | — | Lake Catholic, OH | — | jr | — | — |
| 158 | Joe Schmidt | — | North Royalton, OH | — | FR | 1986 | 1986 |
| 275 | Mark Sullivan | — | Lake Catholic, OH | — | — | — | — |
| 177 | Sam Walker | — | Snider, IN | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Joe Dasti | — | — | — | — | — | — |
| 142 | Jim Dougherty | — | — | — | — | — | — |
| 167 | Mike Jackson | — | — | — | — | — | — |
| 134 | Greg LaVerda | — | — | — | — | — | — |
| 275 | Al Nardone | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Joe Broderick | — | — | — | — | — | — |
| 177 | Blair Early | — | West (Davenport), IA | — | — | 1984 | 1984 |
| 150 | Pat Hogan | — | — | — | — | — | — |
| 167 | Jim Lange | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Andy Lonning | — | Waukon, IA | — | — | — | 1984 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Mike Gilmore | Philadelphia, PA | North Catholic, PA | — | so | 1985 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Ken Mansell | — | Lincoln-Way Central, IL | — | — | — | — |
| 134 | Tom Schilson | — | Hamilton, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Thomas Pomella | — | Mansfield, MA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Grant Gabel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Bret Whitesel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Kip Crandall | — | Tremont, IL | — | — | — | — |
| 158 | Steve Elledge | — | — | — | — | — | — |
| 126 | Matt McDonnell | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Ed Smith | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Pete Gonzales | — | — | — | — | — | — |
| 167 | John Monaco | — | Clifton (NJ)/Nutley (NJ) | — | SR | 1984 | 1983 |
| 142 | Karl Monaco | — | Clifton, NJ | — | SO | 1985 | 1985 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Mike Barton | — | Newbury, OH | — | FR | 1986 | 1986 |
| 126 | Randy Cook | — | — | — | — | — | — |
| 142 | Todd Hibbs | — | Jefferson Union, OH | — | — | — | 1985 |
| 167 | Jay Hines | — | — | — | — | — | — |
| 275 | Steve Lacher | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Scott Schlanker | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Kevin DiPatri | Woodbury, NJ | — | — | — | — | — |
| 150 | Kevin Jacoutot | Old Bridge, NJ | Madison Central, NJ | — | — | — | 1982 |
| 118 | Tim Jacoutot | Old Bridge, NJ | Madison Central, NJ | — | JR | 1984 | 1984 |
| 177 | Greg MacDonald | North Cape May, NJ | — | — | — | — | — |
| 142 | Mark Nace | Clinton, NJ | North Hunterdon, NJ | — | — | — | — |
| 190 | Victor Pozsonyi | Roselle Park, NJ | Roselle Park, NJ | — | ujr | — | — |
| 158 | Dwayne Standridge | Mine Hill, NJ | Dover, NJ | — | sr | — | — |
| 167 | Joe Tuminelli | — | — | — | — | — | — |
| 134 | Ralph Venuto | Blackwood, NJ | — | — | sr | — | 1983 |
| 126 | Rich Widmer | Bridgewater, NJ | Bridgewater-Raritan East, NJ | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Dan Franch | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | John Ayre | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Vince Cameron | — | Brookville, OH | — | so | — | — |
| 118 | Scott Greene | — | — | — | — | — | — |
| 134 | Darren Scott | — | Elida, OH | 23 | sr | — | 1982 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Mike Pantaleo | — | — | — | — | — | — |
| 190 | John Raut | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Desmond Basnight | — | — | — | — | — | — |
| 167 | Wayne Ebanks | — | — | — | — | — | — |
| 126 | Daryll Miller | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Jon Buhner | — | — | — | so | — | — |
| 118 | Brian Darling | — | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jim Goetz | — | — | — | — | — | — |
| 190 | Mike Martin | — | — | — | — | — | — |
| 167 | Dave Vinson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Scott Martin | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Bryan Barratt | — | Glassboro, NJ | 22 | usr | — | 1982 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Bill Navengast | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Pat Caruso | — | Essex Catholic, NJ | — | FR | 1986 | 1986 |
| 190 | Tony LaVacca | — | — | — | — | — | — |
| 134 | Don Weibel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | DeWayne Harris | Dover, DE | Caesar Rodney, DE | — | jr | — | — |
| 158 | Bob Kays | Severn, MD | Old Mill, MD | — | jr | — | — |
| 150 | Dan Masucci | Salisbury, MD | Bennett, MD | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Dave Barthel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Kevin Bishop | — | — | — | — | — | — |
| 118 | John Canty | — | — | — | jr | — | — |
| 275 | Pat Conners | — | Baldwinsville, NY | — | JR | 1984 | 1984 |
| 126 | Keith Crowingshield | — | — | — | — | — | — |
| 158 | Eddie McShan | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Rolf Carlson | — | — | — | — | — | — |
| 134 | Greg Roehrick | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Ed Fogarty | — | — | — | — | — | — |
| 158 | Dale Massop | — | — | — | — | — | — |
| 167 | Dennis McNamara | — | — | — | ujr | 1986 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Jay Peichel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Allan Davis | — | — | — | — | — | — |
| 167 | Jay Schwartz | — | — | — | — | — | — |
| 158 | Dana Spires | — | Ft. Leboeuf, PA | — | JR | 1984 | 1984 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Mike Hiems | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Don Donahue | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Tim Servies | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Dean Gavin | — | Martensdale-St. Marys, IA | — | SO | 1985 | 1985 |
| 275 | Walt Vering | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Greg Ferrero | — | Elizabeth Forward, PA | — | — | 1983 | 1983 |
| 150 | Tom Lapcevic | — | Bentworth, PA | — | — | — | 1983 |
| 142 | Daryl Price | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Steve Castle | New Canaan, CT | New Canaan, CT | — | — | — | — |
| 177 | Rich Redfoot | — | Cochranton, PA | — | — | — | 1985 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Paul Amaruso | Wayland, MA | Wayland, MA | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Reynaldo Santiago | — | — | — | — | — | — |
| 142 | Rodney Smith | — | Putnam Vo Tech, MA | 20 | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | John Dale | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Dave McLaughlin | — | Sigourney, IA | — | — | — | 1985 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Mark Duff | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Scott Arneson | — | — | — | jr | — | — |
| 118 | Eric Ciha | — | Clinton, IA | — | — | — | 1985 |
| 142 | Barry Palm | — | Winnebago, IL | — | — | — | — |
| 190 | Scott Priebe | — | — | — | — | — | — |
| 158 | Steve Raczek | — | — | — | — | — | — |
| 177 | Al Schutt | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Wayne Hendrickson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Todd Bender | — | — | — | — | — | — |
| 150 | Ed Brady | — | Pulaski (Pulaski), WI | — | sr | — | — |
| 190 | Steve Kopecky | — | — | — | — | — | — |
| 275 | Randy Meyer | — | — | — | — | — | — |
| 177 | Terry Schuler | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jack Curll | — | — | — | — | — | — |
| 190 | Steve Graveline | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jim Jefferis | — | Red Lion Area, PA | — | — | — | 1982 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Dave Barthel | St. John's (MN) | — | — | — | — | — | — |
| Rob Beck | Buffalo (NY) | — | — | — | — | — | — |
| John Canty | St. Lawrence (NY) | — | — | — | jr | — | — |
| Steve Castle | Washington & Lee (VA) | New Canaan, CT | New Canaan, CT | — | — | — | — |
| Eric Ciha | Wisconsin-Platteville | — | Clinton, IA | — | — | — | 1985 |
| Brian Darling | Oswego (NY) | — | — | — | fr | — | — |
| Joe Dasti | Kean (NJ) | — | — | — | — | — | — |
| Matt Diehl | Central (IA) | — | — | — | — | — | 1982 |
| Dan Franch | North Central (IL) | — | — | — | — | — | — |
| Scott Greene | Ohio Northern | — | — | — | — | — | — |
| Tim Jacoutot | New Jersey (TCNJ) | Old Bridge, NJ | Madison Central, NJ | — | JR | 1984 | 1984 |
| Scott Martin | Rhode Island (College) | — | — | — | so | — | — |
| Jeff Miller | Cornell (IA) | Cedar Rapids, IA | — | — | — | — | — |
| Troy Monks | Brockport (NY) | — | — | — | so | — | — |
| Bob Panariella | Ithaca (NY) | — | — | — | — | — | — |
| Nick Posegay | Augustana (IL) | Glen Ellyn, IL | Glenbard West, IL | — | — | — | — |
| Shawn Sheldon | Albany (NY) | East Greenbush, NY | Voorheesville, NY | 22 | SR | 1983 | 1983 |
| Mike Stilson | Buena Vista (IA) | — | — | — | — | 1985 | — |
| Rich Williams | Delaware Valley (PA) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Scott Arneson | Wisconsin-Platteville | — | — | — | jr | — | — |
| John Ayre | Norwich (VT) | — | — | — | — | — | — |
| John Beatty | Augsburg (MN) | Rosemount, MN | Rosemount, MN | — | FR | 1986 | 1986 |
| Joe Bochenski | Chicago (IL) | — | — | — | — | — | — |
| Brad Brosdahl | Buena Vista (IA) | — | North Central, IA | — | — | — | 1983 |
| Rob Carscadden | Hampden-Sydney (VA) | — | — | — | — | — | — |
| Randy Cook | Mount Union (OH) | — | — | — | — | — | — |
| Keith Crowingshield | St. Lawrence (NY) | — | — | — | — | — | — |
| Darryl Gattuso | Buffalo (NY) | — | — | — | — | — | — |
| Pete Gonzales | Montclair State (NJ) | — | — | — | — | — | — |
| Tim Hackel | Central (IA) | — | Shepard, IL | — | sr | — | 1983 |
| Pete Hayek | John Carroll (OH) | — | Lake Catholic, OH | — | jr | — | — |
| Matt McDonnell | Millikin (IL) | — | — | — | — | — | — |
| Daryll Miller | Oneonta (NY) | — | — | — | — | — | — |
| Jose Munoz | Brockport (NY) | — | — | — | — | — | — |
| Mike Pantaleo | Olivet (MI) | — | — | — | — | — | — |
| Paul Schumann | Ithaca (NY) | — | Tennent, PA | — | — | — | 1982 |
| Bret Whitesel | Messiah (PA) | — | — | — | — | — | — |
| Rich Widmer | New Jersey (TCNJ) | Bridgewater, NJ | Bridgewater-Raritan East, NJ | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Desmond Basnight | Oneonta (NY) | — | — | — | — | — | — |
| Todd Bender | Wisconsin-Whitewater | — | — | — | — | — | — |
| Kevin Bishop | St. Lawrence (NY) | — | — | — | — | — | — |
| Grant Eckenrod | Coe (IA) | — | Benton, IA | — | — | — | 1984 |
| Scott Holbrook | Augustana (IL) | Sterling, IL | Newman/Newman Central Catholic, IL | — | FR | 1986 | 1986 |
| Steve Irving | Buffalo (NY) | — | — | — | so | — | — |
| Greg LaVerda | Kean (NJ) | — | — | — | — | — | — |
| Glen Locke | Ithaca (NY) | — | — | — | — | — | — |
| Andy Lonning | Luther (IA) | — | Waukon, IA | — | — | — | 1984 |
| Keith Peavey | Brockport (NY) | — | — | — | — | — | — |
| Greg Roehrick | St. Olaf (MN) | — | — | — | — | — | — |
| Tom Schilson | MacMurray (IL) | — | Hamilton, IL | — | — | — | — |
| Darren Scott | Ohio Northern | — | Elida, OH | 23 | sr | — | 1982 |
| Scott Sondergren | Coast Guard (CT) | — | — | — | — | — | — |
| Paul Veak | Central (IA) | — | Norwalk, IA | — | — | — | 1983 |
| Ralph Venuto | New Jersey (TCNJ) | Blackwood, NJ | — | — | sr | — | 1983 |
| Don Weibel | Rutgers-Newark (NJ) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| John Balog | Albany (NY) | — | — | — | — | — | — |
| Joe Broderick | Loras (IA) | — | — | — | — | — | — |
| Mike Collica | John Carroll (OH) | — | Twinsburg, OH | — | — | — | — |
| John Dale | Wheaton (IL) | — | — | — | — | — | — |
| Don Donahue | Ursinus (PA) | — | — | — | — | — | — |
| Jim Dougherty | Kean (NJ) | — | — | — | — | — | — |
| Ron Gross | Ithaca (NY) | — | — | — | fr | — | — |
| Mark Gumble | Binghamton (NY) | Endwell, NY | Maine-Endwell, NY | — | jr | — | — |
| DeWayne Harris | Salisbury (MD) | Dover, DE | Caesar Rodney, DE | — | jr | — | — |
| Todd Hibbs | Mount Union (OH) | — | Jefferson Union, OH | — | — | — | 1985 |
| Karl Monaco | Montclair State (NJ) | — | Clifton, NJ | — | SO | 1985 | 1985 |
| Mark Nace | New Jersey (TCNJ) | Clinton, NJ | North Hunterdon, NJ | — | — | — | — |
| Barry Palm | Wisconsin-Platteville | — | Winnebago, IL | — | — | — | — |
| Daryl Price | Washington & Jefferson (PA) | — | — | — | — | — | — |
| Dean Salvaggio | Buffalo (NY) | — | — | — | — | — | — |
| Rodney Smith | Western New England (MA) | — | Putnam Vo Tech, MA | 20 | — | — | — |
| Shaun Smith | Delaware Valley (PA) | York, PA | Dover, PA | — | ujr | 1984 | 1983 |
| Shawn Voigt | Cornell (IA) | Mt. Vernon, IA | Mt. Vernon, IA | — | FR | 1986 | 1986 |
| Donny Wichmann | Augsburg (MN) | Marshall, MN | Marshall, MN | — | jr | 1984 | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Paul Amaruso | Wesleyan (CT) | Wayland, MA | Wayland, MA | — | sr | — | — |
| Bryan Barratt | Rowan (NJ) | — | Glassboro, NJ | 22 | usr | — | 1982 |
| Tom Bennett | John Carroll (OH) | — | Snider, IN | — | sr | — | — |
| Mickey Best | Chicago (IL) | — | — | — | so | — | — |
| Ed Brady | Wisconsin-Whitewater | — | Pulaski (Pulaski), WI | — | sr | — | — |
| Ed Fogarty | St. Thomas (MN) | — | — | — | — | — | — |
| Dave Hickson | Buffalo (NY) | — | — | — | — | — | — |
| Pat Hogan | Loras (IA) | — | — | — | — | — | — |
| Kevin Jacoutot | New Jersey (TCNJ) | Old Bridge, NJ | Madison Central, NJ | — | — | — | 1982 |
| Tom Lapcevic | Washington & Jefferson (PA) | — | Bentworth, PA | — | — | — | 1983 |
| Ben Lernar | Albany (NY) | — | — | — | — | — | — |
