| Hometown | Middleton, MI | Born | — |
| HS Grad | 1996 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Central Michigan | 1996 | — | FR | 25 | 11 | 0 | 5 | 0 | 0 |
| 1998 | Central Michigan | 1996 | — | SO | 25 | 5 | 0 | 7 | 0 | 0 |
| 1999 | Central Michigan | 1996 | — | JR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Central Michigan | 1996 | — | SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 50 | 16 | 0 | 12 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | NCAA D1 National Championship | Central Michigan | 150 | — | 1.00 | 12 | 1 | 2 | — |
| 1998 | NCAA D1 National Championship | Central Michigan | 158 | 4th | 16.50 | 6 | 6 | 2 | — |
| 1999 | NCAA D1 National Championship | Central Michigan | 174 | 7th | 6.50 | 12 | 5 | 2 | — |
| 2000 | NCAA D1 National Championship | Central Michigan | 174 | 3rd | 16.50 | 4 | 5 | 1 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2000 | 174 | 3rd | W | Randy Pugh | Northern Iowa | FALL | – |
| 2000 | 174 | Champ 16 | W | Curtis Owen | Arizona State | DEC | 10–3 |
| 2000 | 174 | Champ 32 | W | Charles Martelli | Michigan | MD | 15–4 |
| 2000 | 174 | Champ 4 | L | Byron Tucker | Oklahoma | MD | 1–12 |
| 2000 | 174 | Champ 8 | W | Randy Pugh | Northern Iowa | DEC | 2–1 |
| 2000 | 174 | Consi 4 #2 | W | Mark Dufresne | Lehigh (PA) | DEC | 4–2 |
| 1999 | 174 | 7th | W | Mike Feeney | Eastern Michigan | DFT | – |
| 1999 | 174 | Champ 16 | L | Erick 'Otto' Olson | Michigan | DEC | 9–13 |
| 1999 | 174 | Champ 32 | W | Michael Barger | Oklahoma | DEC | 8–1 |
| 1999 | 174 | Consi 16 #2 | W | Jamie Hensch | North Carolina-Greensboro | DEC | 6–4 |
| 1999 | 174 | Consi 4 #1 | L | Mark Smith | Oklahoma State | DEC | 1–2 |
| 1999 | 174 | Consi 8 #1 | W | Mark Bybee | Northwestern (IL) | DEC | 9–8 |
| 1999 | 174 | Consi 8 #2 | W | William Hill | Michigan State | DEC | 6–3 |
| 1998 | 158 | 3rd | L | John Lange | Pennsylvania State | DEC | 5–6 |
| 1998 | 158 | Champ 16 | L | James Hieronymous | Hofstra (NY) | DEC | 3–5 |
| 1998 | 158 | Champ 32 | W | Rick Springman | Pennsylvania | DEC | 6–3 |
| 1998 | 158 | Consi 16 #2 | W | Eric Hall | Virginia Tech | MD | 11–1 |
| 1998 | 158 | Consi 4 #1 | W | Eric Douglas | Purdue (IN) | FALL | – |
| 1998 | 158 | Consi 4 #2 | W | Temoer Terry | Nebraska | DFT | – |
| 1998 | 158 | Consi 8 #1 | W | Greg DeGrand | Michigan State | DEC | 4–3 |
| 1998 | 158 | Consi 8 #2 | W | Mark Samples | Edinboro (PA) | DEC | 2–1 |
| 1997 | 150 | Champ 16 | L | Mike Rogers | Lock Haven (PA) | DEC | 3–4 |
| 1997 | 150 | Champ 32 | W | Dave Leonardo | Boston (MA) | DEC | 5–4 |
| 1997 | 150 | Consi 16 #2 | L | Shilo Mathill | Wyoming | DEC | 2–3 |
| School | Location | Notes |
|---|---|---|
| Fulton | Middleton, MI | — |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.