| Hometown | β | Born | β |
| HS Grad | β | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Grand Valley State (MI) | β | β | fr | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Grand Valley State (MI) | β | β | so | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | Grand Valley State (MI) | β | β | jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Grand Valley State (MI) | β | β | sr | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | NCAA D2 National Championship | Grand Valley State (MI) | 118 | β | 0.00 | β | 0 | 1 | β |
| 1986 | NCAA D2 National Championship | Grand Valley State (MI) | 118 | 5th | β | 10 | 3 | 2 | β |
| 1987 | NCAA D1 National Championship | Grand Valley State (MI) | 118 | 6th | 8.25 | β | 4 | 3 | β |
| 1987 | NCAA D2 National Championship | Grand Valley State (MI) | 118 | 2nd | β | 3 | 3 | 1 | β |
| 1988 | NCAA D1 National Championship | Grand Valley State (MI) | 118 | β | 3.50 | 8 | 2 | 2 | β |
| 1988 | NCAA D2 National Championship | Grand Valley State (MI) | 118 | 1st | β | 1 | 3 | 0 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1988 | 118 | Champ 16 | W | Darren Stevens | Fresno State (CA) | MD | 12β3 |
| 1988 | 118 | Champ 16 | W | Darren Stevens | Fresno State (CA) | MD | 12β3 |
| 1988 | 118 | Champ 16 | W | Darren Stevens | Fresno State (CA) | MD | 12β3 |
| 1988 | 118 | Champ 16 | W | Darren Stevens | Fresno State (CA) | MD | 12β3 |
| 1988 | 118 | Champ 32 | W | Donnie Heckel | Clemson (SC) | DEC | 7β5 |
| 1988 | 118 | Champ 32 | W | Donnie Heckel | Clemson (SC) | DEC | 7β5 |
| 1988 | 118 | Champ 8 | L | Jack Cuvo | East Stroudsburg (PA) | MD | 7β18 |
| 1988 | 118 | Champ 8 | L | Jack Cuvo | East Stroudsburg (PA) | MD | 7β18 |
| 1988 | 118 | Champ 8 | L | Jack Cuvo | East Stroudsburg (PA) | MD | 7β18 |
| 1988 | 118 | Champ 8 | L | Jack Cuvo | East Stroudsburg (PA) | MD | 7β18 |
| 1988 | 118 | Consi 8 #2 | L | Greg Gascon | New Mexico | DEC | 2β4 |
| 1988 | 118 | Consi 8 #2 | L | Greg Gascon | New Mexico | DEC | 2β4 |
| 1987 | 118 | 5th | L | Jack Cuvo | East Stroudsburg (PA) | DEC | 3β6 |
| 1987 | 118 | 5th | L | Jack Cuvo | East Stroudsburg (PA) | DEC | 3β6 |
| 1987 | 118 | 5th | L | Jack Cuvo | East Stroudsburg (PA) | DEC | 3β6 |
| 1987 | 118 | 5th | L | Jack Cuvo | East Stroudsburg (PA) | DEC | 3β6 |
| 1987 | 118 | Champ 32 | L | Jim Martin | Pennsylvania State | MD | 5β15 |
| 1987 | 118 | Champ 32 | L | Jim Martin | Pennsylvania State | MD | 5β15 |
| 1987 | 118 | Consi 16 #2 | W | Mike Caracci | New Hampshire | FALL | β |
| 1987 | 118 | Consi 16 #2 | W | Mike Caracci | New Hampshire | FALL | β |
| 1987 | 118 | Consi 4 #1 | W | Dennis Mejias | Wilkes (PA) | SD | 15β2 |
| 1987 | 118 | Consi 4 #1 | W | Dennis Mejias | Wilkes (PA) | SD | 15β2 |
| 1987 | 118 | Consi 4 #1 | W | Dennis Mejias | Wilkes (PA) | SD | 15β2 |
| 1987 | 118 | Consi 4 #1 | W | Dennis Mejias | Wilkes (PA) | SD | 15β2 |
| 1987 | 118 | Consi 4 #2 | L | Dave Rowan | Edinboro (PA) | DEC | 2β7 |
| 1987 | 118 | Consi 4 #2 | L | Dave Rowan | Edinboro (PA) | DEC | 2β7 |
| 1987 | 118 | Consi 8 #1 | W | Arnold Khanbabian | San Jose State (CA) | FALL | β |
| 1987 | 118 | Consi 8 #1 | W | Arnold Khanbabian | San Jose State (CA) | FALL | β |
| 1987 | 118 | Consi 8 #1 | W | Arnold Khanbabian | San Jose State (CA) | FALL | β |
| 1987 | 118 | Consi 8 #1 | W | Arnold Khanbabian | San Jose State (CA) | FALL | β |
| 1987 | 118 | Consi 8 #2 | W | Paul Kapper | Cleveland State (OH) | DEC | 7β3 |
| 1987 | 118 | Consi 8 #2 | W | Paul Kapper | Cleveland State (OH) | DEC | 7β3 |
| School | Location | Notes |
|---|---|---|
| Lutheran East | Harper Woods, MI | β |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.