| Hometown | Whitehall, NY | Born | โ |
| HS Grad | 1981 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Lehigh (PA) | 1983 | โ | SO (R) | 18 | 4 | 0 | 0 | 0 | 0 |
| 1985 | Lehigh (PA) | 1983 | โ | JR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Lehigh (PA) | 1983 | โ | SR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (3 seasons) | 18 | 4 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | NCAA D1 National Championship | Lehigh (PA) | 190 | 6th | 7.00 | 8 | 4 | 3 | โ |
| 1985 | NCAA D1 National Championship | Lehigh (PA) | 190 | 3rd | 15.00 | 4 | 6 | 1 | โ |
| 1986 | NCAA D1 National Championship | Lehigh (PA) | 190 | 5th | 10.25 | 2 | 4 | 2 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1986 | 190 | 5th | W | Scott Rechsteiner | Michigan | DEC | 7โ3 |
| 1986 | 190 | 5th | W | Scott Rechsteiner | Michigan | DEC | 7โ3 |
| 1986 | 190 | Champ 16 | W | Barry Preslaski | Drake (IA) | FALL | โ |
| 1986 | 190 | Champ 16 | W | Barry Preslaski | Drake (IA) | FALL | โ |
| 1986 | 190 | Champ 32 | W | Doug Baker | Kent State (OH) | SD | 20โ8 |
| 1986 | 190 | Champ 32 | W | Doug Baker | Kent State (OH) | SD | 20โ8 |
| 1986 | 190 | Champ 32 | W | Doug Baker | Kent State (OH) | SD | 20โ8 |
| 1986 | 190 | Champ 32 | W | Doug Baker | Kent State (OH) | SD | 20โ8 |
| 1986 | 190 | Champ 4 | L | Dan Chaid | Oklahoma | DEC | 4โ4 |
| 1986 | 190 | Champ 4 | L | Dan Chaid | Oklahoma | DEC | 4โ4 |
| 1986 | 190 | Champ 8 | W | Jeff Smyth | Oregon State | MD | 9โ1 |
| 1986 | 190 | Champ 8 | W | Jeff Smyth | Oregon State | MD | 9โ1 |
| 1986 | 190 | Consi 4 #2 | L | Mark Coleman | Miami (OH) | DEC | 2โ4 |
| 1986 | 190 | Consi 4 #2 | L | Mark Coleman | Miami (OH) | DEC | 2โ4 |
| 1985 | 190 | 3rd | W | Koln Knight | Augustana (SD) | DEC | 9โ2 |
| 1985 | 190 | 3rd | W | Koln Knight | Augustana (SD) | DEC | 9โ2 |
| 1985 | 190 | Champ 16 | W | Regis Durbin Jr. | Northwestern (IL) | DEC | 7โ5 |
| 1985 | 190 | Champ 16 | W | Regis Durbin Jr. | Northwestern (IL) | DEC | 7โ5 |
| 1985 | 190 | Champ 32 | W | Jim Durfee | Maine | FALL | โ |
| 1985 | 190 | Champ 32 | W | Jim Durfee | Maine | FALL | โ |
| 1985 | 190 | Champ 8 | L | Koln Knight | Augustana (SD) | DEC | 5โ5 |
| 1985 | 190 | Champ 8 | L | Koln Knight | Augustana (SD) | DEC | 5โ5 |
| 1985 | 190 | Consi 4 #1 | W | Ryan Western | Weber State (UT) | MD | 11โ2 |
| 1985 | 190 | Consi 4 #1 | W | Ryan Western | Weber State (UT) | MD | 11โ2 |
| 1985 | 190 | Consi 4 #2 | W | Mark Cody | Missouri | DEC | 8โ4 |
| 1985 | 190 | Consi 4 #2 | W | Mark Cody | Missouri | DEC | 8โ4 |
| 1985 | 190 | Consi 8 #2 | W | Mark Coleman | Miami (OH) | DEC | 7โ2 |
| 1985 | 190 | Consi 8 #2 | W | Mark Coleman | Miami (OH) | DEC | 7โ2 |
| 1984 | 190 | 5th | L | Jim Beichner | Clarion (PA) | DEC | 3โ4 |
| 1984 | 190 | 5th | L | Jim Beichner | Clarion (PA) | DEC | 3โ4 |
| 1984 | 190 | Champ 16 | W | John McFadden | Bloomsburg (PA) | DEC | 7โ3 |
| 1984 | 190 | Champ 16 | W | John McFadden | Bloomsburg (PA) | DEC | 7โ3 |
| 1984 | 190 | Champ 32 | W | Ryan Western | Weber State (UT) | FALL | โ |
| 1984 | 190 | Champ 32 | W | Ryan Western | Weber State (UT) | FALL | โ |
| 1984 | 190 | Champ 8 | L | Bill Scherr | Nebraska | FALL | โ |
| 1984 | 190 | Champ 8 | L | Bill Scherr | Nebraska | FALL | โ |
| 1984 | 190 | Consi 4 #1 | W | Tod Giles | Boston (MA) | DEC | 3โ2 |
| 1984 | 190 | Consi 4 #1 | W | Tod Giles | Boston (MA) | DEC | 3โ2 |
| 1984 | 190 | Consi 4 #2 | L | Eli Blazeff | Michigan State | DEC | 6โ9 |
| 1984 | 190 | Consi 4 #2 | L | Eli Blazeff | Michigan State | DEC | 6โ9 |
| 1984 | 190 | Consi 8 #2 | W | Doug Morse | Oswego (NY) | DEC | 6โ4 |
| 1984 | 190 | Consi 8 #2 | W | Doug Morse | Oswego (NY) | DEC | 6โ4 |
| School | Location | Notes |
|---|---|---|
| Whitehall | Whitehall, NY | โ |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | U20 Worlds | International | Freestyle | 90 | 2nd | โ | โ | โ | โ |
| 1980 | U20 Worlds | International | Greco-Roman | 75 | 2nd | โ | โ | โ | Elite World |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.