| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Balogh | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Tim Courtad | 1995 | jr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 19–21, 1998 | Thu–Sat | National Championship | Cleveland, OH | Wolstein Center | 64th |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 1998 | National Championship | NCAA D1 | 64th | 0.50 | 1.00 | 0.00 | 0.00 | 1.50 |
| 1997 | National Championship | NCAA D1 | 51st | 3.50 | 1.00 | 0.00 | 0.00 | 4.50 |
| 1995 | National Championship | NCAA D1 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1994 | National Championship | NCAA D1 | 62nd | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1993 | National Championship | NCAA D1 | 37th | 4.50 | 1.00 | 2.00 | 0.00 | 7.50 |
| 1992 | National Championship | NCAA D1 | 43rd | 3.50 | 0.00 | 1.00 | 0.00 | 4.50 |
| 1991 | National Championship | NCAA D1 | 32nd | 6.50 | 2.00 | 0.00 | 0.00 | 8.50 |
| 1990 | National Championship | NCAA D1 | 38th | 3.50 | 1.50 | 2.00 | 0.00 | 7.00 |
| 1989 | National Championship | NCAA D1 | 72nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1987 | National Championship | NCAA D1 | 68th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1986 | National Championship | NCAA D1 | 26th | 3.50 | 1.75 | 7.00 | 0.00 | 12.25 |
| 1985 | National Championship | NCAA D1 | 67th | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1984 | National Championship | NCAA D1 | 20th | 5.50 | 1.75 | 9.00 | 0.00 | 16.25 |
| 1983 | National Championship | NCAA D1 | 67th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1982 | National Championship | NCAA D1 | 27th | 3.00 | 1.75 | 5.00 | 0.00 | 9.75 |
| 1981 | National Championship | NCAA D1 | 65th | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1980 | National Championship | NCAA D1 | 40th | 3.00 | 0.50 | 0.00 | 0.00 | 3.50 |
| 1979 | National Championship | NCAA D1 | 47th | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 |
| 1978 | National Championship | NCAA D1 | 59th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1976 | National Championship | NCAA D1 | 74th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1975 | National Championship | NCAA D1 | 59th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1974 | National Championship | NCAA D1 | 34th | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 |
| 1973 | National Championship | NCAA D1 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1972 | National Championship | NCAA D1 | 42nd | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1970 | National Championship | NCAA D1 | 67th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1969 | National Championship | NCAA D1 | 73rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1968 | National Championship | NCAA D1 | 44th | 2.00 | 0.00 | 1.00 | 0.00 | 3.00 |
| 1967 | National Championship | NCAA D1 | 48th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1965 | National Championship | NCAA D1 | 35th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1964 | National Championship | NCAA D1 | 52nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1963 | National Championship | NCAA D1 | 42nd | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1962 | National Championship | NCAA D1 | 40th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1961 | National Championship | NCAA D1 | 42nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1957 | National Championship | NCAA D1 | 40th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1998 | National Championship | Dennis Balogh | 150 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Tim Courtad | 275 | — | — | 1 | 2 | 1.50 |
| 1997 | National Championship | Barry Jarvis | 167 | — | — | 2 | 2 | 1.00 |
| 1997 | National Championship | Rick Tomaro | 177 | — | — | 2 | 2 | 3.50 |
| 1995 | National Championship | Mike Migliaccio | 158 | — | — | 0 | 1 | 0.00 |
| 1995 | National Championship | Barry Jarvis | 167 | — | — | 0 | 1 | 0.00 |
| 1995 | National Championship | David Helms | 275 | — | — | 0 | 2 | 0.00 |
| 1994 | National Championship | Mike Migliaccio | 158 | — | — | 1 | 2 | 2.00 |
| 1994 | National Championship | Barry Jarvis | 167 | — | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Dane Campbell | 126 | — | 7th | 5 | 2 | 4.00 |
| 1993 | National Championship | David Barnes | 150 | 11 | — | 3 | 2 | 3.50 |
| 1993 | National Championship | Mike Migliaccio | 158 | — | — | 0 | 1 | 0.00 |
| 1992 | National Championship | Dane Campbell | 126 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | Pat Berdysz | 142 | — | — | 0 | 1 | 0.00 |
| 1992 | National Championship | David Barnes | 150 | — | 8th | 4 | 3 | 4.50 |
| 1991 | National Championship | Dane Campbell | 126 | — | — | 2 | 2 | 2.00 |
| 1991 | National Championship | David Barnes | 150 | — | — | 1 | 2 | 3.00 |
| 1991 | National Championship | Adam Millson | 158 | — | — | 0 | 1 | 0.00 |
| 1991 | National Championship | John Marshall | 167 | — | — | 1 | 2 | 1.00 |
| 1991 | National Championship | Hamilton Munnell | 190 | 9 | — | 3 | 2 | 2.50 |
| 1990 | National Championship | Mike Meyer | 126 | — | — | 0 | 1 | 0.00 |
| 1990 | National Championship | Paul Marshall | 158 | — | — | 0 | 1 | 0.00 |
| 1990 | National Championship | Hamilton Munnell | 190 | — | 7th | 5 | 2 | 7.00 |
| 1989 | National Championship | Hamilton Munnell | 190 | — | — | 0 | 1 | 0.00 |
| 1987 | National Championship | Bret Specht | 142 | — | — | 0 | 1 | 0.00 |
| 1986 | National Championship | Mark Coleman | 190 | — | 4th | 5 | 2 | 12.25 |
| 1985 | National Championship | Mark Coleman | 190 | — | — | 1 | 2 | 0.50 |
| 1984 | National Championship | Pat McCarthy | 126 | — | — | 0 | 1 | 0.00 |
| 1984 | National Championship | Mark Townsley | 134 | — | — | 1 | 1 | 1.00 |
| 1984 | National Championship | Randy Kaiser | 167 | — | — | 1 | 1 | 1.00 |
| 1984 | National Championship | Mike Holcomb | 450 | 4 | 3rd | 5 | 1 | 14.25 |
| 1983 | National Championship | Pat McCarthy | 126 | — | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Randy Kaiser | 167 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Mike Holcomb | 450 | 8 | 5th | 5 | 2 | 9.75 |
| 1981 | National Championship | Mike Holcomb | 450 | — | — | 1 | 2 | 0.50 |
| 1980 | National Championship | Jim Althans | 150 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Jim Tebbe | 158 | — | — | 0 | 2 | 0.00 |
| 1980 | National Championship | Russ Pickering | 167 | — | — | 2 | 2 | 3.50 |
| 1979 | National Championship | Russ Pickering | 167 | — | 8th | 2 | 3 | 2.00 |
| 1978 | National Championship | Jim Tebbe | 150 | — | — | 1 | 1 | 1.00 |
| 1978 | National Championship | Russ Pickering | 167 | — | — | 0 | 1 | 0.00 |
| 1976 | National Championship | Rick Cousino | 158 | — | — | 0 | 2 | 0.00 |
| 1975 | National Championship | Paul Schonauer | 118 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Bob Dalton | 126 | — | — | 1 | 1 | 1.00 |
| 1975 | National Championship | Larry Sullivan | 150 | — | — | 0 | 2 | 0.00 |
| 1975 | National Championship | Jody Chesbrough | 177 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Ted Smith | 190 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Jim Feucht | 450 | — | — | 0 | 1 | 0.00 |
| 1974 | National Championship | Bob Dalton | 118 | — | — | 0 | 1 | 0.00 |
| 1974 | National Championship | Paul Schonauer | 126 | — | — | 1 | 1 | 1.00 |
| 1974 | National Championship | Tom Ulrich | 134 | — | — | 0 | 1 | 0.00 |
| 1974 | National Championship | Mike Salupo | 142 | — | — | 2 | 2 | 1.50 |
| 1974 | National Championship | Jim Feucht | 450 | — | — | 2 | 2 | 1.00 |
| 1973 | National Championship | Bob Dalton | 126 | — | — | 0 | 1 | 0.00 |
| 1972 | National Championship | Paul Schonauer | 118 | — | — | 0 | 1 | 0.00 |
| 1972 | National Championship | Salvatore 'Sam' Salupo | 150 | — | — | 0 | 1 | 0.00 |
| 1972 | National Championship | Jack Goss | 177 | — | — | 2 | 1 | 2.00 |
| 1972 | National Championship | Jim Sheehan | 190 | — | — | 2 | 2 | 2.00 |
| 1970 | National Championship | Ron Plasman | 134 | — | — | 1 | 1 | 1.00 |
| 1970 | National Championship | Bill Warren | 158 | — | — | 0 | 1 | 0.00 |
| 1969 | National Championship | Steve Craycraft | 160 | — | — | 0 | 1 | 0.00 |
| 1969 | National Championship | Walt Podgurski | 177 | 9 | — | 0 | 1 | 0.00 |
| 1968 | National Championship | John Sustersic | 152 | — | — | 0 | 1 | 0.00 |
| 1968 | National Championship | Walt Podgurski | 177 | — | 6th | 3 | 3 | 3.00 |
| 1968 | National Championship | Terry Faulk | 191 | — | — | 0 | 2 | 0.00 |
| 1967 | National Championship | Dave Range | 115 | — | — | 0 | 1 | 0.00 |
| 1967 | National Championship | Tom Duck | 130 | — | — | 0 | 1 | 0.00 |
| 1967 | National Championship | John Sustersic | 152 | — | — | 2 | 2 | 2.00 |
| 1967 | National Championship | Paul Sammis | 160 | — | — | 0 | 1 | 0.00 |
| 1967 | National Championship | Bill Beacham | 167 | — | — | 0 | 2 | 0.00 |
| 1967 | National Championship | Walt Podgurski | 177 | — | — | 0 | 1 | 0.00 |
| 1967 | National Championship | Terry Faulk | 191 | — | — | 0 | 1 | 0.00 |
| 1965 | National Championship | Dave Range | 115 | — | — | 0 | 1 | 0.00 |
| 1965 | National Championship | Wally Hale | 137 | — | — | 1 | 1 | 2.00 |
| 1965 | National Championship | John Schael | 147 | — | — | 0 | 1 | 0.00 |
| 1965 | National Championship | Ron Perey | 177 | — | — | 0 | 1 | 0.00 |
| 1964 | National Championship | Arnold Saferstein | 123 | — | — | 0 | 1 | 0.00 |
| 1964 | National Championship | John Schael | 147 | — | — | 0 | 1 | 0.00 |
| 1964 | National Championship | Paul Sammis | 157 | — | — | 0 | 1 | 0.00 |
| 1964 | National Championship | Sidney 'Tim' Stein | 450 | — | — | 0 | 2 | 0.00 |
| 1963 | National Championship | Arnold Saferstein | 123 | — | — | 0 | 1 | 0.00 |
| 1963 | National Championship | Larry Janis | 137 | — | — | 1 | 1 | 1.00 |
| 1962 | National Championship | Larry Janis | 137 | — | — | 1 | 1 | 1.00 |
| 1962 | National Championship | Dick Ornstein | 157 | — | — | 0 | 1 | 0.00 |
| 1961 | National Championship | Fred Scott | 130 | — | — | 0 | 1 | 0.00 |
| 1957 | National Championship | Dick 'Bruno' Brunemann | 450 | — | — | 0 | 1 | 0.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Mark Coleman | Sr. Pan-Am Champs | Continental | Freestyle | United States | 100 | 1st | — | 27 |
| 1992 | Mark Coleman | Olympics | Olympic | Freestyle | United States | 100 | 7th | — | 27 |
| 1991 | Mark Coleman | Sr. Pan-Am Games | Continental | Freestyle | United States | 100 | 1st | — | 26 |
| 1991 | Mark Coleman | Sr. Worlds | International | Freestyle | United States | 100 | 2nd | — | 26 |
| 1990 | Mark Coleman | Sr. Pan-Am Champs | Continental | Freestyle | United States | 90 | 1st | — | 25 |
| 1975 | Dave Range | Sr. Pan-Am Games | Continental | Freestyle | United States | 48 | 2nd | — | — |
| 1973 | Dave Range | Sr. Worlds | International | Freestyle | United States | 48 | — | — | — |