| Hometown | Gibbstown, NJ | Born | β |
| HS Grad | 1993 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Arizona State | 1993 | β | FR (R) | 22 | 11 | 0 | 5 | 0 | 0 |
| 1996 | Arizona State | 1993 | β | SO (R) | 30 | 10 | 0 | 4 | 0 | 8 |
| 1997 | Arizona State | 1993 | β | JR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Arizona State | 1993 | β | SR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 52 | 21 | 0 | 9 | 0 | 8 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | NCAA D1 National Championship | Arizona State | 158 | β | 5.00 | β | 3 | 2 | β |
| 1996 | NCAA D1 National Championship | Arizona State | 158 | β | 4.00 | 9 | 3 | 2 | β |
| 1997 | NCAA D1 National Championship | Arizona State | 158 | 8th | 4.50 | 11 | 3 | 3 | β |
| 1998 | NCAA D1 National Championship | Arizona State | 158 | β | 3.00 | 10 | 3 | 2 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1998 | 158 | Champ 16 | L | David Wells | California-Poly | DEC | 2β4 |
| 1998 | 158 | Champ 16 | L | David Wells | California-Poly | DEC | 2β4 |
| 1998 | 158 | Champ 32 | W | Brett Gappmayer | Brigham Young (UT) | DEC | 5β1 |
| 1998 | 158 | Champ 32 | W | Brett Gappmayer | Brigham Young (UT) | DEC | 5β1 |
| 1998 | 158 | Consi 16 #2 | W | Alex Leykikh | Virginia | DEC | 4β2 |
| 1998 | 158 | Consi 16 #2 | W | Alex Leykikh | Virginia | DEC | 4β2 |
| 1998 | 158 | Consi 8 #1 | W | Josh Holiday | Minnesota | DEC | 2β0 |
| 1998 | 158 | Consi 8 #1 | W | Josh Holiday | Minnesota | DEC | 2β0 |
| 1998 | 158 | Consi 8 #2 | L | Eric Douglas | Purdue (IN) | DEC | 3β4 |
| 1998 | 158 | Consi 8 #2 | L | Eric Douglas | Purdue (IN) | DEC | 3β4 |
| 1997 | 158 | 7th | L | Dwight Gardner | Ohio | DEC | 3β5 |
| 1997 | 158 | 7th | L | Dwight Gardner | Ohio | DEC | 3β5 |
| 1997 | 158 | Champ 16 | W | Dwight Gardner | Ohio | DEC | 7β2 |
| 1997 | 158 | Champ 16 | W | Dwight Gardner | Ohio | DEC | 7β2 |
| 1997 | 158 | Champ 32 | W | Reese Edgington | Virginia Military | DEC | 8β4 |
| 1997 | 158 | Champ 32 | W | Reese Edgington | Virginia Military | DEC | 8β4 |
| 1997 | 158 | Champ 8 | L | Tony Robie | Edinboro (PA) | DEC | 4β10 |
| 1997 | 158 | Champ 8 | L | Tony Robie | Edinboro (PA) | DEC | 4β10 |
| 1997 | 158 | Consi 4 #1 | L | Brian Leitzel | Lock Haven (PA) | DEC | 1β3 |
| 1997 | 158 | Consi 4 #1 | L | Brian Leitzel | Lock Haven (PA) | DEC | 1β3 |
| 1997 | 158 | Consi 4 #1 | L | Brian Leitzel | Lock Haven (PA) | DEC | 1β3 |
| 1997 | 158 | Consi 4 #1 | L | Brian Leitzel | Lock Haven (PA) | DEC | 1β3 |
| 1997 | 158 | Consi 8 #2 | W | Eric Douglas | Purdue (IN) | DEC | 3β2 |
| 1997 | 158 | Consi 8 #2 | W | Eric Douglas | Purdue (IN) | DEC | 3β2 |
| 1996 | 158 | Champ 16 | L | Matt Hughes | Eastern Illinois | MD | 4β12 |
| 1996 | 158 | Champ 16 | L | Matt Hughes | Eastern Illinois | MD | 4β12 |
| 1996 | 158 | Champ 32 | W | Kevin Welsh | Edinboro (PA) | DEC | 6β1 |
| 1996 | 158 | Champ 32 | W | Kevin Welsh | Edinboro (PA) | DEC | 6β1 |
| 1996 | 158 | Consi 16 #2 | W | Jake Shulaw | Eastern Michigan | TF | 16β1 |
| 1996 | 158 | Consi 16 #2 | W | Jake Shulaw | Eastern Michigan | TF | 16β1 |
| 1996 | 158 | Consi 8 #1 | W | Mike Chase | North Carolina | DEC | 5β3 |
| 1996 | 158 | Consi 8 #1 | W | Mike Chase | North Carolina | DEC | 5β3 |
| 1996 | 158 | Consi 8 #2 | L | Jeff Catrabone | Michigan | DEC | 1β2 |
| 1996 | 158 | Consi 8 #2 | L | Jeff Catrabone | Michigan | DEC | 1β2 |
| 1995 | 158 | Champ 16 | L | Eric Smith | Ohio State | DEC | 4β6 |
| 1995 | 158 | Champ 16 | L | Eric Smith | Ohio State | DEC | 4β6 |
| 1995 | 158 | Champ 32 | W | Scott Goodale | Lock Haven (PA) | DEC | 3β2 |
| 1995 | 158 | Champ 32 | W | Scott Goodale | Lock Haven (PA) | DEC | 3β2 |
| 1995 | 158 | Champ 32 | W | Scott Goodale | Lock Haven (PA) | DEC | 3β2 |
| 1995 | 158 | Champ 32 | W | Scott Goodale | Lock Haven (PA) | DEC | 3β2 |
| 1995 | 158 | Consi 16 #2 | W | Shawn Tripoli | Central Connecticut | FALL | β |
| 1995 | 158 | Consi 16 #2 | W | Shawn Tripoli | Central Connecticut | FALL | β |
| 1995 | 158 | Consi 8 #1 | W | Chris Walter | Wisconsin | DEC | 9β4 |
| 1995 | 158 | Consi 8 #1 | W | Chris Walter | Wisconsin | DEC | 9β4 |
| 1995 | 158 | Consi 8 #2 | L | Daryl Weber | Iowa | MD | 4β13 |
| 1995 | 158 | Consi 8 #2 | L | Daryl Weber | Iowa | MD | 4β13 |
| 1995 | 158 | Consi 8 #2 | L | Daryl Weber | Iowa | MD | 4β13 |
| 1995 | 158 | Consi 8 #2 | L | Daryl Weber | Iowa | MD | 4β13 |
| School | Location | Notes |
|---|---|---|
| Paulsboro | Paulsboro, NJ | β |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | U17 Worlds | International | Freestyle | 70 | 3rd | β | β | β | β |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.