| Hometown | Spokane, WA | Born | โ |
| HS Grad | 1991 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Oregon | 1991 | โ | FR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Oregon | 1991 | โ | SO (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Oregon | 1991 | โ | JR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Oregon State | 1995 | โ | SR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | NCAA D1 National Championship | Oregon | 118 | โ | 2.50 | โ | 2 | 2 | โ |
| 1994 | NCAA D1 National Championship | Oregon | 118 | 4th | 12.00 | 12 | 4 | 2 | โ |
| 1995 | NCAA D1 National Championship | Oregon | 118 | 8th | 6.50 | 7 | 4 | 3 | โ |
| 1996 | NCAA D1 National Championship | Oregon State | 118 | โ | 1.50 | 5 | 2 | 2 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1996 | 118 | Champ 16 | L | Jason Betz | Pennsylvania State | DEC | 1โ7 |
| 1996 | 118 | Champ 32 | W | Chris Madigan | East Stroudsburg (PA) | DEC | 5โ0 |
| 1996 | 118 | Champ 32 | W | Chris Madigan | East Stroudsburg (PA) | DEC | 5โ0 |
| 1996 | 118 | Consi 16 #2 | W | Chris Viola | Michigan | DEC | 10โ3 |
| 1996 | 118 | Consi 8 #1 | L | Orlando De Castroverde | California-Fullerton | DEC | 2โ7 |
| 1995 | 118 | 7th | L | Danny Felix | Arizona State | DFT | โ |
| 1995 | 118 | 7th | L | Danny Felix | Arizona State | DFT | โ |
| 1995 | 118 | Champ 16 | L | Brett Bingham | Boise State (ID) | DEC | 2โ3 |
| 1995 | 118 | Champ 32 | W | Gary Baker | Pennsylvania | DEC | 9โ5 |
| 1995 | 118 | Consi 16 #2 | W | Mike Miller | North Carolina State | DEC | 3โ1 |
| 1995 | 118 | Consi 4 #1 | L | Brad Canoyer | Nebraska | MD | 0โ9 |
| 1995 | 118 | Consi 8 #1 | W | Jeff Mirabella | Northwestern (IL) | MD | 9โ0 |
| 1995 | 118 | Consi 8 #2 | W | Alfonso Cruz | Iowa State | DFT | โ |
| 1995 | 118 | Consi 8 #2 | W | Alfonso Cruz | Iowa State | DFT | โ |
| 1994 | 118 | 3rd | L | Brett Bingham | Boise State (ID) | DEC | 1โ5 |
| 1994 | 118 | Champ 16 | W | Willie Carpenter | Brown (RI) | DEC | 5โ4 |
| 1994 | 118 | Champ 32 | W | Chad Billy | West Virginia | MD | 12โ0 |
| 1994 | 118 | Champ 4 | L | Sammie Henson | Clemson (SC) | MD | 6โ18 |
| 1994 | 118 | Champ 8 | W | Matt Hanutke | Wisconsin | DEC | 3โ1 |
| 1994 | 118 | Consi 4 #2 | W | Scott Gonyo | Nebraska | DEC | 2โ1 |
| 1993 | 118 | Champ 16 | L | Donnell Rawls | Appalachian State (NC) | DEC | 2โ4 |
| 1993 | 118 | Champ 32 | W | Brad Bruhl | Northern Iowa | DEC | 7โ5 |
| 1993 | 118 | Consi 16 #2 | W | Shawn Conyers | Ohio State | DEC | 6โ1 |
| 1993 | 118 | Consi 8 #1 | L | Gabe Zirkelbach | Purdue (IN) | DEC | 7โ11 |
| School | Location | Notes |
|---|---|---|
| University | Spokane Valley, WA | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.