| Hometown | Danbury, CT | Born | — |
| HS Grad | 2014 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | North Carolina State | 2014 | — | FR | 31 | 9 | 0 | 0 | 0 | 0 |
| 2016 | North Carolina State | 2014 | — | SO | 26 | 5 | 0 | 0 | 0 | 0 |
| 2017 | North Carolina State | 2014 | — | JR | 35 | 2 | 0 | 0 | 0 | 0 |
| 2018 | North Carolina State | 2014 | — | SR | 23 | 6 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 115 | 22 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | NCAA D1 National Championship | North Carolina State | 141 | 5th | 10.00 | — | 4 | 2 | — |
| 2016 | NCAA D1 National Championship | North Carolina State | 141 | — | 3.00 | 3 | 3 | 2 | — |
| 2017 | NCAA D1 National Championship | North Carolina State | 141 | 3rd | 16.50 | 2 | 6 | 2 | — |
| 2018 | NCAA D1 National Championship | North Carolina State | 141 | 6th | 12.50 | 5 | 5 | 3 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2018 | 141 | 5th | L | Nick Lee | Pennsylvania State | DEC | 7–9 |
| 2018 | 141 | Champ 16 | L | Tyler Smith | Bucknell (PA) | DEC | 4–6 |
| 2018 | 141 | Champ 32 | W | Russell Rohlfing | California-Bakersfield | MD | 10–0 |
| 2018 | 141 | Consi 16 #2 | W | Henry Pohlmeyer | South Dakota State | MD | 8–0 |
| 2018 | 141 | Consi 4 #1 | W | Chad Red Jr. | Nebraska | DEC | 2–1 |
| 2018 | 141 | Consi 4 #2 | L | Joey McKenna | Ohio State | DEC | 3–4 |
| 2018 | 141 | Consi 8 #1 | W | Nick Zanetta | Pittsburgh (PA) | DEC | 4–0 |
| 2018 | 141 | Consi 8 #2 | W | Brock Zacherl | Clarion (PA) | TF | 17–2 |
| 2017 | 141 | 3rd | W | Bryce Meredith | Wyoming | FALL | – |
| 2017 | 141 | Champ 16 | W | Tyler Smith | Bucknell (PA) | DEC | 4–0 |
| 2017 | 141 | Champ 32 | W | Ronnie Perry | Lock Haven (PA) | MD | 10–0 |
| 2017 | 141 | Champ 8 | L | Bryce Meredith | Wyoming | DEC | 5–6 |
| 2017 | 141 | Consi 4 #1 | W | Tommy Thorn | Minnesota | DEC | 4–1 |
| 2017 | 141 | Consi 4 #2 | W | Anthony Ashnault | Rutgers (NJ) | DEC | 3–1 |
| 2017 | 141 | Consi 8 #2 | W | Jimmy Gulibon | Pennsylvania State | DEC | 6–4 |
| 2016 | 141 | Champ 16 | L | Bryce Meredith | Wyoming | DEC | 4–5 |
| 2016 | 141 | Champ 32 | W | Danny Sabatello | Purdue (IN) | DEC | 5–0 |
| 2016 | 141 | Consi 16 #2 | W | Jamel Hudson | Hofstra (NY) | MD | 11–2 |
| 2016 | 141 | Consi 8 #1 | W | Tommy Thorn | Minnesota | DEC | 3–1 |
| 2016 | 141 | Consi 8 #2 | L | Joey Ward | North Carolina | DEC | 2–3 |
| 2015 | 141 | 5th | W | Chris Mecate | Old Dominion (VA) | DEC | 3–0 |
| 2015 | 141 | Champ 16 | W | Joey Ward | North Carolina | DEC | 6–5 |
| 2015 | 141 | Champ 32 | W | Josh Dziewa | Iowa | DEC | 6–3 |
| 2015 | 141 | Champ 4 | L | Logan Stieber | Ohio State | MD | 2–12 |
| 2015 | 141 | Champ 8 | W | Devin Carter | Virginia Tech | DEC | 10–8 |
| 2015 | 141 | Consi 4 #2 | L | Dean Heil | Oklahoma State | DEC | 6–12 |
| School | Location | Notes |
|---|---|---|
| Danbury | Danbury, CT | — |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
| Relation | Name |
|---|---|
| Brother | Ryan Jack |