| Hometown | Lead, SD | Born | — |
| HS Grad | 1992 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | North Carolina | 1992 | — | FR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | North Carolina | 1992 | — | SO (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | North Carolina | 1992 | — | JR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | North Carolina | 1992 | — | SR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | NCAA D1 National Championship | North Carolina | 275 | 8th | 3.50 | 9 | 4 | 3 | — |
| 1995 | NCAA D1 National Championship | North Carolina | 275 | 8th | 3.50 | 7 | 3 | 3 | — |
| 1996 | NCAA D1 National Championship | North Carolina | 275 | 2nd | 18.00 | 5 | 4 | 1 | — |
| 1997 | NCAA D1 National Championship | North Carolina | 275 | 6th | 9.00 | 5 | 4 | 3 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1997 | 275 | 5th | L | Shelton Benjamin | Minnesota | DEC | 4–8 |
| 1997 | 275 | Champ 16 | W | Bill Closson | Lehigh (PA) | FALL | – |
| 1997 | 275 | Champ 32 | W | Trey Swan | Oklahoma | DEC | 9–2 |
| 1997 | 275 | Champ 8 | L | Bryan Stout | Clarion (PA) | DEC | 1–5 |
| 1997 | 275 | Consi 4 #1 | W | Jason Gleasman | Syracuse (NY) | DEC | 6–2 |
| 1997 | 275 | Consi 4 #2 | L | Tolly Thompson | Nebraska | DFT | – |
| 1997 | 275 | Consi 8 #2 | W | Wes Hand | Iowa | DEC | 4–1 |
| 1996 | 275 | 1st | L | Jeff Walter | Wisconsin | DEC | 2–3 |
| 1996 | 275 | Champ 16 | W | Nick Nutter | Ohio State | DEC | 7–6 |
| 1996 | 275 | Champ 32 | W | Joey Allen | Pennsylvania | FALL | – |
| 1996 | 275 | Champ 4 | W | Tolly Thompson | Nebraska | DEC | 6–5 |
| 1996 | 275 | Champ 8 | W | Nick Hall Sr. | Old Dominion (VA) | DEC | 2–0 |
| 1995 | 275 | 7th | L | Dan Payne | Clarion (PA) | DEC | 3–5 |
| 1995 | 275 | Champ 16 | W | Bill Closson | Lehigh (PA) | DEC | 6–4 |
| 1995 | 275 | Champ 32 | W | Javier Posa | Oklahoma | DEC | 6–0 |
| 1995 | 275 | Champ 8 | L | Tolly Thompson | Nebraska | DEC | 1–3 |
| 1995 | 275 | Consi 4 #1 | L | Nick Hall Sr. | Old Dominion (VA) | DEC | 1–4 |
| 1995 | 275 | Consi 8 #2 | W | Jason Gleasman | Syracuse (NY) | DEC | 7–4 |
| 1994 | 275 | 7th | L | Josh Feldman | Virginia Tech | DEC | 2–8 |
| 1994 | 275 | Champ 16 | L | Dan Hicks | Navy (MD) | DEC | 3–7 |
| 1994 | 275 | Champ 32 | W | Reynold Gardner | Oregon State | DEC | 10–8 |
| 1994 | 275 | Consi 16 #2 | W | Rick Burlenski | Ohio State | DEC | 4–0 |
| 1994 | 275 | Consi 4 #1 | L | Tony Vaughn | Purdue (IN) | MD | 3–11 |
| 1994 | 275 | Consi 8 #1 | W | Chris Kleckner | Boston (MA) | DEC | 3–1 |
| 1994 | 275 | Consi 8 #2 | W | Jeff Walter | Wisconsin | DEC | 2–1 |
| School | Location | Notes |
|---|---|---|
| Lead-Deadwood | Lead, SD | — |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.