| Hometown | West Mifflin, PA | Born | โ |
| HS Grad | 2009 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PennWest Clarion (PA) | 2009 | โ | FR | 28 | 8 | 0 | 0 | 0 | 0 |
| 2011 | PennWest Clarion (PA) | 2009 | โ | SO | 31 | 4 | 0 | 0 | 0 | 0 |
| 2012 | PennWest Clarion (PA) | 2009 | โ | JR | 33 | 4 | 0 | 0 | 0 | 0 |
| 2013 | PennWest Clarion (PA) | 2009 | โ | SR | 32 | 5 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 124 | 21 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NCAA D1 National Championship | PennWest Clarion (PA) | 149 | โ | 0.00 | โ | 0 | 2 | โ |
| 2011 | NCAA D1 National Championship | PennWest Clarion (PA) | 157 | โ | 2.00 | 9 | 1 | 2 | โ |
| 2012 | NCAA D1 National Championship | PennWest Clarion (PA) | 157 | 5th | 16.50 | 6 | 6 | 2 | โ |
| 2013 | NCAA D1 National Championship | PennWest Clarion (PA) | 157 | 8th | 9.00 | 5 | 4 | 3 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2013 | 157 | 7th | L | James Green | Nebraska | MD | 4โ14 |
| 2013 | 157 | Champ 16 | L | Jedd Moore | Virginia | DEC | 0โ4 |
| 2013 | 157 | Champ 32 | W | Tom Churchard | Purdue (IN) | TF | 16โ0 |
| 2013 | 157 | Consi 16 #2 | W | Walter Peppelman | Harvard (MA) | MD | 9โ0 |
| 2013 | 157 | Consi 4 #1 | L | Roger 'RJ' Pena | Oregon State | MD | 0โ8 |
| 2013 | 157 | Consi 8 #1 | W | Danny Zilverberg | Minnesota | DEC | 6โ4 |
| 2013 | 157 | Consi 8 #2 | W | Josh Demas | Ohio State | MD | 10โ0 |
| 2012 | 157 | 5th | W | Ganbayar Sanjaa | American (DC) | DEC | 7โ5 |
| 2012 | 157 | Champ 16 | L | James Green | Nebraska | DEC | 3โ8 |
| 2012 | 157 | Champ 32 | W | Dan Waddell | Tennessee-Chattanooga | MD | 10โ0 |
| 2012 | 157 | Consi 16 #2 | W | John Nicholson | Old Dominion (VA) | DEC | 9โ3 |
| 2012 | 157 | Consi 4 #1 | W | Walter Peppelman | Harvard (MA) | MD | 9โ0 |
| 2012 | 157 | Consi 4 #2 | L | Jason Welch | Northwestern (IL) | DEC | 5โ9 |
| 2012 | 157 | Consi 8 #1 | W | Tom Churchard | Purdue (IN) | TF | 15โ0 |
| 2012 | 157 | Consi 8 #2 | W | Daniel Kolodzik | Princeton (NJ) | FALL | โ |
| 2012 | 157 | Consi 8 #2 | W | Daniel Kolodzik | Princeton (NJ) | FALL | โ |
| 2011 | 157 | Champ 16 | L | Jason Welch | Northwestern (IL) | DEC | 0โ5 |
| 2011 | 157 | Champ 32 | W | Sean McMurray | Michigan State | DEC | 5โ0 |
| 2011 | 157 | Consi 16 #2 | L | Neil Erisman | Oklahoma State | DEC | 3โ8 |
| 2010 | 149 | Champ 32 | L | Kyle Borshoff | American (DC) | DEC | 2โ3 |
| 2010 | 149 | Consi 16 #1 | L | Trenton Washington | Northern Iowa | DEC | 3โ8 |
No high school data on record.
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.