| Hometown | Allentown, PA | Born | Feb 7, 1995 |
| HS Grad | 2013 | Died | โ |
| Also Known As | โ | Age | 31 |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Lehigh (PA) | 2013 | 19 | FR | 28 | 9 | 0 | 3 | 0 | 0 |
| 2016 | Lehigh (PA) | 2013 | 21 | SO (R) | 31 | 7 | 0 | 4 | 5 | 9 |
| 2017 | Lehigh (PA) | 2013 | 22 | JR (R) | 31 | 2 | 0 | 6 | 0 | 0 |
| 2018 | Lehigh (PA) | 2013 | 23 | SR (R) | 30 | 2 | 0 | 6 | 0 | 0 |
| Career Totals (4 seasons) | 120 | 20 | 0 | 19 | 5 | 9 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | NCAA D1 National Championship | Lehigh (PA) | 125 | 7th | 7.00 | โ | 5 | 2 | โ |
| 2016 | NCAA D1 National Championship | Lehigh (PA) | 125 | โ | 4.00 | 7 | 3 | 2 | โ |
| 2017 | NCAA D1 National Championship | Lehigh (PA) | 125 | 1st | 22.00 | 4 | 5 | 0 | โ |
| 2018 | NCAA D1 National Championship | Lehigh (PA) | 125 | 5th | 10.00 | 1 | 4 | 2 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2018 | 125 | 5th | W | Sebastian Rivera | Northwestern (IL) | DEC | 7โ4 |
| 2018 | 125 | 5th | W | Sebastian Rivera | Northwestern (IL) | DEC | 7โ4 |
| 2018 | 125 | Champ 16 | W | Drew Mattin | Michigan | DEC | 1โ0 |
| 2018 | 125 | Champ 16 | W | Drew Mattin | Michigan | DEC | 1โ0 |
| 2018 | 125 | Champ 32 | W | RayVon Foley | Michigan State | DEC | 7โ4 |
| 2018 | 125 | Champ 32 | W | RayVon Foley | Michigan State | DEC | 7โ4 |
| 2018 | 125 | Champ 4 | L | Nick Suriano | Rutgers (NJ) | DEC | 0โ2 |
| 2018 | 125 | Champ 4 | L | Nick Suriano | Rutgers (NJ) | DEC | 0โ2 |
| 2018 | 125 | Champ 8 | W | Ronnie Bresser | Oregon State | DEC | 2โ0 |
| 2018 | 125 | Champ 8 | W | Ronnie Bresser | Oregon State | DEC | 2โ0 |
| 2018 | 125 | Consi 4 #2 | L | Ethan Lizak | Minnesota | DEC | 2โ5 |
| 2018 | 125 | Consi 4 #2 | L | Ethan Lizak | Minnesota | DEC | 2โ5 |
| 2017 | 125 | 1st | W | Ethan Lizak | Minnesota | DEC | 6โ3 |
| 2017 | 125 | 1st | W | Ethan Lizak | Minnesota | DEC | 6โ3 |
| 2017 | 125 | Champ 16 | W | Shakur Laney | Ohio | DEC | 1โ0 |
| 2017 | 125 | Champ 16 | W | Shakur Laney | Ohio | DEC | 1โ0 |
| 2017 | 125 | Champ 32 | W | Dylan Peters | Northern Iowa | FALL | โ |
| 2017 | 125 | Champ 32 | W | Dylan Peters | Northern Iowa | FALL | โ |
| 2017 | 125 | Champ 4 | W | Thomas Gilman | Iowa | DEC | 4โ2 |
| 2017 | 125 | Champ 4 | W | Thomas Gilman | Iowa | DEC | 4โ2 |
| 2017 | 125 | Champ 4 | W | Thomas Gilman | Iowa | DEC | 4โ2 |
| 2017 | 125 | Champ 4 | W | Thomas Gilman | Iowa | DEC | 4โ2 |
| 2017 | 125 | Champ 8 | W | Sean Fausz | North Carolina State | DEC | 5โ2 |
| 2017 | 125 | Champ 8 | W | Sean Fausz | North Carolina State | DEC | 5โ2 |
| 2016 | 125 | Champ 16 | L | Connor Schram | Stanford (CA) | DEC | 1โ3 |
| 2016 | 125 | Champ 16 | L | Connor Schram | Stanford (CA) | DEC | 1โ3 |
| 2016 | 125 | Champ 32 | W | Johnny Jimenez | Wisconsin | MD | 11โ3 |
| 2016 | 125 | Champ 32 | W | Johnny Jimenez | Wisconsin | MD | 11โ3 |
| 2016 | 125 | Consi 16 #2 | W | Drew Templeman | Wyoming | MD | 13โ5 |
| 2016 | 125 | Consi 16 #2 | W | Drew Templeman | Wyoming | MD | 13โ5 |
| 2016 | 125 | Consi 8 #1 | W | Brandon Jeske | Old Dominion (VA) | DEC | 2โ1 |
| 2016 | 125 | Consi 8 #1 | W | Brandon Jeske | Old Dominion (VA) | DEC | 2โ1 |
| 2016 | 125 | Consi 8 #2 | L | Ryan Millhof | Oklahoma | DEC | 2โ4 |
| 2016 | 125 | Consi 8 #2 | L | Ryan Millhof | Oklahoma | DEC | 2โ4 |
| 2014 | 125 | 7th | W | Earl Hall | Iowa State | DEC | 2โ1 |
| 2014 | 125 | 7th | W | Earl Hall | Iowa State | DEC | 2โ1 |
| 2014 | 125 | 7th | W | Earl Hall | Iowa State | DEC | 2โ1 |
| 2014 | 125 | 7th | W | Earl Hall | Iowa State | DEC | 2โ1 |
| 2014 | 125 | Champ 32 | L | Nicholas 'Nico' Megaludis | Pennsylvania State | TF | 3โ18 |
| 2014 | 125 | Champ 32 | L | Nicholas 'Nico' Megaludis | Pennsylvania State | TF | 3โ18 |
| 2014 | 125 | Consi 16 #1 | W | Dominic Parisi | Appalachian State (NC) | MD | 11โ3 |
| 2014 | 125 | Consi 16 #1 | W | Dominic Parisi | Appalachian State (NC) | MD | 11โ3 |
| 2014 | 125 | Consi 16 #2 | W | Josh Martinez | Air Force (CO) | DEC | 4โ3 |
| 2014 | 125 | Consi 16 #2 | W | Josh Martinez | Air Force (CO) | DEC | 4โ3 |
| 2014 | 125 | Consi 4 #1 | L | Joey Dance | Virginia Tech | DEC | 1โ4 |
| 2014 | 125 | Consi 4 #1 | L | Joey Dance | Virginia Tech | DEC | 1โ4 |
| 2014 | 125 | Consi 8 #1 | W | Tim Lambert | Nebraska | DEC | 7โ4 |
| 2014 | 125 | Consi 8 #1 | W | Tim Lambert | Nebraska | DEC | 7โ4 |
| 2014 | 125 | Consi 8 #2 | W | David Terao | American (DC) | DEC | 3โ2 |
| 2014 | 125 | Consi 8 #2 | W | David Terao | American (DC) | DEC | 3โ2 |
| School | Location | Notes |
|---|---|---|
| Bethlehem Catholic | Bethlehem, PA | โ |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Sr. Pan-Am Champs | Continental | Freestyle | 57 | 3rd | โ | โ | 25 | โ |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.