| Hometown | β | Born | β |
| HS Grad | 1976 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Lehigh (PA) | 1977 | β | FR (P) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | Lehigh (PA) | 1977 | β | SO (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Lehigh (PA) | 1977 | β | JR (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Lehigh (PA) | 1977 | β | SR (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | NCAA D1 National Championship | Lehigh (PA) | 167 | β | 1.00 | β | 1 | 1 | β |
| 1980 | NCAA D1 National Championship | Lehigh (PA) | 177 | 3rd | 12.50 | 3 | 5 | 1 | β |
| 1981 | NCAA D1 National Championship | Lehigh (PA) | 177 | 3rd | 13.75 | 1 | 5 | 1 | β |
| 1982 | NCAA D1 National Championship | Lehigh (PA) | 190 | 3rd | 13.75 | 1 | 5 | 1 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1982 | 190 | 3rd | W | Bill Scherr | Nebraska | DEC | 6β2 |
| 1982 | 190 | 3rd | W | Bill Scherr | Nebraska | DEC | 6β2 |
| 1982 | 190 | Champ 16 | W | Joe Wade | Bloomsburg (PA) | MD | 12β1 |
| 1982 | 190 | Champ 16 | W | Joe Wade | Bloomsburg (PA) | MD | 12β1 |
| 1982 | 190 | Champ 32 | W | Greg Hawkins | Oklahoma State | DEC | 7β0 |
| 1982 | 190 | Champ 32 | W | Greg Hawkins | Oklahoma State | DEC | 7β0 |
| 1982 | 190 | Champ 4 | L | Pete Bush | Iowa | FALL | β |
| 1982 | 190 | Champ 4 | L | Pete Bush | Iowa | FALL | β |
| 1982 | 190 | Champ 4 | L | Pete Bush | Iowa | FALL | β |
| 1982 | 190 | Champ 4 | L | Pete Bush | Iowa | FALL | β |
| 1982 | 190 | Champ 8 | W | Jerry Volm | Rider (NJ) | SD | 17β3 |
| 1982 | 190 | Champ 8 | W | Jerry Volm | Rider (NJ) | SD | 17β3 |
| 1982 | 190 | Consi 4 #2 | W | Geno Savegnago | Eastern Illinois | DEC | 3β2 |
| 1982 | 190 | Consi 4 #2 | W | Geno Savegnago | Eastern Illinois | DEC | 3β2 |
| 1981 | 177 | 3rd | W | Marty Ryan | Oregon State | MD | 9β1 |
| 1981 | 177 | 3rd | W | Marty Ryan | Oregon State | MD | 9β1 |
| 1981 | 177 | Champ 16 | W | Rey Martinez | Oklahoma State | SD | 16β3 |
| 1981 | 177 | Champ 16 | W | Rey Martinez | Oklahoma State | SD | 16β3 |
| 1981 | 177 | Champ 32 | W | Kurt Honis | Syracuse (NY) | DEC | 5β0 |
| 1981 | 177 | Champ 32 | W | Kurt Honis | Syracuse (NY) | DEC | 5β0 |
| 1981 | 177 | Champ 4 | L | Charlie Heller | Clarion (PA) | DEC | 3β5 |
| 1981 | 177 | Champ 4 | L | Charlie Heller | Clarion (PA) | DEC | 3β5 |
| 1981 | 177 | Champ 8 | W | Eli Blazeff | Auburn (AL) | DEC | 4β2 |
| 1981 | 177 | Champ 8 | W | Eli Blazeff | Auburn (AL) | DEC | 4β2 |
| 1981 | 177 | Consi 4 #2 | W | Jim Hall | Oklahoma | DEC | 3β0 |
| 1981 | 177 | Consi 4 #2 | W | Jim Hall | Oklahoma | DEC | 3β0 |
| 1980 | 177 | 3rd | W | Charlie Heller | Clarion (PA) | DEC | 3β0 |
| 1980 | 177 | 3rd | W | Charlie Heller | Clarion (PA) | DEC | 3β0 |
| 1980 | 177 | Champ 16 | W | Tony Mantella | Temple (PA) | DEC | 8β5 |
| 1980 | 177 | Champ 16 | W | Tony Mantella | Temple (PA) | DEC | 8β5 |
| 1980 | 177 | Champ 32 | W | Aurel Balaianu | Hofstra (NY) | DEC | 8β1 |
| 1980 | 177 | Champ 32 | W | Aurel Balaianu | Hofstra (NY) | DEC | 8β1 |
| 1980 | 177 | Champ 4 | L | Ed Banach | Iowa | DEC | 11β12 |
| 1980 | 177 | Champ 4 | L | Ed Banach | Iowa | DEC | 11β12 |
| 1980 | 177 | Champ 4 | L | Ed Banach | Iowa | DEC | 11β12 |
| 1980 | 177 | Champ 4 | L | Ed Banach | Iowa | DEC | 11β12 |
| 1980 | 177 | Champ 8 | W | Charlie Heller | Clarion (PA) | DEC | 7β6 |
| 1980 | 177 | Champ 8 | W | Charlie Heller | Clarion (PA) | DEC | 7β6 |
| 1980 | 177 | Consi 4 #2 | W | Steve Fraser | Michigan | DEC | 3β0 |
| 1980 | 177 | Consi 4 #2 | W | Steve Fraser | Michigan | DEC | 3β0 |
| 1978 | 167 | Champ 16 | L | Jim Weir | John Carroll (OH) | DEC | 11β11 |
| 1978 | 167 | Champ 16 | L | Jim Weir | John Carroll (OH) | DEC | 11β11 |
| 1978 | 167 | Champ 16 | L | Jim Weir | John Carroll (OH) | DEC | 11β11 |
| 1978 | 167 | Champ 16 | L | Jim Weir | John Carroll (OH) | DEC | 11β11 |
| 1978 | 167 | Champ 32 | W | Richard Evans | Washington (WA) | DEC | 7β5 |
| 1978 | 167 | Champ 32 | W | Richard Evans | Washington (WA) | DEC | 7β5 |
| Season | Tournament | Level | Style | Wt | Place | W-L-T | Points | Age | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | U20 Worlds | International | Freestyle | 82 | 5th | β | β | β | β |
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.