Wrestling.Guru

Travis Paulson

Hometown Council Bluffs, IA Born May 11, 1983
HS Grad 2002 Died —
Also Known As — Age 43


College
YearSchoolRec. ClassAgeGradeWLTPinsTFMD
2004 Iowa State 2002 20 FR (R) 25 9 0 0 0 0
2005 Iowa State 2002 21 SO (R) 21 9 0 0 0 0
2006 Iowa State 2002 22 JR (R) 31 7 0 0 0 0
2007 Iowa State 2002 23 SR (R) 0 0 0 0 0 0
Career Totals (4 seasons)77250000
National Tournament
SeasonTournamentSchoolWtPlacePtsSeedWLT
2004 NCAA D1 National Championship Iowa State 157 6th 10.00 10 5 3 —
2005 NCAA D1 National Championship Iowa State 165 — 3.00 8 3 2 —
2006 NCAA D1 National Championship Iowa State 165 6th 9.00 8 4 3 —
2007 NCAA D1 National Championship Iowa State 165 5th 14.00 4 4 2 —
Championship Matches
All 2007 2006 2005 2004
YearWtRoundResultOpponentSchoolTypeScore
2007 165 5th W Mike Patrovich Hofstra (NY) DEC 5–4
2007 165 5th W Mike Patrovich Hofstra (NY) DEC 5–4
2007 165 Champ 16 W Roger Smith-Bergsrud Illinois MD 10–2
2007 165 Champ 16 W Roger Smith-Bergsrud Illinois MD 10–2
2007 165 Champ 32 W Sean Richmond Pittsburgh (PA) FALL –
2007 165 Champ 32 W Sean Richmond Pittsburgh (PA) FALL –
2007 165 Champ 4 L Johnny Hendricks Oklahoma State DEC 1–2
2007 165 Champ 4 L Johnny Hendricks Oklahoma State DEC 1–2
2007 165 Champ 8 W Nick Baima Northern Iowa DEC 5–1
2007 165 Champ 8 W Nick Baima Northern Iowa DEC 5–1
2007 165 Consi 4 #2 L Eric Tannenbaum Michigan DEC 2–6
2007 165 Consi 4 #2 L Eric Tannenbaum Michigan DEC 2–6
2006 165 5th L Joey Bracamonte Oregon DEC 3–4
2006 165 5th L Joey Bracamonte Oregon DEC 3–4
2006 165 Champ 16 W Michael Poeta Illinois DEC 3–1
2006 165 Champ 16 W Michael Poeta Illinois DEC 3–1
2006 165 Champ 32 W Jon Anderson Army (NY) DEC 13–9
2006 165 Champ 32 W Jon Anderson Army (NY) DEC 13–9
2006 165 Champ 8 L Ryan Churella Michigan DEC 4–6
2006 165 Champ 8 L Ryan Churella Michigan DEC 4–6
2006 165 Consi 4 #1 W Eric Luedke Iowa DEC 8–3
2006 165 Consi 4 #1 W Eric Luedke Iowa DEC 8–3
2006 165 Consi 4 #1 W Eric Luedke Iowa DEC 8–3
2006 165 Consi 4 #1 W Eric Luedke Iowa DEC 8–3
2006 165 Consi 4 #2 L Muzaffar Abdurakhmanov American (DC) DEC 2–7
2006 165 Consi 4 #2 L Muzaffar Abdurakhmanov American (DC) DEC 2–7
2006 165 Consi 8 #2 W Matt Pell Missouri DEC 4–2
2006 165 Consi 8 #2 W Matt Pell Missouri DEC 4–2
2005 165 Champ 16 W David Bolyard Central Michigan DEC 7–5
2005 165 Champ 16 W David Bolyard Central Michigan DEC 7–5
2005 165 Champ 32 W Nick Baima Northern Iowa DEC 4–1
2005 165 Champ 32 W Nick Baima Northern Iowa DEC 4–1
2005 165 Champ 8 L Troy Letters Lehigh (PA) DEC 0–4
2005 165 Champ 8 L Troy Letters Lehigh (PA) DEC 0–4
2005 165 Champ 8 L Troy Letters Lehigh (PA) DEC 0–4
2005 165 Champ 8 L Troy Letters Lehigh (PA) DEC 0–4
2005 165 Consi 8 #2 L Matt Nagel Minnesota DEC 1–2
2005 165 Consi 8 #2 L Matt Nagel Minnesota DEC 1–2
2004 157 5th L Johnny Hendricks Oklahoma State FALL –
2004 157 5th L Johnny Hendricks Oklahoma State FALL –
2004 157 Champ 16 L Phillip Simpson Army (NY) DEC 3–4
2004 157 Champ 16 L Phillip Simpson Army (NY) DEC 3–4
2004 157 Champ 32 W Charlie Brenneman Lock Haven (PA) DEC 11–4
2004 157 Champ 32 W Charlie Brenneman Lock Haven (PA) DEC 11–4
2004 157 Champ 32 W Charlie Brenneman Lock Haven (PA) DEC 11–4
2004 157 Champ 32 W Charlie Brenneman Lock Haven (PA) DEC 11–4
2004 157 Consi 16 #2 W James Woodall Pennsylvania State MD 10–1
2004 157 Consi 16 #2 W James Woodall Pennsylvania State MD 10–1
2004 157 Consi 4 #1 W Kenny Burleson Missouri DEC 6–4
2004 157 Consi 4 #1 W Kenny Burleson Missouri DEC 6–4
2004 157 Consi 4 #2 L Ryan Bertin Michigan DEC 4–8
2004 157 Consi 4 #2 L Ryan Bertin Michigan DEC 4–8
2004 157 Consi 8 #1 W Chris Horning Clarion (PA) DEC 5–4
2004 157 Consi 8 #1 W Chris Horning Clarion (PA) DEC 5–4
2004 157 Consi 8 #2 W BJ Wright Nebraska DEC 5–3
2004 157 Consi 8 #2 W BJ Wright Nebraska DEC 5–3

High School
SchoolLocationNotes
Lewis Central Council Bluffs, IA —

International

No international data on record.


Awards

No awards on record.


Records

No records on file yet.


Coaching

No coaching record on file yet.


Family
RelationName
Brother Trent Paulson
error: