Total Teams: 69
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Anthony Camisa | — | — | — | — | — | — |
| 134 | Bob Gillispie | — | — | — | — | — | — |
| 275 | Luke Rokoczy | — | — | — | — | — | — |
| 177 | Jon Schlosser | — | — | — | — | — | — |
| 167 | Randy Shaw | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Jesse Armbruster | Faribault, MN | Faribault, MN | — | so | 1992 | — |
| 275 | Eric Betterman | Prior Lake, MN | Prior Lake, MN | — | jr | 1993 | 1990 |
| 158 | Cliff Casteel | Montrose, MI | Hill-McCloy, MI | — | so | 1993 | 1990 |
| 167 | Randy Eastman | Spring Lake Park, MN | Spring Lake Park, MN | — | jr | 1992 | — |
| 118 | Dave Janaszak | Apple Valley, MN | Apple Valley, MN | — | sr | 1990 | — |
| 190 | Dan Lewandowski | Hastings, MN | — | — | fr | — | — |
| 177 | John Moore | Mapleton, MN | — | — | — | — | — |
| 142 | Shane Nelson | St. James, MN | St. James, MN | — | jr | 1991 | — |
| 150 | Stuart Nutting | Aitkin, MN | Aitkin, MN | — | sr | 1990 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Raphael Wilson | Oswego, IL | Waubonsie Valley, IL | — | JR | 1991 | 1991 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Kelly Keenan | — | — | — | — | — | — |
| 134 | Doug Knight | — | Steubenville, OH | — | — | — | 1991 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Joe King | — | — | — | — | — | — |
| 118 | Nils Watson | — | — | — | — | — | — |
| 167 | Marty Wyckoff | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | John Aebly | — | — | — | — | — | — |
| 150 | Joe Telesky | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jason Black | — | Ottumwa, IA | — | — | — | — |
| 118 | Brett Christensen | — | West (Iowa City), IA | — | — | — | — |
| 134 | Tracy Dietze | — | Iowa Valley, IA | — | — | — | — |
| 142 | Jeff Dyer | — | — | — | — | — | — |
| 275 | Jay Huff | — | Sheldon, IA | — | SO | — | 1992 |
| 167 | Tim Jager | — | George-Little Rock, IA | — | SO | 1992 | 1992 |
| 177 | M Kruger | — | — | — | — | — | — |
| 190 | R Reasland | — | — | — | — | — | — |
| 150 | Brian Stewart | — | Lisbon, IA | — | — | 1990 | 1990 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | J Peltier | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | M Durica | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | David Ciacci | — | Shenandoah, OH | — | — | 1990 | 1990 |
| 167 | Chris Ricklic | — | New Philadelphia, OH | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Brent Dunlap | — | — | — | — | — | — |
| 126 | Dan Gabrielson | — | Belmond-Klemme, IA | — | FR | 1993 | 1993 |
| 158 | Chad Jensen | — | — | — | — | — | — |
| 190 | Sean Lash | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Sean Delahanty | — | — | — | — | — | — |
| 150 | Mario Springer | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Dave Simmons | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Max Bjerke | Albert Lea, MN | — | — | — | — | — |
| 150 | Mike Farmer | Shakopee, MN | — | — | so | — | — |
| 118 | Drew Mundsinger | Oswego, IL | — | — | — | — | — |
| 126 | Todd Neal | Mt. Vernon, IA | Mt. Vernon, IA | — | — | — | — |
| 142 | Mike Tressel | St. Paul, MN | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Joel Ferrera | — | — | — | — | — | — |
| 142 | Tim Godoy | — | — | — | — | — | — |
| 275 | Kevin Johnson | — | — | — | — | — | — |
| 118 | Mark Kessler | — | — | — | — | — | — |
| 126 | Ken Leverich | — | — | — | — | — | — |
| 150 | Matt McLennan | — | Corning West, NY | 23 | — | 1993 | 1990 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | D Deshazer | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Justin Barbush | — | Manheim Central, PA | — | — | — | 1992 |
| 142 | Jason Ford | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Brandon Ream | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Tom Jackson | — | Rossford, OH | — | — | — | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | J Lopez | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Vinnie Digiacomo | — | — | — | — | — | — |
| 190 | Steve Farr | — | — | — | — | — | — |
| 150 | Kent Maslin | — | — | — | — | — | — |
| 118 | Chris Matteotti | — | — | — | jr | — | — |
| 177 | Mike Murtha | — | — | — | — | — | — |
| 158 | Matt Sorochinsky | — | — | — | — | — | — |
| 167 | Karl Zenie | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Matt Colucci | — | Westerville North, OH | — | — | — | — |
| 158 | Chris Connelly | — | Rocky River, OH | — | — | — | — |
| 150 | Jason Kessen | — | Central Catholic (Lima), OH | — | — | — | — |
| 190 | Sean Pellerite | — | Olmsted Falls, OH | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Steve Giordan | — | — | — | — | — | — |
| 177 | R Mizrahi | — | — | — | — | — | — |
| 190 | K Moncour | — | — | — | — | — | — |
| 118 | Will Rance | — | — | — | — | — | — |
| 158 | J Ranieri | — | — | — | — | — | — |
| 134 | Chris Steinbacher | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Tony Fabri | Hawley, PA | Wallenpaupack Area, PA | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Bill Adams | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jim Brophy | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | C Denner | — | — | — | — | — | — |
| 142 | Heath Grimm | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Steve Hess | Pequea, PA | Penn Manor, PA | — | sr | 1990 | 1990 |
| 142 | Darin Keim | Dornsife, PA | Line Mountain, PA | — | so | 1992 | 1992 |
| 126 | Kurt Schneck | Pine Grove, PA | Pine Grove Area, PA | — | rusr | 1989 | 1988 |
| 275 | Lyle Wesneski | Canton, PA | Canton, PA | — | so | 1992 | 1991 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | C Gard | — | — | — | — | — | — |
| 275 | N Primozic | — | — | — | — | — | — |
| 126 | Chris Requejo | — | — | — | — | — | — |
| 150 | Ryan Rust | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | K Noon | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | ? Beagan | — | — | — | — | — | — |
| 126 | S Castiglia | — | — | — | — | — | — |
| 118 | M Deluca | — | — | — | — | — | — |
| 142 | M Flammer | — | — | — | — | — | — |
| 190 | C Rea | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | E August | — | — | — | — | — | — |
| 150 | Andy Koch | — | Saucon Valley, PA | — | — | — | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Dan Ambroziak | — | Lake Catholic, OH | — | — | — | — |
| 142 | Brian Mallow | — | — | — | — | — | — |
| 118 | JR Richnert | — | — | — | — | — | — |
| 275 | Jason Weigand | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Tom Gulick | — | — | — | — | — | — |
| 118 | Pete Shimkin | — | — | — | — | — | — |
| 190 | Dan Terpstra | Bangor, PA | Bangor, PA | — | FR | 1993 | 1993 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Anton Atterbury | Budd Lake, NJ | — | — | fr | — | — |
| 150 | Eric Fajerman | Cinnaminson, NJ | — | — | — | — | 1994 |
| 177 | Mike Fitzpatrick | Blackwood, NJ | — | — | — | — | — |
| 118 | Ken Herishen | Turnersville, NJ | Paul VI, NJ | — | — | — | — |
| 142 | John Johnson | Moorestown, NJ | Moorestown, NJ | — | — | — | — |
| 190 | Vito Mielnicki | Nutley, NJ | — | — | — | — | — |
| 158 | Etienne Miszczak | Blackwood, NJ | — | — | ujr | — | — |
| 134 | Randy Pataky | Pine Hill, NJ | — | — | — | — | — |
| 275 | Glen Sandull | Howell, NJ | Howell, NJ | — | — | — | — |
| 167 | Anthony Vitola | Howell, NJ | Freehold Township, NJ | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Frank Tianga | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Don Mueller | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | J Bushee | — | — | — | — | — | — |
| 177 | Frank Field | — | — | — | — | — | — |
| 126 | Ken Staten | — | Glastonbury, CT | — | — | — | 1989 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Rick Mokros | — | Shadyside, OH | — | — | — | 1992 |
| 167 | Joey Roby | — | — | — | — | — | — |
| 118 | Curtis Thompson | — | Elida, OH | — | — | 1990 | 1990 |
| 158 | Dave Wellmeier | — | Central Catholic (Lima), OH | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Mark Buckland | — | — | — | — | — | — |
| 134 | Trevor Harvey | — | — | — | — | — | — |
| 158 | Bill Polk | — | — | — | — | — | — |
| 275 | Eric Thomas | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Aaron Frazier | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Mike Debellis | Carmel, NY | Carmel, NY | — | so | 1992 | — |
| 126 | Mike Kohl | Fairport, NY | Fairport, NY | — | so | 1992 | — |
| 275 | Brendon Rogers | Pleasantville, NY | Pleasantville, NY | — | sr | — | — |
| 134 | Don Spaulding | Rochester, NY | Hilton, NY | — | so | 1993 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Kyle DeForest | — | — | — | — | — | — |
| 177 | Jeff Santos | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Billy Cotter | — | — | — | — | — | — |
| 275 | Lonnie Morris | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | M Bradley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Pat Albro | Bliss, NY | Letchworth, NY | — | sr | — | — |
| 190 | Mike Licata | Spencerport, NY | Spencerport, NY | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Brian Carson | — | Clarke, IA | — | — | — | 1987 |
| 134 | P Coffelt | — | — | — | — | — | — |
| 190 | Phil Grimm | — | — | — | — | — | — |
| 150 | Shannon McLaughlin | — | Norwalk, IA | — | — | — | — |
| 167 | Chad Timm | — | Norwalk, IA | — | — | 1991 | 1991 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Chris Grothe | — | — | — | — | — | — |
| 158 | Jason Scherber | — | — | — | — | — | — |
| 167 | Rick Schneckenberger | — | Osseo, MN | — | — | — | — |
| 142 | Dan Tschudi | — | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Mike Thompson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | K Fiedler | — | — | — | — | — | — |
| 134 | A O'Brien | — | — | — | — | — | — |
| 126 | J O'Brien | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Mike Mazzacco | — | — | — | — | — | — |
| 150 | Mike Menold | — | Greenville, PA | — | — | — | 1991 |
| 158 | Kevin Royal | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Ray Jones | — | — | — | — | — | — |
| 190 | Tucker MacLean | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | ? Barber | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | ? Ortman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Zane Braggs | — | — | — | uuusr | — | — |
| 190 | Jon Dawley | — | — | — | sr | — | — |
| 167 | Michael Doyle | — | West Delaware, IA | — | — | — | 1991 |
| 142 | Jamal Fox | — | West (Waterloo), IA | — | SO | 1992 | 1992 |
| 134 | Zach Geary | — | Cedar Falls, IA | — | FR | 1993 | 1993 |
| 158 | Eric Kimball | — | — | — | — | — | — |
| 126 | Chris Ristau | — | Waverly-Shell Rock, IA | — | — | — | — |
| 177 | B Williams | — | — | — | — | — | — |
| 150 | ? Wood | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | A Rivera | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | A Nowak | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | C Miller | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Mike Burns | — | — | — | — | — | — |
| 126 | Dan Dohse | — | Decorah, IA | — | — | — | 1990 |
| 118 | Jeff O'Gara | — | — | — | so | — | — |
| 158 | Brandon Penzkover | — | — | — | — | — | — |
| 167 | Eric Reed | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Mike Meunier | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Bruce Rivard | — | — | — | — | — | — |
| 126 | D Ruesch | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | D Carlson | — | — | — | — | — | — |
| 142 | R Demario | — | — | — | — | — | — |
| 190 | Travis Ebner | — | — | — | — | — | — |
| 158 | S Foreman | — | — | — | — | — | — |
| 177 | Colin Green | — | — | — | — | — | — |
| 134 | Jere Hamel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Corey McCauley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | ? Francois | — | — | — | — | — | — |
| 134 | Mike Wedding | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | George Chu | — | — | — | — | — | — |
| 275 | Rich DeStafano | — | — | — | — | — | — |
| 167 | M Wassel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jared Goodman | — | — | — | — | — | — |
| 275 | Andy Miller | — | Pequea Valley, PA | 21 | — | — | 1991 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Zane Braggs | Wartburg (IA) | — | — | — | uuusr | — | — |
| Brett Christensen | Buena Vista (IA) | — | West (Iowa City), IA | — | — | — | — |
| Kyle DeForest | Plymouth State (NH) | — | — | — | — | — | — |
| M Deluca | Montclair State (NJ) | — | — | — | — | — | — |
| M Durica | Carthage (WI) | — | — | — | — | — | — |
| Ken Herishen | New Jersey (TCNJ) | Turnersville, NJ | Paul VI, NJ | — | — | — | — |
| Dave Janaszak | Augsburg (MN) | Apple Valley, MN | Apple Valley, MN | — | sr | 1990 | — |
| Mark Kessler | Cortland (NY) | — | — | — | — | — | — |
| J Lopez | Hunter (NY) | — | — | — | — | — | — |
| Chris Matteotti | Ithaca (NY) | — | — | — | jr | — | — |
| C Miller | Wilmington (OH) | — | — | — | — | — | — |
| Drew Mundsinger | Cornell (IA) | Oswego, IL | — | — | — | — | — |
| Jeff O'Gara | Wisconsin-La Crosse | — | — | — | so | — | — |
| Will Rance | Kean (NJ) | — | — | — | — | — | — |
| JR Richnert | Mount Union (OH) | — | — | — | — | — | — |
| Pete Shimkin | Muhlenberg (PA) | — | — | — | — | — | — |
| Curtis Thompson | Ohio Northern | — | Elida, OH | — | — | 1990 | 1990 |
| Nils Watson | Binghamton (NY) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Dan Ambroziak | Mount Union (OH) | — | Lake Catholic, OH | — | — | — | — |
| Jesse Armbruster | Augsburg (MN) | Faribault, MN | Faribault, MN | — | so | 1992 | — |
| Anton Atterbury | New Jersey (TCNJ) | Budd Lake, NJ | — | — | fr | — | — |
| Mark Buckland | Olivet (MI) | — | — | — | — | — | — |
| S Castiglia | Montclair State (NJ) | — | — | — | — | — | — |
| George Chu | Worcester Poly (MA) | — | — | — | — | — | — |
| Matt Colucci | John Carroll (OH) | — | Westerville North, OH | — | — | — | — |
| D Deshazer | Dubuque (IA) | — | — | — | — | — | — |
| Vinnie Digiacomo | Ithaca (NY) | — | — | — | — | — | — |
| Dan Dohse | Wisconsin-La Crosse | — | Decorah, IA | — | — | — | 1990 |
| Dan Gabrielson | Central (IA) | — | Belmond-Klemme, IA | — | FR | 1993 | 1993 |
| Mike Kohl | Oswego (NY) | Fairport, NY | Fairport, NY | — | so | 1992 | — |
| Ken Leverich | Cortland (NY) | — | — | — | — | — | — |
| Todd Neal | Cornell (IA) | Mt. Vernon, IA | Mt. Vernon, IA | — | — | — | — |
| J O'Brien | St. Thomas (MN) | — | — | — | — | — | — |
| Chris Requejo | Manchester (IN) | — | — | — | — | — | — |
| Chris Ristau | Wartburg (IA) | — | Waverly-Shell Rock, IA | — | — | — | — |
| D Ruesch | Wisconsin-River Falls | — | — | — | — | — | — |
| Kurt Schneck | Lycoming (PA) | Pine Grove, PA | Pine Grove Area, PA | — | rusr | 1989 | 1988 |
| Ken Staten | Norwich (VT) | — | Glastonbury, CT | — | — | — | 1989 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Justin Barbush | Elizabethtown (PA) | — | Manheim Central, PA | — | — | — | 1992 |
| Max Bjerke | Cornell (IA) | Albert Lea, MN | — | — | — | — | — |
| David Ciacci | Case-Western Reserve (OH) | — | Shenandoah, OH | — | — | 1990 | 1990 |
| P Coffelt | Simpson (IA) | — | — | — | — | — | — |
| Billy Cotter | Rhode Island (College) | — | — | — | — | — | — |
| Sean Delahanty | Chicago (IL) | — | — | — | — | — | — |
| Tracy Dietze | Buena Vista (IA) | — | Iowa Valley, IA | — | — | — | — |
| Joel Ferrera | Cortland (NY) | — | — | — | — | — | — |
| Zach Geary | Wartburg (IA) | — | Cedar Falls, IA | — | FR | 1993 | 1993 |
| Bob Gillispie | Albany (NY) | — | — | — | — | — | — |
| Jere Hamel | Wisconsin-Stevens Point | — | — | — | — | — | — |
| Trevor Harvey | Olivet (MI) | — | — | — | — | — | — |
| Doug Knight | Baldwin Wallace (OH) | — | Steubenville, OH | — | — | — | 1991 |
| A O'Brien | St. Thomas (MN) | — | — | — | — | — | — |
| Randy Pataky | New Jersey (TCNJ) | Pine Hill, NJ | — | — | — | — | — |
| A Rivera | Western New England (MA) | — | — | — | — | — | — |
| Don Spaulding | Oswego (NY) | Rochester, NY | Hilton, NY | — | so | 1993 | — |
| Chris Steinbacher | Kean (NJ) | — | — | — | — | — | — |
| Mike Wedding | Wisconsin-Whitewater | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Pat Albro | Rochester Tech (NY) | Bliss, NY | Letchworth, NY | — | sr | — | — |
| R Demario | Wisconsin-Stevens Point | — | — | — | — | — | — |
| Brent Dunlap | Central (IA) | — | — | — | — | — | — |
| Jeff Dyer | Buena Vista (IA) | — | — | — | — | — | — |
| K Fiedler | St. Thomas (MN) | — | — | — | — | — | — |
| M Flammer | Montclair State (NJ) | — | — | — | — | — | — |
| Jason Ford | Elizabethtown (PA) | — | — | — | — | — | — |
| Jamal Fox | Wartburg (IA) | — | West (Waterloo), IA | — | SO | 1992 | 1992 |
| Aaron Frazier | Oneonta (NY) | — | — | — | — | — | — |
| C Gard | Manchester (IN) | — | — | — | — | — | — |
| Tim Godoy | Cortland (NY) | — | — | — | — | — | — |
| Heath Grimm | Luther (IA) | — | — | — | — | — | — |
| John Johnson | New Jersey (TCNJ) | Moorestown, NJ | Moorestown, NJ | — | — | — | — |
| Darin Keim | Lycoming (PA) | Dornsife, PA | Line Mountain, PA | — | so | 1992 | 1992 |
| Brian Mallow | Mount Union (OH) | — | — | — | — | — | — |
| Mike Meunier | Wisconsin-Oshkosh | — | — | — | — | — | — |
| Shane Nelson | Augsburg (MN) | St. James, MN | St. James, MN | — | jr | 1991 | — |
| A Nowak | Williams (MA) | — | — | — | — | — | — |
| Mike Tressel | Cornell (IA) | St. Paul, MN | — | — | — | — | — |
| Dan Tschudi | St. John's (MN) | — | — | — | fr | — | — |
| Raphael Wilson | Augustana (IL) | Oswego, IL | Waubonsie Valley, IL | — | JR | 1991 | 1991 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| ? Barber | Upper Iowa | — | — | — | — | — | — |
| ? Beagan | Montclair State (NJ) | — | — | — | — | — | — |
| Mike Burns | Wisconsin-La Crosse | — | — | — | — | — | — |
| Mike Debellis | Oswego (NY) | Carmel, NY | Carmel, NY | — | so | 1992 | — |
| Eric Fajerman | New Jersey (TCNJ) | Cinnaminson, NJ | — | — | — | — | 1994 |
| Mike Farmer | Cornell (IA) | Shakopee, MN | — | — | so | — | — |
| ? Francois | Wisconsin-Whitewater | — | — | — | — | — | — |
| Steve Giordan | Kean (NJ) | — | — | — | — | — | — |
| Jason Kessen | John Carroll (OH) | — | Central Catholic (Lima), OH | — | — | — | — |
| ? Klotz | Lawrence (WI) | — | — | — | — | — | — |
| Andy Koch | Moravian (PA) | — | Saucon Valley, PA | — | — | — | 1988 |
| Kent Maslin | Ithaca (NY) | — | — | — | — | — | — |
| Shannon McLaughlin | Simpson (IA) | — | Norwalk, IA | — | — | — | — |
| Matt McLennan | Cortland (NY) | — | Corning West, NY | 23 | — | 1993 | 1990 |
| Mike Menold | Thiel (PA) | — | Greenville, PA | — | — | — | 1991 |
| Rick Mokros | Ohio Northern | — | Shadyside, OH | — | — | — | 1992 |
| Stuart Nutting | Augsburg (MN) | Aitkin, MN | Aitkin, MN | — | sr | 1990 | — |
| ? Ortman | Ursinus (PA) | — | — | — | — | — | — |
| Ryan Rust | Manchester (IN) | — | — | — | — | — | — |
| Mario Springer | Chicago (IL) | — | — | — | — | — | — |
| Brian Stewart | Buena Vista (IA) | — | Lisbon, IA | — | — | 1990 | 1990 |
| Joe Telesky | Brockport (NY) | — | — | — | — | — | — |
| Frank Tianga | New York | — | — | — | — | — | — |
| ? Wood | Wartburg (IA) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| E August | Moravian (PA) | — | — | — | — | — | — |
