| Hometown | Dallas, PA | Born | β |
| HS Grad | 1992 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Lock Haven (PA) | 1993 | β | FR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Lock Haven (PA) | 1993 | β | SO (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Lock Haven (PA) | 1993 | β | JR (R) | 31 | 2 | 0 | 4 | 0 | 8 |
| 1997 | Lock Haven (PA) | 1993 | β | SR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 31 | 2 | 0 | 4 | 0 | 8 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | NCAA D1 National Championship | Lock Haven (PA) | 177 | β | 2.00 | β | 1 | 2 | β |
| 1995 | NCAA D1 National Championship | Lock Haven (PA) | 177 | β | 2.00 | 9 | 2 | 2 | β |
| 1996 | NCAA D1 National Championship | Lock Haven (PA) | 177 | 7th | 3.50 | 5 | 4 | 2 | β |
| 1997 | NCAA D1 National Championship | Lock Haven (PA) | 177 | 8th | 5.50 | 6 | 3 | 3 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1997 | 177 | 7th | L | Jim Straight | Edinboro (PA) | DEC | 0β1 |
| 1997 | 177 | 7th | L | Jim Straight | Edinboro (PA) | DEC | 0β1 |
| 1997 | 177 | Champ 16 | W | Fred Ashley | Howard (DC) | MD | 12β2 |
| 1997 | 177 | Champ 16 | W | Fred Ashley | Howard (DC) | MD | 12β2 |
| 1997 | 177 | Champ 32 | W | Frank Morici | Pennsylvania State | DEC | 4β3 |
| 1997 | 177 | Champ 32 | W | Frank Morici | Pennsylvania State | DEC | 4β3 |
| 1997 | 177 | Champ 8 | L | John Koss | West Virginia | DEC | 4β7 |
| 1997 | 177 | Champ 8 | L | John Koss | West Virginia | DEC | 4β7 |
| 1997 | 177 | Consi 4 #1 | L | Grant Johnson | Boston (MA) | DEC | 2β5 |
| 1997 | 177 | Consi 4 #1 | L | Grant Johnson | Boston (MA) | DEC | 2β5 |
| 1997 | 177 | Consi 8 #2 | W | Mike Powell | Indiana (IN) | DEC | 5β4 |
| 1997 | 177 | Consi 8 #2 | W | Mike Powell | Indiana (IN) | DEC | 5β4 |
| 1996 | 177 | 7th | W | Aaron Simpson | Arizona State | DEC | 10β6 |
| 1996 | 177 | 7th | W | Aaron Simpson | Arizona State | DEC | 10β6 |
| 1996 | 177 | 7th | W | Aaron Simpson | Arizona State | DEC | 10β6 |
| 1996 | 177 | 7th | W | Aaron Simpson | Arizona State | DEC | 10β6 |
| 1996 | 177 | Champ 16 | L | Aaron Simpson | Arizona State | FALL | β |
| 1996 | 177 | Champ 16 | L | Aaron Simpson | Arizona State | FALL | β |
| 1996 | 177 | Champ 16 | L | Aaron Simpson | Arizona State | FALL | β |
| 1996 | 177 | Champ 16 | L | Aaron Simpson | Arizona State | FALL | β |
| 1996 | 177 | Consi 16 #2 | W | Joe Wier | Missouri | DEC | 6β2 |
| 1996 | 177 | Consi 16 #2 | W | Joe Wier | Missouri | DEC | 6β2 |
| 1996 | 177 | Consi 4 #1 | L | Jesse Rawls Jr. | Michigan | DEC | 1β8 |
| 1996 | 177 | Consi 4 #1 | L | Jesse Rawls Jr. | Michigan | DEC | 1β8 |
| 1996 | 177 | Consi 8 #1 | W | Clint Matter | Pennsylvania | DEC | 8β3 |
| 1996 | 177 | Consi 8 #1 | W | Clint Matter | Pennsylvania | DEC | 8β3 |
| 1996 | 177 | Consi 8 #2 | W | Curt Heideman | Iowa | DEC | 9β3 |
| 1996 | 177 | Consi 8 #2 | W | Curt Heideman | Iowa | DEC | 9β3 |
| 1996 | 177 | Consi 8 #2 | W | Curt Heideman | Iowa | DEC | 9β3 |
| 1996 | 177 | Consi 8 #2 | W | Curt Heideman | Iowa | DEC | 9β3 |
| 1995 | 177 | Champ 16 | W | Pat Lynch | Georgia State | DEC | 6β1 |
| 1995 | 177 | Champ 16 | W | Pat Lynch | Georgia State | DEC | 6β1 |
| 1995 | 177 | Champ 32 | W | Rob Barlow | George Mason (VA) | DEC | 10β4 |
| 1995 | 177 | Champ 32 | W | Rob Barlow | George Mason (VA) | DEC | 10β4 |
| 1995 | 177 | Champ 8 | L | Les Gutches | Oregon State | TF | 3β18 |
| 1995 | 177 | Champ 8 | L | Les Gutches | Oregon State | TF | 3β18 |
| 1995 | 177 | Consi 8 #2 | L | Bob Ferraro | Bucknell (PA) | DEC | 0β1 |
| 1995 | 177 | Consi 8 #2 | L | Bob Ferraro | Bucknell (PA) | DEC | 0β1 |
| 1994 | 177 | Champ 16 | L | Bob Ferraro | Bucknell (PA) | DEC | 3β5 |
| 1994 | 177 | Champ 16 | L | Bob Ferraro | Bucknell (PA) | DEC | 3β5 |
| 1994 | 177 | Champ 32 | W | Quincey Clark | Oklahoma | DEC | 12β10 |
| 1994 | 177 | Champ 32 | W | Quincey Clark | Oklahoma | DEC | 12β10 |
| 1994 | 177 | Consi 16 #2 | L | Erich Harvey | Michigan State | DEC | 6β7 |
| 1994 | 177 | Consi 16 #2 | L | Erich Harvey | Michigan State | DEC | 6β7 |
| School | Location | Notes |
|---|---|---|
| Lake-Lehman | Lehman, PA | β |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.