| Hometown | Bolingbrook, IL | Born | — |
| HS Grad | 2017 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Old Dominion (VA) | 2017 | — | FR | 30 | 10 | 0 | 1 | 7 | 8 |
| 2019 | Old Dominion (VA) | 2017 | — | SO | 31 | 6 | 0 | 4 | 3 | 5 |
| 2021 | Arizona State | 2020 | — | JR (R) | 13 | 4 | 0 | 0 | 0 | 0 |
| 2022 | Arizona State | 2020 | — | SR (R) | 25 | 4 | 0 | 0 | 0 | 0 |
| 2023 | Arizona State | 2020 | — | SR (CR) | 25 | 3 | 0 | 0 | 0 | 0 |
| Career Totals (5 seasons) | 124 | 27 | 0 | 5 | 10 | 13 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | NCAA D1 National Championship | Old Dominion (VA) | 125 | — | 0.50 | — | 1 | 2 | — |
| 2019 | NCAA D1 National Championship | Old Dominion (VA) | 125 | — | 3.50 | 12 | 3 | 2 | — |
| 2021 | NCAA D1 National Championship | Arizona State | 133 | 6th | 12.00 | 9 | 5 | 3 | — |
| 2022 | NCAA D1 National Championship | Arizona State | 133 | 4th | 14.00 | 3 | 4 | 2 | — |
| 2023 | NCAA D1 National Championship | Arizona State | 133 | 3rd | 14.50 | 4 | 5 | 1 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2023 | 133 | 3rd | W | Daton Fix | Oklahoma State | DEC | 2–1 |
| 2023 | 133 | Champ 16 | W | Jesse Mendez | Ohio State | DEC | 6–2 |
| 2023 | 133 | Champ 32 | W | Angelo Rini | Columbia (NY) | MD | 20–8 |
| 2023 | 133 | Champ 4 | L | Roman Bravo-Young | Pennsylvania State | DEC | 4–6 |
| 2023 | 133 | Champ 8 | W | Kai Orine | North Carolina State | DEC | 8–2 |
| 2023 | 133 | Consi 4 #2 | W | Jesse Mendez | Ohio State | DEC | 3–2 |
| 2022 | 133 | 3rd | L | Austin DeSanto | Iowa | DEC | 4–7 |
| 2022 | 133 | Champ 16 | W | Kyle Biscoglia | Northern Iowa | DEC | 10–4 |
| 2022 | 133 | Champ 32 | W | Richie Koehler | Rider (NJ) | TF | 18–3 |
| 2022 | 133 | Champ 4 | L | Daton Fix | Oklahoma State | DEC | 1–5 |
| 2022 | 133 | Champ 8 | W | Dylan Ragusin | Michigan | DEC | 8–7 |
| 2022 | 133 | Consi 4 #2 | W | Korbin Myers | Virginia Tech | DEC | 10–3 |
| 2021 | 133 | 5th | L | Lucas Byrd | Illinois | FALL | – |
| 2021 | 133 | Champ 16 | L | Chris Cannon | Northwestern (IL) | FALL | – |
| 2021 | 133 | Champ 32 | W | Richie Koehler | Rider (NJ) | MD | 13–4 |
| 2021 | 133 | Consi 16 #2 | W | Boo Dryden | Minnesota | MD | 16–3 |
| 2021 | 133 | Consi 4 #1 | W | Louie Hayes | Virginia | DEC | 8–4 |
| 2021 | 133 | Consi 4 #2 | L | Austin DeSanto | Iowa | TF | 4–19 |
| 2021 | 133 | Consi 8 #1 | W | Malyke Hines | Lehigh (PA) | MD | 15–7 |
| 2021 | 133 | Consi 8 #2 | W | Matt Schmitt | Missouri | DEC | 10–6 |
| 2019 | 125 | Champ 16 | L | Jack Mueller | Virginia | MD | 3–13 |
| 2019 | 125 | Champ 32 | W | Jay Schwarm | Northern Iowa | TF | 18–3 |
| 2019 | 125 | Consi 16 #2 | W | Cole Verner | Wyoming | DEC | 6–5 |
| 2019 | 125 | Consi 8 #1 | W | Alex Mackall | Iowa State | DEC | 8–2 |
| 2019 | 125 | Consi 8 #2 | L | Pat Glory | Princeton (NJ) | DEC | 1–7 |
| 2018 | 125 | Champ 32 | L | Sean Fausz | North Carolina State | DEC | 5–8 |
| 2018 | 125 | Consi 16 #1 | W | Paul Bianchi | North Dakota State | DEC | 7–4 |
| 2018 | 125 | Consi 16 #2 | L | Sean Russell | Edinboro (PA) | DEC | 1–8 |
| School | Location | Notes |
|---|---|---|
| Plainfield East | Plainfield, IL | — |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.