| Hometown | Ebensburg, PA | Born | β |
| HS Grad | 2017 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Iowa | 2017 | β | FR (R) | 17 | 9 | 0 | 0 | 0 | 0 |
| 2020 | Iowa | 2017 | β | SO (R) | 16 | 3 | 0 | 0 | 0 | 0 |
| 2021 | Iowa | 2017 | β | JR (R) | 6 | 5 | 0 | 0 | 0 | 0 |
| 2022 | Iowa | 2017 | β | SR (R) | 14 | 5 | 0 | 0 | 0 | 0 |
| 2023 | Iowa | 2017 | β | SR (CR) | 23 | 7 | 0 | 0 | 0 | 0 |
| Career Totals (5 seasons) | 76 | 29 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NCAA D1 National Championship | Iowa | 141 | β | 2.00 | 22 | 2 | 2 | β |
| 2020 | NCAA D1 National Championship | Iowa | 141 | β | 0.00 | 7 | 0 | 0 | β |
| 2021 | NCAA D1 National Championship | Iowa | 149 | β | 2.00 | 12 | 2 | 2 | β |
| 2022 | NCAA D1 National Championship | Iowa | 149 | β | 4.00 | 8 | 2 | 2 | β |
| 2023 | NCAA D1 National Championship | Iowa | 149 | 6th | 9.00 | 8 | 4 | 3 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2023 | 149 | 5th | L | Caleb Henson | Virginia Tech | MD | 3β12 |
| 2023 | 149 | 5th | L | Caleb Henson | Virginia Tech | MD | 3β12 |
| 2023 | 149 | Champ 16 | W | Jaden Abas | Stanford (CA) | DEC | 3β1 |
| 2023 | 149 | Champ 16 | W | Jaden Abas | Stanford (CA) | DEC | 3β1 |
| 2023 | 149 | Champ 32 | W | Caleb Tyus | Southern Illinois Edwards | DEC | 6β3 |
| 2023 | 149 | Champ 32 | W | Caleb Tyus | Southern Illinois Edwards | DEC | 6β3 |
| 2023 | 149 | Champ 8 | L | John 'Yianni' Diakomihalis | Cornell (NY) | DEC | 7β8 |
| 2023 | 149 | Champ 8 | L | John 'Yianni' Diakomihalis | Cornell (NY) | DEC | 7β8 |
| 2023 | 149 | Consi 4 #1 | W | Michael Blockhus | Minnesota | DEC | 3β1 |
| 2023 | 149 | Consi 4 #1 | W | Michael Blockhus | Minnesota | DEC | 3β1 |
| 2023 | 149 | Consi 4 #2 | L | Kyle Parco | Arizona State | DEC | 3β4 |
| 2023 | 149 | Consi 4 #2 | L | Kyle Parco | Arizona State | DEC | 3β4 |
| 2023 | 149 | Consi 4 #2 | L | Kyle Parco | Arizona State | DEC | 3β4 |
| 2023 | 149 | Consi 4 #2 | L | Kyle Parco | Arizona State | DEC | 3β4 |
| 2023 | 149 | Consi 8 #2 | W | Chance Lamer | Michigan | DEC | 3β2 |
| 2023 | 149 | Consi 8 #2 | W | Chance Lamer | Michigan | DEC | 3β2 |
| 2022 | 149 | Champ 16 | W | Kaden Gfeller | Oklahoma State | DEC | 8β4 |
| 2022 | 149 | Champ 16 | W | Kaden Gfeller | Oklahoma State | DEC | 8β4 |
| 2022 | 149 | Champ 32 | W | Corbyn Munson | Central Michigan | FALL | β |
| 2022 | 149 | Champ 32 | W | Corbyn Munson | Central Michigan | FALL | β |
| 2022 | 149 | Champ 8 | L | John 'Yianni' Diakomihalis | Cornell (NY) | DEC | 3β6 |
| 2022 | 149 | Champ 8 | L | John 'Yianni' Diakomihalis | Cornell (NY) | DEC | 3β6 |
| 2022 | 149 | Consi 8 #2 | L | Jonathan Millner | Appalachian State (NC) | DEC | 1β8 |
| 2022 | 149 | Consi 8 #2 | L | Jonathan Millner | Appalachian State (NC) | DEC | 1β8 |
| 2021 | 149 | Champ 16 | W | Ridge Lovett | Nebraska | DEC | 5β3 |
| 2021 | 149 | Champ 16 | W | Ridge Lovett | Nebraska | DEC | 5β3 |
| 2021 | 149 | Champ 32 | W | Graham Rooks | Indiana (IN) | DEC | 8β7 |
| 2021 | 149 | Champ 32 | W | Graham Rooks | Indiana (IN) | DEC | 8β7 |
| 2021 | 149 | Champ 8 | L | Boo Lewallen | Oklahoma State | DEC | 4β6 |
| 2021 | 149 | Champ 8 | L | Boo Lewallen | Oklahoma State | DEC | 4β6 |
| 2021 | 149 | Consi 8 #2 | L | Jaden Abas | Stanford (CA) | DEC | 1β2 |
| 2021 | 149 | Consi 8 #2 | L | Jaden Abas | Stanford (CA) | DEC | 1β2 |
| 2019 | 141 | Champ 16 | W | Mike Carr | Illinois | DEC | 4β3 |
| 2019 | 141 | Champ 16 | W | Mike Carr | Illinois | DEC | 4β3 |
| 2019 | 141 | Champ 32 | W | Tristan Moran | Wisconsin | DEC | 3β2 |
| 2019 | 141 | Champ 32 | W | Tristan Moran | Wisconsin | DEC | 3β2 |
| 2019 | 141 | Champ 8 | L | Nick Lee | Pennsylvania State | DEC | 1β4 |
| 2019 | 141 | Champ 8 | L | Nick Lee | Pennsylvania State | DEC | 1β4 |
| 2019 | 141 | Consi 8 #2 | L | Chad Red Jr. | Nebraska | DEC | 1β4 |
| 2019 | 141 | Consi 8 #2 | L | Chad Red Jr. | Nebraska | DEC | 1β4 |
| School | Location | Notes |
|---|---|---|
| Central Cambria | Ebensburg, PA | β |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.