| Hometown | Beachwood, OH | Born | β |
| HS Grad | β | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | John Carroll (OH) | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | John Carroll (OH) | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | John Carroll (OH) | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (3 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | NCAA D3 National Championship | John Carroll (OH) | 134 | 3rd | β | β | β | 1 | β |
| 1975 | NCAA D3 National Championship | John Carroll (OH) | 134 | 1st | β | 3 | 5 | 0 | β |
| 1975 | NCAA D1 National Championship | John Carroll (OH) | 134 | β | 1.50 | β | 2 | 2 | β |
| 1976 | NCAA D3 National Championship | John Carroll (OH) | 134 | 1st | β | 1 | 5 | 0 | β |
| 1976 | NCAA D1 National Championship | John Carroll (OH) | 134 | 5th | 9.00 | 8 | 6 | 2 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1976 | 134 | 5th | W | Kurt Mock | Kentucky | DEC | 2β1 |
| 1976 | 134 | 5th | W | Kurt Mock | Kentucky | DEC | 2β1 |
| 1976 | 134 | Champ 16 | W | Jim Hicks | William & Mary (VA) | DEC | 7β6 |
| 1976 | 134 | Champ 16 | W | Jim Hicks | William & Mary (VA) | DEC | 7β6 |
| 1976 | 134 | Champ 32 | W | Tom Bauer | Navy (MD) | DEC | 8β5 |
| 1976 | 134 | Champ 32 | W | Tom Bauer | Navy (MD) | DEC | 8β5 |
| 1976 | 134 | Champ 64 | W | Mike Chinn | Oklahoma | DEC | 8β5 |
| 1976 | 134 | Champ 64 | W | Mike Chinn | Oklahoma | DEC | 8β5 |
| 1976 | 134 | Champ 8 | L | Mike Frick | Lehigh (PA) | MD | 3β11 |
| 1976 | 134 | Champ 8 | L | Mike Frick | Lehigh (PA) | MD | 3β11 |
| 1976 | 134 | Champ 8 | L | Mike Frick | Lehigh (PA) | MD | 3β11 |
| 1976 | 134 | Champ 8 | L | Mike Frick | Lehigh (PA) | MD | 3β11 |
| 1976 | 134 | Consi 4 #1 | W | Frank Gonzales | California-Los Angeles | DEC | 5β3 |
| 1976 | 134 | Consi 4 #1 | W | Frank Gonzales | California-Los Angeles | DEC | 5β3 |
| 1976 | 134 | Consi 4 #2 | L | Sam Komar | Indiana (IN) | FALL | β |
| 1976 | 134 | Consi 4 #2 | L | Sam Komar | Indiana (IN) | FALL | β |
| 1976 | 134 | Consi 8 #2 | W | Joe Kittel | Oregon State | DEC | 8β4 |
| 1976 | 134 | Consi 8 #2 | W | Joe Kittel | Oregon State | DEC | 8β4 |
| 1975 | 134 | Champ 16 | L | Mike Frick | Lehigh (PA) | DEC | 4β11 |
| 1975 | 134 | Champ 16 | L | Mike Frick | Lehigh (PA) | DEC | 4β11 |
| 1975 | 134 | Champ 16 | L | Mike Frick | Lehigh (PA) | DEC | 4β11 |
| 1975 | 134 | Champ 16 | L | Mike Frick | Lehigh (PA) | DEC | 4β11 |
| 1975 | 134 | Champ 32 | W | Mark Sanderson | Brigham Young (UT) | DEC | 6β5 |
| 1975 | 134 | Champ 32 | W | Mark Sanderson | Brigham Young (UT) | DEC | 6β5 |
| 1975 | 134 | Consi 8 #1 | W | Tim Jefferies | Arizona State | DEC | 8β3 |
| 1975 | 134 | Consi 8 #1 | W | Tim Jefferies | Arizona State | DEC | 8β3 |
| 1975 | 134 | Consi 8 #1 | W | Tim Jefferies | Arizona State | DEC | 8β3 |
| 1975 | 134 | Consi 8 #1 | W | Tim Jefferies | Arizona State | DEC | 8β3 |
| 1975 | 134 | Consi 8 #2 | L | Steve Barrett | Oklahoma State | DEC | 3β9 |
| 1975 | 134 | Consi 8 #2 | L | Steve Barrett | Oklahoma State | DEC | 3β9 |
| School | Location | Notes |
|---|---|---|
| Beachwood | Beachwood, OH | β |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.