| Hometown | Ft. Dodge, IA | Born | โ |
| HS Grad | 1974 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Iowa State | 1974 | โ | SO | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Iowa State | 1974 | โ | JR | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Iowa State | 1974 | โ | SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (3 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | NCAA D1 National Championship | Iowa State | 158 | 3rd | 14.50 | 5 | 6 | 1 | โ |
| 1977 | NCAA D1 National Championship | Iowa State | 150 | 2nd | 16.00 | 2 | 4 | 1 | โ |
| 1978 | NCAA D1 National Championship | Iowa State | 150 | 4th | 12.50 | 2 | 4 | 2 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1978 | 150 | 3rd | L | Dave Schultz | Oklahoma State | DEC | 1โ1 |
| 1978 | 150 | 3rd | L | Dave Schultz | Oklahoma State | DEC | 1โ1 |
| 1978 | 150 | Champ 16 | W | Oscar Ordonez | Drake (IA) | DEC | 6โ0 |
| 1978 | 150 | Champ 16 | W | Oscar Ordonez | Drake (IA) | DEC | 6โ0 |
| 1978 | 150 | Champ 32 | W | Bruce Solomon | Ohio State | FALL | โ |
| 1978 | 150 | Champ 32 | W | Bruce Solomon | Ohio State | FALL | โ |
| 1978 | 150 | Champ 4 | L | Bruce Kinseth | Iowa | DEC | 4โ9 |
| 1978 | 150 | Champ 4 | L | Bruce Kinseth | Iowa | DEC | 4โ9 |
| 1978 | 150 | Champ 4 | L | Bruce Kinseth | Iowa | DEC | 4โ9 |
| 1978 | 150 | Champ 4 | L | Bruce Kinseth | Iowa | DEC | 4โ9 |
| 1978 | 150 | Champ 8 | W | Tim Jefferies | Arizona State | DEC | 10โ5 |
| 1978 | 150 | Champ 8 | W | Tim Jefferies | Arizona State | DEC | 10โ5 |
| 1978 | 150 | Champ 8 | W | Tim Jefferies | Arizona State | DEC | 10โ5 |
| 1978 | 150 | Champ 8 | W | Tim Jefferies | Arizona State | DEC | 10โ5 |
| 1978 | 150 | Consi 4 #2 | W | Scott Bliss | Oregon | FALL | โ |
| 1978 | 150 | Consi 4 #2 | W | Scott Bliss | Oregon | FALL | โ |
| 1977 | 150 | 1st | L | Mark Churella | Michigan | DEC | 3โ9 |
| 1977 | 150 | 1st | L | Mark Churella | Michigan | DEC | 3โ9 |
| 1977 | 150 | Champ 16 | W | Dan Hicks | Oregon State | DEC | 10โ3 |
| 1977 | 150 | Champ 16 | W | Dan Hicks | Oregon State | DEC | 10โ3 |
| 1977 | 150 | Champ 32 | W | John Stallings | Auburn (AL) | DEC | 12โ5 |
| 1977 | 150 | Champ 32 | W | John Stallings | Auburn (AL) | DEC | 12โ5 |
| 1977 | 150 | Champ 4 | W | Roye Oliver | Arizona State | DEC | 5โ0 |
| 1977 | 150 | Champ 4 | W | Roye Oliver | Arizona State | DEC | 5โ0 |
| 1977 | 150 | Champ 4 | W | Roye Oliver | Arizona State | DEC | 5โ0 |
| 1977 | 150 | Champ 4 | W | Roye Oliver | Arizona State | DEC | 5โ0 |
| 1977 | 150 | Champ 8 | W | Dave Welch | Indiana (IN) | DEC | 11โ4 |
| 1977 | 150 | Champ 8 | W | Dave Welch | Indiana (IN) | DEC | 11โ4 |
| 1976 | 158 | 3rd | W | John Althans | Navy (MD) | DEC | 4โ2 |
| 1976 | 158 | 3rd | W | John Althans | Navy (MD) | DEC | 4โ2 |
| 1976 | 158 | Champ 16 | W | Jay Stuart | Princeton (NJ) | DEC | 6โ1 |
| 1976 | 158 | Champ 16 | W | Jay Stuart | Princeton (NJ) | DEC | 6โ1 |
| 1976 | 158 | Champ 16 | W | Jay Stuart | Princeton (NJ) | DEC | 6โ1 |
| 1976 | 158 | Champ 16 | W | Jay Stuart | Princeton (NJ) | DEC | 6โ1 |
| 1976 | 158 | Champ 32 | W | Kevin Kramer | Oregon | DEC | 5โ1 |
| 1976 | 158 | Champ 32 | W | Kevin Kramer | Oregon | DEC | 5โ1 |
| 1976 | 158 | Champ 4 | L | Lee Kemp Jr. | Wisconsin | DEC | 1โ4 |
| 1976 | 158 | Champ 4 | L | Lee Kemp Jr. | Wisconsin | DEC | 1โ4 |
| 1976 | 158 | Champ 64 | W | Jim Weir | John Carroll (OH) | DEC | 4โ0 |
| 1976 | 158 | Champ 64 | W | Jim Weir | John Carroll (OH) | DEC | 4โ0 |
| 1976 | 158 | Champ 64 | W | Jim Weir | John Carroll (OH) | DEC | 4โ0 |
| 1976 | 158 | Champ 64 | W | Jim Weir | John Carroll (OH) | DEC | 4โ0 |
| 1976 | 158 | Champ 8 | W | Turner Jackson | Tennessee-Chattanooga | DFT | โ |
| 1976 | 158 | Champ 8 | W | Turner Jackson | Tennessee-Chattanooga | DFT | โ |
| 1976 | 158 | Consi 4 #2 | W | Ethan Reeve | Tennessee | DEC | 9โ7 |
| 1976 | 158 | Consi 4 #2 | W | Ethan Reeve | Tennessee | DEC | 9โ7 |
| School | Location | Notes |
|---|---|---|
| Ft. Dodge | Ft. Dodge, IA | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.