| Hometown | โ | Born | โ |
| HS Grad | 1976 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Temple (PA) | โ | โ | jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | Temple (PA) | โ | โ | sr | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (2 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | NCAA D1 National Championship | Temple (PA) | 142 | โ | 3.50 | 10 | 2 | 1 | โ |
| 1980 | NCAA D1 National Championship | Temple (PA) | 142 | 5th | 9.75 | 9 | 5 | 2 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 1980 | 142 | 5th | W | Dave Brown | Iowa State | DEC | 4โ2 |
| 1980 | 142 | 5th | W | Dave Brown | Iowa State | DEC | 4โ2 |
| 1980 | 142 | Champ 16 | L | Dave Brown | Iowa State | DEC | 2โ4 |
| 1980 | 142 | Champ 16 | L | Dave Brown | Iowa State | DEC | 2โ4 |
| 1980 | 142 | Champ 32 | W | Rick McReynolds | Portland State (OR) | SD | 22โ2 |
| 1980 | 142 | Consi 4 #1 | W | Denis Reed | Lehigh (PA) | DEC | 7โ4 |
| 1980 | 142 | Consi 4 #1 | W | Denis Reed | Lehigh (PA) | DEC | 7โ4 |
| 1980 | 142 | Consi 4 #2 | L | Bill Cripps | Arizona State | DEC | 6โ12 |
| 1980 | 142 | Consi 4 #2 | L | Bill Cripps | Arizona State | DEC | 6โ12 |
| 1980 | 142 | Consi 8 #1 | W | DJ West | Northern Colorado | MFFT | โ |
| 1980 | 142 | Consi 8 #2 | W | Jeff Therrian | Michigan State | MD | 14โ3 |
| 1979 | 142 | Champ 16 | L | Scott Trizzino | Iowa | SD | 6โ19 |
| 1979 | 142 | Champ 16 | L | Scott Trizzino | Iowa | SD | 6โ19 |
| 1979 | 142 | Champ 32 | W | Loren Danielson | American (DC) | FALL | โ |
| 1979 | 142 | Consi 8 #1 | W | Craig Prete | Brigham Young (UT) | FALL | โ |
| 1979 | 142 | Consi 8 #2 | L | Bill Cripps | Arizona State | DEC | 2โ7 |
| 1979 | 142 | Consi 8 #2 | L | Bill Cripps | Arizona State | DEC | 2โ7 |
| School | Location | Notes |
|---|---|---|
| Lakewood | Lakewood, NJ | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.