| Hometown | Lansdale, PA | Born | โ |
| HS Grad | 2007 | Died | โ |
| Also Known As | โ | Age | โ |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Virginia | 2007 | โ | FR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Virginia | 2007 | โ | SO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Virginia | 2007 | โ | JR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Virginia | 2007 | โ | SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | NCAA D1 National Championship | Virginia | 174 | โ | 0.50 | โ | 1 | 2 | โ |
| 2009 | NCAA D1 National Championship | Virginia | 174 | 7th | 10.50 | 8 | 4 | 2 | โ |
| 2010 | NCAA D1 National Championship | Virginia | 174 | 3rd | 16.50 | 3 | 5 | 1 | โ |
| 2011 | NCAA D1 National Championship | Virginia | 174 | 6th | 11.00 | 5 | 3 | 3 | โ |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2011 | 174 | 5th | L | Colby Covington | Oregon State | DEC | 2โ3 |
| 2011 | 174 | Champ 16 | W | Mike Benefiel | Oklahoma State | DEC | 6โ5 |
| 2011 | 174 | Champ 32 | W | Eric Starks | Arizona State | MD | 10โ2 |
| 2011 | 174 | Champ 32 | W | Eric Starks | Arizona State | MD | 10โ2 |
| 2011 | 174 | Champ 4 | L | Jon Reader | Iowa State | DEC | 3โ4 |
| 2011 | 174 | Champ 4 | L | Jon Reader | Iowa State | DEC | 3โ4 |
| 2011 | 174 | Champ 8 | W | Colby Covington | Oregon State | DEC | 7โ5 |
| 2011 | 174 | Consi 4 #2 | L | Ed Ruth | Pennsylvania State | DEC | 2โ7 |
| 2010 | 174 | 3rd | W | Stephen Dwyer | Nebraska | MD | 10โ1 |
| 2010 | 174 | Champ 16 | W | Byron Sigmon | North Carolina-Greensboro | DEC | 9โ3 |
| 2010 | 174 | Champ 32 | W | Dave Rella | Ohio State | MD | 8โ0 |
| 2010 | 174 | Champ 4 | L | Jay Borschel | Iowa | DEC | 9โ10 |
| 2010 | 174 | Champ 4 | L | Jay Borschel | Iowa | DEC | 9โ10 |
| 2010 | 174 | Champ 8 | W | Mike Benefiel | Oklahoma State | DEC | 5โ4 |
| 2010 | 174 | Consi 4 #2 | W | Ben Bennett | Central Michigan | DEC | 5โ3 |
| 2009 | 174 | 7th | W | Michael Cannon | American (DC) | MD | 13โ3 |
| 2009 | 174 | Champ 16 | W | Newly McSpadden | Oklahoma State | DEC | 5โ2 |
| 2009 | 174 | Champ 32 | W | Shane Smith | Michigan State | FALL | โ |
| 2009 | 174 | Champ 8 | L | Steve Luke | Michigan | DEC | 4โ9 |
| 2009 | 174 | Consi 4 #1 | L | Steve Anceravage | Cornell (NY) | FALL | โ |
| 2009 | 174 | Consi 8 #2 | W | John Dergo | Illinois | DEC | 6โ1 |
| 2008 | 174 | Champ 32 | L | Brandon Browne | Nebraska | DEC | 3โ8 |
| 2008 | 174 | Consi 16 #1 | W | Randy Oates | George Mason (VA) | DEC | 10โ6 |
| 2008 | 174 | Consi 16 #2 | L | John Dergo | Illinois | DEC | 1โ5 |
| School | Location | Notes |
|---|---|---|
| Germantown Academy | Ft. Washington, PA | โ |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.